Wilton records
Lookup searches – Access records in Scottish archives for ancestors in this parish (e.g. Kirk Session Records). Available from £1 a name a year.
Poor Law appeals – Indexed Poor Law appeals with the option to order images of records.
Asylum records – Index to the General Register of Lunatics in Asylums
School records – Index to School Leaving Certificate Examination results
Anatomy Registers – Index to the records of the Inspector of Anatomy for Scotland
Birth records with no father’s name – Hit a brick wall with no father named in a birth record? Help is at hand: see our list for this parish below.
Asylum records – Index to the General Register of Lunatics in Asylums
Male Heads of Families – Free transcripts of rolls of male heads of families from the 1830s
Kirk Sessions Index – Free extracts from Kirk Session records
Lookups
Reference | Title | Dates | Buy |
---|---|---|---|
CH2/375/2 | Proclamations | 1869-1875 | Request lookup |
CH2/375/3 | Proclamations | 1875-1886 | Request lookup |
CH2/375/4 | Baptisms | 1875-1892 | Request lookup |
CH2/375/9 | Minutes and accounts Minutes 1713-24 (with gaps) Accounts 1713-23 Minutes 1727-8 List of communicants, 1729 Minutes 1730-46 (scrappy) Poors' fund accounts 1724-35 Includes regular extensive lists of communicants | 1713-1735 | Request lookup |
CH2/375/10 | Minutes, accounts, and communion rolls Minutes and accounts, with communion rolls 1747-50 Minutes and accounts 1751-81 Minutes 1833-87 Includes extensive lists of communicants 1747-1750 | 1747-1887 | Request lookup |
Board of Supervision poor relief appeals
We are pleased to be able to offer to obtain images of the minutes for each appeal, at the following rates:
- £3 for a single minute
- £6 for up to 3 minutes for a single case
- £9 for any single case with more than 3 minutes (some cases have as many as 8 minutes)
Name | Address | Year(s)/ minutes | Order images | Deliverance |
---|---|---|---|---|
James GRAY | 1856 (2) | Order images | Refused | |
Agnes INGLIS | 1870 (1) | Order images | Refused (poorhouse) | |
Widow Christina LAMB or BLAKE | 1863 (1) | Order images | Refused (poorhouse) | |
Elizabeth MARSHALL | 1868 (1) | Order images | Refused (poorhouse) | |
Robert NISBET | 1849 (1) | Order images | Refused |
Sheriff Court paternity decrees
Mother name and residence | Defender name | Child birth | Order | Court |
---|---|---|---|---|
Mary SMITH Scawmill, Wilton | David KNOX | 18 Mar 1854 | Order now | Jedburgh SC62/7/10 |
School Leaving Certificate Exams
Anatomy register
List of Births with no Father's name 1855-1874
Child name | Date of birth | Mother name | Order |
---|---|---|---|
Jane ADAMSON | 2 February 1867 | Jemima ADAMSON | Find the father |
Walter AITCHISON | 2 June 1857 | Isabella AITCHISON | Find the father |
Catherine ANDERSON | 7 February 1871 | Elizabeth ANDERSON | Father found |
Elizabeth Scott ANDERSON | 19 November 1861 | Helen ANDERSON | Find the father |
Helen Marion ANDERSON | 22 January 1869 | Johnstone ANDERSON | Find the father |
James ANDERSON | 21 March 1873 | Elizabeth ANDERSON | Find the father |
Robert ANDERSON | 22 February 1861 | Isabella ANDERSON | Find the father |
Samuel ANDERSON | 24 December 1860 | Margaret ANDERSON | Find the father |
William Taylor ANDERSON | 13 November 1869 | Sophia ANDERSON | Find the father |
George ANDISON | 28 December 1865 | Jessie ANDISON | Find the father |
Anabella ARMSTRONG | 21 July 1861 | Elizabeth ARMSTRONG | Father found |
Helen Cairns ARMSTRONG | 29 July 1856 | Elizabeth ARMSTRONG | Find the father |
James ARMSTRONG | 29 May 1864 | Elizabeth ARMSTRONG | Find the father |
Walter ARMSTRONG | 23 July 1863 | Elizabeth ARMSTRONG | Father found |
William ARMSTRONG | 25 March 1873 | Elizabeth ARMSTRONG | Find the father |
Helen Turnbul BALLANTYNE | 7 December 1872 | Mary BALLANTYNE | Find the father |
Jane BALLANTYNE | 22 April 1873 | Robina BALLANTYNE | Find the father |
George BALMER | 25 December 1861 | Alison BALMER | Find the father |
Margaret BALMER | 3 May 1858 | Euphemia BALMER | Find the father |
Robert Grierson BALMER | 13 September 1859 | Euphemia BALMER | Find the father |
Thomas BAPTIE | 12 January 1867 | Mary BAPTIE | Find the father |
Janet BARNES | 15 June 1864 | Helen BARNES | Find the father |
Andrew Angus BEATTIE | 26 December 1865 | Margaret BEATTIE | Find the father |
Margaret Currie BEATTIE | 7 February 1871 | Cecil BEATTIE | Find the father |
Margaret Kennedy BEATTIE | 13 February 1873 | Margaret Kennedy BEATTIE | Find the father |
Thomas BEATTIE | 7 August 1870 | Margaret BEATTIE | Find the father |
Wilhelmina BEATTIE | 9 June 1868 | Wilhelmina BEATTIE | Find the father |
Agnes BELL | 27 October 1867 | Agnes BELL | Find the father |
Betty BELL | 25 February 1857 | Janet BELL | Find the father |
James BELL | 6 October 1874 | Elizabeth BELL | Find the father |
Jane BENNET | 7 November 1874 | Ann BENNET | Find the father |
Adam Tait BENNIE | 13 November 1867 | Margaret BENNIE | Find the father |
Francis BENNIE | 28 May 1865 | Margaret BENNIE | Find the father |
Jane BENNIE | 28 May 1865 | Margaret BENNIE | Find the father |
Jane BENNIE | 5 January 1870 | Margaret BENNIE | Find the father |
John Sharp BENNIE | 22 June 1863 | Margaret BENNIE | Find the father |
Margaret Scott BLAIKIE | 15 February 1872 | Janet BLAIKIE | Find the father |
Janet Guthrie BLEAKIE | 19 December 1857 | Margaret BLEAKIE | Find the father |
Margaret BLEAKIE | 30 June 1863 | Margaret BLEAKIE | Find the father |
Susan Rutherford BLEAKIE | 18 February 1862 | Margaret BLEAKIE | Find the father |
Jemima Clark BOWIE | 24 February 1874 | Janet BOWIE | Find the father |
Andrew BRECHIN | 5 June 1862 | Margaret BRECHIN | Find the father |
William Lillie BRODIE | 16 January 1858 | Janet BRODIE | Father found |
Wilhelmina BROWN | 31 October 1874 | Agnes BROWN | Find the father |
William BROWN | 5 September 1872 | Agnes BROWN | Find the father |
Esther BRYDON | 31 May 1867 | Jane BRYDON | Find the father |
Margaret BRYDON | 10 December 1863 | Janet BRYDON | Find the father |
Thomas BRYDON | 8 June 1869 | Janet BRYDON | Find the father |
Mary Brydon BURNET | 2 February 1863 | Grace BURNET | Find the father |
John Dugwid BURNS | 7 January 1867 | Elizabeth BURNS | Find the father |
John Ferguson CAIRNS | 8 September 1871 | Margaret CAIRNS | Find the father |
William Ferguson CAIRNS | 12 April 1873 | Margaret CAIRNS | Find the father |
Sarah Ann Mcdowel CAMPBELL | 29 June 1867 | Sarah CAMPBELL | Find the father |
Thomas CAMPBELL | 14 September 1871 | Elizabeth CAMPBELL | Find the father |
Matilda CANNING | 12 November 1874 | Jane CANNING | Find the father |
Alexander Paterson CHAMBERS | 7 October 1867 | Hannah CHAMBERS | Find the father |
Helen CHISHOLM | 19 June 1862 | Helen CHISHOLM | Find the father |
John Lord CHISHOLM | 6 October 1861 | Mary CHISHOLM | Find the father |
John Turnbull CHISHOLM | 28 August 1869 | Margaret CHISHOLM | Find the father |
Robert CHISHOLM | 30 December 1866 | Grace CHISHOLM | Find the father |
Thomas Smith COLDWELL | 16 December 1856 | Sarah COLDWELL | Find the father |
John CRANSTON | 5 December 1858 | Margaret CRANSTON | Find the father |
Robert Augustus Young CRANSTON | 28 November 1858 | Agnes CRANSTON | Find the father |
Helen CROZIER | 9 January 1863 | Agnes CROZIER | Find the father |
Margaret CULLEN | 29 October 1870 | Sibella CULLEN | Find the father |
William CUNNINGHAM | 10 March 1867 | Betsy CUNNINGHAM | Find the father |
Anthony CURLEY | 20 March 1866 | Margaret CURLEY | Find the father |
Margaret CUTHILL | 16 January 1864 | Mary CUTHILL | Find the father |
Isabella Scott DEANS | 8 February 1861 | Isabella DEANS | Find the father |
Alison Bird DICKSON | 2 October 1858 | Margaret DICKSON | Find the father |
John DODDS | 17 January 1865 | Betsy DODDS | Find the father |
Esther Isabella Campbell DOUGLAS | 2 June 1866 | Ellen DOUGLAS | Find the father |
George DRYDEN | 2 October 1859 | Elizabeth DRYDEN | Find the father |
Jane Ann DRYDEN | 11 September 1865 | Elizabeth DRYDEN | Find the father |
John DRYDEN | 29 June 1864 | Elizabeth DRYDEN | Find the father |
William DRYDEN | 24 August 1857 | Elizabeth DRYDEN | Find the father |
Betsy Ann EASTON | 6 April 1871 | Mary Ann EASTON | Find the father |
Janet Michie EASTON | 20 November 1860 | Christian EASTON | Find the father |
Robert Ballantyne ELLIOT | 16 June 1860 | Betsy ELLIOT | Find the father |
Robert Crozier ELLIOT | 25 March 1862 | Elizabeth ELLIOT | Find the father |
William Murray ELLIOT | 6 December 1871 | Janet ELLIOT | Find the father |
Martin Cairney FEATHERSTIN | 16 February 1874 | Margaret FEATHERSTIN | Father found |
William Armstrong FIDDES | 19 May 1859 | Margaret FIDDES | Find the father |
Robert FISHER | 15 November 1866 | Agnes FISHER | Find the father |
Margaret Hislop FOSTER | 7 April 1867 | Helen FOSTER | Find the father |
Walter FOSTER | 11 March 1856 | Isabella FOSTER | Find the father |
Isabella Campbell FRANCIS | 9 April 1856 | Helen FRANCIS | Find the father |
Thomas FRASER | 24 April 1864 | Isabella FRASER | Find the father |
Margaret Pringle GLADSTAINS | 25 October 1862 | Mary GLADSTAINS | Find the father |
James GLADSTONS | 22 May 1860 | Catherine GLADSTONS | Find the father |
Mary Jane GLADSTONS | 13 March 1862 | Catherine GLADSTONS | Find the father |
Janet GOODFELLOW | 16 February 1861 | Jane GOODFELLOW | Find the father |
William GOODWIN | 28 April 1856 | Lucy GOODWIN | Find the father |
John James Stevenson GORDON | 5 May 1860 | Elizabeth GORDON | Father found |
Robert Cranston GRAHAM | 23 May 1866 | Janet GRAHAM | Find the father |
William Ferguson GRAY | 16 April 1865 | Elizabeth GRAY | Find the father |
Elizabeth GRIERSON | 1 February 1857 | Sarah GRIERSON | Find the father |
Georgina Johnstone GRIERSON | 8 June 1859 | Sarah GRIERSON | Find the father |
Mary Ann GRIERSON | 17 January 1857 | Margaret GRIERSON | Find the father |
Margaret Mary GRIEVE | 6 November 1860 | Isabella GRIEVE | Find the father |
Margaret HALL | 31 May 1857 | Mary HALL | Find the father |
Margaret HALL | 20 June 1868 | Helen HALL | Find the father |
Elizabeth Margaret Jane Leithead HARDIE | 24 January 1867 | Agnes Easton HARDIE | Father found |
Janet Riddle HARDIE | 6 August 1868 | Catherine Miller HARDIE | Find the father |
Margaret HAY | 8 August 1857 | Annie HAY | Find the father |
Robert HAY | 23 January 1867 | Betsy HAY | Find the father |
Adam HELM | 21 January 1855 | Isabella HELM | Find the father |
Archibald HENDERSON | 20 May 1869 | Jane HENDERSON | Find the father |
Eliza HENDERSON | 10 July 1871 | Mary HENDERSON | Find the father |
Henry HENDERSON | 13 February 1873 | Mary HENDERSON | Find the father |
John Gray HENDERSON | 6 May 1865 | Isabella HENDERSON | Find the father |
Lilias HENDERSON | 11 May 1867 | Jane HENDERSON | Find the father |
John HOBSON | 1 October 1860 | Mary Ann HOBSON | Find the father |
Elizabeth Wilson HOGG | 8 July 1860 | Helen HOGG | Find the father |
Margaret HOGG | 7 January 1857 | Margaret HOGG | Find the father |
Mary Jane HOGG | 9 February 1863 | Margaret HOGG | Find the father |
John HUME | 30 December 1864 | Elizabeth HUME | Find the father |
Robert HUNTER | 16 May 1871 | Jane HUNTER | Find the father |
Elizabeth IRVING | 25 January 1871 | Helen IRVING | Find the father |
Mary Bell IRVING | 21 February 1868 | Agness IRVING | Find the father |
James Barclay ITCHEL | 29 April 1864 | Mary ITCHEL | Find the father |
Robert JAMIESON | 25 September 1874 | Eliza JAMIESON | Father found |
John JOHNSTONE | 26 February 1865 | Helen JOHNSTONE | Find the father |
William Keen JOHNSTONE | 20 May 1861 | Mary JOHNSTONE | Find the father |
George KENNEDY | 3 May 1872 | Catherine KENNEDY | Find the father |
Harriet Scott KENNEDY | 8 January 1858 | Elizabeth KENNEDY | Find the father |
James Grierson KENNEDY | 14 July 1868 | Margaret KENNEDY | Find the father |
Alfred Morley KERR | 23 September 1872 | Isabella KERR | Find the father |
John KERR | 26 April 1867 | Elizabeth KERR | Find the father |
Ann LAIDLAW | 22 September 1873 | Ann LAIDLAW | Find the father |
James Scott LAMB | 27 April 1874 | Margaret LAMB | Find the father |
Margaret LAMB | 20 November 1864 | Isabella LAMB | Find the father |
Wilhelmina Rae LAMB | 25 July 1871 | Hellen LAMB | Find the father |
John King LAW | 28 October 1863 | Agnes LAW | Find the father |
William LAWSON | 10 August 1855 | Ann LAWSON | Find the father |
Alexander Kyle LEITHEAD | 11 October 1871 | Mary LEITHEAD | Find the father |
John LIDDLE | 11 December 1859 | Alison LIDDLE | Find the father |
Ebenezer MABON | 4 March 1867 | Isabella MABON | Find the father |
Archibald MACFARLANE | 26 November 1858 | Janet MACFARLANE | Find the father |
Isabella MAIR | 26 December 1855 | Catherine MAIR | Find the father |
James White MAIR | 2 July 1859 | Mary MAIR | Find the father |
William MAIR | 27 July 1864 | Isabella MAIR | Find the father |
Walter Stewart MALTMAN | 23 February 1857 | Robertina MALTMAN | Find the father |
Ann Isabella MARCHBANK | 31 October 1872 | Isabella MARCHBANK | Find the father |
Walter MARCHBANK | 8 July 1871 | Mary MARCHBANK | Find the father |
William MARCHBANK | 5 October 1864 | Mary Henderson MARCHBANK | Find the father |
George William MARTIN | 7 July 1870 | Georgina MARTIN | Find the father |
William Thackary MARTIN | 31 July 1868 | Isabella MARTIN | Find the father |
Agnes MATHEISON | 29 June 1873 | Euphemia MATHEISON | Find the father |
Alison Muir MATHER | 18 June 1860 | Janet MATHER | Find the father |
Janet MCDONALD | 1 November 1860 | Christina MCDONALD | Find the father |
Alison MCGLASSON | 19 April 1872 | Wilhelmina MCGLASSON | Find the father |
Elizabeth Grace MCKENZIE | 13 September 1874 | Margaret MCKENZIE | Find the father |
James Hislop MCLAREN | 14 September 1862 | Margaret MCLAREN | Find the father |
Helen MCNAUGHT | 24 October 1862 | Helen MCNAUGHT | Find the father |
Elizabeth Hislop MESSER | 10 August 1868 | Cecilia MESSER | Find the father |
James MIDDLEMAS | 15 January 1864 | Margaret MIDDLEMAS | Find the father |
Margaret MIDDLEMAS | 15 September 1861 | Margaret MIDDLEMAS | Find the father |
Mary MIDDLEMAS | 27 April 1865 | Margaret MIDDLEMAS | Find the father |
Mary Jane MIDDLEMAS | 20 January 1860 | Margaret MIDDLEMAS | Find the father |
Robert MIDDLEMAS | 21 August 1859 | Jane MIDDLEMAS | Find the father |
George Dawson MILES | 3 September 1872 | Agnes MILES | Find the father |
Isabella MILLER | 1 October 1864 | Mary MILLER | Find the father |
Maggie MILLER | 9 April 1865 | Jessie MILLER | Find the father |
Wilhelmina Thomson MILLER | 17 December 1872 | Elizabeth MILLER | Find the father |
Mary MINTO | 28 February 1873 | Janet MINTO | Father found |
William Burnet MINTO | 22 February 1872 | Robina MINTO | Father found |
Ellen MORLEY | 13 January 1861 | Eliza MORLEY | Find the father |
George Whillans MURPHY | 28 April 1873 | Margaret MURPHY | Find the father |
John Ralph MURRAY | 27 June 1868 | Barbara MURRAY | Find the father |
Ralph Oliver MURRAY | 6 July 1872 | Hannah MURRAY | Find the father |
William MURRAY | 21 April 1871 | Helen MURRAY | Find the father |
Isabella NEWALL | 15 May 1868 | Agnes NEWALL | Find the father |
Margaret OGILVIE | 18 July 1869 | Margaret OGILVIE | Find the father |
Walter OLIVER | 30 November 1868 | Margaret OLIVER | Find the father |
Margaret ORMISTON | 26 December 1866 | Margaret ORMISTON | Find the father |
Jessie Douglas PAISLEY | 6 June 1867 | Isabella PAISLEY | Find the father |
Helen PATTISON | 30 June 1858 | Margaret PATTISON | Find the father |
Mary POTTS | 27 June 1855 | Ann POTTS | Find the father |
Charles Cowie PRINGLE | 20 May 1874 | Jane PRINGLE | Find the father |
William QUEEN | 6 October 1861 | Christina QUEEN | Find the father |
Joan RAE | 27 November 1862 | Jane RAE | Find the father |
Jonathan RAE | 28 October 1861 | Isabella RAE | Find the father |
Mary RAFFERTY | 8 July 1866 | Margaret RAFFERTY | Find the father |
Jane Biggar REID | 19 July 1870 | Maxwell REID | Find the father |
Andrew Hoy RICHARDSON | 13 February 1868 | Georgina RICHARDSON | Find the father |
Robert RICHARDSON | 13 September 1868 | Mary RICHARDSON | Find the father |
Elizabeth RIDDELL | 13 November 1857 | Jessie RIDDELL | Find the father |
Euphemia Thomson RIDDELL | 18 May 1859 | Mary RIDDELL | Find the father |
Helen Thomson RIDDELL | 12 October 1860 | Mary RIDDELL | Find the father |
Wilhelmina RIPLEY | 16 January 1869 | Elizabeth RIPLEY | Find the father |
Allan ROBERTSON | 8 October 1862 | Janet Wilson ROBERTSON | Find the father |
Alexander ROBISON | 23 December 1865 | Agnes ROBISON | Find the father |
Jane ROBSON | 12 September 1866 | Louisa ROBSON | Find the father |
Louisa Stewart ROBSON | 8 August 1867 | Margaret ROBSON | Find the father |
Elizabeth RODGER | 17 January 1863 | Elizabeth RODGER | Find the father |
Elizabeth Wallace SANDERSON | 23 December 1865 | Margaret SANDERSON | Find the father |
Agnes SCOTT | 29 January 1865 | Margaret SCOTT | Find the father |
Isabella Tait SCOTT | 13 September 1869 | Ann SCOTT | Find the father |
James SCOTT | 19 September 1869 | Isabella SCOTT | Find the father |
Jane Link SCOTT | 29 January 1857 | Mary SCOTT | Find the father |
Janet SCOTT | 21 July 1855 | Agnes SCOTT | Find the father |
Janet Graham SCOTT | 3 April 1864 | Mary SCOTT | Find the father |
Jessie Murray SCOTT | 19 April 1857 | Lilias SCOTT | Find the father |
John SCOTT | 2 May 1873 | Mary SCOTT | Find the father |
John Robson SCOTT | 23 August 1872 | Isabella SCOTT | Father found |
Margaret SCOTT | 5 January 1860 | Margaret SCOTT | Find the father |
Mary SCOTT | 9 June 1869 | Mary SCOTT | Find the father |
Robert SCOTT | 4 March 1869 | Betsy SCOTT | Find the father |
Thomas SCOTT | 7 May 1861 | Margaret SCOTT | Find the father |
Thomas Brown SCOTT | 5 November 1868 | Euphemia SCOTT | Find the father |
Walter SCOTT | 7 July 1859 | Jannet SCOTT | Find the father |
William SCOTT | 4 April 1862 | Jane SCOTT | Find the father |
William SCOTT | 7 April 1862 | Isabella SCOTT | Find the father |
William Edmonstone SCOTT | 2 August 1872 | Margaret SCOTT | Find the father |
Adam Young SHAKELTON | 22 June 1868 | Rachel SHAKELTON | Find the father |
Jane SHANKIE | 23 June 1872 | Mary SHANKIE | Find the father |
Janet SMEATON | 15 May 1870 | Jane SMEATON | Find the father |
Betsy SMITH | 24 June 1866 | Beatrix SMITH | Find the father |
Edwin Moss SMITH | 31 May 1873 | Eliza SMITH | Find the father |
Thomas SMITH | 23 December 1860 | Beatrix SMITH | Find the father |
Thomas Turnbull SMITHSON | 8 July 1858 | Margaret SMITHSON | Find the father |
Thomas SPALDING | 6 February 1869 | Helen SPALDING | Find the father |
Robert STEWART | 3 February 1861 | Janet STEWART | Find the father |
Janet STODDART | 4 January 1857 | Jessie STODDART | Find the father |
George SUTHERLAND | 26 December 1868 | Margaret SUTHERLAND | Find the father |
Isabella SUTHERLAND | 7 August 1871 | Margaret SUTHERLAND | Find the father |
Isabella Simpson SUTHERLAND | 11 July 1864 | Isabella SUTHERLAND | Find the father |
Elizabeth Murray TAYLOR | 6 August 1865 | Margaret TAYLOR | Find the father |
Osborne TAYLOR | 12 November 1873 | Mary TAYLOR | Find the father |
Lizzie THOMPSON | 14 August 1874 | Wilhelmina THOMPSON | Find the father |
Peter THOMPSON | 20 January 1862 | Janet THOMPSON | Find the father |
Andrew Lauder THOMSON | 7 August 1860 | Agnes THOMSON | Find the father |
Elizabeth THOMSON | 10 September 1865 | Margaret THOMSON | Find the father |
James THOMSON | 25 April 1869 | Isabella THOMSON | Find the father |
Robert Sutherland THOMSON | 2 May 1863 | Margaret THOMSON | Find the father |
William THOMSON | 23 August 1855 | Christina THOMSON | Find the father |
Agnes TURNBULL | 17 March 1863 | Sibbald TURNBULL | Find the father |
Agnes TURNBULL | 25 January 1873 | Margaret TURNBULL | Find the father |
James Renwick TURNBULL | 9 March 1865 | Margaret TURNBULL | Find the father |
Margaret TURNBULL | 2 May 1856 | Ann TURNBULL | Find the father |
Mary Michie TURNBULL | 20 October 1868 | Agnes TURNBULL | Find the father |
Thomas TURNBULL | 13 June 1863 | Euphemia TURNBULL | Find the father |
William Notman TURNBULL | 21 September 1870 | Margaret TURNBULL | Find the father |
Walter WALDIE | 5 May 1865 | Isabella WALDIE | Find the father |
Archibald Stirling WATSON | 19 December 1864 | Marjory WATSON | Find the father |
Annie Douglas WHELLANS | 31 October 1874 | Jane WHELLANS | Find the father |
Walter WILLISON | 4 July 1869 | Ann WILLISON | Father found |
Charlotte WILSON | 12 November 1873 | Janet WILSON | Find the father |
Isabella Haig WILSON | 22 September 1868 | Elizabeth WILSON | Find the father |
Christian YOUNG | 4 March 1864 | Mary YOUNG | Find the father |
Christina YOUNG | 6 May 1868 | Janet YOUNG | Find the father |
James YOUNG | 25 October 1871 | Janet YOUNG | Find the father |
Janet YOUNG | 8 November 1871 | Hellen YOUNG | Find the father |
Mary YOUNG | 9 November 1860 | Mary YOUNG | Find the father |
Thomasina YULE | 20 April 1872 | Jane YULE | Find the father |
General Register of Lunatics
Rolls of Male Heads of Families
Forename | Surname | Occupation | Address | Notes |
---|---|---|---|---|
John | Armstrong | mason | Langlands Dean | |
James | Andison | stocking maker | Damside | |
James | Aitkin | labourer | Damside | |
Thomas | Anderson | warehouseman | Roadhead | |
George | Aitkin | hind | Stouslee | |
Wm | Ainslie | warehouseman and elder | Pathead | |
James | Bleakie | stocking maker | Roadhead | |
Hector | Bleakie | labourer | Roadhead | |
Robert | Bleakie | stocking maker | Pathead | |
James | Bower | hind | Burnhead | |
Thomas | Bleak | Dykenook | ||
Walter | Bleak | Appletreehall | ||
Walter | Brydon | Stirches | ||
Thomas | Ballantyne | labourer | Silverbuthall | |
John | Chisholm | Of Stirches | ||
Adam | Currie | manufacturer | Stintyknowes | |
James | Cairns | stocking maker | Salthall | |
John | Campbell | cattle dealer | Alton | |
Alexr | Corbet | stocking maker | Damside | |
John | Cairns | weaver | Roadhead | |
Thomas | Cairns | hosier and elder | Wilton Dean | |
William | Cairns | weaver | Pathead | |
James | Cranstone | mason | Lees | |
Wm | Coulter | stocking maker | W Lodge Gate | |
Walter | Cranstone | Appletreehall | ||
Thos | Cranstone | Newton | ||
James | Dalgliesh | spinner | Damside | |
Robt | Drydon | weaver | Damside | |
Walr | Drydon | mill wright | Dovemount | |
Alexr | Dalgliesh | Dean | ||
Andrew | Ewen | skinner | Hawick | |
Thos | Filmer | stocking maker | Damside | |
Thos | Ferguson | labourer | Pathead | |
David | Fiddes | Damside | ||
Thos | Goodfellow | miller | Damside | |
John | Glendinning | labourer | Appletreehall | |
John | Gordon | sawyer | Howdenburn | |
Robert | Grierson | stocking maker | Wilton Dean | |
Walter | Glendinning | labourer | Lees | |
John | Gordon | Clarilaw | ||
Scott | Glendinning | mason | Boghall | |
John | Geddis | spinner | Roadhead | |
William | Gray | Stouslea | ||
Walter | Grierson | Damside | ||
John | Hall | stocking maker | Dean | |
Andrew | Hogg | schoolmaster | Wilton | |
John | Houd | Hawick | ||
Alex | Henderson | labourer | Haugh Toll | |
Archibald | Jamieson | labourer | Dean | |
James | Inglis | slubber | Appletreehall | |
Walter | Knox | farmer | Howlands | |
Walter | Kerr | weaver | Dean | |
William | Kennedy | Hawick | ||
John | Lamb | weaver | Pathhead | |
Robt | Liddle | overseer | Boghall | |
Andrew | Little | shepherd | Moorfield | |
Matthew | Leydon | stocking maker | Dovemount | |
William | Leithead | warehouseman | Pathfoot | |
William | Lockie | teacher | Stouslea | |
William | Leithead | pensioner | Dean | |
Alexander | Laing | Wilton | ||
John | Leithead | Parkhouses | ||
James | Mcmorran | Dean | ||
Edward | Maxwell | stocking maker | Dean | |
John | Michie | spinner and elder | Dovemount | |
George Logan | Mcnaught | Roadhead | ||
William | Miller | labourer | Dean | |
Wm | Miller | Rough-Heugh | ||
James | Mill | hind | Midshiels | |
John | Morton | Murrayshall | ||
John | Middlemas | foreman | Pathead | |
Robt | Nisbet | weaver | Dovemount | |
John | Nichol | farmer | Coldhouses | |
George | Oliver | mason | Dovemount | |
Andw | Oliver | Howdenburn | ||
William | Ormistone | Lowriesden | ||
Wm | Purves | thong maker | Damside | |
John | Purdom | manufacturer | Damside | |
William | Potts | steward | Groundistone | |
Robt | Patterson | gardener | Roadside | |
Martin | Potts | spinner | Damside | |
George | Pott | Wilton Lodge | ||
George | Pott | Crowhill | ||
Robt | Paterson | |||
Walter | Riddell | spinner | Dovemount | |
Robt | Rae | gardener | Dovemount | |
Joseph | Renwick | fuller | Damside | |
William | Reid | Church Officer | Dovemount | |
William | Reid | Dovemount | ||
Robt | Reid | stocking maker | Roadhead | |
Alexr | Roberton | Howdenburn | ||
Walter | Stewart | stocking maker | Dovemount | |
Alexr | Sutherland | stocking maker | Dean | |
Robt | Scott | dyer | Stellhouse | |
Walter | Smith | farmer | Scawmill | |
James | Scott | weaver | Damside | |
Thos | Scott | mason | Dean | |
Robt | Scott | stocking maker | Roadhead | |
Thos | Stevenson | stocking maker | Roadhead | |
William | Scott | slater | Damhead | |
David | Scott | warehouseman | Dovemount | |
Francis | Scott | warehouseman | Gibsnose | |
James | Scott | Of Silverbuthall | ||
Walter | Scott | Of Whitehaugh | ||
Walter | Scott | farmer | Wiltonburn | |
John | Scott | labourer | Dean | |
Gideon | Scott | mill wright | Roadhead | |
Robt | Scott | Drinkstone | ||
Peter | Scott | Clarilaw | ||
Robt | Scott | stocking maker | Pathhead | |
David | Scott | stocking maker | Hawick | |
George | Telfer | Wilton Dean | ||
Francis | Turner | labourer | Whitfield | |
James | Turnbull | stocking maker | Damside | |
Thos | Turnbull | servant | Galalaw | |
Alexr | Tait | servant | Burnfoot | |
William | Turnbull | taylor | Appletreehall | |
Robt | Turnbull | farmer | Galalaw | |
Wm | Tenant | Clarilaw | ||
James | Turnbull | smith | Appletreehall | |
John | Thomson | stocking maker | Dean | |
George | Turnbull | joiner | Appletreehall | |
John | Turnbull | stocking maker and elder | Appletreehall | |
Gavin | Tudhope | spinner | Damside | |
James | Turnbull | servant | Galalaw | |
Wm | Turnbull | Of Brieryards | ||
John | Turnbull | farmer | Burnfoot | |
Thos | Turnbull | farmer | Brieyhole | |
John | Turnbull | Stirches | ||
Walr | Turnbull | Silverbuthall | ||
Wm | Thomson | Appletreehall | ||
Thomas | Usher | farmer | Courthill | |
Thos | White | joiner | Overhall | |
Ebenezer | Wemyss | spinner | Maltsteep | |
George | Wallace | spinner | Damside | |
Thos | Wemyss | forester | Milton Mill | |
John | Wilson | tenant | Lees | |
William | Wood | hind | Parkhouses | |
George | Wallace | Pathhead | ||
William | Woodle | stocking maker | Boonrowfloors | |
Thomas | Wilson | manufacturer | Hawick | |
Adam | Young | farmer | Burnhead | |
George | Young | slubber | Damside |
Forename | Surname | Occupation | Address | Notes |
---|---|---|---|---|
Geo | Aitkin | hind | Stouslee | address changed to Alton |
William | Ainslie | warehouseman and elder | Pathhead | |
William | Alban | labourer | Howdenburn | |
Thomas | Anderson | warehouseman | Roadhead | |
James | Anderson | stocking maker | Damside | added later |
Wm | Anderson | farmer | Drinkstone | added later |
John | Armstrong | mason | Wilton Dean | added later |
Geo | Andison | hind | Galalaw | added later |
Walter | Bleake | thatcher | Sunybank | |
Laurence | Bremner | sawyer | Howdenburn | |
Hector | Bleakie | labourer | Howdenburn | |
Robert | Bleakie | stocking maker | Pathhead | address changed to Roadside |
Walter | Brydon | hind | Burnfoot | |
James | Bower | servant | Burnhead | |
Walter | Bryden | shepherd | Midshiels | |
Thomas | Cranstane | mason | Pityhouses | |
John | Campbell | cattle dealer | Alton | |
Walter | Cranstane | mason | Appletreehall | |
John | Cairns | warehouseman | Hawick | |
James | Cranstane | mason | Lees | |
Alex | Corbet | stocking maker | Hawick | |
James | Cairns | stocking maker | S Hall | |
