West Calder records
Lookup searches – Access records in Scottish archives for ancestors in this parish (e.g. Kirk Session Records). Available from £1 a name a year.
Poor Law appeals – Indexed Poor Law appeals with the option to order images of records.
Asylum records – Index to the General Register of Lunatics in Asylums
School records – Index to School Leaving Certificate Examination results
Anatomy Registers – Index to the records of the Inspector of Anatomy for Scotland
Birth records with no father’s name – Hit a brick wall with no father named in a birth record? Help is at hand: see our list for this parish below.
Asylum records – Index to the General Register of Lunatics in Asylums
Male Heads of Families – Free transcripts of rolls of male heads of families from the 1830s
Kirk Sessions Index – Free extracts from Kirk Session records
Lookups
| Reference | Title | Dates | Buy |
|---|---|---|---|
| CH2/366/1 | Minutes and Cash Minutes 1677-1687 Cash 1741-1767 | 1677-1767 | Request lookup |
| CH2/366/3 | Minutes | 1707-1733 | Request lookup |
| CH2/366/4 | Minutes | 1733-1782 | Request lookup |
| CH2/366/5 | Minutes | 1786-1820 | Request lookup |
| CH2/366/6 | Minutes | 1821-1847 | Request lookup |
| CH2/366/8 | Scroll minutes | 1781-1784 | Request lookup |
| CH2/366/9 | Scroll minutes | 1785-1786 | Request lookup |
| CH2/366/10 | Cash books | 1768-1785 | Request lookup |
| CH2/366/11 | Cash books | 1784-1794 | Request lookup |
| CH2/366/12 | Cash books | 1794-1811 | Request lookup |
| CH2/366/13 | Cash books | 1811-1826 | Request lookup |
| CH2/366/14 | Proclamations | 1856-1873 | Request lookup |
| CH2/366/15 | Baptisms | 1871-1895 | Request lookup |
| CH2/366/16 | Communion roll | 1869-1879 | Request lookup |
| CH2/366/17 | Communion roll | 1871-1878 | Request lookup |
| CH2/366/18 | Communion roll | 1880-1891 | Request lookup |
| CH2/366/19/5 | Kirk session minutes | 1780-1781 | Request lookup |
| CH2/366/19/8 | Kirk session minutes | 1779-1780 | Request lookup |
| CH2/366/19/10 | Kirk session minutes | 1752-1755 | Request lookup |
| CH2/366/19/12 | Heritors' payments (1819-1827) marriages (1855-1856) | 1819-1856 | Request lookup |
| CH2/366/20 | Minutes Includes communion roll 1863 | 1847-1913 | Request lookup |
| CH2/366/23 | Communion roll | 1891-1898 | Request lookup |
Board of Supervision poor relief appeals
We are pleased to be able to offer to obtain images of the minutes for each appeal, at the following rates:
- £3 for a single minute
- £6 for up to 3 minutes for a single case
- £9 for any single case with more than 3 minutes (some cases have as many as 8 minutes)
| Name | Address | Year(s)/ minutes | Order images | Deliverance |
|---|---|---|---|---|
| Widow Catharine ARMSTRONG | 1880 (1) | Order images | Refused (poorhouse) | |
| Widow BROWN | 1848 (2) | Order images | Ground of complaint removed | |
| John BRYCE | 1848 (2) | Order images | Ground of complaint removed | |
| Mary BRYCE | 1850 (3) | Order images | Ground of complaint removed | |
| Mary BRYCE | 1850 (1) | Order images | Refused - see 64 1850 | |
| Mary BRYCE | 1863 (1) | Order images | Refused | |
| Margaret CALDER | 1854 (2) | Order images | Ground of complaint removed | |
| Widow CAMPBELL or MACLEISH | 1878 (1) | Order images | Refused (poorhouse) | |
| Widow Margaret COYNE | 1873 (2) | Order images | Refused (poorhouse) | |
| Margaret DAVIDSON or MCKENNA | 1855 (2) | Order images | Ground of complaint removed | |
| Jane FINDLAY | 1853 (1) | Order images | Refused | |
| Margaret GIBB or STEWART | 1866 (2) | Order images | Refused (poorhouse) | |
| Widow GILBERT | Pakello | 1846 (1) | Order images | Refused |
| Widow Mary Bryce GRAHAM or SMITH | 1866 (1) | Order images | Refused (poorhouse) | |
| Robert HAMILTON | Bankhead | 1846 (3) | Order images | Ground of complaint removed |
| Widow Isabella LOGAN | 1852 (1) | Order images | Refused | |
| Isabella LOGAN | 1852 (1) | Order images | Refused - see 433 1852 | |
| Isabella LOGAN or WILSON | 1852-1853 (3) | Order images | Ground of complaint removed | |
| Isabella LOGAN or WILSON | 1853 (1) | Order images | Refused - see 666 462 and 433 1852 | |
| Isabella LOGAN or WILSON | 1853 (1) | Order images | Refused - see 78 1853; 466 1852; 462 1852; and 433 1852 | |
| Isabella LOGAN or WILSON | 1853 (1) | Order images | Refused - see 499, 258, 78 1853 | |
| Isabella LOGAN or WILSON | 1853 (1) | Order images | Refused | |
| Widow Isabella LOGAN or WILSON | 1854 (1) | Order images | Refused | |
| Isabella LOGAN or WILSON | 1855 (2) | Order images | Ground of complaint removed | |
| Widow Isabella LOGAN or WILSON | 1863 (2) | Order images | Refused - not in receipt of parochial relief | |
| Widow Janet MACKAY or HUGHES | 1867 (1) | Order images | Refused (poorhouse) | |
| David MACKIE | 1853 (1) | Order images | Refused | |
| Duncan MCDONALD | 1850 (2) | Order images | Refused | |
| Margaret Davidson MCKENNA | 1854 (2) | Order images | Ground of complaint removed | |
| Janet NELSON or MUIR | 1855 (2) | Order images | Ground of complaint removed | |
| Helen NIVEN | 1857 (1) | Order images | Refused | |
| Mary O'HARROW or MCGIVERN | 1855 (1) | Order images | Refused | |
| Widow POTTER or BLACK | 1879 (3) | Order images | Refused | |
| Widow Janet ROSS or BROWN | 1851 (2) | Order images | Ground of complaint removed - see 74 1848 | |
| James RUSSELL | 1856 (3) | Order images | Refused | |
| Elizabeth SOMERVILLE or MCLAIN | 1867 (1) | Order images | Refused (poorhouse) | |
| Widow Mary Brown SOMERVILLE | 1852 (1) | Order images | Refused | |
| Catherine THOMSON | 1846 (1) | Order images | Refused | |
| Catherine THOMSON | 1852 (1) | Order images | Refused, on the understanding that applicant is to have 1s 3d a week | |
| Elizabeth THOMSON | 1848 (3) | Order images | Ground of complaint removed | |
| Jean THOMSON | 1848 (3) | Order images | Ground of complaint removed | |
| Jean THOMSON | 1848 (1) | Order images | Refused | |
| Margaret THOMSON | 1848 (3) | Order images | Ground of complaint removed | |
| Margaret THOMSON | 1848 (1) | Order images | Refused | |
| Widow Isabella WILSON or LOGAN | 1853 (1) | Order images | Refused |
Sheriff Court paternity decrees
| Mother name and residence | Defender name | Child birth | Order | Court |
|---|---|---|---|---|
| Jessie BAIRD Muiriston Cottage, West Calder | Robert MCKELVIE | 19 Jul 1887 | Order now | Rothesay SC8/5/5 |
| Georgina DINGWALL 2 Stephenson Street, Addiewell, near West Calder | Francis COSGROVE | 24 May 1880 | Order now | Edinburgh SC39/8/47 |
| Ellen DONNELLY 10 Muirhall, West Calder | Charles CAIRNEY | 9 Sep 1885 | Order now | Edinburgh SC39/8/54 |
| Margaret DONNELY Murchison's Building, Muirhall, West Calder | Alexander WATSON | 30 May 1884 | Order now | Edinburgh SC39/8/51 |
| Jessie FORRESTER or GILLON 23 Forth Street, West Calder | John REID | 19 Sep 1884 | Order now | Edinburgh SC39/8/55 |
| Isabella Agnes GIRDWOOD King Street, West Calder | George WATSON | 7 Oct 1879 King Street, West Calder | Order now | Edinburgh SC39/8/47 |
| Margaret GOWANS Levenseat, West Calder | George MUIR | 23 Nov 1867 Levenseat, West Calder | Order now | Edinburgh SC39/8/45 |
| Eliza GRAY Burnhouse, near West Calder, Midlothian | Edward C PEEBLES | 6 Aug 1885 | Order now | Edinburgh SC39/8/53 |
| Mary GRAY or ROBB West Calder | Alexander PRENTICE | 19 Oct 1874 2 Burnhouse, West Calder | Order now | Edinburgh SC39/8/46 |
| Sarah HEPBURN Burn Row, Woodmuir Colliery, near West Calder | Thomas GEBBIE | 13 Sep 1888 | Order now | Linlithgow SC41/15/5 |
| Janet JAMIESON Dee Street, West Calder | Peter MACGREGOR | 30 Mar 1886 | Order now | Edinburgh SC39/8/54 |
| Mary MCGONIGAL Cobbinshaw Reservoir, West Calder | Thomas DOUGLAS | 14 Jan 1873 Cobbinshaw Reservoir, West Calder | Order now | Glasgow SC36/14/50 |
| Margaret MCKENNA 21 Mid Street, Mossend, West Calder | John MCPHILLIPS | 2 Oct 1879 | Order now | Edinburgh SC39/8/49 |
| Elizabeth MITCHELL Torphin Crossings, West Calder | William WILLIAMSON | 23 Aug 1886 Torphin Crossings, West Calder | Order now | Edinburgh SC39/8/55 |
| Fanny MYLES Watt Street, Addiewell, West Calder | Simon DALGLEISH | 6 Nov 1874 | Order now | Edinburgh SC39/8/47 |
| Euphemia STARK West Calder | James SMITH | 21 Jun 1876 | Order now | Edinburgh SC39/8/44 |
| Marion STEVEN Leavenseat, West Calder | James CUMMINGS | 17 Dec 1878 Garibaldi Row, Fauldhouse, Whitburn | Order now | Linlithgow SC41/15/4 |
School Leaving Certificate Exams
| Name | Date of birth | School | Year | Order record |
|---|---|---|---|---|
| Annie W ANDERSON | 9 May 1895 | West Calder Higher Grade Public School | 1911 | Order now |
| Olivia M ANDERSON | 2 Dec 1897 | West Calder Addiewell Public School | 1912 | Order now |
| Edith J ARMSTRONG | 23 Feb 1895 | West Calder Higher Grade Public School | 1911 | Order now |
| Robert BARRIE | 15 Jun 1893 | West Calder Addiewell Public School | 1910 | Order now |
| Agnes M BOOKLESS | 21 Nov 1895 | West Calder Addiewell Public School | 1912 | Order now |
| James BOYD | 14 Nov 1894 | West Calder Addiewell Public School | 1910 | Order now |
| James BRASH | 6 May 1893 | West Calder Higher Grade Public School | 1908 | Order now |
| James A BROWNLEE | 3 Mar 1897 | West Calder Addiewell Public School | 1912 | Order now |
| Catherine BURKE | 9 Dec 1892 | West Calder Addiewell Public School | 1910 | Order now |
| Thomas CADEN | 10 Nov 1891 | West Calder Continuation Classes | 1909 | Order now |
| John P CAMPBELL | 7 Jul 1894 | West Calder Higher Grade Public School | 1911 | Order now |
| Margaret B CHALMERS | 18 Feb 1895 | West Calder Addiewell Public School | 1910 | Order now |
| Alexander P CRAIG | 11 Oct 1895 | West Calder Higher Grade Public School | 1911 | Order now |
| James CROOKS | 18 Nov 1895 | West Calder Addiewell Public School | 1912 | Order now |
| Christina A DALZIEL | 12 Feb 1892 | West Calder Higher Grade Public School | 1908 | Order now |
| Christina A DALZIEL | 12 Feb 1892 | West Calder Higher Grade Public School | 1909 | Order now |
| Catherine DEACON | 18 Nov 1893 | West Calder Addiewell Public School | 1910 | Order now |
| Janet DRUMMOND | 23 Aug 1892 | West Calder Higher Grade Public School | 1908 | Order now |
| William Y DRUMMOND | 14 Apr 1894 | West Calder Higher Grade Public School | 1909 | Order now |
| Catherine M FAIRLEY | 11 Jan 1896 | West Calder Addiewell Public School | 1912 | Order now |
| Henry FAIRLEY | 24 Apr 1895 | West Calder Higher Grade Public School | 1911 | Order now |
| Jeanie FAIRLEY | 21 Apr 1892 | West Calder Higher Grade Public School | 1908 | Order now |
| Robert R FAIRLEY | 16 Feb 1897 | West Calder Addiewell Public School | 1912 | Order now |
| Archibald FORREST | 21 Sep 1892 | West Calder Higher Grade Public School | 1908 | Order now |
| Margaret M GILLON | 18 Dec 1894 | West Calder Higher Grade Public School | 1911 | Order now |
| Catherine C GRANT | 6 Apr 1896 | West Calder Addiewell Public School | 1912 | Order now |
| Margaret R GRANT | 27 Jun 1894 | West Calder Addiewell Public School | 1910 | Order now |
| Janet B HADDOW | 30 Apr 1892 | West Calder Higher Grade Public School | 1909 | Order now |
| Catherine HALLIDAY | 21 Oct 1892 | West Calder Higher Grade Public School | 1908 | Order now |
| Mary A R HALLIDAY | 26 Oct 1894 | West Calder Addiewell Public School | 1910 | Order now |
| Jessie HAMILTON | 26 May 1892 | West Calder Higher Grade Public School | 1908 | Order now |
| Henry S HUGHES | 11 Jan 1891 | West Calder Continuation Classes | 1909 | Order now |
| Thomas B HUNTER | 18 Jun 1895 | West Calder Addiewell Public School | 1912 | Order now |
| John R K JACK | 20 Feb 1895 | West Calder Addiewell Public School | 1910 | Order now |
| Ruth JACK | 17 Jul 1894 | West Calder Higher Grade Public School | 1909 | Order now |
| William L M KAY | 24 Feb 1893 | West Calder Higher Grade Public School | 1909 | Order now |
| Margaret KELLY | 7 Jan 1891 | West Calder Addiewell Public School | 1908 | Order now |
| Absalom KENNEDY | 19 Jul 1896 | West Calder Addiewell Public School | 1912 | Order now |
| Elizabeth S LAING | 17 Jun 1894 | West Calder Higher Grade Public School | 1911 | Order now |
| Harry LIND | 10 Jun 1895 | West Calder Higher Grade Public School | 1911 | Order now |
| Janet MARTIN | 1 Jul 1888 | West Calder Gavieside Public School | 1908 | Order now |
| Thomas MARTIN | 28 Jul 1892 | West Calder Higher Grade Public School | 1908 | Order now |
| Thomas MARTIN | 28 Jul 1892 | West Calder Higher Grade Public School | 1909 | Order now |
| Janet A MASON | 15 Jan 1895 | West Calder Addiewell Public School | 1910 | Order now |
| Jeanie MCCHEYNE | 20 Sep 1894 | West Calder Addiewell Public School | 1910 | Order now |
| Hugh G MCLAGAN | 17 Mar 1895 | West Calder Higher Grade Public School | 1911 | Order now |
| Mark MCLAUGHLIN | 29 May 1893 | West Calder Addiewell Public School | 1910 | Order now |
| Margaret G MCMILLAN | 14 Nov 1894 | West Calder Higher Grade Public School | 1911 | Order now |
| Peter MEEK | 8 Nov 1893 | West Calder Higher Grade Public School | 1909 | Order now |
| Agnes W MEIKLE | 17 Nov 1895 | West Calder Addiewell Public School | 1912 | Order now |
| Daniel MILLAR | 20 Sep 1896 | West Calder Addiewell Public School | 1912 | Order now |
| Marion W MILLER | 1 Jan 1892 | West Calder Higher Grade Public School | 1909 | Order now |
| Christina MITCHELL | 28 Sep 1890 | West Calder Addiewell Public School | 1908 | Order now |
| James T MUNGLE | 23 Jan 1894 | West Calder Higher Grade Public School | 1909 | Order now |
| John MUNGLE | 15 Sep 1891 | West Calder Higher Grade Public School | 1908 | Order now |
| Barbara R POTTER | 4 May 1897 | West Calder Addiewell Public School | 1912 | Order now |
| James POTTER | 14 Apr 1894 | West Calder Addiewell Public School | 1910 | Order now |
| Robert PRATT | 9 Sep 1893 | West Calder Higher Grade Public School | 1909 | Order now |
| Jessie RAE | 15 Jun 1887 | West Calder Higher Grade Public School | 1908 | Order now |
| James RITCHIE | 15 Feb 1892 | West Calder Higher Grade Public School | 1908 | Order now |
| James K RUTHERFORD | 19 Apr 1893 | West Calder Higher Grade Public School | 1908 | Order now |
| Isabella P SCOTT | 14 Nov 1895 | West Calder Higher Grade Public School | 1911 | Order now |
| Jessie SCOTT | 19 Jul 1895 | West Calder Addiewell Public School | 1912 | Order now |
| Helen SMART | 15 Apr 1894 | West Calder Higher Grade Public School | 1911 | Order now |
| Barbara M SNEDDON | 17 Dec 1892 | West Calder Continuation Classes | 1909 | Order now |
| Alexander B SOMMERVILLE | 4 Jul 1894 | West Calder Higher Grade Public School | 1909 | Order now |
| Alice M STEVENS | 27 Feb 1891 | West Calder Continuation Classes | 1909 | Order now |
| Elizabeth C SUTHERLAND | 10 Oct 1895 | West Calder Higher Grade Public School | 1911 | Order now |
| Richard O TAYLOR | 21 Jan 1895 | West Calder Addiewell Public School | 1910 | Order now |
| Duncan G WATSON | 6 Apr 1894 | West Calder Higher Grade Public School | 1911 | Order now |
| Elizabeth WHIGAM | 27 Sep 1892 | West Calder Continuation Classes | 1909 | Order now |
| Annie WILLIAMSON | 29 Mar 1888 | West Calder Addiewell Public School | 1908 | Order now |
| Donald S WILSON | 12 Sep 1892 | West Calder Addiewell Public School | 1910 | Order now |
| Jane G WILSON | 23 Aug 1897 | West Calder Addiewell Public School | 1912 | Order now |
| Thomas WILSON | 1 Mar 1897 | West Calder Addiewell Public School | 1912 | Order now |
| Janet R WYLLIE | 16 Mar 1892 | West Calder Higher Grade Public School | 1908 | Order now |
| Nellie G YOUNG | 12 Sep 1892 | West Calder Higher Grade Public School | 1909 | Order now |
| Nellie G YOUNG | 29 May 1893 | West Calder Addiewell Public School | 1910 | Order now |
Anatomy register
| Name | Age | Last residence and place of death | Date of death | Order record |
|---|---|---|---|---|
| John CAMPBELL | 55 | 15 Union Street, West Calder | 25 Jun 1921 | Order record |
| James C DEVINE | 55 | 15 Union Street, West Calder | 13 Jan 1921 | Order record |
| Edward MCGUIRE | 38 | 15 Union Street, West Calder | 27 Jun 1916 | Order record |
| Daniel MCKAY | 57 | Lived: 15 Union Street, West Calder Died: ( East Calder Mort.)Kirknewton | 16 Oct 1921 | Order record |
| Susan MILLAR | 70 | 10 Loganlea, West Calder | 13 Jan 1906 | Order record |
List of Births with no Father's name 1855-1874
| Child name | Date of birth | Mother name | Order |
|---|---|---|---|
| Joan Margaret ANDERSON | 20 October 1868 | Margaret ANDERSON | Find the father |
| Andrew Wells ANGUS | 26 August 1873 | Leina ANGUS | Find the father |
| Peter BAIRD | 10 November 1862 | Isabella BAIRD | Find the father |
| Euphemia BEVERIDGE | 10 March 1869 | Barbara BEVERIDGE | Find the father |
| Patrick Mc Quire BIRD | 23 December 1862 | Margaret BIRD | Find the father |
| Alexander Steel BLACK | 25 December 1855 | Agnes BLACK | Find the father |
| Janet Rennie BLACK | 22 July 1862 | Agnes BLACK | Find the father |
| Margaret Walker BLAKE | 10 January 1862 | Catherine BLAKE | Find the father |
| Alexander BROWN | 20 September 1872 | Mary BROWN | Find the father |
| Marion BROWN | 15 October 1859 | Christina BROWN | Find the father |
| James BRUNTON | 12 August 1866 | Janet BRUNTON | Find the father |
| Barbara BRYCE | 30 January 1855 | Mary BRYCE | Find the father |
| Margaret Smith BYERS | 31 August 1863 | Janet BYERS | Find the father |
| Mary Russell CALDER | 2 September 1874 | Agnes CALDER | Find the father |
| John CAMPBELL | 17 June 1868 | Margaret CAMPBELL | Find the father |
| Seeton CAMPBELL | 20 November 1872 | Margaret CAMPBELL | Find the father |
| Helen CARLYLE | 3 July 1872 | Agnes CARLYLE | Find the father |
| John CLARKSON | 11 January 1872 | Janet CLARKSON | Find the father |
| William Alison CLARKSON | 20 November 1866 | Janet CLARKSON | Find the father |
| Janet Drinnan CLELAND | 18 November 1864 | Marion CLELAND | Father found |
| Margaret Fletcher CLELAND | 25 January 1856 | Janet CLELAND | Find the father |
| Margaret Grainger CLELAND | 30 April 1862 | Elisabeth CLELAND | Find the father |
| Robina Crawford CROMBIE | 13 July 1874 | Jessie CROMBIE | Find the father |
| Agnes DAVIDSON | 12 January 1858 | Margaret Davidson Or MCKINNON | Find the father |
| Walter Wight DAVIDSON | 11 December 1863 | Margaret Davidson Or MCKINNON | Find the father |
| James Higgins DEVON | 7 July 1857 | Sarah DEVON | Find the father |
| Margaret Murry DOUGLAS | 8 October 1855 | Marion DOUGLAS | Find the father |
| William DOWIE | 19 February 1870 | Isabella Dowie Or ROBERTSON | Find the father |
| William Brown DRYSDALE | 26 August 1863 | Agnes Young DRYSDALE | Find the father |
| Jane DUNCAN | 8 May 1856 | Jane Duncan Or MEEK | Find the father |
| John Crossan DUNCAN | 8 July 1858 | Jane Duncan Or MEEK | Find the father |
| Robert Hayden ELLIS | 22 October 1872 | Ann ELLIS | Find the father |
| John FAICKNEY | 16 February 1874 | Margaret FAICKNEY | Find the father |
| Jane FINDLAY | 14 April 1863 | Margaret FINDLAY | Find the father |
| Jemima FINNIE | 10 November 1873 | Helen FINNIE | Find the father |
| Mary Lindsay FLEMING | 14 April 1874 | Mary FLEMING | Find the father |
| Agnes FORREST | 5 April 1861 | Margaret FORREST | Find the father |
| Agnes FORREST | 6 December 1870 | Agnes FORREST | Find the father |
| Margaret FRENCH | 27 December 1872 | Eliza FRENCH | Find the father |
| Margaret GIBSON | 14 September 1856 | Violet GIBSON | Find the father |
| Violet GIBSON | 5 September 1859 | Violet GIBSON | Find the father |
| Annett GOWANS | 28 July 1863 | Margaret GOWANS | Father found |
| James GOWANS | 30 November 1867 | Margaret GOWANS | Find the father |
| Christina Gowans GRAHAM | 20 June 1863 | Janet GRAHAM | Find the father |
| Robert Stewart Fox GRAHAM | 10 March 1872 | Jane GRAHAM | Find the father |
| David Hamilton GROSART | 16 May 1873 | Jane GROSART | Find the father |
| Agnes HAMILTON | 28 October 1869 | Agnes HAMILTON | Find the father |
| Mary Small HAMILTON | 26 September 1864 | Catherine HAMILTON | Find the father |
| Robert HAMILTON | 19 April 1867 | Agnes HAMILTON | Find the father |
| Robert Wilson HENDERSON | 29 November 1862 | Margaret HENDERSON | Find the father |
| John Morrison HENDRY | 5 January 1870 | Isabella Hendry Or MCALISTER | Find the father |
| Grace Wood HEPBURN | 27 September 1872 | Jane HEPBURN | Find the father |
| Agnes HILL | 20 February 1873 | Mary Hill Or ROBERTSON | Find the father |
| Helen Munro HOLMES | 25 June 1874 | Margaret HOLMES | Find the father |
| Mary IRVINE | 30 August 1867 | Jessie IRVINE | Find the father |
| Mary Joyce KANE | 8 January 1869 | Norah KANE | Find the father |
| Agnes Easton Smith KELLY | 16 December 1866 | Agnes KELLY | Find the father |
| Alexander Sommerville KELLY | 21 April 1859 | Elisabeth KELLY | Find the father |
| Elisabeth Low KELLY | 24 December 1872 | Agnes KELLY | Find the father |
| William Caldwell KELLY | 21 January 1870 | Agnes Easton KELLY | Find the father |
| Agnes Reid KERR | 28 May 1873 | Marion KERR | Find the father |
| James Findlay KIDD | 20 November 1855 | Janet KIDD | Find the father |
| John Davidson LAMB | 29 May 1863 | Elisabeth LAMB | Find the father |
| David Middleton LEONARD | 27 November 1868 | Elisabeth LEONARD | Find the father |
| Jane MAIN | 11 July 1869 | Margaret MAIN | Find the father |
| Janet Mc Moran MARTIN | 21 January 1873 | Janet MARTIN | Find the father |
| John MARTIN | 24 January 1872 | Jane MARTIN | Find the father |
| Elisabeth Halliday MATHERS | 6 March 1874 | Mary MATHERS | Find the father |
| Owen Broadley MAXWELL | 14 October 1872 | Mary MAXWELL | Find the father |
| Susan Broadley MAXWELL | 22 September 1874 | Mary MAXWELL | Find the father |
| Agnes MCCABE | 11 June 1871 | Elisabeth MCCABE | Find the father |
| Joan MCCAIRNS | 12 December 1874 | Ann MCCAIRNS | Find the father |
| Robert MCGEE | 18 February 1869 | Mary MCGEE | Find the father |
| Alexander MCGONIGAL | 2 March 1870 | Mary MCGONIGAL | Find the father |
| Betsy Currie Douglas MCGONIGAL | 14 January 1873 | Mary MCGONIGAL | Father found |
| Mary MCGONIGAL | 2 March 1870 | Mary MCGONIGAL | Find the father |
| Helen Winn MCKEON | 15 September 1872 | Mary MCKEON | Find the father |
| Robert MCKERGIN | 26 April 1868 | Catherine MCKERGIN | Find the father |
| Agnes Wardrop MCKINNON | 1 November 1856 | Margaret Mc Kinnon Or DAVIDSON | Find the father |
| Agnes MEEKLE | 15 November 1866 | Margaret MEEKLE | Find the father |
| Jane Lind MEIKLE | 24 August 1865 | Christina Chapman MEIKLE | Find the father |
| William MEIKLE | 2 April 1870 | Margaret MEIKLE | Find the father |
| John MILLAR | 16 March 1873 | Catherine MILLAR | Find the father |
| John MILLER | 22 September 1868 | Margaret MILLER | Find the father |
| Janet MOFFAT | 21 December 1858 | Elisabeth MOFFAT | Find the father |
| Thomas MORRISON | 16 April 1873 | Janet MORRISON | Find the father |
| Andrew Durie MUIR | 6 January 1871 | Agnes MUIR | Find the father |
| David MUIR | 26 December 1856 | Agnes MUIR | Find the father |
| Jane Burton MUIR | 12 March 1864 | Jane MUIR | Find the father |
| Willie Annie Pinkerton Gray Wallace MUIR | 28 March 1872 | Jane MUIR | Find the father |
| Thomas O Neill MURPHY | 5 December 1870 | Catherine MURPHY | Find the father |
| Albert Gray NEILSON | 5 November 1869 | Margaret NEILSON | Father found |
| Alexander Wilkison OGILVIE | 24 August 1871 | Margaret OGILVIE | Find the father |
| Jane Johnstone PATON | 11 April 1869 | Sarah PATON | Find the father |
| Elisabeth Thomson PEAT | 17 March 1872 | Helen PEAT | Find the father |
| Sophia Day Smith PHAIR | 12 January 1867 | Sarah PHAIR | Find the father |
| Euphemia Swan POTTER | 8 June 1864 | Janet POTTER | Find the father |
| Mary PRENTICE | 5 December 1863 | Margaret PRENTICE | Find the father |
| Margaret Stein RAMSAY | 22 November 1856 | Janet RAMSAY | Find the father |
| Marion Walker RATTLEFF | 1 October 1857 | Elisabeth RATTLEFF | Find the father |
| Andrew Crawford REID | 20 May 1872 | Agnes REID | Find the father |
| Catherine Dickson Wilson ROBERTSON | 3 October 1869 | Mary ROBERTSON | Find the father |
| Thomas ROBERTSON | 31 January 1865 | Mary ROBERTSON | Find the father |
| William Tod ROBERTSON | 1 June 1870 | Agnes ROBERTSON | Find the father |
| Agnes RUSSELL | 30 August 1860 | Janet RUSSELL | Find the father |
| Helen RUSSELL | 6 July 1863 | Janet RUSSELL | Find the father |
| James RUSSELL | 25 April 1870 | Catherine RUSSELL | Find the father |
| Janet RUSSELL | 16 January 1874 | Janet RUSSELL | Find the father |
| Agnes Jane SCOBBIE | 10 June 1873 | Joan Scobbie Or FORSYTH | Find the father |
| Isabella Lees SCOTT | 12 September 1869 | Ann SCOTT | Find the father |
| Robert Hastie SCOTT | 18 August 1865 | Janet SCOTT | Find the father |
| Jessie Ann SHARP | 23 April 1873 | Helen Margaret SHARP | Find the father |
| James SMITH | 15 July 1855 | Margaret SMITH | Find the father |
| Jessie SMITH | 3 August 1873 | Janet SMITH | Find the father |
| Robert SMITH | 2 February 1860 | Betty SMITH | Find the father |
| Robert SMITH | 13 January 1866 | Janet SMITH | Find the father |
| John SNEDDON | 14 January 1868 | Mary SNEDDON | Find the father |
| James Allan SOMMERVILLE | 15 February 1872 | Mary SOMMERVILLE | Find the father |
| Janet SOMMERVILLE | 16 March 1868 | Mary SOMMERVILLE | Father found |
| John SOMMERVILLE | 7 March 1856 | Mary SOMMERVILLE | Find the father |
| Richard Mackenzie SOMMERVILLE | 15 July 1873 | Elisabeth Bonhill SOMMERVILLE | Find the father |
| Wilhemina SOMMERVILLE | 27 January 1867 | Janet SOMMERVILLE | Find the father |
| Alexander Kemp SPENCE | 6 May 1870 | Margaret SPENCE | Find the father |
| Andrew Cairns STEWART | 7 March 1871 | Janet STEWART | Find the father |
| Donald STEWART | 2 April 1872 | Mary STEWART | Find the father |
| Janet Seggie STEWART | 10 August 1870 | Mary STEWART | Find the father |
| Mary Gowans STEWART | 12 December 1863 | Janet STEWART | Find the father |
| Susan STEWART | 17 February 1860 | Janet STEWART | Find the father |
| William Byers STEWART | 18 February 1859 | Agnes STEWART | Find the father |
| Jessie Graham STRUTH | 23 November 1872 | Margaret STRUTH | Find the father |
| Margaret Ann SWEENEY | 9 December 1870 | Margret SWEENEY | Find the father |
| David THOMSON | 22 December 1860 | Margaret THOMSON | Find the father |
| David John Sand TODD | 22 June 1870 | Magdaline TODD | Find the father |
| Joan Ritchie TODD | 8 September 1870 | Rebekeh TODD | Find the father |
| Magdlane TODD | 10 April 1874 | Magdlane TODD | Find the father |
| Helen TRAIN | 16 December 1872 | Jane TRAIN | Find the father |
| Alexander WALKER | 19 July 1867 | Margaret WALKER | Find the father |
| Mary Orr WALKER | 27 October 1865 | Catherine WALKER | Find the father |
| William WALKER | 7 December 1871 | Catherine WALKER | Find the father |
| Williamina Easton WALKER | 22 September 1863 | Mary WALKER | Find the father |
| John WARDROP | 12 December 1866 | Agnes Wardrop Or PADEN | Find the father |
| Ann Brand WATSON | 26 September 1874 | Martha WATSON | Find the father |
| Elisabeth Robertson WATSON | 3 January 1867 | Jane WATSON | Find the father |
| James Clark WATSON | 11 November 1870 | Martha WATSON | Find the father |
| Mary Jane WATSON | 20 August 1867 | Elisabeth WATSON | Find the father |
| Thomas WATT | 11 October 1865 | Elisabeth WATT | Find the father |
| David Fetcham WELSH | 2 September 1860 | Sarah WELSH | Find the father |
| Mary Moffat WELSH | 1 February 1866 | Sarah Welsh Or MEALY | Find the father |
| Campbell WILSON | 24 October 1871 | Isabella WILSON | Find the father |
