Tynron records
Lookup searches – Access records in Scottish archives for ancestors in this parish (e.g. Kirk Session Records). Available from £1 a name a year.
Poor Law appeals – Indexed Poor Law appeals with the option to order images of records.
Asylum records – Index to the General Register of Lunatics in Asylums
School records – Index to School Leaving Certificate Examination results
Anatomy Registers – Index to the records of the Inspector of Anatomy for Scotland
Birth records with no father’s name – Hit a brick wall with no father named in a birth record? Help is at hand: see our list for this parish below.
Asylum records – Index to the General Register of Lunatics in Asylums
Male Heads of Families – Free transcripts of rolls of male heads of families from the 1830s
Kirk Sessions Index – Free extracts from Kirk Session records
Lookups
| Reference | Title | Dates | Buy |
|---|---|---|---|
| CH2/496/1 | Minutes Includes poor rolls | 1784-1804 | Request lookup |
| CH2/496/2 | Minutes Includes poor rolls | 1806-1813 | Request lookup |
| CH2/496/3 | Minutes Inclues poor rolls | 1813-1830 | Request lookup |
| CH2/496/4 | Minutes Includes poor rolls | 1830-1844 | Request lookup |
| CH2/496/5 | Minutes Includes poor rolls | 1844-1870 | Request lookup |
| CH2/496/6 | Communion roll | 1875-1891 | Request lookup |
Board of Supervision poor relief appeals
We are pleased to be able to offer to obtain images of the minutes for each appeal, at the following rates:
- £3 for a single minute
- £6 for up to 3 minutes for a single case
- £9 for any single case with more than 3 minutes (some cases have as many as 8 minutes)
| Name | Address | Year(s)/ minutes | Order images | Deliverance |
|---|---|---|---|---|
| Widow Jane ANDERSON | 1873 (2) | Order images | Refused | |
| Joseph ANDERSON | 1865-1866 (2) | Order images | Ground of complaint removed | |
| Alexander CLANAGHAN | 1865 (1) | Order images | Refused | |
| William CRINZEAN | 1869 (1) | Order images | Refused | |
| Elizabeth DENHOLM | 1850 (1) | Order images | Refused | |
| James FLEMING | Tynron Kirk | 1846 (2) | Order images | Ground of complaint removed |
| Widow Agnes GLENCORSE | 1848 (3) | Order images | Ground of complaint removed | |
| Widow Agnes GLENCORSE | 1856 (4) | Order images | Ground of complaint removed | |
| John GRACIE | 1864 (3) | Order images | Refused | |
| Robert HYSLOP | 1849 (2) | Order images | Refused | |
| Widow Mary Jane MCCALL | 1863 (3) | Order images | Ground of complaint removed | |
| Widow Mary Jane MCCALL | 1868 (1) | Order images | Refused | |
| Widow Mary Jane MCCOLL | 1864 (1) | Order images | Refused | |
| Agnes SMITH or GLENCORSE | 1853 (2) | Order images | Ground of complaint removed |
Sheriff Court paternity decrees
| Mother name and residence | Defender name | Child birth | Order | Court |
|---|---|---|---|---|
| Marion HIDDLESTON or SMITH Laught, Tynron | Samuel FISHER | 19 Jul 1837 | Order now | Dumfries SC15/7/31 |
| Mary HUGHES Auchenhessnane, Tynron | William GRIERSON | 17 Mar 1890 Porterstown, Keir | Order now | Kirkcudbright SC16/7/16 |
School Leaving Certificate Exams
Anatomy register
List of Births with no Father's name 1855-1874
| Child name | Date of birth | Mother name | Order |
|---|---|---|---|
| Isabella ARMSTRONG | 26 May 1858 | Helen ARMSTRONG | Find the father |
| Thomas George BLACK | 11 September 1867 | Mary BLACK | Find the father |
| Agnes FERGUSSON | 21 February 1869 | Janet FERGUSSON | Find the father |
| Elisabeth GRACIE | 6 April 1864 | Jane GRACIE | Find the father |
| Jane Williamson HYSLOP | 17 January 1859 | Catherine HYSLOP | Find the father |
| Robert JOHNSTONE | 13 February 1866 | Mary JOHNSTONE | Find the father |
| Francis KIRKPATRICK | 28 February 1873 | Alison KIRKPATRICK | Find the father |
| Samuel MCKINNELL | 26 November 1862 | Isabella MCKINNELL | Find the father |
| Susan MCKINNELL | 28 May 1866 | Catherine MCKINNELL | Find the father |
| Janet SMITH | 1 July 1873 | Jane Ann SMITH | Find the father |
| Thomasina Haining TELFER | 18 October 1873 | Mary TELFER | Find the father |
| John Ann TURNBALL | 2 February 1859 | Elisabeth TURNBALL | Find the father |
| Robert WALKER | 27 April 1861 | Mary WALKER | Find the father |
General Register of Lunatics
Rolls of Male Heads of Families
| Forename | Surname | Occupation | Address | Notes |
|---|---|---|---|---|
| Adam | Walker | Shinnelhead | ||
| James | Mccormick | Auchenbrack | ||
| George | Sharp | Kilmark | ||
| Robert | Newall | schoolmaster | ||
| James | Hunter | Pingarie | ||
| John | Hunter | Bennan | ||
| James | Smith | Bennan | ||
| John | McKinnel | Bennan | ||
| Robert | Hyslop | Holmhouse | ||
| John | Mckill | Kirkconnel | ||
| James | Glencorse | Strathmilligan | ||
| John | Gibson | Corradow | ||
| James | Laurie | Mcquerston | ||
| John | Mccaw | Birkhill | ||
| George | Muir | Birkhill | ||
| Robert | Bannatyne | Old Clodreich | ||
| William | Grierson | Margmoney | ||
| Robert | Culbertson | Killiewarren | ||
| James | Seaton | Stenhouse Miln | ||
| Robert | Bell | Stenhouse Miln | ||
| James | Smith | Stenhouse Miln | ||
| James | Roan | Stenhouse | ||
| Robert | Kennedy | Dalmakerran | ||
| Alexander | Brown | Dalmakerran | ||
| James | Hunter | Burnfoot | ||
| Robert | Black | Parkhouse | ||
| William | Scott | Lawnhall | ||
| John | Graham | Lawnhall | ||
| John | Hyslop | Mid Land | ||
| Samuel | Gracie | Mid Land | ||
| James | Hyslop | Low Land | ||
| John | Mccall | Low Land | ||
| Samuel | McKinnell | Low Land | ||
| James | Crosbie | Auchengibbert | ||
| John | Gibson | Auchengibbert | ||
| Robert | Brownrig | Auchengibbert | ||
| Thomas | Mcgladrie | Auchengibbert | ||
| John | Mcgladrie | Braehouse | ||
| John | Craven | Tynron Kirk | ||
| George | Black | Tynron Kirk | ||
| Robert | Smith | Tynron Kirk | ||
| Thomas | Smith | Tynron Kirk | ||
| William | Brown | Tynron Kirk | ||
| Alexander | Gracie | Tynron Kirk | ||
| James | Hunter | Tynron Kirk | ||
| John | Kennedy | Kirkland | ||
| James | Hunter | Milntown | ||
| Andrew | Lorimer | Ford | ||
| James | Black | Ford | ||
| Robert | Wallace | Scaurbridge | ||
| John | Paterson | Clonrea | ||
| Thomas | Haining | Laight | ||
| Samuel | Moffat | Auchenhaistane | ||
| Robert | Hairstanes | Knockelly | ||
| Samuel | Haining | Knockelly | ||
| James | Fleming | Burnfoot |
| Forename | Surname | Occupation | Address | Notes |
|---|---|---|---|---|
| Robert | Wilson | Minister | ||
| Adam | Walker | elder | Shinnelhead | |
| Robert | Newall | elder | Upper School | |
| Robert | Hyslop | elder | Holmhouse | |
| Robert | Smith | elder | Tynron Kirk | |
| Alexander | Gracie | elder | Tynron Kirk | |
| James | Hunter | elder | Milntown | |
| James | Edgar | Craigencoon | ||
| James | Hunter | Pingarie | ||
| John | McKinnell | Bennan | ||
| John | Mckill | Kirkconnel | ||
| John | Gibson | Corradow | ||
| James | Laurie | Mcquerston | ||
| James | Glencorse | Strawmilligan | ||
| George | Muir | Birkhill | ||
| John | Mccaa | Birkhill | ||
| William | Grierson | Margmoney | ||
| James | Roan | Stenhouse | ||
| James | Smith | Stenhouse Miln | ||
| James | Seaton | Stenhouse Miln | ||
| George | Sharp | Stenhouse Miln | ||
| Robert | Kennedy | Dalmakerran | ||
| James | Fleming | Burnfoot | ||
| James | Hunter | Burnfoot | ||
| Robert | Black | Parkhouse | ||
| William | Scott | Landhall | ||
| John | Graham | Landhall | ||
| Samuel | Gracie | Mid Land | ||
| John | Hyslop | Mid Land | ||
| James | Hyslop | Low Land | ||
| Robert | Bannatyne | Low Land | ||
| James | Crosbie | Auchengibbert | ||
| John | Mcgladrie | Braehouse | ||
| John | Cravens | Tynron Kirk | ||
| George | Black | Tynron Kirk | ||
| Thomas | Smith | Tynron Kirk | ||
| William | Brown | Tynron Kirk | ||
| James | Hunter | Tynron Kirk | ||
| Robert | Culbertson | Killiewarren | ||
| Andrew | Lorimer | Ford | ||
| James | Black | Ford | ||
| William | Kerr | Cairneycroft | ||
| John | Paterson | Clonrea | ||
| Robert | Wallace | Scaurbridge | ||
| Thomas | Haining | Laight | ||
| Samuel | Moffat | Auchenhaistnine | ||
| Samuel | Haining | Knockelly | ||
| Robert | Hastings | Knockelly | ||
| John | Gibson | Craigturrah | ||
| John | Armstrong | Pingarie | ||
| John | Hunter | Bennan | ||
| John | Kennedy | Kirkland | ||
| Samuel | McKinnell | Land |
| Forename | Surname | Occupation | Address | Notes |
|---|---|---|---|---|
| Robert | Wilson | minister of Tynron | ||
| Robert | Newall | elder | Upper School | |
| Robert | Hyslop | elder | Holmhouse | |
| Robert | Smith | elder | Tynron Kirk | |
| Alexander | Gracie | elder | Tynron Kirk | |
| James | Hunter | elder | Milntown | |
| James | Hunter | Pingarie | ||
| John | Paterson | Clonrea | ||
| Samuel | Gracie | Mid Land | ||
| George | Muir | Birkhill | ||
| Robert | Culbertson | Killywarren | ||
| James | Hunter | Burnfoot | ||
| John | Gibson | Craigturrah | ||
| Robert | Hastings | Knockelly | ||
| Thomas | Smith | Tynron Kirk | ||
| Robert | Wallace | Scaurbridge | ||
| John | Mckill | Kirkconnel | ||
| John | Graham | Landhall | ||
| John | McKinnell | Bennan | ||
| James | Glencorse | Strathmilligan | ||
| William | Grierson | Margmoney | ||
| George | Black | Tynron Kirk | ||
| Robert | Black | Parkhouse | ||
| John | Hyslop | Mid Land | ||
| Robert | Bannatyne | Stenhouse Miln | ||
| James | Still | Auchengibbert | ||
| Thomas | Haining | Laight | ||
| James | Hunter | Tynron Kirk | ||
| James | Crosbie | Auchengibbert | ||
| John | Gibson | Corradow | ||
| James | Hyslop | Low Land | ||
| John | Mcgladrie | Braehouse | ||
| William | Scott | Low Land | ||
| John | Armstrong | Pingarie | ||
| John | Mccaa | Birkhill | ||
| John | Craven | Tynron Kirk | ||
| Samuel | McKinnell | Low Land | ||
| Thomas | Smith | Bennan | ||
| Samuel | Moffat | Auchenhaistnine | ||
| John | Hunter | Bennan | ||
| James | Laurie | Mcquerston | ||
| James | Roan | Stenhouse | ||
| Robert | Kennedy | Shinnelhead | ||
| Andrew | Lorimer | Ford | ||
| James | Seaton | Stenhouse Miln | ||
| John | Kennedy | Of Kirkland |
| Forename | Surname | Occupation | Address | Notes |
|---|---|---|---|---|
| Robert | Wilson | minister of Tynron | ||
| Robert | Newall | elder | Upper School | |
| Robert | Hyslop | elder | Holmhouse | |
| Alexander | Gracie | elder | Tynron Kirk | |
| James | Hunter | elder | Milntown | |
| Robert | Kennedy | Shinnelhead | ||
| John | Paterson | Clonrea | ||
| James | Fleming | Burnfoot | ||
| Samuel | Gracie | Ford | ||
| Robert | Culbertson | Killiewarren | ||
| John | Graham | Land | ||
| George | Muir | Birkhill | ||
| James | Glencorse | Strathmilligan | ||
| Robert | Wallace | Scaurbridge | ||
| James | Laurie | Mcquerston | ||
| James | Hunter | Pingarie | ||
| Robert | Hastings | Knockelly | ||
| William | Grierson | Margmoney | ||
| James | Hunter | Auchenbrack | ||
| Thomas | Smith | Bennan | ||
| Thomas | Mckill | Kirkconnel | ||
| John | Hyslop | Land | ||
| James | Hyslop | Land | ||
| John | Hunter | Bennan | ||
| Samuel | Moffat | Auchenhaistnine | ||
| John | Mccaa | Birkhill | ||
| John | Gibson | Craigturrah | ||
| James | Crosbie | Auchengibbert | ||
| John | Craven | Tynron Kirk | ||
| James | Still | Auchengibbert | ||
| Thomas | Smith | Tynron Kirk | ||
| John | Gibson | Appin | ||
| James | Hunter | Tynron Kirk | ||
| James | Hunter | Burnfoot | ||
| John | Mcgladrie | Braehouse | ||
| William | Denholm | Birkhill | ||
| James | Roan | Stenhouse | ||
| Robert | Black | Parkhouse | ||
| James | Seaton | Stenhouse Miln | ||
| Thomas | Haining | Laight | ||
| George | Black | Tynron Kirk | ||
| John | Kennedy | Kirkland | ||
| William | Scott | Low Land | ||
| John | Armstrong | Pingarie | ||
| John | Gracie | Ford | ||
| John | McKinnell | Bennan | ||
| Alexander | Borthwick | Auchenbrack | ||
| John | Smith | Stenhouse Lodge | ||
| Alexander | Gibson | Tynron Kirk |
| Forename | Surname | Occupation | Address | Notes |
|---|---|---|---|---|
| Robert | Wilson | minister of Tynron | ||
| Robert | Newall | schoolmaster and elder | Upper School | |
| Robert | Hyslop | elder | Holmhouse | |
| Robert | Smith | elder | Tynron Kirk | |
| Alexander | Gracie | elder | Tynron Kirk | |
| James | Hunter | schoolmaster and elder | Milntown | |
| John | Smith | Stenhouse Lodge | ||
| John | McKinnell | Bennan | ||
| John | Armstrong | Pingarie | ||
| Robert | Black | Parkhouse | ||
| Alexr | Borthwick | Shinnelhead | ||
| John | Paterson | Clonrea | ||
| Thomas | Haining | Laight | ||
| James | Laurie | Mcquerston | ||
| William | Denholm | Birkhill | ||
| James | Edgar | Tenleoch | ||
| James | Hunter | Tynron Kirk | ||
| John | Hunter | Bennan | ||
| James | Hunter | Pingarie | ||
| James | Roan | Stenhouse | ||
| William | Grierson | Burnfoot | ||
| John | Craven | Tynron Kirk | ||
| Robt | Hastings | Knockelly | ||
| Geo | Black | Tynron Kirk | ||
| Robt | Culbertson | Killiewarren | ||
| Robt | Wallace | Scaurbridge | ||
| James | Hyslop | Land | ||
| John | Hyslop | Land | ||
| John | Kennedy | Kirkland | ||
| John | Gibson | Craigturrah | ||
| John | Mccaa | Clodreich | ||
| John | Mcgladrie | Braehouse | ||
| William | Scott | Land | ||
| Thos | Smith | Tynron Kirk | ||
| John | Mckill | Kirkconnel | ||
| Geo | Menzies | Kirkconnel | ||
| Saml | Moffat | Auchenhaistnine | ||
| James | Crosbie | Tynron Kirk | ||
| John | Graham | Land | ||
| George | Borthwick | Appin | ||
| John | French | Appin | ||
| John | Gracie | Ford | ||
| Thos | Stoddart | Landhall | ||
| James | Smith | Bennan | ||
| Laurence | Stodart | Stenhouse Cottage | ||
| James | Glencorse | Strawmilligan | ||
| William | Jardine | Birkhill | ||
| James | Hunter | Auchenbrack | ||
| James | Renwick | Tynron Kirk | ||
| Samuel | McKinnell | Land |
| Forename | Surname | Occupation | Address | Notes |
|---|---|---|---|---|
| Robert | Wilson | minister of Tynron | ||
| Robert | Newall | schoolmaster and elder | Tynron | |
| Robert | Hyslop | elder | Holmhouse | |
| Robert | Smith | elder | Tynron Kirk | |
| Alexander | Gracie | elder | Tynron Kirk | |
| James | Hunter | elder | Milntown | |
| James | Smith | Bennan | ||
| Thomas | Haining | Laight | ||
| Robert | Black | Parkhouse | ||
| John | Paterson | Clonrea | ||
| James | Edgar | Tenleoch | ||
| Wm | Grierson | Auchengibbert | ||
| John | Craven | Tynron Kirk | ||
| James | Crosbie | Tynron Kirk | ||
| Jas | Paterson | Corradow | ||
| George | Menzies | Kirkconnel | ||
| John | Gibson | Craigturrah | ||
| Alexr | Borthwick | Shinnelhead | ||
| James | Laurie | Mcquerston | ||
| William | Denholm | Birkhill | ||
| Robert | Wallace | Scaurbridge | ||
| Jas | Glencorse | Strawmilligan | ||
| William | Scott | Low Land | ||
| Robert | Kennedy | Cottage | ||
| John | Armstrong | Pingarie | ||
| Jas | Hyslop | Cairneycroft | ||
| Robert | Hastings | Knockelly | ||
| John | French | Appin | ||
| George | Black | Tynron Kirk | ||
| Jas | Hunter | Auchenbrack | ||
| John | Mccaa | Clodreich | ||
| Jas | Hunter | Tynron Kirk | ||
| Samuel | McKinnell | Low Land | ||
| John | Hyslop | Low Land | ||
| Willm | Mckill | Kirkconnel | Record deleted | |
| John | Mcgladrie | Tynron Kirk | ||
| Thomas | Smith | Tynron Kirk | ||
| James | Roan | Stenhouse | ||
| Thomas | Stodart | Landhall | ||
| James | Prentice | Margmoney | ||
| John | Graham | Landhall | ||
| John | Mckill | Kirkconnel | ||
| Samuel | Moffat | Auchenhaistnine | ||
| John | McKinnell | Bennan | ||
| Robert | Newall | Birkhill | ||
| John | Kennedy | Kirkland | ||
| George | Borthwick | Appin | added later |
Kirk Session Records Index
We have not yet indexed any Kirk Session records for this parish.