Stracathro records
Lookup searches – Access records in Scottish archives for ancestors in this parish (e.g. Kirk Session Records). Available from £1 a name a year.
Poor Law appeals – Indexed Poor Law appeals with the option to order images of records.
Asylum records – Index to the General Register of Lunatics in Asylums
School records – Index to School Leaving Certificate Examination results
Anatomy Registers – Index to the records of the Inspector of Anatomy for Scotland
Birth records with no father’s name – Hit a brick wall with no father named in a birth record? Help is at hand: see our list for this parish below.
Asylum records – Index to the General Register of Lunatics in Asylums
Male Heads of Families – Free transcripts of rolls of male heads of families from the 1830s
Kirk Sessions Index – Free extracts from Kirk Session records
Lookups
| Reference | Title | Dates | Buy |
|---|---|---|---|
| CH2/339/2 | Minutes | 1747-1808 | Request lookup |
| CH2/339/3 | Minutes | 1808-1892 | Request lookup |
| CH2/339/4 | Minutes | 1892-1916 | Request lookup |
| CH2/339/5 | Accounts | 1808-1870 | Request lookup |
| CH2/339/7 | Communion roll Post 1877 | 1877-1900 | Request lookup |
| CH2/339/8 | Communion roll | 1901-1928 | Request lookup |
Board of Supervision poor relief appeals
We are pleased to be able to offer to obtain images of the minutes for each appeal, at the following rates:
- £3 for a single minute
- £6 for up to 3 minutes for a single case
- £9 for any single case with more than 3 minutes (some cases have as many as 8 minutes)
| Name | Address | Year(s)/ minutes | Order images | Deliverance |
|---|---|---|---|---|
| Alexander S LAING | 1882 (3) | Order images | Refused |
Sheriff Court paternity decrees
| Mother name and residence | Defender name | Child birth | Order | Court |
|---|---|---|---|---|
| Margaret GRANT Dunlappie, Stracathro | Alexander MILL OR MILNE | 29 Aug 1889 Dunlappie, Stracathro | Order now | Forfar SC47/7/19 |
| Agnes GRAY Greens of Dunlappie, Stracathro | David PROPHET | 27 Nov 1853 | Order now | Forfar SC47/7/12 |
| Susan MAY Eastertown of Dunlappie, Stracathro | Andrew FINDLAY | Order now | Forfar SC47/7/12 | |
| Isabella NELSON or CLARK Newton, Stracathro | Francis BARCLAY | 29 Jun 1882 | Order now | Forfar SC47/7/18 |
| Elizabeth SADDLER Dunlappie, Stracathro | Alexander COUTTS | 11 Apr 1875 | Order now | Forfar SC47/7/18 |
| Jane WRIGHT Redhall, Stracathro | James MIDDLETON | 12 May 1882 | Order now | Forfar SC47/7/18 |
School Leaving Certificate Exams
Anatomy register
List of Births with no Father's name 1855-1874
| Child name | Date of birth | Mother name | Order |
|---|---|---|---|
| John ARCHIBALD | 3 October 1859 | Hannah ARCHIBALD | Find the father |
| David BURNETT | 16 June 1860 | Isabella BURNETT | Find the father |
| Mary BURNETT | 14 December 1865 | Isabella BURNETT | Find the father |
| Alexandrina DORWARD | 7 August 1863 | Agnes DORWARD | Father found |
| Jane DUKE | 14 June 1862 | Mary DUKE | Find the father |
| John DUKE | 16 October 1865 | Mary DUKE | Find the father |
| James Stewart EASTON | 2 August 1868 | Harriet EASTON | Father found |
| Leith Andrew FINDLAY | 28 December 1860 | Grace FINDLAY | Father found |
| William FINDLAY | 10 July 1856 | Grace FINDLAY | Father found |
| Jane Ann Anderson GRANT | 8 August 1867 | Ann GRANT | Find the father |
| Ann GRAY | 7 April 1865 | Jane GRAY | Find the father |
| Helen LINDSAY | 22 December 1869 | Isabella LINDSAY | Find the father |
| Alexander MACARTHUR | 1 February 1860 | Elspeth MACARTHUR | Find the father |
| William Cruickshanks MACFARLANE | 5 May 1868 | Jane MACFARLANE | Find the father |
| Jane Ann MACKIE | 7 December 1865 | Margaret MACKIE | Find the father |
| William MCARTHUR | 17 January 1870 | Jane MCARTHUR | Find the father |
| James MCLEE | 2 April 1867 | Jane MCLEE | Find the father |
| James Dear MILLER | 31 December 1867 | Ann MILLER | Find the father |
| Andrew MILNE | 22 June 1861 | Mary Ann MILNE | Find the father |
| Alexander MOIR | 16 April 1855 | Helen MOIR | Find the father |
| John MOIR | 21 September 1864 | Helen MOIR | Find the father |
| Ann MORRISON | 14 November 1864 | Margaret MORRISON | Find the father |
| John NICOLL | 21 December 1869 | Isabella NICOLL | Find the father |
| Catharine PHILIP | 7 September 1856 | Margaret PHILIP | Find the father |
| Margaret PHILIP | 7 September 1856 | Margaret PHILIP | Find the father |
| George PHILLIP | 20 February 1865 | Margaret PHILLIP | Find the father |
| Isabella PHILLIP | 1 June 1867 | Margaret PHILLIP | Find the father |
| Jessie PHILLIP | 21 August 1862 | Margaret PHILLIP | Father found |
| Martha REID | 16 August 1868 | Isabella REID | Find the father |
| Robert Carnegie RUXTON | 2 June 1861 | Susan Moir RUXTON | Find the father |
| Jessie Anderson SHARP | 15 August 1858 | Jessie SHARP | Find the father |
| Ann SMART | 24 February 1864 | Mary Ann SMART | Find the father |
| Isabella SMART | 27 May 1868 | Mary Ann SMART | Find the father |
| Jemima Fenton SMITH | 8 August 1859 | Mary SMITH | Father found |
| Robert SMITH | 19 December 1873 | Mary SMITH | Father found |
| William Wilkie SMITH | 29 August 1869 | Margaret SMITH | Find the father |
| Jane Ann STEEL | 19 April 1863 | Isabella STEEL | Find the father |
| Margaret Mitchel STOTT | 10 December 1858 | Agnes STOTT | Find the father |
| William WILLOCKS | 14 May 1869 | Ann WILLOCKS | Find the father |
General Register of Lunatics
Rolls of Male Heads of Families
| Forename | Surname | Occupation | Address | Notes |
|---|---|---|---|---|
| David | Allardyce | Muirton | ||
| John | Anderson | Heughhead | ||
| John | Anderson | Newton | ||
| John | Anderson | Newton Mill | ||
| William | Anderson | Newton | ||
| David | Archibald | Newton | ||
| John | Archibald | Hillockhead | ||
| William | Begg | Mill Of Side | ||
| Peter | Brown | Dunlappie Mill | ||
| James | Buchan | Inchbare | ||
| Charles | Burnett | Ballownie | ||
| John | Caithness | Browstone | ||
| John | Caithness | Hillside | ||
| James | Christieson | Wester Stracathro | ||
| Alexander | Cowie | Ballownie | ||
| James | Cowie | Side | ||
| David | Crighton | Ardo | ||
| Donald | Cumming | Burnside | ||
| John | Dakers | Boat Of Dunlappie | ||
| John | Davidson | Ballhill | ||
| Alexander | Don | Ballownie | ||
| James | Donald | Wester Dunlappie | ||
| Alexander | Donaldson | Newton Mill | ||
| Alexander | Duirs | Drums | ||
| Lauchlan | Dun | Ballownie | ||
| James | Duncan | Roughburn | ||
| David | Duthie | Stracathro | ||
| James | Edward | Stracathro | ||
| William | Ferrier | Newton Mill | ||
| David | Forman | Adicate | ||
| William | Glass | Boat Of Dunlappie | ||
| Thomas | Gold | Ballownie | ||
| Alexander | Howie | Stracathro | ||
| Andrew | Joe | Newton Mill | ||
| Alexander | Laing | School | ||
| James | Laing | Inchbare | ||
| Alexander | Law | Side | ||
| Alexander | Leighton | Easter Dunlappie | ||
| Niel | Mcdonald | Newton Mill | ||
| John | Middleton | Stracathro | ||
| Robert | Middleton | Newton Mill | ||
| Andrew | Milne | Inchbare | ||
| William | Mitchell | North Ardo | ||
| James | Moir | Inchbare | ||
| Thomas | Petrie | Trailsound | ||
| Alexander | Rae | Ardo | ||
| William | Ramsay | School | ||
| Alexander | Rennie | Muirton | ||
| Charles | Rioch | Inchbare | ||
| Andrew | Robert | Cairnton | ||
| William | Robertson | Bangyton | ||
| Alexander | Simpson | Inchbare | ||
| Alexander | Simpson | Ballownie | ||
| James | Smith | Mill Of Side | ||
| William | Smith | Smiddyhill | ||
| James | Stewart | Stracathro | ||
| David | Strachan | Stracathro Hill | ||
| Thomas | Taylor | Cairnton | ||
| Gilbert | Tindal | Newton | ||
| James | Watson | Cairnton | ||
| James | Webster | Dunlappie Mill | ||
| Alexander | Wyllie | Newton |
| Forename | Surname | Occupation | Address | Notes |
|---|---|---|---|---|
| John | Anderson | Heughhead | ||
| John | Anderson | Newton | ||
| David | Archibald | Newton | ||
| John | Archibald | Hillockhead | ||
| Alexander | Black | Newton Mill | ||
| James | Buchan | Inchbare | ||
| Charles | Burnett | Ballownie | ||
| John | Caithness | Hillside | ||
| James | Christie | Inchbare | ||
| James | Christieson | Wester Stracathro | ||
| Alexander | Cowie | Ballownie | ||
| David | Crighton | Ardo | ||
| John | Cromar | Inchbare | ||
| Donald | Cumming | Burnhead | ||
| John | Dakers | Boat Of Dunlappie | ||
| John | Davidson | Ballhill | ||
| Alexander | Don | Ballownie | ||
| James | Donald | Wester Dunlappie | ||
| Alexander | Donaldson | Newton Mill | ||
| Alexander | Duirs | Drums | ||
| Lauchlan | Dun | Ballownie | ||
| Charles | Duncan | Easter Dunlappie | ||
| James | Duncan | Roughburn | ||
| William | Duncan | Inchbare | ||
| David | Duthie | Stracathro | ||
| Robert | Farquhar | Bangyton | ||
| James | Falconer | Hillside | ||
| David | Foreman | Adicate | ||
| James | Henry | Newton Mill | ||
| Alexander | Howie | Stracathro | ||
| Alexander | Gray | Side | ||
| Andrew | Joe | Newton Mill | ||
| Alexander | Laing | Strickathrow School | ||
| James | Laing | Newton Mill | ||
| Alexander | Law | Side | ||
| Alexander | Leighton | Easter Dunlappie | ||
| James | Martin | Wester Dunlappie | ||
| Andrew | Mccall | Stracathro | ||
| John | Middleton | Stracathro | ||
| Robert | Middleton | Mill Of Side | ||
| Alexander | Milne | Cairnton | ||
| Andrew | Milne | Inchbare | ||
| William | Mitchell | North Ardo | ||
| James | Moir | Inchbare | ||
| Thomas | Petrie | Trailsound | ||
| Alexander | Pirie | Stracathro | ||
| Alexander | Rae | Ardo | ||
| William | Ramsay | Dunlappie School | ||
| Andrew | Robert | Cairnton | ||
| William | Robertson | Bangyton | ||
| Alexander | Simpson | Ballownie | ||
| Alexander | Simpson | Smiddyhill | ||
| James | Smith | Mill Of Side | ||
| William | Smith | Smiddyhill | ||
| James | Stewart | Stracathro Hill | ||
| David | Strachan | North Ardo | ||
| Thomas | Taylor | Cairnton | ||
| Gilbert | Tindal | Newton | x next to name | |
| James | Watson | Cairnton | ||
| Robert | Winton | Newton Mill | ||
| Alexander | Wyllie | Newton | x next to name | |
| William | Wyse | Bangyton | ||
| Jas | Webster | Dunlappie | ||
| John | Young | Ballownie | ||
| John | Anderson | Newton | ||
| Dav | Archibald | Newton | ||
| John | Archibald | Hillockhead | ||
| Alexr | Black | Newton Mill | ||
| James | Buchan | Inchbare | ||
| Chas | Burnett | Ballownie | ||
| J | Caithness | Hillside | ||
| James | Christieson | Wester Stracathro | ||
| Alexr | Cowie | Ballownie | ||
| Dav | Crighton | Ardo | ||
| John | Cromar | Inchbare | ||
| Don | Cumming | Heughhead | ||
| J | Dakers | Boat Of Dunlappie | ||
| John | Davidson | Ballhill | ||
| Alexr | Don | Ballownie | ||
| James | Donald | Wester Dunlappie | ||
| Al | Donaldson | Newton Mill | ||
| Alexr | Duirs | Drums | ||
| Lauchlan | Dun | Ballownie | ||
| John | Dunbar | Side | ||
| Chas | Duncan | Easter Dunlappie | ||
| James | Duncan | Roughburn | ||
| Will | Duncan | Inchbare | ||
| Dav | Duthie | Stracathro | ||
| Jas | Falconer | Hillside | ||
| Will | Ferrier | Newton Mill | ||
| Dav | Foreman | Adicate | ||
| James | Henry | Newton Mill | ||
| Al | Huie | Stracathro | ||
| Aw | Joe | Newton Mill | ||
| Al | Laing | Stracathro School | ||
| James | Laing | Newton | ||
| Al | Law | Side | ||
| Al | Leighton | Easter Dunlappie | ||
| James | Martin | Wester Dunlappie | ||
| Aw | Mccall | Stracathro | ||
| Niel | Mcdonald | Newton Mill | ||
| J | Middleton | Stracathro | ||
| Aw | Milne | Inchbare | ||
| Will | Mitchell | North Ardo | ||
| James | Moir | Inchbare | ||
| Will | Peter | Easter Dunlappie | ||
| Thos | Petrie | Trailsound | ||
| Al | Pirie | Stracathro | ||
| Al | Rae | Ardo | ||
| Aw | Robert | Cairnton | ||
| Will | Robertson | Bangyton | ||
| Al | Simpson | Ballownie | ||
| Al | Simpson | Inchbare | ||
| James | Smith | Mill Of Side | ||
| Will | Smith | Smiddyhill | ||
| James | Stewart | Sunnyside | ||
| Dav | Strachan | North Ardo | ||
| Gil | Tindal | Newton | ||
| James | Watson | Cairnton | ||
| Jas | Webster | Dunlappie Mill | ||
| Rob | Winton | Newton Mill | ||
| John | Young | Ballownie |
| Forename | Surname | Occupation | Address | Notes |
|---|---|---|---|---|
| James | Adam | Newton Mill | ||
| John | Anderson | Newton | ||
| David | Archibald | Newton | "Mill" deleted after Newton | |
| John | Archibald | Hillockhead | ||
| James | Buchan | Inchbare | ||
| Charles | Burnett | Clochanshiels | ||
| John | Caithness | Hillside | ||
| James | Campbell | Adicate | ||
| John | Cheyne | Hillside | ||
| Alexander | Cowie | Ballownie | ||
| David | Crighton | Ardo | ||
| John | Cromar | Inchbare | ||
| Donald | Cumming | Heughhead | ||
| Alexander | Don | Ballownie | ||
| Alexr | Donaldson | Newton Mill | ||
| Alexander | Duirs | West Drum | ||
| Lauchlan | Dun | Ballownie | ||
| John | Dunbar | Side | ||
| Charles | Duncan | Clochineshiels | ||
| James | Duncan | Roughburn | ||
| William | Duncan | Inchbare | ||
| David | Duthie | Stracathro | ||
| James | Duthie | Newton Mill | ||
| William | Ferrier | Newton Mill | ||
| Jo | How | Capo | ||
| Alexander | Howie | Stracathro | ||
| Andrew | Joe | Newton Mill | ||
| Lewis | Johnston | Inchbare | ||
| Alexander | Laing | Schoolhouse | ||
| Alexander | Law | Ardo | ||
| Alexr | Leighton | Easter Dunlappie | ||
| Neil | Mcdonald | Newton Mill | ||
| John | Milne | Browstone | ||
| James | Moir | Inchbare | ||
| William | Moir | Easter Dunlappie | ||
| Andrew | Milne | Inchbare | ||
| William | Mitchell | North Ardo | ||
| James | Mitchell | Ballownie | ||
| William | Peter | Easter Dunlappie | ||
| Thomas | Petrie | Trailsound | ||
| Alexander | Rae | Arduthie | ||
| David | Rioch | Hillside | ||
| Andrew | Robert | Cairnton | ||
| William | Robertson | Bangyton | ||
| Alexander | Simpson | Ballownie | ||
| Alexander | Simpson | Inchbare | ||
| James | Smith | Mill Of Side | ||
| William | Smith | Smiddyhill | ||
| James | Stewart | Hillhead | ||
| David | Strachan | Hillhead | ||
| Gilbert | Tindal | Heughhead | ||
| James | Webster | Dunlappie Mill | ||
| John | Young | Ballownie | ||
| James | Duthie | Cairnton | "The names of James Duthie and George Easton were omitted" | |
| George | Easton | Wester Stracathro | "The names of James Duthie and George Easton were omitted" |
| Forename | Surname | Occupation | Address | Notes |
|---|---|---|---|---|
| James | Adam | Newton Mill | ||
| John | Anderson | Newton | ||
| Alex | Duirs | Stracathro | ||
| David | Archibald | Newton Mill | ||
| Geo | Easton | Westertown | ||
| Alex | Forbes | Stracathro | ||
| John | Duncan | Syde | ||
| James | Smith | Mill Of Syde | ||
| Robt | Middleton | Mill Of Syde | ||
| Gilbert | Tindal | Mill Of Syde | ||
| Lauch | Dun | Ballownie | ||
| Alex | Howie | Stracathro | ||
| Alex | Rae | Ardo | ||
| David | Duthie | Stracathro | ||
| James | Buchan | Inchbare | ||
| Andw | Robart | Cairnton | ||
| David | Strachan | Huntlyhill | ||
| John | Young | Ballownie | ||
| Alex | Cowie | Ballownie | ||
| Geo | May | Ballownie | ||
| Alex | Donaldson | Newton Mill | ||
| John | Howe | Newton | ||
| Alex | Watson | Eastertown | ||
| David | Cant | Inchbare | ||
| Charles | Duncan | Parkland | ||
| James | Duncan | Bangyton | ||
| James | Webster | Mill Dunlappie | ||
| Alex | Webster | Smiddyhill | ||
| Alex | Simson | Smiddyhill | ||
| Donald | Cumming | Mill Syde | ||
| David | Rioch | Hillside | ||
| James | Adam | Newton Mill | ||
| John | Duthie | Dunlappie | ||
| Niel | Mcdonald | Newton Mill | ||
| James | Campbell | Adicate | ||
| Andw | Mckawl | Stracathro | ||
| Alex | Simson | Ballownie | ||
| Chas | Burnett | Ballownie | ||
| Will | Mitchell | Ardo | ||
| Alex | Laing | School Mark | ||
| Jas | Moir | Inchbare | ||
| John | Milne | Eastertown | ||
| John | Chyne | Eastertown | ||
| John | Archibald | Dunlappie | ||
| John | Cromar | Inchbare | ||
| Andw | Milne | Inchbare | ||
| Will | Robertson | Bangyton | ||
| Alex | Leighton | Eastertown | ||
| James | Clerk | Eastertown | ||
| Will | Moir | Eastertown | ||
| Alex | Don | Ballownie | ||
| Will | Duncan | Stracathro | ||
| David | Crichton | Ardo |
| Forename | Surname | Occupation | Address | Notes |
|---|---|---|---|---|
| James | Adam | Newton Mill | ||
| John | Anderson | Newton | ||
| David | Archibald | Newton Mill | ||
| John | Archibald | Hillockhead | ||
| Will | Barclay | Auchenreoch | ||
| And | Beattie | Hillside | ||
| James | Buchan | Inchbare | ||
| Chas | Burnett | Clochmeshiels | ||
| David | Christie | Cairnton | ||
| James | Clark | Easter Dunlappie | ||
| David | Cant | Inchbare | ||
| Alexr | Cowie | Ballownie | ||
| David | Crighton | Ardo | ||
| Alexander | Duirs | Drums | ||
| Lauchlan | Dun | Ballownie | ||
| John | Dunbar | Side | ||
| Alexander | Don | Ballownie | ||
| Charles | Duncan | Parkland | ||
| James | Duncan | Roughburn | ||
| William | Duncan | Hillhead | ||
| Charles | Durie | Capo | ||
| David | Duthie | Stracathro | ||
| Geo | Easton | Wester Stracathro | ||
| John | Howe | Newton | ||
| Alexr | Howie | Stracathro | ||
| Alexander | Law | Ardo | ||
| Alexander | Laing | School | ||
| Alexr | Leighton | Easter Dunlappie | ||
| David | May | Smiddyhill | ||
| George | May | Ballownie | ||
| Robert | Middleton | Hillhead | ||
| Andrew | Milne | Inchbare | ||
| John | Milne | Easter Dunlappie | ||
| Will | Mitchell | North Ardo | ||
| James | Moir | Inchbare | ||
| David | Reoch | Stracathro | ||
| Andrew | Robert | Cairnton | ||
| Will | Robertson | Bangyton | ||
| Alexander | Simpson | Ballownie | ||
| James | Smith | Mill Of Side | ||
| Dav | Soutter | Dunlappie School | ||
| William | Steven | Hillside | ||
| Gilbert | Tindal | Auchenreoch | ||
| Alexr | Webster | Smiddyhill | ||
| James | Webster | Dunlappie Mill | ||
| David | Willock | Capo |
| Forename | Surname | Occupation | Address | Notes |
|---|---|---|---|---|
| James | Adam | Newton Mill | ||
| David | Archibald | Newton | ||
| John | Archibald | Hillockhead | ||
| William | Barclay | Inchbare | ||
| James | Buchan | Inchbare | ||
| Charles | Burnett | Ballownie | ||
| George | Carnegie | Newton Mill | ||
| David | Christie | Cairnton | ||
| James | Clark | Easter Dunlappie | ||
| David | Crighton | Ardo | ||
| Donald | Cumming | Manse | ||
| Alexander | Don | Ballownie | ||
| Lauchlan | Dun | Ballownie | ||
| Alexander | Duirs | Drums | ||
| Charles | Duncan | Parkland | ||
| James | Duncan | Roughburn | ||
| William | Duncan | Hillhead | ||
| David | Duthie | Stracathro | ||
| Alexander | Forbes | Stracathro | ||
| John | Hobb | Hillhead | ||
| John | Howe | Newton | ||
| Alexander | Howie | Stracathro | ||
| Alexander | Laing | School | ||
| Alexander | Law | Hillhead | ||
| Alexander | Leighton | Easter Dunlappie | ||
| George | May | Ballownie | ||
| Andrew | Milne | Inchbare | ||
| John | Milne | Easter Dunlappie | ||
| William | Mitchell | North Ardo | ||
| James | Moir | Inchbare | ||
| Alexander | Rennie | Auchenreoch | ||
| Andrew | Robert | Cairnton | ||
| Alexander | Simpson | Ballownie | ||
| James | Smith | Mill Of Side | ||
| William | Steele | Easter Dunlappie | ||
| William | Steven | Hillside | ||
| Gilbert | Tindal | Trailsound | ||
| Alexander | Webster | Smiddyhill | ||
| James | Webster | Dunlappie Mill | ||
| William | Wyse | Hillside |
Kirk Session Records Index
We have not yet indexed any Kirk Session records for this parish.