Stanley records
Lookup searches – Access records in Scottish archives for ancestors in this parish (e.g. Kirk Session Records). Available from £1 a name a year.
Poor Law appeals – Indexed Poor Law appeals with the option to order images of records.
Asylum records – Index to the General Register of Lunatics in Asylums
School records – Index to School Leaving Certificate Examination results
Anatomy Registers – Index to the records of the Inspector of Anatomy for Scotland
Birth records with no father’s name – Hit a brick wall with no father named in a birth record? Help is at hand: see our list for this parish below.
Asylum records – Index to the General Register of Lunatics in Asylums
Male Heads of Families – Free transcripts of rolls of male heads of families from the 1830s
Kirk Sessions Index – Free extracts from Kirk Session records
Lookups
Reference | Title | Dates | Buy |
---|---|---|---|
CH2/962/1 | Minutes | 1877-1924 | Request lookup |
CH2/962/2 | Trustees and manager's minutes | 1888-1924 | Request lookup |
Board of Supervision poor relief appeals
We do not currently have any records for this parish.
Sheriff Court paternity decrees
Mother name and residence | Defender name | Child birth | Order | Court |
---|---|---|---|---|
Charlotte BROWN Stanley | Duncan STEWART | 21 Nov 1851 | Order now | Perth SC49/4/41 |
Jane CLARK Shielhill, Stanley | Thomas CAMERON | 19 May 1884 | Order now | Perth SC49/4/50 |
Elizabeth YOUNG West Haugh, by Stanley | John NAIRN | 13 Nov 1882 | Order now | Perth SC49/4/48 |
School Leaving Certificate Exams
Anatomy register
Name | Age | Last residence and place of death | Date of death | Order record |
---|---|---|---|---|
Frank LAMB | 55 | Lived: Pitsundry, Stanley Died: Dundee Mental Hospital | 30 Jun 1930 | Order record |
List of Births with no Father's name 1855-1874
We have not found any relevant records for this parish.
General Register of Lunatics
Rolls of Male Heads of Families
Forename | Surname | Occupation | Address | Notes |
---|---|---|---|---|
Thomas | Anderson | miller | ||
Robert | Allan | spinner | ||
Andrew | Anderson | farmer | ||
David | Adam | carder | ||
Henry | Anderson | flesher | ||
Andrew | Aitken | farmer | ||
John | Allan | taylor | ||
John | Angus | tollman | ||
James | Baxter | labourer | ||
James | Bisset | wright | ||
James | Brown | bundler | ||
Robert | Brown | tinsmith | ||
John | Blairford | wright | ||
Sam | Bullions | maltster | ||
Duncan | Buchanan | labourer | ||
Duncan | Buchanan | merchant | ||
John | Bate | weaver | ||
William | Brown | mechanic | ||
James | Brown | bleacher | ||
John | Brown | weaving manufacturer | ||
James | Cuthbert | spirit dealer | ||
John | Crockart | labourer | ||
Duncan | Clerk | labourer | ||
William | Campbel | pensioner | ||
James | Craig | farmer | ||
James | Coke | labourer | ||
David | Cameron | dresser tenter | ||
James | Chalmers | wright | ||
John | Campbel | clerk | ||
James | Cuthbertson | tenter | ||
Archd | Campbel | sawyer | ||
Robert | Dixon | tenter | ||
Thomas | Dow | clerk | ||
Chas | Drummond | labourer | ||
David | Duncan | millwright | ||
Duncan | Duff | labourer | ||
John | Edward | gardener | ||
John | Ferguson | spinner | ||
Dunc | Forbes | wright | ||
Alexr | Ferguson | spinner | ||
Lachlan | Frazer | labourer | ||
John | Fleming | taylor | ||
Alexr | Fleming | taylor | ||
James | Ferguson | spinner | ||
Peter | Ferguson | labourer | ||
John | Ferguson | carder | ||
Alexr | Gunn | labourer | ||
John | Gow | fireman | ||
David | Gorry | carter | ||
John | Garvie | feuar | ||
David | Grant | fisher | ||
Angus | Gunn | tenter | ||
John | Grant | mechanic | ||
James | Hunter | tenter | ||
James | Henderson | mechanic | ||
Alexr | Harper | feuar | ||
John | Harper | bleacher | ||
James | Haggart | mason | ||
David | Hunter | tenter | ||
Joseph | Henderson | mason | ||
James | How | shoemaker | ||
William | Imrie | spinner | ||
Alexr | Imrie | tenter | ||
William | Jordan | carder | ||
John | Kennedy | carder | ||
John | Kennedy | weaver | ||
James | Kerr | carder | ||
John | Langlands | smith | ||
William | Low | feuar | ||
Alexr | Millar | dresser | ||
Donald | Millar | labourer | ||
David | Muir | weaver | ||
James | Menzies | shoemaker | ||
Robert | Menzies | wright | ||
John | Millar | fisher | ||
Robert | Muirs | carder | ||
Joseph | Millar | labourer | ||
Robert | Morrison | wright | ||
Andrew | Muirs | carder | ||
Neil | Mcleod | lapper | ||
Robert | Macewan | tenter | ||
John | Macintosh | bellman | ||
James | Mcgregor | flesher | ||
William | Mcleish | wright | ||
Peter | Mcglashan | mechanic | ||
Angus | Mcdonald | jobber | ||
Peter | Mcfarlane | porter | ||
William | Mckenzie | mason | ||
Thomas | Mcdonald | mason | ||
John | Mcgregor | plowman | ||
James | Mclintoc | tenter | ||
Alexr | Mclaggan | ferryman | ||
James | Mcleod | weaver | ||
Alexr | Macintosh | pensioner | ||
Duncan | Mcgregor | carder | ||
Alexr | Mcgregor | gatekeeper | ||
John | Mcgregor | weaver | ||
Robert | Mclintoc | tenter | ||
John | Mcgregor | labourer | ||
Donald | Mcdonald | pensioner | ||
James | Macintosh | sawyer | ||
Duncan | Mcgregor | weaver | ||
Gillies | Mcpherson | p room | ||
Angus | Mcpherson | groom | ||
David | Mcgregor | cattle dealer | ||
George | Macewan | labourer | ||
Adam | Mclintoc | spinner | ||
Hugh | Mcdonald | carder | ||
Donald | Mcdonald | mason | ||
Hugh | Mcpherson | labourer | ||
George | Mcleod | pensioner | ||
William | Mckinlay | pensioner | ||
James | Mcfarlane | farmer | ||
John | Mcdonald | feuar | ||
Robert | Mcdonald | carder | ||
Thomas | Mcdonald | shoemaker | ||
Robert | Mcgregor | feuar | ||
Peter | Mcintyre | carter | ||
William | Mcpherson | drover | ||
John | Mcdonald | fisher | ||
Alexander | Mcdonald | tenter | ||
John | Mcleish | teacher | ||
Angus | Mcpherson | gardener | ||
Robert | Nicol | farmer | ||
John | Pearson | quarryman | ||
Peter | Peddie | bundler | ||
William | Pullar | carter | ||
John | Roy | labourer | ||
James | Robertson | mason | ||
Robert | Robertson | cowfeeder | ||
Peter | Roy | labourer | ||
James | Robertson | pensioner | ||
John | Rew | tenter | ||
John | Richardson | watchman | ||
Donald | Robertson | gardener | ||
William | Rattray | shoemaker | ||
Alexr | Robertson | spinner | ||
David | Rutherford | shoemaker | ||
John | Roger | plasterer | ||
John | Robertson | ploughman | ||
James | Robertson | dryster | ||
William | Rattray | weaver | ||
John | Scott | weaver | ||
James | Stewart | weaver | ||
Duncan | Stewart | street sweeper | ||
John | Stewart | roadman | ||
James | Strang | spinner | ||
William | Stewart | weaver | ||
James | Sim | mason | ||
William | Smith | greaser | ||
Robert | Stewart | labourer | ||
Andrew | Smith | precentor | ||
Charles | Scott | Beadle | ||
James | Sharp | manager | ||
John | Sharp | tenter | ||
David | Slater | mason | ||
George | Scobie | architect | ||
Charles | Sim | contractor | ||
George | Sim | mason | ||
James | Stewart | slater | ||
James | Stirton | labourer | ||
Angus | Stewart | labourer | ||
Alexr | Shaw | weaver | ||
Archd | Stewart | slater | ||
Duncan | Stewart | feuar | ||
James | Stewart | labourer | ||
John | Thomson | mason | ||
James | Thomson | clerk | ||
James | Taylor | pensioner | ||
William | Taylor | wright | ||
William | Taylor | plowman | ||
George | Waddell | innkeeper | ||
Ebenezer | Watson | labourer | ||
Robert | Wright | feuar | ||
James | Watson | wright | ||
William | Waddel | wright | ||
Alexr | Anderson | wright | ||
Donald | Mcdougal | taylor | ||
Drummond | Waddel | wright | ||
James | Wishart | pensioner | ||
Peter | Wighton | carter | ||
David | Young | millwright | ||
James | Young | feuar | ||
John | Young | pensioner | ||
George | Young | shoemaker | ||
Thomas | Anderson | farmer | ||
James | Millar | labourer | ||
Robert | Menzies | weaver | ||
Alexr | Stevenson | Stanley | ||
John | Duff | Middlebank | ||
Wm | Donaldson | farmer | Benchill | |
John | Gorry | farmer | West Tofts | |
Peter | Mcglashan | lint miller | New Mill | |
John | Rutherford | fisher | Benchill | |
Wm | Robb | plowman | West Tofts | |
John | Sherer | labourer | Burnhead | |
James | Young | farmer | Gowrie | |
James | Young | plowman | Benchill |
Kirk Session Records Index
We have not yet indexed any Kirk Session records for this parish.