Scoonie records
Lookup searches – Access records in Scottish archives for ancestors in this parish (e.g. Kirk Session Records). Available from £1 a name a year.
Poor Law appeals – Indexed Poor Law appeals with the option to order images of records.
Asylum records – Index to the General Register of Lunatics in Asylums
School records – Index to School Leaving Certificate Examination results
Anatomy Registers – Index to the records of the Inspector of Anatomy for Scotland
Birth records with no father’s name – Hit a brick wall with no father named in a birth record? Help is at hand: see our list for this parish below.
Asylum records – Index to the General Register of Lunatics in Asylums
Male Heads of Families – Free transcripts of rolls of male heads of families from the 1830s
Kirk Sessions Index – Free extracts from Kirk Session records
Lookups
| Reference | Title | Dates | Buy |
|---|---|---|---|
| CH2/326/2 | Minutes | 1718-1744 | Request lookup |
| CH2/326/3 | Minutes | 1744-1758 | Request lookup |
| CH2/326/4 | Minutes | 1757-1760 | Request lookup |
| CH2/326/5 | Minutes 1764-1781; Minutes 1798-1813 | 1764-1813 | Request lookup |
| CH2/326/7 | Minutes 1814-1886; Seat rents 1814-1821 | 1814-1886 | Request lookup |
| CH2/326/8 | Baptismal register | 1887-1895 | Request lookup |
| CH2/326/9 | Baptismal register | 1900-1953 | Request lookup |
| CH2/326/12 | Kirk session minutes (transcript of CH2/326/11) Vol I | 1666-1687 | Request lookup |
| CH2/326/13 | Kirk session minutes including collections and poor accounts Vol II | 1686-1717 | Request lookup |
| CH2/326/14 | Kirk session minutes including collections and poor accounts (transcript of CH2/326/2) Vol III | 1718-1744 | Request lookup |
| CH2/326/15 | Kirk session minutes including collections and poor accounts (transcript of CH2/326/3) Vol IV | 1744-1758 | Request lookup |
Board of Supervision poor relief appeals
We are pleased to be able to offer to obtain images of the minutes for each appeal, at the following rates:
- £3 for a single minute
- £6 for up to 3 minutes for a single case
- £9 for any single case with more than 3 minutes (some cases have as many as 8 minutes)
| Name | Address | Year(s)/ minutes | Order images | Deliverance |
|---|---|---|---|---|
| John BALMBROUGH | 1869 (2) | Order images | Refused | |
| Jeremiah BARCLAY | 1869 (1) | Order images | Refused | |
| Widow Mary CAMERON or MACANDREW | 1864 (2) | Order images | Ground of complaint removed | |
| Widow Mary CLARK | 1858 (1) | Order images | Refused | |
| Widow Mary CLARK | 1861 (1) | Order images | Refused | |
| Mary CLARKE | 1857 (3) | Order images | Ground of complaint removed | |
| Widow Mary CLERK | 1861 (1) | Order images | Refused |
Sheriff Court paternity decrees
| Mother name and residence | Defender name | Child birth | Order | Court |
|---|---|---|---|---|
| Christina ADAMS Letham, Scoonie | Henry George INGLIS | 28 Dec 1881 Letham, Scoonie | Order now | Cupar SC20/4/32 |
| Mary BRADY or MORRIS North Street, Leven | William MCANDREW | 1 Dec 1883 | Order now | Cupar SC20/4/32 |
| Margaret BREWSTER Carberry, Leven | David SHARP | 28 Dec 1887 | Order now | Cupar SC20/4/32 |
| Euphemia BROWN Back Street, Leven | George MEHOL | 31 Mar 1855 | Order now | Cupar SC20/4/28 |
| Agnes LAWSON Sunnybank, Leven | Alexander SIMPSON | 16 May 1890 | Order now | Dumfries SC15/7/36 |
| Margaret MCKENZIE Aitken Place, Leven | James GRIEVE | 27 Oct 1894 Leven | Order now | Cupar SC20/4/32 |
| Jane MELVILLE Broom, Leven | James BELL | 16 Aug 1880 Broom, Leven | Order now | Kirkcaldy SC23/7/1 |
| Elizabeth PAGE Newtown of Kirkland, Leven | James ADAMSON | 11 Sep 1896 Newtown of Kirkland, Leven | Order now | Cupar SC20/4/32 |
| Catherine SMITH Broom, Leven | John NAIRN | 30 Mar 1878 | Order now | Cupar SC20/4/31 |
| Jane SPEED Upper Pratis, Leven | John BARRY | 7 Sep 1893 | Order now | Cupar SC20/4/32 |
| Isabella THINN Leven | John CORBITT | 19 Feb 1875 | Order now | Cupar SC20/4/31 |
| Jane THOMSON Freuchie formerly 21 Durie Street, Leven | David BIRRELL | 15 Aug 1890 | Order now | Cupar SC20/4/32 |
School Leaving Certificate Exams
| Name | Date of birth | School | Year | Order record |
|---|---|---|---|---|
| William ADAMS | 24 Jan 1896 | Scoonie Leven Higher Grade Public School | 1910 | Order now |
| Grace ALEXANDER | 21 Nov 1896 | Scoonie Leven Higher Grade Public School | 1912 | Order now |
| Mary A ANDERSON | 2 Oct 1895 | Scoonie Leven Higher Grade Public School | 1911 | Order now |
| Mary BALLINGALL | 15 May 1894 | Scoonie Leven Higher Grade Public School | 1909 | Order now |
| Olive BEATSON | 17 Nov 1894 | Scoonie Leven Higher Grade Public School | 1910 | Order now |
| James BELL | 23 Oct 1892 | Scoonie Leven Higher Grade Public School | 1908 | Order now |
| Robert L BROWN | 9 Sep 1895 | Scoonie Leven Higher Grade Public School | 1911 | Order now |
| Janet W BRUCE | 6 Feb 1890 | Scoonie Leven Higher Grade Public School | 1908 | Order now |
| Annie M BUIST | 23 Mar 1896 | Scoonie Leven Higher Grade Public School | 1911 | Order now |
| Catherine CAIRNS | 10 Oct 1894 | Scoonie Leven Higher Grade Public School | 1909 | Order now |
| Susan P C CAMPBELL | 20 Jun 1891 | Scoonie Leven Higher Grade Public School | 1908 | Order now |
| Isobel A CHALMERS | 4 Apr 1896 | Scoonie Leven Higher Grade Public School | 1911 | Order now |
| Jeannie COUTTS | 3 Nov 1897 | Scoonie Leven Higher Grade Public School | 1912 | Order now |
| Gilmour CUMMING | 17 Jul 1897 | Scoonie Leven Higher Grade Public School | 1912 | Order now |
| Margaret CUMMING | 6 Jun 1893 | Scoonie Leven Higher Grade Public School | 1909 | Order now |
| Maggie L DALRYMPLE | 22 Jul 1896 | Scoonie Leven Higher Grade Public School | 1912 | Order now |
| Adam Marshall DISTON | 24 May 1894 | Scoonie Leven Higher Grade Public School | 1909 | Order now |
| Annie B DONALDSON | 5 May 1891 | Scoonie Leven Higher Grade Public School | 1908 | Order now |
| Agnes DRENNAN | 9 Nov 1896 | Scoonie Leven Higher Grade Public School | 1911 | Order now |
| Isabella DRENNAN | 5 Dec 1893 | Scoonie Leven Higher Grade Public School | 1908 | Order now |
| Annie A DUNCAN | 1 Oct 1894 | Scoonie Leven Higher Grade Public School | 1909 | Order now |
| Annie A DUNCAN | 1 Oct 1894 | Scoonie Leven Higher Grade Public School | 1910 | Order now |
| Annie N DUNCAN | 13 Apr 1896 | Scoonie Leven Higher Grade Public School | 1912 | Order now |
| Margaret B S DUNCAN | 8 Oct 1896 | Scoonie Leven Higher Grade Public School | 1912 | Order now |
| Euphemia A GALLETLY | 16 Oct 1894 | Scoonie Leven Higher Grade Public School | 1910 | Order now |
| George W GALLOWAY | 7 Nov 1894 | Scoonie Leven Higher Grade Public School | 1909 | Order now |
| George W GALLOWAY | 7 Nov 1894 | Scoonie Leven Higher Grade Public School | 1910 | Order now |
| William GALLOWAY | 7 Nov 1894 | Scoonie Leven Higher Grade Public School | 1909 | Order now |
| Isabella GARDNER | 31 May 1893 | Scoonie Leven Higher Grade Public School | 1910 | Order now |
| Isabella GARDNER | 31 May 1893 | Scoonie Leven Higher Grade Public School | 1911 | Order now |
| Helen S GILCHRIST | 30 Jul 1895 | Scoonie Leven Higher Grade Public School | 1910 | Order now |
| Dorothy A GOODALL | 2 May 1896 | Scoonie Leven Higher Grade Public School | 1911 | Order now |
| Ruby C I GOODALL | 21 Jul 1892 | Scoonie Leven Higher Grade Public School | 1908 | Order now |
| Jessie T GOURLAY | 1 Nov 1897 | Scoonie Leven Higher Grade Public School | 1912 | Order now |
| James B GUTHRIE | 27 Jun 1890 | Scoonie Leven Higher Grade Public School | 1908 | Order now |
| James B GUTHRIE | 27 Jun 1890 | Scoonie Leven Higher Grade Public School | 1909 | Order now |
| Alexander HAXTON | 7 Mar 1897 | Scoonie Leven Higher Grade Public School | 1912 | Order now |
| Mary A M HEDDERICK | 31 May 1894 | Scoonie Leven Higher Grade Public School | 1910 | Order now |
| Mary A M HEDDERICK | 31 May 1894 | Scoonie Leven Higher Grade Public School | 1911 | Order now |
| Esther HUNTER | 6 Feb 1895 | Scoonie Leven Higher Grade Public School | 1909 | Order now |
| Esther HUNTER | 6 Feb 1895 | Scoonie Leven Higher Grade Public School | 1910 | Order now |
| Robert W HUNTER | 27 Oct 1896 | Scoonie Leven Higher Grade Public School | 1911 | Order now |
| Jeannie JACKSON | 12 Dec 1893 | Scoonie Leven Higher Grade Public School | 1909 | Order now |
| David S JOHNSTON | 24 Jun 1897 | Scoonie Leven Higher Grade Public School | 1912 | Order now |
| Annie S KENNEDY | 13 Aug 1891 | Scoonie Leven Higher Grade Public School | 1908 | Order now |
| Margaret E KENNEDY | 1 Apr 1896 | Scoonie Leven Higher Grade Public School | 1912 | Order now |
| John LAWRENCE | 27 Jan 1894 | Scoonie Leven Higher Grade Public School | 1909 | Order now |
| Flora MCDONALD | 5 Apr 1894 | Scoonie Leven Higher Grade Public School | 1909 | Order now |
| May MCKENZIE | 10 May 1896 | Scoonie Leven Higher Grade Public School | 1912 | Order now |
| Isabella MCPHERSON | 28 May 1897 | Scoonie Leven Higher Grade Public School | 1912 | Order now |
| Eliza J MORE | 22 May 1894 | Scoonie Leven Higher Grade Public School | 1910 | Order now |
| Agnes K C MUNRO | 2 Jun 1895 | Scoonie Leven Higher Grade Public School | 1912 | Order now |
| Janet F MUNRO | 21 Jul 1894 | Scoonie Leven Higher Grade Public School | 1909 | Order now |
| Margaret S MUNRO | 30 Sep 1896 | Scoonie Leven Higher Grade Public School | 1911 | Order now |
| Lucy C PATTERSON | 13 Mar 1895 | Scoonie Leven Higher Grade Public School | 1911 | Order now |
| John G PHIMISTER | 21 Feb 1895 | Scoonie Leven Higher Grade Public School | 1910 | Order now |
| John PITCAIRN | 28 Sep 1897 | Scoonie Leven Higher Grade Public School | 1912 | Order now |
| David ROBERTSON | 31 Mar 1894 | Scoonie Leven Higher Grade Public School | 1909 | Order now |
| Elizabeth D ROBERTSON | 14 Mar 1897 | Scoonie Leven Higher Grade Public School | 1912 | Order now |
| Robina I RODGER | 4 Apr 1893 | Scoonie Leven Higher Grade Public School | 1910 | Order now |
| Robna I RODGER | 4 Apr 1893 | Scoonie Leven Higher Grade Public School | 1909 | Order now |
| Helen ROLLO | 21 Sep 1895 | Scoonie Leven Higher Grade Public School | 1912 | Order now |
| Jenny D A SHIELDS | 5 Jan 1895 | Scoonie Leven Higher Grade Public School | 1910 | Order now |
| Catherine C SIMON | 5 Feb 1893 | Scoonie Leven Higher Grade Public School | 1910 | Order now |
| Catherine C SIMON | 5 Feb 1893 | Scoonie Leven Higher Grade Public School | 1911 | Order now |
| Robert McL SMITH | 29 Oct 1897 | Scoonie Leven Higher Grade Public School | 1912 | Order now |
| Janet A SOMERVILLE | 25 Aug 1892 | Scoonie Leven Higher Grade Public School | 1908 | Order now |
| Janet A SOMERVILLE | 25 Aug 1892 | Scoonie Leven Higher Grade Public School | 1909 | Order now |
| James B SPEIRS | 1 Sep 1896 | Scoonie Leven Higher Grade Public School | 1912 | Order now |
| Helen STAIG | 25 Dec 1894 | Scoonie Leven Higher Grade Public School | 1910 | Order now |
| Elizabeth K T STEWART | 31 Oct 1889 | Scoonie Leven Higher Grade Public School | 1909 | Order now |
| Elizabeth T STEWART | 31 Oct 1889 | Scoonie Leven Higher Grade Public School | 1908 | Order now |
| Isabella B TAIT | 30 Aug 1897 | Scoonie Leven Higher Grade Public School | 1912 | Order now |
| Mary M TAYLOR | 11 Oct 1892 | Scoonie Leven Higher Grade Public School | 1909 | Order now |
| Lucius M WALKER | 19 Apr 1897 | Scoonie Leven Higher Grade Public School | 1912 | Order now |
| Laurence WELSH | 14 Mar 1896 | Scoonie Leven Higher Grade Public School | 1911 | Order now |
| Emily N WILLIAMSON | 5 Jun 1895 | Scoonie Leven Higher Grade Public School | 1911 | Order now |
| David YOUNGER | 6 Feb 1895 | Scoonie Leven Higher Grade Public School | 1910 | Order now |
Anatomy register
List of Births with no Father's name 1855-1874
| Child name | Date of birth | Mother name | Order |
|---|---|---|---|
| Margaret Jane ALLAN | 19 April 1861 | Susannah ALLAN | Find the father |
| Simpson Walker ALLAN | 21 October 1863 | Susan ALLAN | Father found |
| James ANDERSON | 25 June 1856 | Janet ANDERSON | Find the father |
| Mary Church ANDERSON | 17 October 1865 | Janet ANDERSON | Find the father |
| Elisabeth BALFOUR | 20 June 1874 | Elisabeth BALFOUR | Find the father |
| John BALFOUR | 19 March 1873 | Elizabeth BALFOUR | Find the father |
| Christina BARKER | 20 September 1863 | Christina BARKER | Find the father |
| Robert BARKER | 6 June 1861 | Hannah BARKER | Find the father |
| William BARNET | 19 August 1861 | Eliza BARNET | Find the father |
| Jemima BEVERIDGE | 11 December 1855 | Janet BEVERIDGE | Find the father |
| George BLYTH | 24 November 1862 | Margaret BLYTH | Find the father |
| John BLYTH | 19 October 1874 | Mary Ann BLYTH | Find the father |
| Catherine BONES | 26 September 1861 | Jean BONES | Find the father |
| Isabella BONES | 27 June 1859 | Jean BONES | Find the father |
| Grace BOUSIE | 23 January 1863 | Margaret BOUSIE | Find the father |
| Thomas BRAID | 9 March 1864 | Margaret BRAID | Find the father |
| John BROOKS | 2 February 1865 | Margaret BROOKS | Find the father |
| James BROWN | 21 March 1864 | Jane BROWN | Find the father |
| Margaret BROWN | 26 September 1858 | Janet BROWN | Find the father |
| David BRUCE | 20 February 1865 | Margaret BRUCE | Find the father |
| Mary BRUCE | 20 August 1867 | Ann BRUCE | Find the father |
| Elizabeth BRYCE | 9 February 1858 | Elizabeth Simson BRYCE | Find the father |
| Jemima CAMPBELL | 30 November 1868 | Ann CAMPBELL | Find the father |
| Jane CARRUTHERS | 5 November 1855 | Martha CARRUTHERS | Find the father |
| Andrew CHALMERS | 11 December 1865 | Rachel CHALMERS | Find the father |
| David CHALMERS | 19 October 1871 | Catherine CHALMERS | Find the father |
| David CHALMERS | 23 March 1872 | Mary CHALMERS | Find the father |
| Elizabeth CHALMERS | 7 April 1863 | Margaret CHALMERS | Find the father |
| William CHRISTIE | 29 August 1857 | Helen CHRISTIE | Find the father |
| Crawford CLEMENT | 13 May 1871 | Elizabeth CLEMENT | Find the father |
| John CORMIE | 4 December 1861 | Isabella CORMIE | Find the father |
| James CRABB | 4 October 1865 | Isabella CRABB | Find the father |
| Betsy CRAIG | 19 March 1859 | Charlotte Barclay CRAIG | Find the father |
| Henry DINGWALL | 17 February 1862 | Catherine DINGWALL | Find the father |
| Catherine DOIG | 1 February 1866 | Catherine DOIG | Find the father |
| Robert DOIG | 8 April 1870 | Catherine DOIG | Find the father |
| Isabella DOWIE | 18 June 1859 | Isabella DOWIE | Find the father |
| George DRYBURGH | 27 May 1865 | Ann DRYBURGH | Find the father |
| Catherine ELDER | 27 February 1858 | Esther ELDER | Find the father |
| James ELDER | 17 May 1864 | Mary ELDER | Find the father |
| William ELDER | 22 September 1860 | Esther ELDER | Find the father |
| John ELDON | 18 January 1870 | Jane ELDON | Find the father |
| Margaret ELDON | 5 June 1865 | Jane ELDON | Find the father |
| Mary ESSON | 2 October 1865 | Isabella ESSON | Find the father |
| Allan FUNKY | 5 July 1858 | Margaret FUNKY | Find the father |
| Andrew GRAHAM | 13 February 1874 | Ann GRAHAM | Find the father |
| William GRAHAM | 6 October 1869 | Agnes GRAHAM | Find the father |
| Alexandrina HAMILTON | 10 May 1863 | Margaret HAMILTON | Find the father |
| James HASTIE | 28 September 1870 | Jane HASTIE | Find the father |
| David HENDERSON | 3 July 1862 | Elizabeth HENDERSON | Find the father |
| William HIRD | 20 December 1868 | Mary HIRD | Father found |
| Alexander HUTTON | 1 January 1857 | Helen HUTTON | Find the father |
| Agnes KEDDIE | 6 December 1859 | Agnes KEDDIE | Find the father |
| Mary KEDDIE | 21 December 1867 | Rose Ann KEDDIE | Find the father |
| Michael John KEDDIE | 25 August 1863 | Agnes KEDDIE | Find the father |
| John KEITH | 10 July 1870 | Ann KEITH | Find the father |
| James KERR | 13 January 1874 | Margaret KERR | Find the father |
| Jane KERR | 11 June 1866 | Jean KERR | Find the father |
| Jane KINNEAR | 6 October 1868 | Isabella KINNEAR | Find the father |
| Andrew KINNELL | 10 June 1867 | Amelia KINNELL | Find the father |
| Georgina KINNELL | 9 September 1858 | Jane KINNELL | Find the father |
| Jemima KINNELL | 29 March 1861 | Jane KINNELL | Find the father |
| Isabella KINNINMOND | 22 July 1858 | Jane KINNINMOND | Find the father |
| Grace KNOX | 29 April 1856 | Helen KNOX | Find the father |
| Walter LUMSDEN | 16 January 1857 | Margaret LUMSDEN | Find the father |
| Ann MAIN | 27 December 1865 | Christina MAIN | Find the father |
| Agnes MALCOLM | 24 March 1873 | Mary MALCOLM | Find the father |
| Isabella MATTHEWS | 23 January 1857 | Isabella MATTHEWS | Find the father |
| Joanna MCATHY | 30 November 1873 | Janet MCATHY | Find the father |
| William MCCATHIE | 12 July 1865 | Janet MCCATHIE | Find the father |
| Janet MCFARLANE | 11 February 1866 | Emily MCFARLANE | Find the father |
| William MCINTOSH | 31 October 1872 | Margaret MCINTOSH | Find the father |
| Helen MCKINNES | 28 September 1858 | Helen MCKINNES | Find the father |
| William MCQUEEN | 28 May 1865 | Helen MCQUEEN | Find the father |
| John METHVEN | 3 February 1856 | Betsy METHVEN | Find the father |
| Betsy MILLER | 16 November 1861 | Ann MILLER | Find the father |
| David MITCHELL | 18 February 1865 | Catherine MITCHELL | Find the father |
| George MITCHELL | 11 July 1858 | Betsy MITCHELL | Find the father |
| James MITCHELL | 5 February 1861 | Joanna MITCHELL | Father found |
| Janet MITCHELL | 13 October 1861 | Betsy MITCHELL | Find the father |
| Mary Elizabeth MITCHELL | 19 September 1860 | Elizabeth MITCHELL | Find the father |
| Thomas MONCUR | 11 April 1864 | Helen MONCUR | Find the father |
| Janet MORRISON | 2 December 1866 | Janet MORRISON | Find the father |
| Andrew MORTIMER | 16 June 1874 | Helen MORTIMER | Find the father |
| David MORTIMER | 4 April 1870 | Helen MORTIMER | Find the father |
| Helen MUIR | 6 October 1865 | Mary MUIR | Find the father |
| Mary MUIR | 7 December 1863 | Mary MUIR | Find the father |
| George NEISH | 13 February 1857 | Ann NEISH | Find the father |
| John OGILVIE | 19 June 1862 | Euphemia OGILVIE | Find the father |
| Janet PATRICK | 2 May 1859 | Christina PATRICK | Find the father |
| John PEARSON | 15 March 1867 | Ann PEARSON | Find the father |
| Mary PHILP | 2 December 1862 | Margaret PHILP | Find the father |
| Christina PULLAR | 27 October 1865 | Alison PULLAR | Find the father |
| Isabella PULLAR | 31 August 1859 | Alison PULLAR | Find the father |
| Mary PULLER | 3 July 1867 | Mary PULLER | Find the father |
| Isabella ROBERTSON | 25 May 1856 | Cecilia ROBERTSON | Find the father |
| James ROBERTSON | 8 November 1857 | Euphemia Burt ROBERTSON | Find the father |
| James Thomas SCOTT | 13 October 1868 | Catherine SCOTT | Find the father |
| Elizabeth SHARP | 27 May 1873 | Mary SHARP | Find the father |
| Alexander SIME | 5 December 1870 | Catherine SIME | Find the father |
| Isabella SIMPSON | 24 October 1869 | Mary SIMPSON | Find the father |
| Jane SIMPSON | 17 November 1871 | Eliza SIMPSON | Find the father |
| Betsy SMITH | 3 February 1859 | Margaret SMITH | Find the father |
| George SMITH | 10 February 1861 | Mary SMITH | Find the father |
| John SMITH | 18 November 1861 | Betsy SMITH | Find the father |
| William SMITH | 11 April 1856 | Jessie SMITH | Find the father |
| Robert STARK | 20 August 1872 | Isabella STARK | Find the father |
| Alexander SUTTIE | 4 May 1863 | Janet SUTTIE | Find the father |
| Neil Alexander Kennedy SUTTIE | 25 April 1858 | Janet SUTTIE | Find the father |
| Janet Miller SWAN | 14 March 1867 | Jane SWAN | Find the father |
| Catherine Graham THOMSON | 16 February 1863 | Christian THOMSON | Find the father |
| Crawford Cornelius THOMSON | 1859 | Find the father | |
| Euphemia THOMSON | 29 June 1863 | Euphemia THOMSON | Find the father |
| Robert Craig THOMSON | 25 November 1865 | Isabella THOMSON | Find the father |
| Grace TRAIL | 8 August 1863 | Grace TRAIL | Find the father |
| Mary Ann WALLACE | 21 May 1865 | Margaret WALLACE | Find the father |
| Janet Williamson WEBSTER | 2 April 1862 | Ann WEBSTER | Find the father |
| John WEBSTER | 12 May 1868 | Janet WEBSTER | Find the father |
| Agnes WHITE | 13 November 1873 | Euphemia WHITE | Find the father |
| Agnes WHYTE | 23 November 1864 | Jane WHYTE | Father found |
| Margaret WILSON | 31 August 1865 | Agnes WILSON | Find the father |
| Ellen Hendry WYLLIE | 20 May 1871 | Jane WYLLIE | Find the father |
| Jane Paton YOUNGER | 14 June 1865 | Jane YOUNGER | Find the father |
General Register of Lunatics
| Name | Date of death | Order | Asylums | Years |
|---|---|---|---|---|
| ADAMS or CARSTAIRS, Elizabeth laundry worker Born about 1862 Widowed Previous residence: 2 Murray Place, Leven Chargeable parish: Scoonie | Order image (1) | Fife District Asylum | 1914 | |
| ALLISON, Margaret Thomson Mitchell no occupation Born about 1872 Single Previous residence: Montrose Royal Asylum Chargeable parish: Scoonie Also known as Margaret Thomson Mitchell Skelton Allison | 9 May 1911 | Order images (3) | Fife District Montrose Royal Asylum | 1894-1896 |
| ALLISON, Margaret Thomson Mitchell Skelton no occupation Born about 1872 Single Previous residence: Montrose Royal Asylum Chargeable parish: Scoonie Also known as Margaret Thomson Mitchell Allison | 9 May 1911 | Order images (3) | Fife District Montrose Royal Asylum | 1894-1896 |
| ANDERSON, Georgina music teacher Born about 1854 Single Previous residence: Pleasance, Leven Chargeable parish: Scoonie | 5 May 1897 | Order image (1) | Fife District Asylum | 1892 |
| BALLINGALL or BROWN, Christina outdoor worker Born about 1826 Married Previous residence: Leven Chargeable parish: Scoonie | 27 Jun 1888 | Order image (1) | Fife | 1880 |
| BALLINGALL, David weaver Born about 1808 Single Previous residence: Royal Edinburgh Asylum Chargeable parish: Scoonie | 6 Mar 1892 | Order images (2) | Fife And Kinross Morningside | 1866 |
| BARKER, Alexander tutor and clerk Born about 1864 Single Previous residence: 16 Durie Street, Leven Chargeable parish: Scoonie | 8 Mar 1936 | Order images (2) | Fife District Asylum | 1890 |
| BELL, William North British Railway clerk Born about 1863 Married Previous residence: 33 Gladstone Street, Leven Chargeable parish: Scoonie | 1 Apr 1906 | Order image (1) | Fife District Asylum | 1905 |
| BERTRAM or KEDDIE, Margaret Euphemia housewife Born about 1869 Married Previous residence: Triangle Cottage, Leven Chargeable parish: Scoonie | 18 Dec 1913 | Order image (1) | Fife District Asylum | 1913 |
| BIRRELL, Mary Smith domestic servant Born about 1860 Single Previous residence: Lawrie's$ Terrace, Gladstone Street, Leven Chargeable parish: Scoonie | Order image (1) | Fife District Asylum | 1914 | |
| BRAIDWOOD, John Henry King electrical engineer Born about 1876 Married Previous residence: Leven Chargeable parish: Cupar | 22 Apr 1907 | Order image (1) | Fife District Asylum | 1906 |
| BROWN, Agnes dressmaker Born about 1857 Single Previous residence: 2 Springbank Villas, Leven Chargeable parish: Scoonie | 17 Oct 1903 | Order images (2) | Fife District Asylum | 1898-1903 |
| BROWN or BALLINGALL, Christina outdoor worker Born about 1826 Married Previous residence: Leven Chargeable parish: Scoonie | 27 Jun 1888 | Order image (1) | Fife | 1880 |
| CAIRNS, Maria housewife Born about 1850 Married Previous residence: 11 Riverside Place, Leven Chargeable parish: Scoonie Also known as Maria Cairns or Mcghee | Order images (5) | Dundee Royal Asylum Dundee West Poorhouse Fife District Asylum | 1868-1900 | |
| CAIRNS or MCGHEE, Maria housewife Born about 1850 Married Previous residence: 11 Riverside Place, Leven Chargeable parish: Scoonie Also known as Maria Cairns | Order images (5) | Dundee Royal Asylum Dundee West Poorhouse Fife District Asylum | 1868-1900 | |
| CALLUM or LOWDEN, Mary housewife Born about 1853 Widowed Previous residence: 9 Maybank Terrace, Leven Chargeable parish: Scoonie | 1 Nov 1909 | Order image (1) | Fife District Asylum | 1906 |
| CARSTAIRS or ADAMS, Elizabeth laundry worker Born about 1862 Widowed Previous residence: 2 Murray Place, Leven Chargeable parish: Scoonie | Order image (1) | Fife District Asylum | 1914 | |
| CUNNINGHAM, James labourer Born about 1838 Married Previous residence: 2 South Street, Leven Chargeable parish: Scoonie | 16 Feb 1904 | Order image (1) | Fife District Asylum | 1903 |
| DEWAR or LAWSON, Elizabeth housewife (net weaver) Born about 1846 Married Previous residence: Leven Vale, Leven Chargeable parish: Scoonie | 19 Jan 1922 | Order image (1) | Fife District Asylum | 1889 |
| DONNACHIE, Peter labourer Born about 1874 Married Previous residence: Kennoway and Police Office, Leven Chargeable parish: Scoonie | Order image (1) | Fife District Asylum | 1909 | |
| DUNCAN, William farm servant Born about 1883 Single Previous residence: Langside, Kennoway Chargeable parish: Kennoway | Order images (2) | Fife District Asylum | 1910-1912 | |
| EADIE, Margaret domestic servant Born about 1836 Single Previous residence: Provost Wynd, Cupar Chargeable parish: Cupar | 8 Jun 1898 | Order image (1) | Fife | 1885 |
| FAIRGRIEVE, James | 29 Sep 1932 | Order images (4) | Edinburgh Royal Asylum Fife District Asylum | 1901-1903 |
| FOX or FRENCH, Mary Ann housewife Born about 1860 Married Previous residence: Innerleven Golf Club House, Leven Chargeable parish: Scoonie | Order image (1) | Fife District Asylum | 1906 | |
| FRENCH or FOX, Mary Ann housewife Born about 1860 Married Previous residence: Innerleven Golf Club House, Leven Chargeable parish: Scoonie | Order image (1) | Fife District Asylum | 1906 | |
| GALLOWAY or KEDDIE, Janet housewife, wife of moulder Born about 1845 Married Previous residence: Viewforth Place, Leven Chargeable parish: Scoonie | Order image (1) | Fife | 1885 | |
| GRANT, Richard painter apprentice Born about 1887 Single Previous residence: Ayr District Asylum Chargeable parish: Scoonie | 27 Feb 1916 | Order images (2) | Ayr District Fife District Asylum | 1906-1907 |
| GREIG, John miner Born about 1875 Married Previous residence: Bowhill, Cardenden Chargeable parish: Auchterderran | Order image (1) | Fife District Asylum | 1902 | |
| GREIG or KIDD, Letitia Elizth Landon iron moulder's wife Born about 1852 Married Previous residence: Boness Chargeable parish: Dysart | Order images (2) | Fife Stirling | 1883-1884 | |
| GRIEVE, Andrew ploughman Born about 1869 Single Previous residence: Perth District Asylum Chargeable parish: Scoonie | Order images (2) | Fife District Asylum Perth District Asylum | 1899 | |
| GRIEVE, William farm servant Born about 1873 Married Previous residence: Bankhead, Windygates Chargeable parish: Markinch | 24 Jul 1956 | Order images (2) | Fife District Asylum | 1911-1914 |
| HAMILTON or VANCE, Johann housewife (cook) Born about 1866 Married Previous residence: Viewforth Square, Leven Chargeable parish: Scoonie | 7 May 1894 | Order image (1) | Fife District | 1894 |
| HART, Margaret mill worker Born about 1861 Single Previous residence: Leven Chargeable parish: Markinch | 26 Dec 1925 | Order image (1) | Fife | 1883 |
| HASTIE or TRAIL, Janet housewife Born about 1831 Married Previous residence: Balcurvie, Markinch Chargeable parish: James Hastie, Langside, Kennoway Also known as Janet Trail or Hastie Janet Traill or Hastie | 24 Oct 1878 | Order images (2) | Fife | 1873-1878 |
| HASTIE or TRAILL, Janet housewife Born about 1831 Married Previous residence: Balcurvie, Markinch Chargeable parish: James Hastie, Langside, Kennoway Also known as Janet Trail or Hastie Janet Traill or Hastie | 24 Oct 1878 | Order images (2) | Fife | 1873-1878 |
| HUGHES, James no occupation Born about 1887 Single Previous residence: Cailor$ Place, Leven and Police Office, Leven Chargeable parish: Scoonie | Order images (2) | Fife District Asylum | 1914-1915 | |
| IRELAND or PATON, Annie domestic Born about 1886 Married Previous residence: Haddington Chargeable parish: Auchterderran | Order image (1) | Fife District Asylum | 1906 | |
