Rosemarkie records
Lookup searches – Access records in Scottish archives for ancestors in this parish (e.g. Kirk Session Records). Available from £1 a name a year.
Poor Law appeals – Indexed Poor Law appeals with the option to order images of records.
Asylum records – Index to the General Register of Lunatics in Asylums
School records – Index to School Leaving Certificate Examination results
Anatomy Registers – Index to the records of the Inspector of Anatomy for Scotland
Birth records with no father’s name – Hit a brick wall with no father named in a birth record? Help is at hand: see our list for this parish below.
Asylum records – Index to the General Register of Lunatics in Asylums
Male Heads of Families – Free transcripts of rolls of male heads of families from the 1830s
Kirk Sessions Index – Free extracts from Kirk Session records
Lookups
Reference | Title | Dates | Buy |
---|---|---|---|
CH2/811/2 | Minutes and benefice register Minutes 1815-1917, 1932-1935. | 1815-1935 | Request lookup |
CH2/811/3 | Money book (Last 11pp. almost completely missing). Poor rolls. | 1810-1916 | Request lookup |
CH2/811/4 | Communion roll Register of male heads of families 1837-1841 Communion rolls 1867-1897 | 1837-1897 | Request lookup |
Board of Supervision poor relief appeals
We are pleased to be able to offer to obtain images of the minutes for each appeal, at the following rates:
- £3 for a single minute
- £6 for up to 3 minutes for a single case
- £9 for any single case with more than 3 minutes (some cases have as many as 8 minutes)
Name | Address | Year(s)/ minutes | Order images | Deliverance |
---|---|---|---|---|
George AIRD | 1875 (1) | Order images | Refused (poorhouse) | |
Donald BREMNER | 1857 (3) | Order images | Refused | |
Janet CORMACK or FORTUNE | 1866 (1) | Order images | Refused (poorhouse) | |
Widow Christina GRANT or PARISH | 1876 (1) | Order images | Refused (poorhouse) | |
Margaret HOOD or THOMSON | 1850 (1) | Order images | Refused | |
Margaret MCIVER | 1880 (1) | Order images | Refused (poorhouse) | |
Margaret MCIVER | 1880 (1) | Order images | Refused - no change in circumstances | |
Widow MUNRO or TAYLOR | 1869 (2) | Order images | Refused | |
Widow Helen SABISTON or MCLEOD | 1882 (2) | Order images | Refused | |
Widow Catherine SIMPSON or MCRAE | 1851 (1) | Order images | Refused | |
Widow D TAYLOR | 1865 (2) | Order images | Refused (poorhouse) |
Sheriff Court paternity decrees
Mother name and residence | Defender name | Child birth | Order | Court |
---|---|---|---|---|
Ann CUMMING Rosemarkie | James SHEPHERD | Order now | Elgin SC26/7/4 | |
Janet MACLENNAN High Street, Rosemarkie | John WATSON | 29 Dec 1870 | Order now | Dingwall SC25/7/10 |
School Leaving Certificate Exams
Name | Date of birth | School | Year | Order record |
---|---|---|---|---|
William CAMERON | 13 Feb 1896 | Rosemarkie Fortrose Academy Higher Grade Public School | 1911 | Order now |
Elsie CHEYNE | 16 Oct 1895 | Rosemarkie Fortrose Academy Higher Grade Public School | 1910 | Order now |
Elsie W CHEYNE | 16 Oct 1895 | Rosemarkie Fortrose Academy Higher Grade Public School | 1911 | Order now |
Anna B CLARKE | 4 Dec 1896 | Rosemarkie Fortrose Academy Higher Grade Public School | 1911 | Order now |
Anna B CLARKE | 4 Dec 1896 | Rosemarkie Fortrose Academy Higher Grade Public School | 1912 | Order now |
Marjorie A DUNCAN | 19 Apr 1891 | Rosemarkie Fortrose Academy Higher Grade Public School | 1910 | Order now |
Marjorie H DUNCAN | 19 Apr 1891 | Rosemarkie Fortrose Academy Higher Grade Public School | 1908 | Order now |
Marjorie H DUNCAN | 19 Apr 1891 | Rosemarkie Fortrose Academy Higher Grade Public School | 1909 | Order now |
Marjorie H DUNCAN | 19 Apr 1891 | Rosemarkie Fortrose Academy Higher Grade Public School | 1911 | Order now |
Constance E FLEMING | 12 Mar 1893 | Rosemarkie Fortrose Academy Higher Grade Public School | 1908 | Order now |
Constance E FLEMING | 12 Mar 1893 | Rosemarkie Fortrose Academy Higher Grade Public School | 1909 | Order now |
Phyllis A FLEMING | 7 Apr 1895 | Rosemarkie Fortrose Academy Higher Grade Public School | 1911 | Order now |
Hugh FORBES | 3 Nov 1897 | Rosemarkie Fortrose Academy Higher Grade Public School | 1912 | Order now |
John A FORBES | 30 Aug 1894 | Rosemarkie Fortrose Academy Higher Grade Public School | 1910 | Order now |
Janet M FRASER | 3 Mar 1894 | Rosemarkie Fortrose Academy Higher Grade Public School | 1911 | Order now |
Dorothy S GEDDES | 6 Dec 1894 | Rosemarkie Fortrose Academy Higher Grade Public School | 1909 | Order now |
Dorothy A GEDDIE | 6 Dec 1894 | Rosemarkie Fortrose Academy Higher Grade Public School | 1912 | Order now |
Dorothy S GEDDIE | 6 Dec 1894 | Rosemarkie Fortrose Academy Higher Grade Public School | 1910 | Order now |
Dorothy S GEDDIE | 6 Dec 1894 | Rosemarkie Fortrose Academy Higher Grade Public School | 1911 | Order now |
E Violet HENDERSON | 22 Jun 1893 | Rosemarkie Fortrose Academy Higher Grade Public School | 1908 | Order now |
E Violet HENDERSON | 22 Jun 1893 | Rosemarkie Fortrose Academy Higher Grade Public School | 1909 | Order now |
John HOSSACK | 12 Jun 1896 | Rosemarkie Fortrose Academy Higher Grade Public School | 1911 | Order now |
John HOSSACK | 12 Jun 1896 | Rosemarkie Fortrose Academy Higher Grade Public School | 1912 | Order now |
Alexander JACK | 10 Jul 1892 | Rosemarkie Fortrose Academy Higher Grade Public School | 1908 | Order now |
Alexander JACK | 10 Jul 1892 | Rosemarkie Fortrose Academy Higher Grade Public School | 1909 | Order now |
Alexander JACK | 10 Jul 1892 | Rosemarkie Fortrose Academy Higher Grade Public School | 1910 | Order now |
Betsy JACK | 30 Sep 1893 | Rosemarkie Fortrose Academy Higher Grade Public School | 1911 | Order now |
Alice E P MACDONALD | 20 Nov 1896 | Rosemarkie Fortrose Academy Higher Grade Public School | 1912 | Order now |
Donald MACDONALD | 22 Sep 1891 | Rosemarkie Fortrose Academy Higher Grade Public School | 1908 | Order now |
Donald MACDONALD | 12 Nov 1896 | Rosemarkie Fortrose Academy Higher Grade Public School | 1912 | Order now |
Edith M P MACDONALD | 1 Aug 1894 | Rosemarkie Fortrose Academy Higher Grade Public School | 1910 | Order now |
John MACDONALD | 25 Aug 1894 | Rosemarkie Fortrose Academy Higher Grade Public School | 1910 | Order now |
John F MACDONALD | 6 Apr 1895 | Rosemarkie Fortrose Academy Higher Grade Public School | 1912 | Order now |
James H MACFARLANE | 9 Jul 1896 | Rosemarkie Fortrose Academy Higher Grade Public School | 1912 | Order now |
Alastair MACKAY | 16 Sep 1893 | Rosemarkie Fortrose Academy Higher Grade Public School | 1909 | Order now |
Alistair MACKAY | 16 Sep 1893 | Rosemarkie Fortrose Academy Higher Grade Public School | 1908 | Order now |
Alistair MACKAY | 16 Sep 1893 | Rosemarkie Fortrose Academy Higher Grade Public School | 1910 | Order now |
Isabella J MACKAY | 7 Jul 1892 | Rosemarkie Fortrose Academy Higher Grade Public School | 1908 | Order now |
Isabella J MACKAY | 7 Jul 1892 | Rosemarkie Fortrose Academy Higher Grade Public School | 1909 | Order now |
William MACKAY | 25 Mar 1894 | Rosemarkie Fortrose Academy Higher Grade Public School | 1910 | Order now |
William G MACKAY | 25 Dec 1896 | Rosemarkie Fortrose Academy Higher Grade Public School | 1912 | Order now |
Janet J MACKENZIE | 23 Sep 1888 | Rosemarkie Fortrose Academy Higher Grade Public School | 1908 | Order now |
Alexander G MACLEAY | 13 Aug 1893 | Rosemarkie Fortrose Academy Higher Grade Public School | 1910 | Order now |
Margaret J MACRAE | 8 Mar 1895 | Rosemarkie Fortrose Academy Higher Grade Public School | 1910 | Order now |
Margaret J MACRAE | 8 Mar 1895 | Rosemarkie Fortrose Academy Higher Grade Public School | 1911 | Order now |
Margaret J MACRAE | 8 Mar 1895 | Rosemarkie Fortrose Academy Higher Grade Public School | 1912 | Order now |
George MANN | 13 Mar 1894 | Rosemarkie Fortrose Academy Higher Grade Public School | 1910 | Order now |
George MANN | 20 Mar 1894 | Rosemarkie Fortrose Academy Higher Grade Public School | 1911 | Order now |
George MANN | 30 Mar 1894 | Rosemarkie Fortrose Academy Higher Grade Public School | 1909 | Order now |
Margaret J MANN | 6 Jan 1897 | Rosemarkie Fortrose Academy Higher Grade Public School | 1912 | Order now |
Alice E P MCDONALD | 2 Nov 1896 | Rosemarkie Fortrose Academy Higher Grade Public School | 1911 | Order now |
Donald MCDONALD | 22 Sep 1891 | Rosemarkie Fortrose Academy Higher Grade Public School | 1909 | Order now |
Edith M P MCDONALD | 1 Aug 1894 | Rosemarkie Fortrose Academy Higher Grade Public School | 1911 | Order now |
John MCDONALD | 25 Aug 1894 | Rosemarkie Fortrose Academy Higher Grade Public School | 1911 | Order now |
John F MCDONALD | 6 Apr 1895 | Rosemarkie Fortrose Academy Higher Grade Public School | 1911 | Order now |
Thomas G MCDONALD | 22 Jun 1891 | Rosemarkie Fortrose Academy Higher Grade Public School | 1908 | Order now |
Alexander G MCLEAY | 13 Aug 1893 | Rosemarkie Fortrose Academy Higher Grade Public School | 1911 | Order now |
Celia F MCLEMAN | 23 Nov 1894 | Rosemarkie Fortrose Academy Higher Grade Public School | 1909 | Order now |
Celia F MCLEMAN | 23 Nov 1894 | Rosemarkie Fortrose Academy Higher Grade Public School | 1910 | Order now |
Celia F MCLEMAN | 23 Nov 1894 | Rosemarkie Fortrose Academy Higher Grade Public School | 1911 | Order now |
Charlotte MILLER | 17 Mar 1894 | Rosemarkie Fortrose Academy Higher Grade Public School | 1910 | Order now |
George MURRAY | 25 Nov 1894 | Rosemarkie Fortrose Academy Higher Grade Public School | 1911 | Order now |
Isobel A NOBLE | 25 Sep 1893 | Rosemarkie Fortrose Academy Higher Grade Public School | 1909 | Order now |
Isobel A NOBLE | 25 Sep 1893 | Rosemarkie Fortrose Academy Higher Grade Public School | 1910 | Order now |
Isobel A NOBLE | 25 Sep 1893 | Rosemarkie Fortrose Academy Higher Grade Public School | 1911 | Order now |
Mary C NOBLE | 13 Nov 1893 | Rosemarkie Fortrose Academy Higher Grade Public School | 1911 | Order now |
Mary C NOBLE | 10 Dec 1894 | Rosemarkie Fortrose Academy Higher Grade Public School | 1910 | Order now |
Constance M S ROSS | 21 Jul 1888 | Rosemarkie Fortrose Academy Higher Grade Public School | 1908 | Order now |
Helen ROSS | 14 Dec 1894 | Rosemarkie Fortrose Academy Higher Grade Public School | 1912 | Order now |
Williamina SCOTT | 20 Dec 1895 | Rosemarkie Fortrose Academy Higher Grade Public School | 1912 | Order now |
Elizabeth S STEVENSON | 28 Sep 1892 | Rosemarkie Fortrose Academy Higher Grade Public School | 1910 | Order now |
Alexander C STUART | 13 Nov 1893 | Rosemarkie Fortrose Academy Higher Grade Public School | 1910 | Order now |
Alexander C STUART | 13 Nov 1893 | Rosemarkie Fortrose Academy Higher Grade Public School | 1911 | Order now |
Alexander C STUART | 13 Nov 1893 | Rosemarkie Fortrose Academy Higher Grade Public School | 1912 | Order now |
James M STUART | 19 May 1892 | Rosemarkie Fortrose Academy Higher Grade Public School | 1909 | Order now |
Mary C URQUHART | 21 Oct 1894 | Rosemarkie Fortrose Academy Higher Grade Public School | 1912 | Order now |
Mary Christine URQUHART | 21 Oct 1894 | Rosemarkie Fortrose Academy Higher Grade Public School | 1911 | Order now |
John WILLIAMSON | 30 Apr 1894 | Rosemarkie Fortrose Academy Higher Grade Public School | 1910 | Order now |
John WILLIAMSON | 30 Apr 1894 | Rosemarkie Fortrose Academy Higher Grade Public School | 1911 | Order now |
Anatomy register
List of Births with no Father's name 1855-1874
Child name | Date of birth | Mother name | Order |
---|---|---|---|
James CUMMING | 20 May 1855 | Ann CUMMING | Find the father |
William DOCHERTY | 26 February 1866 | Catherine DOCHERTY | Find the father |
Angus HOSSACK | 26 December 1866 | Grace HOSSACK | Find the father |
Janet HOSSACK | 2 June 1864 | Elizabeth HOSSACK | Find the father |
Ledia HOSSACK | 3 March 1860 | Grace HOSSACK | Find the father |
Isabella MCANDREW | 10 June 1856 | Margaret MCANDREW | Find the father |
Catherine MCKENZIE | 10 August 1866 | Christina MCKENZIE | Find the father |
Archibald MCLEAN | 19 July 1865 | Grace MCLEAN | Find the father |
Catherine MCLEAN | 1 March 1867 | Ann MCLEAN | Find the father |
William PEACE | 27 June 1860 | Mary PEACE | Find the father |
Catherine ROSS | 23 October 1859 | Catherine ROSS | Find the father |
General Register of Lunatics
Rolls of Male Heads of Families
Forename | Surname | Occupation | Address | Notes |
---|---|---|---|---|
James | Grigor | shoemaker and elder | Fortrose | |
John | Macleman | boatman and elder | Fortrose | |
John | Munro | farmer and elder | Raddery | |
Alexander | Davidson | cotter | Hill Of Fortrose | |
Alexander | Matheson | flesher | Fortrose | |
Alexander | Mustard | farmer | Lairney | |
Donald | Junor | farmer | Crosslate | |
George | Tulloch | surgeon | Fortrose | |
Hugh | Macallan | shoemaker | Rosemarkie | |
Hugh | Mustard | farmer | Lairney | |
James | Luckie | exciseman | Fortrose | |
James | Macdonald | tailor | Fortrose | |
John | Bain | post master | Fortrose | |
John | Clarke | weaver | Rosemarkie | |
John | Hood | farmer | Belmungie | |
John | Macbean | farmer | Flowerburn | |
John | Macqueen | teacher | Fortrose | |
John | Reid | plasterer | Fortrose | |
John | Reid | farmer | Millbuy | |
John | Patience | shoemaker | Fortrose | |
John | Robertson | gardener | Raddery | |
Roderick | Dempster | surgeon | Fortrose | |
Roderick | Mann | farmer | Ness Of Fortrose | |
William | Smith | grieve | Raddery |
Forename | Surname | Occupation | Address | Notes |
---|---|---|---|---|
James | Grigor | shoemaker | Fortrose | |
John | Macleman | boatman | Fortrose | |
John | Munro | tenant | Raddery | |
Alexander | Davidson | cotterman | Hill Of Fortrose | |
Alexander | Matheson | flesher | Fortrose | |
Alexander | Mustard | tenant | Lerny | |
Donald | Junor | tenant | Crosslet | |
George | Tulloch | surgeon | Fortrose | |
Hugh | Macallan | shoemaker | Rosemarkie | |
Hugh | Mustard | tenant | Lerny | |
James | Macdonald | tailor | Fortrose | |
John | Bain | post master | Fortrose | |
John | Clark | weaver | Rosemarkie | |
John | Hood | tenant | Balmongie | |
John | Macbean | tenant | Flowerburn | |
John | Macqueen | teacher | Fortrose | |
John | Reid | plasterer | Fortrose | |
John | Reid | tenant | Millbuy | |
John | Patience | shoemaker | Fortrose | |
John | Robertson | gardener | Wester Craigland | |
Peter | Garvie | wood merchant | Fortrose | |
Roderick | Dempster | surgeon | Fortrose | |
Roderick | Mann | tenant | Ness Of Fortrose | |
William | Smith | grieve | Raddery |
Forename | Surname | Occupation | Address | Notes |
---|---|---|---|---|
James | Grigor | shoemaker | Fortrose | |
John | Macleman | boatman | Fortrose | |
John | Munro | tenant | Raddery | |
Alexander | Davidson | cotter | Hill Of Fortrose | |
Alexander | Matheson | flesher | Fortrose | |
Alexander | Mustard | tenant | Lerny | |
Donald | Junor | tenant | Crosslet | |
George | Tulloch | surgeon | Fortrose | |
Gilbert | Gordon | tacksman | Rosemarkie | |
Hugh | Macallan | shoemaker | Rosemarkie | |
Hugh | Mustard | tenant | Lerny | |
James | Macdonald | tailor | Fortrose | |
John | Clarke | weaver | Rosemarkie | |
John | Clarke | schoolmaster | Fortrose | |
John | Hood | tenant | Belmungie | |
John | Macbean | tenant | Flowerburn | |
John | Macqueen | teacher | Fortrose | |
John | Reid | plasterer | Fortrose | |
John | Reid | tenant | Millbuy | |
John | Patience | shoemaker | Fortrose | |
John | Robertson | gardener | Wester Craigland | |
Peter | Garvie | timber merchant | Fortrose | |
Roderick | Dempster | surgeon | Fortrose | |
Roderick | Mann | tenant | Ness Of Fortrose | |
Thomas | Mackenzie | residenter | Fortrose |
Forename | Surname | Occupation | Address | Notes |
---|---|---|---|---|
James | Grigor | shoemaker | Fortrose | |
John | Macleman | boatman | Fortrose | |
John | Munro | tenant | Raddery | |
John | Reid | plasterer | Fortrose | |
Alexander | Mustard | tenant | Lerny | |
Donald | Junor | tenant | Crosslet | |
George | Tulloch | surgeon | Fortrose | |
Gilbert | Gordon | provost | Rosemarkie | |
Hugh | Macallan | shoemaker | Rosemarkie | |
Hugh | Mustard | tenant | Lerny | |
James | Macdonald | tailor | Fortrose | |
John | Clark | weaver | Rosemarkie | |
John | Macbean | tenant | Flowerburn | |
John | Macqueen | teacher | Fortrose | |
John | Reid | labourer | Fortrose | |
John | Patience | shoemaker | Fortrose | |
Peter | Garvie | timber merchant | Fortrose | |
Roderick | Dempster | surgeon | Fortrose | |
Roderick | Mann | tenant | Ness Of Fortrose |
Kirk Session Records Index
We have not yet indexed any Kirk Session records for this parish.