Reay records
Lookup searches – Access records in Scottish archives for ancestors in this parish (e.g. Kirk Session Records). Available from £1 a name a year.
Poor Law appeals – Indexed Poor Law appeals with the option to order images of records.
Asylum records – Index to the General Register of Lunatics in Asylums
School records – Index to School Leaving Certificate Examination results
Anatomy Registers – Index to the records of the Inspector of Anatomy for Scotland
Birth records with no father’s name – Hit a brick wall with no father named in a birth record? Help is at hand: see our list for this parish below.
Asylum records – Index to the General Register of Lunatics in Asylums
Male Heads of Families – Free transcripts of rolls of male heads of families from the 1830s
Kirk Sessions Index – Free extracts from Kirk Session records
Lookups
Board of Supervision poor relief appeals
We are pleased to be able to offer to obtain images of the minutes for each appeal, at the following rates:
- £3 for a single minute
- £6 for up to 3 minutes for a single case
- £9 for any single case with more than 3 minutes (some cases have as many as 8 minutes)
Name | Address | Year(s)/ minutes | Order images | Deliverance |
---|---|---|---|---|
Widow Margaret BURNS | 1851-1852 (3) | Order images | Ground of complaint removed | |
Widow Margaret BURNS or MCDONALD | 1860 (6) | Order images | If allowance not made adequate, minute will be issued | |
Widow CAMPBELL | 1873-1874 (5) | Order images | Refused | |
Donald CAMPBELL | 1851 (1) | Order images | Refused | |
Donald CAMPBELL | 1864 (1) | Order images | Refused (poorhouse) | |
Donald CAMPBELL | 1865 (1) | Order images | Refused (poorhouse) | |
Donald CAMPBELL | 1876 (2) | Order images | Refused | |
Elizabeth CAMPBELL or MATHESON | Thurso | 1846 (2) | Order images | Ground of complaint removed |
James CAMPBELL | 1879 (2) | Order images | Refused (poorhouse) | |
Jane CAMPBELL | 1851 (3) | Order images | Ground of complaint removed | |
Jane CAMPBELL | 1852 (3) | Order images | Ground of complaint removed - see 151 1851 | |
Janet CAMPBELL | 1861 (1) | Order images | Refused (poorhouse) | |
Jean CAMPBELL | 1863 (3) | Order images | Ground of complaint removed | |
Widow Mary CAMPBELL | 1849 (2) | Order images | Ground of complaint removed | |
Murdoch CAMPBELL | 1864 (3) | Order images | Ground of complaint removed | |
Murdoch CAMPBELL | 1864 (1) | Order images | Refused | |
William CAMPBELL | 1864 (1) | Order images | Refused (poorhouse) | |
George ELDER | Auchremy | 1845 (1) | Order images | Refused |
Henrietta ELDER | 1850 (2) | Order images | Refused | |
Henrietta ELDER | 1851 (1) | Order images | Refused - see 635 1850 | |
Widow Janet Mckay FALE or GRANT | 1852 (4) | Order images | Ground of complaint removed | |
William FORBES | 1863 (1) | Order images | Refused - not in receipt of parochial relief | |
Hugh GOW | 1862 (2) | Order images | Refused (poorhouse) | |
Ann GUNN | 1864 (3) | Order images | Ground of complaint removed | |
Barbara GUNN | 1853 (2) | Order images | Ground of complaint removed | |
George GUNN | 1869 (1) | Order images | Refused (poorhouse) | |
Janet GUNN | 1854 (3) | Order images | Ground of complaint removed | |
Widow Barbara HENDERSON or SUTHERLAND | 1865 (2) | Order images | Refused | |
Widow Elizabeth HENDERSON | 1850 (1) | Order images | Refused | |
James HENDERSON | Achremy | 1846 (3) | Order images | Ground of complaint removed |
James HENDERSON | 1852 (2) | Order images | Ground of complaint removed | |
James HENDERSON | 1855 (3) | Order images | Ground of complaint removed | |
James HILL | 1849 (2) | Order images | Refused | |
George LEVACK | 1876 (1) | Order images | Refused (poorhouse) | |
George LEVACK | 1880 (2) | Order images | Refused (poorhouse) | |
Widow MACDONALD or HENDERSON | 1876 (2) | Order images | Refused (poorhouse) | |
George MACDONALD | 1852 (3) | Order images | Ground of complaint removed | |
Alexander MACKAY | 1851-1852 (4) | Order images | Ground of complaint removed | |
Widow Ann MACKAY | 1871 (1) | Order images | Refused | |
Christian MACKAY | 1851-1852 (4) | Order images | Ground of complaint removed | |
George MACKAY | 1861 (2) | Order images | Refused (poorhouse) | |
Helen MACKAY | 1862 (1) | Order images | Refused - not in receipt of parochial relief | |
Widow Isabella MACKAY | 1852 (1) | Order images | Refused | |
Widow Isabella MACKAY | 1853 (1) | Order images | Refused | |
Janet MACKAY | 1853 (4) | Order images | Ground of complaint removed | |
Margaret MACKAY or GOW | 1860 (2) | Order images | Refused (poorhouse) | |
Margaret MACKAY | 1862 (1) | Order images | Refused - not in receipt of parochial relief | |
Robert MACKAY | 1853 (1) | Order images | Refused - see 26 and 446 1851 | |
William MACKAY | 1870 (2) | Order images | Refused (poorhouse) | |
Widow Elizabeth MACLEOD | 1858 (3) | Order images | Ground of complaint removed | |
Widow Girsel MATHESON | 1846 (1) | Order images | Refused | |
Helen MATHESON | 1862 (1) | Order images | Refused (poorhouse) | |
Helen MATHISON | 1853 (1) | Order images | Refused | |
Donald MCDONALD | 1861 (1) | Order images | Refused (poorhouse) | |
Widow Eliz MCDONALD or HENDERSON | 1871 (2) | Order images | Refused (poorhouse) | |
George MCDONALD | 1850 (3) | Order images | Ground of complaint removed | |
Janet MCDONALD | 1847 (2) | Order images | Refused | |
Farquhar MCIVER | 1865 (3) | Order images | Refused (poorhouse) | |
Farquhar MCIVER | 1869 (1) | Order images | Refused (poorhouse) | |
Farquhar MCIVOR | 1865 (2) | Order images | Refused (poorhouse) | |
Barbara MCKAY | 1852 (1) | Order images | Refused | |
Barbara MCKAY | 1861 (1) | Order images | Refused (poorhouse) | |
Barbara MCKAY | 1875-1876 (2) | Order images | Refused (poorhouse) | |
Catherine MCKAY | 1859 (1) | Order images | Refused | |
Widow James MCKAY | 1868 (2) | Order images | Refused (poorhouse) | |
Widow James MCKAY | 1876 (3) | Order images | Ground of complaint removed | |
Jane MCKAY or GOW | 1870 (1) | Order images | Refused (poorhouse) | |
Widow Jane MCKAY | 1877-1878 (4) | Order images | Ground of complaint removed | |
Mary MCKAY | 1851-1852 (2) | Order images | Refused | |
Robert MCKAY | 1851 (2) | Order images | Ground of complaint removed - see 146 1851 | |
Robert MCKAY | 1851 (4) | Order images | Ground of complaint removed - see 26 1851 | |
Flora MCKENZIE or CALDER | 1851 (1) | Order images | Refused | |
Elizabeth MCLEOD | 1861 (1) | Order images | Refused (poorhouse) | |
George MCLEOD | 1861 (2) | Order images | Ground of complaint removed | |
Janet MCLEOD | 1851 (3) | Order images | Ground of complaint removed | |
Janet MCLEOD | 1851 (1) | Order images | Refused - see 322 1851 | |
Robert MCLEOD | 1852 (5) | Order images | Ground of complaint removed | |
Robert MCLEOD | 1854 (2) | Order images | Refused | |
Thomas MCLYN | 1852-1853 (4) | Order images | Ground of complaint removed | |
Widow Janet MILLER | 1860 (1) | Order images | Ground of complaint removed | |
Isabella ROSS | 1859 (1) | Order images | Refused | |
Margaret ROSS | 1858 (1) | Order images | Refused | |
Widow Barbara SINCLAIR or MATHISON | 1850 (1) | Order images | Refused | |
George SINCLAIR | Fauld | 1846 (3) | Order images | Continued |
George SINCLAIR | 1847 (2) | Order images | Refused | |
George SINCLAIR | 1858 (3) | Order images | Ground of complaint removed | |
George SINCLAIR | 1860 (1) | Order images | Refused | |
George SINCLAIR | 1860 (1) | Order images | Refused | |
Margaret SINCLAIR or MACKAY | 1876 (2) | Order images | Refused (poorhouse) | |
Murdoch SINGER | 1850 (1) | Order images | Refused | |
Widow Isabella SMITH | 1850 (2) | Order images | Refused | |
Colin SUTHERLAND | 1877 (1) | Order images | Refused - not in receipt of parochial relief | |
Hugh SUTHERLAND | 1880 (1) | Order images | Refused | |
Donald SWANSON | 1851-1852 (4) | Order images | Ground of complaint removed | |
Widow Dolina TAIT or MACKAY | 1870 (1) | Order images | Refused - not in receipt of parochial relief |
Sheriff Court paternity decrees
Mother name and residence | Defender name | Child birth | Order | Court |
---|---|---|---|---|
Johan BAIKIE Kenachy, Reay, Caithness | John WILSON | 23 Jan 1888 Thurso Combination Poorhouse | Order now | Wick SC14/10/11 |
Christina MACDONALD Dounreay, Reay | John DUNCAN | 1 Dec 1852 | Order now | Wick SC14/10/8 |
Mary Ann MACKAY Milton, Reay, Caithness | James CALDER | 10 Dec 1886 Milton, Reay, Caithness | Order now | Wick SC14/10/11 |
Bell MANSON Buldoo, Dounreay | Donald BAIN | 11 May 1852 | Order now | Wick SC14/10/8 |
Barbara STEVEN Dounreay, Reay, Caithness | Hugh MACKAY | 21 Sep 1884 Dounreay, Reay, Caithness | Order now | Wick SC14/10/11 |
Charlotte SUTHERLAND Skail, Reay, Caithness | Donald FARQUHAR | 19 Dec 1884 Skail, Reay, Caithness | Order now | Wick SC14/10/11 |
Helen SUTHERLAND Achrenny, Reay | John DUNNET | 17 Apr 1863 | Order now | Wick SC14/10/9 |
Isabella SUTHERLAND Brawlben, Reay | Alexander BAIKIE | 11 Nov 1860 | Order now | Wick SC14/10/9 |
School Leaving Certificate Exams
Anatomy register
List of Births with no Father's name 1855-1874
Child name | Date of birth | Mother name | Order |
---|---|---|---|
Margaret BRUCE | 16 August 1873 | Agnes BRUCE | Find the father |
Johan CAMPBELL | 30 May 1870 | Donaldina CAMPBELL | Find the father |
Christina Georgeson ELDER | 12 May 1867 | Donaldina ELDER | Find the father |
John William Miller FORBES | 5 July 1871 | Elisabeth FORBES | Find the father |
Donald FRASER | 29 January 1872 | Sidney FRASER | Find the father |
Donald GUNN | 9 April 1867 | Betty GUNN | Find the father |
Euphemia GUNN | 2 September 1868 | Euphemia GUNN | Find the father |
Alexander HENDERSON | 14 December 1868 | Ann Calder HENDERSON | Find the father |
William HENDERSON | 13 October 1870 | Margaret HENDERSON | Find the father |
Alexander John LEVACH | 5 January 1873 | Christina LEVACH | Find the father |
Alexander MACDONALD | 1 October 1862 | Catherine MACDONALD | Find the father |
Catharine MACDONALD | 4 October 1870 | Catharine MACDONALD | Find the father |
Charles Waterfall MACDONALD | 3 January 1871 | Christina MACDONALD | Find the father |
Donaldina MACDONALD | 8 April 1873 | Elisabeth MACDONALD | Find the father |
Elisabeth Mary MACDONALD | 2 January 1871 | Christina MACDONALD | Find the father |
Hughina MACDONALD | 3 August 1858 | Jane MACDONALD | Find the father |
Johan MACDONALD | 17 July 1870 | Johan MACDONALD | Find the father |
Margaret MACDONALD | 22 May 1868 | Margaret MACDONALD | Find the father |
Peter MACDONALD | 5 April 1866 | Catherine MACDONALD | Find the father |
William MACINTOSH | 23 July 1858 | Jane MACINTOSH | Find the father |
Alexander MACKAY | 20 November 1866 | Barbara MACKAY | Find the father |
Ann MACKAY | 29 March 1872 | Isabella MACKAY | Find the father |
Barbara MACKAY | 13 March 1864 | Barbara MACKAY | Find the father |
Barbara MACKAY | 22 May 1873 | Catharine MACKAY | Find the father |
Catharine MACKAY | 11 February 1873 | Catharine MACKAY | Find the father |
Donaldina MACKAY | 18 April 1867 | Betsy MACKAY | Find the father |
Elisabeth MACKAY | 26 October 1869 | Elisabeth MACKAY | Find the father |
Elizabeth MACKAY | 15 September 1864 | Elizabeth MACKAY | Father found |
Elizabeth MACKAY | 16 April 1868 | Margaret MACKAY | Find the father |
Joan MACKAY | 4 August 1856 | Margaret MACKAY | Find the father |
Johan MACKAY | 17 October 1874 | Angusina MACKAY | Find the father |
John MACKAY | 30 March 1868 | Elizabeth MACKAY | Find the father |
Neil MACKAY | 4 April 1869 | Williamina MACKAY | Find the father |
Sinclair MACKAY | 14 October 1864 | Elizabeth MACKAY | Find the father |
Isabella MACLEAN | 4 February 1871 | Isabella MACLEAN | Find the father |
John MACLEOD | 6 August 1873 | Angusina MACLEOD | Find the father |
Alexander MANSON | 3 November 1861 | Alexanderina MANSON | Find the father |
Donald MANSON | 7 August 1861 | Margaret MANSON | Find the father |
Donald MANSON | 5 December 1868 | Isabella MANSON | Find the father |
Peter MANSON | 7 August 1861 | Margaret MANSON | Find the father |
Alexander MCDONALD | 20 February 1863 | Janet MCDONALD | Find the father |
Christina MCDONALD | 23 December 1867 | Janet MCDONALD | Find the father |
Donald MCDONALD | 25 September 1863 | Christina MCDONALD | Find the father |
Joan MCDONALD | 8 April 1857 | Catharine MCDONALD | Find the father |
Peterina MCDONALD | 23 December 1867 | Janet MCDONALD | Find the father |
Alexander MCKAY | 1 June 1861 | Mary MCKAY | Find the father |
John MCKAY | 12 February 1856 | Joan MCKAY | Find the father |
John MCKAY | 30 January 1869 | Esther MCKAY | Find the father |
Donald Laughton MCLEOD | 25 December 1856 | Betty MCLEOD | Find the father |
Alexander MCQUEEN | 10 August 1867 | Catherine MCQUEEN | Find the father |
Johan MILLER | 19 April 1874 | Johan MILLER | Find the father |
Jamesina Mac Kay MORRISON | 19 July 1866 | Isabella MORRISON | Find the father |
Janet Louissa MURRAY | 4 April 1862 | Janet MURRAY | Find the father |
John MURRAY | 21 December 1859 | Janet MURRAY | Find the father |
Angus ROSS | 3 August 1861 | Ann ROSS | Find the father |
Donald ROSS | 7 December 1857 | Ann ROSS | Find the father |
Mary ROSS | 12 June 1860 | Isabella ROSS | Find the father |
Janet SIMPSON | 11 September 1858 | Janet SIMPSON | Find the father |
James SINCLAIR | 1 December 1872 | Christina SINCLAIR | Find the father |
Jamesina SINCLAIR | 2 April 1871 | Margaret SINCLAIR | Find the father |
William SINCLAIR | 27 May 1870 | Angusina SINCLAIR | Find the father |
Alexander SUTHERLAND | 15 February 1868 | Isabella SUTHERLAND | Find the father |
Elizabeth SUTHERLAND | 19 July 1867 | Alexanderina SUTHERLAND | Find the father |
James Angus SUTHERLAND | 28 April 1868 | Ann SUTHERLAND | Find the father |
Jessey TAYLOR | 13 December 1874 | Janet TAYLOR | Father found |
General Register of Lunatics
Rolls of Male Heads of Families
No Roll of Male Heads of Families has yet been found for this parish
Kirk Session Records Index
We have not yet indexed any Kirk Session records for this parish.