Old Kilpatrick records
Lookup searches – Access records in Scottish archives for ancestors in this parish (e.g. Kirk Session Records). Available from £1 a name a year.
Poor Law appeals – Indexed Poor Law appeals with the option to order images of records.
Asylum records – Index to the General Register of Lunatics in Asylums
School records – Index to School Leaving Certificate Examination results
Anatomy Registers – Index to the records of the Inspector of Anatomy for Scotland
Birth records with no father’s name – Hit a brick wall with no father named in a birth record? Help is at hand: see our list for this parish below.
Asylum records – Index to the General Register of Lunatics in Asylums
Male Heads of Families – Free transcripts of rolls of male heads of families from the 1830s
Kirk Sessions Index – Free extracts from Kirk Session records
Lookups
| Reference | Title | Dates | Buy |
|---|---|---|---|
| CH2/893/1 | Minutes | 1807-1887 | Request lookup |
| CH2/893/2 | Minutes | 1887-1922 | Request lookup |
| CH2/893/3 | Baptismal register | 1855-1975 | Request lookup |
| CH2/893/4 | Proclamation register | 1855-1941 | Request lookup |
| CH2/893/5 | Communion roll | 1860-1896 | Request lookup |
| CH2/893/6 | Communion roll | 1887-1895 | Request lookup |
| CH2/893/7 | Communion roll | 1896-1904 | Request lookup |
| CH2/893/8 | Cash book 1829-90 List of deaths and burials 1790-1845 Includes poor payments | 1790-1890 | Request lookup |
| CH2/893/9 | Minutes Includes poor payments | 1745-1807 | Request lookup |
| CH2/893/10 | Teind book Annual rolls of tithes paid | 1820-1915 | Request lookup |
Board of Supervision poor relief appeals
We are pleased to be able to offer to obtain images of the minutes for each appeal, at the following rates:
- £3 for a single minute
- £6 for up to 3 minutes for a single case
- £9 for any single case with more than 3 minutes (some cases have as many as 8 minutes)
| Name | Address | Year(s)/ minutes | Order images | Deliverance |
|---|---|---|---|---|
| Widow Jane BRITTON | 1872 (1) | Order images | Refused (poorhouse) | |
| John BURGESS | 1882 (1) | Order images | Refused | |
| Agnes BURN | 1851 (2) | Order images | Ground of complaint removed | |
| John CAMPBELL | 1852 (1) | Order images | Refused | |
| Widow Rosean COCHRANE or SLOP | 1882 (1) | Order images | Refused (poorhouse) | |
| Widow Marion COLLIER | 1880 (3) | Order images | Refused (poorhouse) | |
| Janet CRILLY | 1856 (1) | Order images | Refused (poorhouse) | |
| Agnes DONALD | 1853 (1) | Order images | Refused (poorhouse) | |
| William DOUNIE | 1852 (1) | Order images | Refused | |
| Widow Lillias DRUMMOND | 1850 (1) | Order images | Refused | |
| Winford FLINN | 1852 (2) | Order images | Refused | |
| Ellen GREEN | 1866 (1) | Order images | Refused (poorhouse) | |
| Helen GREEN | 1868 (1) | Order images | Refused (poorhouse) | |
| Ann HUTTON or FREEL | 1856 (1) | Order images | Refused (poorhouse) | |
| Widow Jane KELLY or MCCAIRNS | 1859 (1) | Order images | Refused (poorhouse) | |
| Widow Lilias MACKENZIE | 1849 (1) | Order images | Refused - see 308 1848 | |
| Widow Lillias MACKENZIE or MCINTYRE | 1848 (1) | Order images | Refused | |
| Widow MCDONALD or GARDINER | 1867 (3) | Order images | Refused (poorhouse) | |
| William MCGINLAY | 1874 (1) | Order images | Refused | |
| Daniel MCKAY | 1851 (2) | Order images | Ground of complaint removed | |
| Norman MCLEOD | 1870 (3) | Order images | Refused | |
| Margaret MCMURRAY | 1855 (1) | Order images | Refused | |
| Widow Elizabeth MILLAR | 1849 (2) | Order images | Refused | |
| Margaret NICHOLAS | 1847 (1) | Order images | Refused | |
| Patrick PORTER | 1848 (1) | Order images | Refused | |
| Widow Margaret RANKEN or MCANDREW | 1860 (2) | Order images | Refused (poorhouse) | |
| Elizabeth SMITH | 1853 (1) | Order images | Refused | |
| Widow Catherine SPEID or ANDERSON | 1870 (1) | Order images | Refused (poorhouse) | |
| Widow Charles STEWART | 1848 (1) | Order images | Refused |
Sheriff Court paternity decrees
| Mother name and residence | Defender name | Child birth | Order | Court |
|---|---|---|---|---|
| Rebecca BEATTIE Scott's Land, Old Kilpatrick | Edward DOCHERTY | 26 Dec 1883 Scott's Land, Old Kilpatrick | Order now | Dumbarton SC65/5/2 |
| Esther MCCAIG or DUNLOP Old Kilpatrick | Alexander MCKENNAN | 31 May 1859 | Order now | Glasgow SC36/14/28 |
| Janet SLATER Kilbowie, Old Kilpatrick | David WADDELL | 6 Sep 1861 Kilbowie, Old Kilpatrick | Order now | Glasgow SC36/14/31 |
School Leaving Certificate Exams
| Name | Date of birth | School | Year | Order record |
|---|---|---|---|---|
| Alexander L ANDERSON | 21 Oct 1894 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Margaret C BECKETT | 17 Nov 1894 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Margaret C BECKETT | 17 Dec 1894 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Constance M McL BENNET | 8 Aug 1894 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Constance M Mcl BENSON | 7 Aug 1894 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Constance Mcl BENSON | 8 Aug 1894 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Margaret J BILES | 2 Mar 1895 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Margaret J BILES | 2 Mar 1895 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Mary BROWN | 3 May 1891 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Mary BROWN | 3 May 1891 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Mary BROWN | 3 May 1891 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Thomas H BROWN | 17 Nov 1890 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Jessie BURNS | 26 Jun 1890 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Jessie BURNS | 29 Jun 1890 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Jessie BURNS | 29 Jun 1890 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Jessie C BURNS | 29 Jun 1890 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Harriet McG BURROWS | 26 Apr 1892 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Harriet McG BURROWS | 26 Apr 1892 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Mary E H BURROWS | 16 Mar 1891 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Mary E H BURROWS | 16 Mar 1891 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Mary E H BURROWS | 16 Mar 1891 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Adam BUSBY | 9 Jul 1896 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Margaret CAMPBELL | 24 Nov 1895 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| William CONDIE | 18 Jan 1896 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Mary F CRAIG | 3 Jun 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Mary F CRAIG | 3 Jun 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| James CRAIGIE | 18 Sep 1894 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| James CRAIGIE | 18 Sep 1894 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| George CUTHBERTSON | 26 Jan 1892 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| George CUTHBERTSON | 26 Jan 1892 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| James W DALGLEISH | 20 Apr 1897 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| John F DAVIDSON | 2 Aug 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| John F DAVIDSON | 2 Aug 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| John F DAVIDSON | 2 Aug 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Margaret J W DERNAN | 31 Dec 1889 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Annie K DONALD | 28 Jul 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Annie K DONALD | 28 Jul 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Henry DONALD | 24 Sep 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Henry DONALD | 24 Sep 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Henry DONALD | 24 Sep 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Margaret J W DORNAN | 30 Aug 1889 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Margaret J W DORNAN | 31 Dec 1889 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| William W DORNAN | 20 Feb 1891 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| William W DORNAN | 17 Dec 1891 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Walter A DUNCAN | 31 Aug 1895 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Margaret W DUNLOP | 20 Feb 1891 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Margaret W DUNLOP | 20 Feb 1891 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Margaret M DUNSMORE | 2 Oct 1894 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Jemima McF EASTON | 14 Feb 1892 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Jemima McF EASTON | 14 Feb 1892 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Jemima MCF EASTON | 14 Feb 1892 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Jeanie EDWARDS | 7 Jul 1897 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Mary H ELLIOTT | 19 Mar 1895 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| John FREELAND | 24 May 1892 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| John FREELAND | 24 May 1892 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| John FREELAND | 24 May 1892 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Margaret GARDNER | 11 Sep 1891 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| William GARDNER | 1 Aug 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| William GARDNER | 1 Aug 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Winifred GARDNER | 4 Feb 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Winifred GARDNER | 4 Feb 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Winifred GARDNER | 11 Feb 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Mary GAULD | 24 Jan 1896 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Rosina GIBSON | 7 Jul 1894 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Rosina GIBSON | 7 Jul 1894 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Rosina GIBSON | 7 Jul 1894 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Isabel E L GILMOUR | 30 Apr 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Barbara GLEN | 24 Apr 1892 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Barbara B GLEN | 26 Apr 1892 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Barbara B GLEN | 26 Apr 1892 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Barbara B GLEN | 26 Apr 1892 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Richard GREEN | 18 Jan 1894 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Richard GREER | 18 Apr 1894 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Richard GREER | 18 Apr 1894 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Mary H GREGOR | 23 Nov 1894 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Mary H GREGOR | 24 Nov 1894 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Mary H GREGOR | 23 Nov 1895 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| James A GREIG | 11 Jan 1895 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Mary S HAMILTON | 10 Dec 1892 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Mary S HAMILTON | 10 Dec 1892 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| William L HANDYSIDE | 3 Apr 1891 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| William L HANDYSIDE | 3 Apr 1891 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| John HARVIE | 2 Aug 1892 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Agnes D HATTON | 1 Jul 1894 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Annie HOLLAND | 4 Jul 1895 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Annie HOLLAND | 4 Jul 1895 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| John George HOLLAND | 22 Jan 1897 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Andrew HOOD | 27 Sep 1892 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| George A HUME | 10 Nov 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| George A HUME | 10 Nov 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Agnes B E HUNTER | 16 Aug 1895 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Agnes D HUTTON | 1 Jul 1894 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Hugh McM KERR | 8 Dec 1892 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Hugh McM KERR | 8 Dec 1892 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Hugh McM KERR | 9 Dec 1892 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| James Mcm KERR | 1 Mar 1895 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| James Mcm KERR | 1 Mar 1895 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Marion McK KERR | 19 Jul 1896 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Robert W KERR | 9 Jun 1896 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Mary A S LAWRIE | 6 Dec 1890 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Mary A S LAWRIE | 16 Dec 1890 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Elizabeth Y LECKIE | 24 Jun 1896 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Jessie LINDSAY | 7 Nov 1895 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Margaret M LINDSAY | 5 May 1894 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Margaret M LINDSAY | 5 May 1894 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Margaret W LOVE | 3 Apr 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Margaret W LOVE | 3 Apr 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Margaret W LOVE | 3 Apr 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Alexander MACKAY | 28 Apr 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Alexander MACKAY | 28 Apr 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Alexander MACKAY | 28 Apr 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| William MACKENZIE | 15 Oct 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Andrew A MACLAUGHLAND | 4 Jul 1894 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Barbara C MACLEAN | 27 Oct 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Barbara C MACLEAN | 27 Oct 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Barbara C MACLEAN | 27 Oct 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Barbara C MACLEAN | 27 Oct 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Malcolm MACLEAN | 19 Oct 1895 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Eliza R H MACLURE | 29 Sep 1894 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Eliza R H MACLURE | 29 Sep 1894 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Isabella MACPHERSON | 2 Sep 1889 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Isabella MACPHERSON | 2 Sep 1889 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Bertha A MARR | 21 Aug 1892 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| William MARSHALL | 12 Feb 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| William MARSHALL | 12 Feb 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Jessie MATHIE | 1 Jun 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Jessie MATHIE | 1 Jun 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Jessie MATHIE | 1 Jun 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Margaret MAXWELL | 23 Dec 1896 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Margaret MAXWELL | 23 Dec 1896 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Janet McC MCCHLEARY | 2 Jul 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Janet McC MCCHLEARY | 2 Jul 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| John MCCLELLAND | 19 Apr 1895 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Isabella G MCCONNELL | 22 Nov 1895 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Elizabeth W MCCORKINDALE | 31 Aug 1889 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Maggie MCDONALD | 8 Mar 1894 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Maggie MCDONALD | 8 Mar 1894 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Margaret MCDONALD | 8 Mar 1894 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Annie P MCEWAN | 23 Jan 1894 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Annie P MCEWAN | 23 Jan 1894 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Annie P MCEWAN | 23 Jan 1894 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| John T MCEWAN | 5 Oct 1895 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Jessie McA MCGREGOR | 17 Aug 1896 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Andrew MCLAUGHLAND | 19 Apr 1895 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Christina MCNICOL | 16 Jun 1895 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| James M MELROSE | 11 Jul 1891 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| James M MELROSE | 11 Jul 1891 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| James Mcw MELROSE | 11 Jul 1891 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| James G METCALFE | 9 Sep 1891 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| James G METCALFE | 9 Sep 1891 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Isabella W MILLAR | 6 Aug 1890 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Isabella W MILLAR | 6 Aug 1890 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Janet V MINTO | 16 Jun 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Janet V MINTO | 16 Jun 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Janet V MINTO | 16 Jun 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Euphemia G MITCHELL | 21 Feb 1892 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Euphemia G MITCHELL | 21 Feb 1892 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Euphemia G MITCHELL | 21 Feb 1892 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Euphemia G MITCHELL | 21 Feb 1892 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| George W MOIR | 2 Jun 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| George W MOIR | 2 Jun 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Henry V MONAGHAN | 9 Jun 1896 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| George W MUIR | 2 Jun 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Duncan L MUNRO | 16 Aug 1895 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Christina MURRAY | 7 Apr 1890 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Christina MURRAY | 7 Apr 1890 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Christina MURRAY | 7 Apr 1890 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Louisa H NELSON | 31 Jul 1892 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Louisa H NELSON | 31 Jul 1892 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Louisa H NELSON | 31 Jul 1892 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Thomas NESS | 16 Feb 1891 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Robert H NICHOL | 18 Mar 1896 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Malcolm NICOLSON | 4 Jun 1895 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Elizabeth P Y PATERSON | 18 Mar 1895 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Elizabeth P Y PATERSON | 18 Mar 1895 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Mary C PATERSON | 2 Jan 1890 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Mary C PATERSON | 2 Jan 1890 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Mary C PATERSON | 2 Jan 1891 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Jean H PATON | 21 May 1895 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| John A PEACOCK | 24 Feb 1896 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| John A PEACOCK | 24 Feb 1896 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Jame H PORTEOUS | 3 Mar 1890 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Archibald PRENTICE | 18 Mar 1890 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Effie H RAMSAY | 25 Jan 1896 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Robert H RAMSHAW | 3 Jul 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Robert H RAMSHAW | 3 Jul 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Robert H RAMSHAW | 3 Jul 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Elizabeth SCOTT | 23 Jun 1892 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Elizabeth SCOTT | 23 Jun 1892 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Euphemia G SCOTT | 16 Jul 1896 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Jean P SCOTT | 22 Jan 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Agnes H SCRIVENER | 22 Dec 1891 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Agnes H SCRIVENER | 22 Dec 1891 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Mary Anna SMITH | 20 Aug 1896 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Margaret SPEIRS | 10 Jun 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Helen M STEVENSON | 19 Apr 1893 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Agnes L STEWART | 22 Nov 1890 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Agnes L STEWART | 22 Nov 1890 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| Robert W TAYLOR | 26 Feb 1896 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Mary J F M THOMSON | 8 Sep 1895 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| Mary McI THOMSON | 8 Sep 1895 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Janet WADDELL | 25 Jan 1896 | Old Kilpatrick Clydebank Higher Grade Public School | 1912 | Order now |
| William WADDELL | 19 Feb 1894 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| William WADDELL | 19 Feb 1894 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
| William WADDELL | 19 Feb 1894 | Old Kilpatrick Clydebank Higher Grade Public School | 1911 | Order now |
| Mary W WALKER | 9 Oct 1892 | Old Kilpatrick Clydebank Higher Grade Public School | 1909 | Order now |
| Mary W WALKER | 9 Oct 1892 | Old Kilpatrick Clydebank Higher Grade Public School | 1910 | Order now |
