Logierait records
Lookup searches – Access records in Scottish archives for ancestors in this parish (e.g. Kirk Session Records). Available from £1 a name a year.
Poor Law appeals – Indexed Poor Law appeals with the option to order images of records.
Asylum records – Index to the General Register of Lunatics in Asylums
School records – Index to School Leaving Certificate Examination results
Anatomy Registers – Index to the records of the Inspector of Anatomy for Scotland
Birth records with no father’s name – Hit a brick wall with no father named in a birth record? Help is at hand: see our list for this parish below.
Asylum records – Index to the General Register of Lunatics in Asylums
Male Heads of Families – Free transcripts of rolls of male heads of families from the 1830s
Kirk Sessions Index – Free extracts from Kirk Session records
Lookups
| Reference | Title | Dates | Buy |
|---|---|---|---|
| CH2/694/1 | Minutes | 1862-1948 | Request lookup |
| CH2/694/6 | Minutes | 1822-1862 | Request lookup |
| CH2/694/18 | Baptismal register | 1872-1946 | Request lookup |
| CH2/694/19 | Communion roll | 1879-1896 | Request lookup |
| CH2/694/20 | Communion roll | 1897-1912 | Request lookup |
| CH2/694/23/1 | Account book recording collections made by William McCleish, James Stewart, Thos Buchanan, Hugh Kennedy, and Peter Duff for Church of Scotland schemes | 1839-1847 | Request lookup |
| CH2/694/23/2 | Account book recording collections made by William McCleish, James Stewart, Thos Buchanan, Hugh Kennedy, and Peter Duff for Church of Scotland schemes | 1866-1872 | Request lookup |
| CH2/694/29 | Communion roll | 1867 | Request lookup |
| CH2/694/31 | Communion roll | 1869 | Request lookup |
| CH2/694/32 | Communion roll | 1870 | Request lookup |
| CH2/694/33 | Communion roll | 1871 | Request lookup |
Board of Supervision poor relief appeals
We are pleased to be able to offer to obtain images of the minutes for each appeal, at the following rates:
- £3 for a single minute
- £6 for up to 3 minutes for a single case
- £9 for any single case with more than 3 minutes (some cases have as many as 8 minutes)
| Name | Address | Year(s)/ minutes | Order images | Deliverance |
|---|---|---|---|---|
| Ann BORRIE | 1854 (2) | Order images | Refused | |
| Widow Ann BOWIE or DUFF | 1863 (3) | Order images | Ground of complaint removed | |
| Donald CONACHER | 1847 (4) | Order images | Ground of complaint removed | |
| Elizabeth DEWAR | 1857 (4) | Order images | Ground of complaint removed | |
| John DICKSON | 1850 (1) | Order images | Refused | |
| Janet DUFF | 1858-1859 (4) | Order images | Ground of complaint removed | |
| Widow Jemima DUFF or SWANSON | 1856 (1) | Order images | Refused (poorhouse) | |
| Widow Jemima DUFF or SWANSON | 1857 (1) | Order images | Refused | |
| Widow Margaret DUFF or MCLAREN | 1863 (1) | Order images | Ground of complaint removed | |
| Widow FISHER | 1855 (3) | Order images | Refused | |
| Widow FISHER | 1855 (2) | Order images | Ground of complaint removed | |
| Widow Maria FISHER | 1857 (1) | Order images | Refused - not in receipt of parochial relief | |
| Robert FISHER | 1851 (1) | Order images | Refused | |
| Euphemia MACDONALD | 1869 (2) | Order images | Refused (poorhouse) | |
| Euphemia MACDONALD | 1869 (1) | Order images | Refused (poorhouse) | |
| Mary MACDONELL or SCRYMGEOUR | 1869 (1) | Order images | Refused (poorhouse) | |
| Widow Joseph MACGREGOR | 1858 (2) | Order images | Refused | |
| Widow MACPHERSON | 1854 (3) | Order images | Dead | |
| Elizabeth MACPHERSON | 1859 (1) | Order images | Refused - not in receipt of parochial relief | |
| Margaret MCEWAN or DUFF | 1881 (1) | Order images | Refused (poorhouse) | |
| Widow Joseph MCGREGOR | 1853 (3) | Order images | Ground of complaint removed | |
| Widow Ann MCINTOSH | 1852 (2) | Order images | Ground of complaint removed | |
| Widow Cath MCKAY | 1848 (1) | Order images | Refused - see No 503 1847 | |
| Mary MCKAY | Wester Logierait | 1846 (1) | Order images | Refused |
| Widow Catherine MCLAREN or MCDONALD | 1857 (3) | Order images | Refused | |
| Widow Catherine MCLAREN or MCDONALD | 1857 (1) | Order images | Refused - not in receipt of parochial relief | |
| Peter MCLAREN | Craigbea | 1846 (1) | Order images | Refused |
| Peter MCLAREN | 1850 (1) | Order images | Refused - see 387 1846 | |
| John MCLEAN | 1867 (2) | Order images | Refused (poorhouse) | |
| Widow MCPHERSON | 1853 (3) | Order images | Ground of complaint removed | |
| May MENZIES | 1859 (2) | Order images | Refused | |
| John MILNE | 1856 (2) | Order images | Refused | |
| Alexander ROBERTSON | 1854 (2) | Order images | Ground of complaint removed | |
| Alexander ROBERTSON | 1854 (3) | Order images | Ground of complaint removed | |
| Isabella ROBERTSON | 1859 (1) | Order images | Refused - not in receipt of parochial relief | |
| Janet ROBERTSON | 1856-1857 (4) | Order images | Ground of complaint removed | |
| John ROBERTSON | 1854 (2) | Order images | Ground of complaint removed | |
| John ROBERTSON | 1854 (2) | Order images | Refused | |
| John ROBERTSON | 1855 (1) | Order images | Refused | |
| John ROBERTSON | 1856 (2) | Order images | Refused | |
| Charles ROSS | 1864 (3) | Order images | Ground of complaint removed | |
| Charles ROSS | 1864 (4) | Order images | Ground of complaint removed | |
| Jean SCOTT | 1860 (1) | Order images | Refused | |
| Jean SCOTT | 1862 (1) | Order images | Refused | |
| Robert SEATON | 1853 (4) | Order images | Ground of complaint removed | |
| Robert SEATON | 1853 (1) | Order images | Ground of complaint removed | |
| Margaret SINCLAIR | 1853 (1) | Order images | Refused - not in receipt of parochial relief | |
| Catherine STEWART or MCKAY | 1847 (2) | Order images | Ground of complaint removed | |
| Widow Christian STEWART | 1847 (2) | Order images | Ground of complaint removed | |
| James STEWART | 1861 (2) | Order images | Ground of complaint removed | |
| Mrs James STEWART | 1872 (2) | Order images | Refused | |
| John STEWART | 1847-1848 (2) | Order images | Refused | |
| Margaret STEWART | 1849 (1) | Order images | Refused | |
| Peter STEWART | 1868 (1) | Order images | Refused | |
| Peter STEWART | 1872-1873 (4) | Order images | Refused | |
| Peter STEWART | 1873 (2) | Order images | Refused | |
| Susan STEWART | 1872 (2) | Order images | Refused (poorhouse) | |
| William STEWART | Dunkeld | 1846 (1) | Order images | Refused |
| William STEWART | 1849 (2) | Order images | Refused | |
| Helen THOMSON | 1878 (1) | Order images | Ground of complaint removed | |
| Jane THOMSON | 1878 (1) | Order images | Ground of complaint removed | |
| Katherine THOMSON | 1878 (1) | Order images | Ground of complaint removed | |
| John WALLACE | 1852 (1) | Order images | Refused |
Sheriff Court paternity decrees
| Mother name and residence | Defender name | Child birth | Order | Court |
|---|---|---|---|---|
| Margaret MCEWAN Findynate Lodge, Logierait | Adam ROBERTSON | 1 Mar 1888 Findynate, Logierait | Order now | Glasgow SC36/14/75 |
| Mary MCPHERSON or CAMERON Tomnabiack, Logierait | Peter MCFARLANE | 19 Apr 1849 | Order now | Perth SC49/4/41 |
| Isabella ROBERTSON Port, Logierait | William CARMICHAEL | 27 Jun 1854 | Order now | Perth SC49/4/41 |
School Leaving Certificate Exams
Anatomy register
List of Births with no Father's name 1855-1874
| Child name | Date of birth | Mother name | Order |
|---|---|---|---|
| William BEVERADGE | 29 May 1864 | Margaret BEVERADGE | Find the father |
| James BUTTER | 27 August 1855 | Elizabeth BUTTER | Find the father |
| Jane Ann BUTTER | 25 October 1858 | Elizabeth BUTTER | Find the father |
| William BUTTER | 23 February 1856 | Grace BUTTER | Find the father |
| Jane CAMERON | 16 June 1857 | Margaret CAMERON | Find the father |
| John Leslie CAMERON | 4 November 1865 | Margaret CAMERON | Find the father |
| John Stewart CAMERON | 27 February 1869 | Charlotte CAMERON | Find the father |
| Margaret CAMERON | 18 November 1862 | Margaret CAMERON | Father found |
| John Patton CAMPBELL | 11 June 1872 | Flora CAMPBELL | Find the father |
| William CAMPBELL | 15 July 1864 | Catherine CAMPBELL | Find the father |
| James CARR | 13 September 1868 | Mary CARR | Find the father |
| Charles CONACHER | 20 October 1861 | Helen CONACHER | Father found |
| Janet CONACHER | 25 March 1865 | Margaret CONACHER | Find the father |
| Mary Shatton CONACHER | 23 March 1870 | Margaret CONACHER | Father found |
| Thomas CONACHER | 31 January 1864 | Helen CONACHER | Find the father |
| Alexander Clark DEWAR | 20 December 1867 | Christian DEWAR | Father found |
| Janet DOUGLAS | 5 February 1862 | Janet DOUGLAS | Find the father |
| Arthur DUFF | 1 June 1859 | Janet DUFF | Find the father |
| Catherine Glass DUFF | 5 May 1868 | Grace DUFF | Find the father |
| Charles DUFF | 9 November 1855 | Ann DUFF | Find the father |
| Donald DUFF | 14 August 1858 | Ann DUFF | Find the father |
| Elizabeth DUFF | 1 July 1856 | Ann DUFF | Find the father |
| Elizabeth DUFF | 31 December 1863 | Ann DUFF | Find the father |
| Isabella Mcgregor DUFF | 27 August 1873 | Ann DUFF | Find the father |
| Janet Scrimgeour DUFF | 20 April 1861 | Ann DUFF | Find the father |
| John DUFF | 13 May 1870 | Ann DUFF | Find the father |
| James Stewart FERGUSON | 12 December 1870 | Janet FERGUSON | Find the father |
| James FERGUSSON | 29 December 1862 | Catherine FERGUSSON | Find the father |
| Peter Bruce FERGUSSON | 13 December 1874 | Margaret FERGUSSON | Find the father |
| Thomas FERGUSSON | 9 February 1862 | Janet FERGUSSON | Find the father |
| Alexander FORBES | 8 March 1865 | Janet FORBES | Find the father |
| Ann FORBES | 26 April 1862 | Janet FORBES | Find the father |
| Henry FORBES | 19 March 1855 | Janet FORBES | Find the father |
| Margaret Robertson FORBES | 18 March 1873 | Janet FORBES | Father found |
| Sarah FORBES | 14 April 1859 | Janet FORBES | Find the father |
| Henry Mc Donald HOSSACK | 4 February 1865 | Catherine HOSSACK | Find the father |
| Elizabeth IRVINE | 21 June 1864 | Elizabeth IRVINE | Find the father |
| James Mcfarlane IRVINE | 13 April 1870 | Helen IRVINE | Father found |
| Janet KEAY | 2 December 1859 | Margaret KEAY | Father found |
| Jessie KEAY | 8 August 1861 | Janet KEAY | Find the father |
| Margaret KEAY | 31 March 1863 | Margaret KEAY | Find the father |
| Christina KENNEDY | 5 February 1859 | Margaret KENNEDY | Find the father |
| Peter KERR | 8 February 1872 | Betsy KERR | Find the father |
| Christina Mcgregor LAMOND | 15 June 1870 | Barbara LAMOND | Find the father |
| James Alexander LAMOND | 5 September 1868 | Grace LAMOND | Find the father |
| Robert Scott LAMOND | 27 September 1868 | Margaret LAMOND | Find the father |
| Catherine Ogilvy MCDONALD | 16 May 1872 | Jessie MCDONALD | Find the father |
| Margaret MCDONALD | 25 October 1864 | Christina MCDONALD | Find the father |
| James Moon MCGREGOR | 22 June 1868 | Catherine MCGREGOR | Find the father |
| Donald MCINTOSH | 9 March 1859 | Ann MCINTOSH | Find the father |
| Finlay MCINTOSH | 30 September 1871 | Betsy MCINTOSH | Find the father |
| David MCKERCHAR | 22 October 1862 | Jessie MCKERCHAR | Find the father |
| Ann MCKERCHER | 28 March 1860 | Jessie MCKERCHER | Find the father |
| John MCPHERSON | 28 January 1866 | Ann MCPHERSON | Find the father |
| Donald Robertson MENZIES | 28 June 1874 | Margaret MENZIES | Find the father |
| John MENZIES | 13 January 1864 | Margaret MENZIES | Find the father |
| John Reid MENZIES | 28 May 1874 | Mary MENZIES | Find the father |
| Robert MENZIES | 6 August 1864 | Margaret MENZIES | Father found |
| Peter Morrison PATERSON | 3 April 1873 | Jean PATERSON | Find the father |
| Ann PATTERSON | 10 February 1870 | Jean PATTERSON | Find the father |
| Charles ROBERTSON | 7 November 1865 | Christina ROBERTSON | Find the father |
| Charles ROBERTSON | 29 April 1869 | Margaret ROBERTSON | Find the father |
| James ROBERTSON | 9 September 1858 | Isabella ROBERTSON | Find the father |
| James ROBERTSON | 7 July 1859 | Jane ROBERTSON | Find the father |
| Jessie Fraser ROBERTSON | 17 October 1866 | Jessie ROBERTSON | Find the father |
| John James ROBERTSON | 22 May 1868 | Jane ROBERTSON | Find the father |
| Margaret ROBERTSON | 10 February 1862 | Christina ROBERTSON | Find the father |
| Margaret ROBERTSON | 1 February 1864 | Jane ROBERTSON | Find the father |
| Margaret ROBERTSON | 23 July 1864 | Margaret ROBERTSON | Find the father |
| Marjory ROBERTSON | 16 July 1866 | Elizabeth ROBERTSON | Find the father |
| Mary ROBERTSON | 13 December 1863 | Margaret ROBERTSON | Find the father |
| William ROBERTSON | 23 July 1864 | Margaret ROBERTSON | Find the father |
| Catharine ROSS | 13 February 1861 | Elizabeth ROSS | Find the father |
| Charles Alexander ROSS | 16 May 1868 | Mary ROSS | Find the father |
| James Irvine SCOTT | 5 January 1867 | Jane SCOTT | Find the father |
| Peter SCOTT | 1 June 1856 | Isabella SCOTT | Find the father |
| Isabella Catherine SCRIMGEOUR | 17 December 1872 | Jessie SCRIMGEOUR | Find the father |
| Helen SEATON | 15 December 1860 | Janet SEATON | Find the father |
| John SEATON | 25 April 1864 | Jane SEATON | Find the father |
| William SEATON | 1 April 1856 | Grace SEATON | Father found |
| Alexander STEWART | 9 March 1863 | Isabella STEWART | Find the father |
| Ann Hamilton STEWART | 22 June 1865 | Mary STEWART | Find the father |
| Betsy STEWART | 4 April 1868 | Betsy STEWART | Find the father |
| Daniel Lowfoot STEWART | 22 April 1866 | Catherine STEWART | Find the father |
| Duncan STEWART | 17 December 1861 | Mary STEWART | Father found |
| Duncan Mcgregor STEWART | 17 June 1873 | Christina STEWART | Find the father |
| James STEWART | 10 May 1865 | Margaret STEWART | Find the father |
| John STEWART | 20 December 1862 | Margaret STEWART | Find the father |
| Peter THOMSON | 3 May 1866 | Jane THOMSON | Find the father |
| James WALLACE | 26 May 1856 | Janet WALLACE | Find the father |
General Register of Lunatics
| Name | Date of death | Order | Asylums | Years |
|---|---|---|---|---|
| CAMERON, Margaret domestic servant Born about 1866 Single Previous residence: Donibristle House, Dalgety Chargeable parish: Dalgety Also known as Margaret Mcgregor Cameron | 26 Jul 1910 | Order images (5) | Edinburgh Royal Asylum Fife District Asylum Perth District Asylum | 1889-1902 |
| CAMERON, Margaret Mcgregor domestic servant Born about 1866 Single Previous residence: Donibristle House, Dalgety Chargeable parish: Dalgety Also known as Margaret Cameron | 26 Jul 1910 | Order images (5) | Edinburgh Royal Asylum Fife District Asylum Perth District Asylum | 1889-1902 |
Rolls of Male Heads of Families
| Forename | Surname | Occupation | Address | Notes |
|---|---|---|---|---|
| James | Mcillivrie | Wester Logierait | ||
| John | Mcintosh | Balinloan | ||
| Patrick | Mcintosh | Balinloan | ||
| Donald | Robertson | Balinloan | ||
| Robert | Menzies | Balinloan | ||
| John | Cameron | Balinloan | ||
| John | Proudfoot | Logierait | ||
| Donald | Robertson | mason | Logierait | |
| James | Robertson | weaver | Logierait | |
| John | Mckillop | Logierait | ||
| Donald | Robertson | labourer | Logierait | |
| Archibald | Robertson | Logierait | ||
| Charles | Robertson | Logierait | ||
| James | Robertson | mason | Logierait | |
| Charles | Conacher | Logierait | ||
| Alexr | Duff | mason | Logierait | |
| Donald | Duff | Mill of Logierait | ||
| Finlay | Stewart | Logierait | ||
| James | Campbell | Logierait | ||
| Gilbert | Jamieson | Logierait | ||
| Charles | Robertson | Logierait | ||
| John | Robertson | Logierait | ||
| James | Malloch | Logierait | ||
| William | Campbell | Logierait | ||
| Donald | Duff | Logierait | deleted | |
| James | Robertson | mason | Logierait | |
| Charles | Gordon | Logierait | ||
| James | Fraser | Logierait | ||
| Alexr | Mcintosh | Logierait | ||
| John | Mclaren | Logierait | ||
| Charles | Mclaren | Logierait | ||
| Robert | Mcintosh | Logierait | ||
| John | Brown | Logierait | ||
| James | Urquhart | Logierait | ||
| Robert | Menzies | Inver | ||
| Peter | Mclaren | Inver | ||
| John | Mcintyre | Inver | ||
| John | Mcnaughton | Middleton | ||
| Charles | Robertson | Brae | ||
| Alexr | Robertson | Miltown | ||
| Peter | Thomson | Tullipourie | ||
| Duncan | Robertson | Tullipourie | ||
| James | Mcinroy | Tullipourie | ||
| Charles | Fraser | Tullipourie | ||
| John | Moncrieff | Tullipourie | ||
| Alexander | Dewar | Tullipourie | ||
| James | Menzies | Pitnacree | ||
| Thomas | Simpson | Hillside | ||
| James | Robertson | Cairnlea | ||
| David | Tyrie | Pitnacree | ||
| Robert | Robertson | Pitnacree | ||
| Donald | Irvine | Pitnacree | ||
| James | Scrimgeour | Pitnacree | ||
| John | Robertson | Pitnacree | ||
| Robert | Reid | Pitnacree | ||
| John | Kennedy | Pitnacree | ||
| James | Fraser | Tomnabrack | ||
| Daniel | Smith | Tomnabrack | ||
| Robert | Robertson | Pitnacree | ||
| John | Kennedy | Pitnacree | ||
| John | Duff | Tulloch | ||
| Donald | Duff | Tulloch | ||
| James | Thomson | Tulloch | ||
| Thomas | Mcintyre | Tulloch | ||
| John | Kennedy | Tulloch | ||
| John | Robertson | Tulloch | ||
| Alexr | Mclaren | Pitnacree | ||
| John | Mcintyre | Pitnacree | ||
| Adam | Reid | Pitnacree | ||
| John | McRaw | Tulloch | ||
| Donald | Scott | Tulloch | ||
| Thomas | Reid | Wester Ballechin | ||
| Malcolm | Reid | Wester Ballechin | ||
| Charles | Reid | Wester Ballechin | ||
| Robert | Robertson | Wester Ballechin | ||
| Charles | Taylor | Wester Ballechin | ||
| Peter | Ramsay | Wester Ballyallanach | ||
| Alexr | Reid | Easter Ballyallanach | ||
| Donald | Reid | Easter Ballyallanach | ||
| James | Kennedy | Easter Ballyallanach | ||
| James | Irvine | Lower Ballyallanach | ||
| Alexr | Reid | Lower Ballyallanach | ||
| Thomas | Duff | West Mains of Ballechin | ||
| Donald | Mcnaughton | East Mains of Ballechin | ||
| John | Low | River Bank | ||
| David | Duff | Haugh of Ballechin | ||
| John | Reid | Haugh of Ballechin | ||
| Robert | Retie | Haugh Of Ballechin | ||
| Robert | Kennedy | Haugh of Ballechin | ||
| Charles | Mcdonald | Balnafuaran | ||
| William | Duff | Tombain | ||
| William | Scott | Haugh of Ballechin | ||
| James | Robertson | Haugh of Ballechin | ||
| Alexr | Kennedy | Haugh of Ballechin | ||
| George | Menzies | Croftintobar | ||
| James | Robertson | Balarchibald | ||
| Henry | Butter | Balarchibald | ||
| Alexr | Scrimgeour | Balarchibald | ||
| Duncan | Robertson | Balarchibald | ||
| Willm | Scrimgeour | Croft | ||
| William | Scrimgeour | Croft | ||
| John | Stewart | Croft | ||
| Duncan | Dewar | Croft | ||
| John | Mcgregor | Hillside | ||
| Robert | Fraser | Hillside | ||
| Thomas | Fraser | Hillside | ||
| Robert | Fraser | Hillside | ||
| John | Fraser | Hillside | ||
| David | Mcarthur | Hillside | ||
| James | Duff | Haugh of Balarchibald | ||
| John | Scott | Haugh of Balarchibald | ||
| Donald | Scott | Haugh of Balarchibald | ||
| Duncan | Mckercher | Laigh Mains | ||
| William | Robertson | Miles | ||
| John | Stewart | Mains of Pitcastle | ||
| Duncan | Fergusson | Mains of Pitcastle | ||
| Donald | Fergusson | Mains of Pitcastle | ||
| Donald | Mcdonald | Mains of Pitcastle | ||
| Alexr | Mcdonald | Mains of Pitcastle | ||
| Alexr | Reid | Balintuim | ||
| Peter | Nicholson | Balintuim | ||
| John | Fergusson | Brae of Pitcastle | ||
| James | Cameron | Brae of Pitcastle | ||
| Charles | Robertson | Newton | ||
| Alexr | Robertson | Larichmore | ||
| Alexr | Robertson | Cottage | ||
| Robert | Stewart | Little Findynate | ||
| Robert | Mcglashan | Little Findynate | ||
| Alexr | Mcnaughton | Little Findynate | ||
| James | Mclaren | Little Findynate | ||
| Alexr | Forbes | Bailenduin | ||
| Donald | Nicholson | Bailenduin | ||
| Alexr | Robertson | Brae of Pitcastle | ||
| James | Menzies | Brae of Clockfoldich | ||
| Hugh | Mcgregor | Brae of Clockfoldich | ||
| James | Sharp | Little Clockfoldich | ||
| William | Stewart | Little Clockfoldich | ||
| Alexr | Mcinroy | Little Clockfoldich | ||
| Donald | Mclean | Little Clockfoldich | ||
| John | Reid | Little Clockfoldich | ||
| John | Mcnaughton | Redgate | ||
| Robert | Robertson | Redgate | ||
| Parlane | Mcfarlane | Free School | ||
| James S | Robertson | Edradynate | ||
| Charles | Cameron | Lodge | ||
| Charles | Stewart | Drumshanachan | ||
| John | Cameron | Drumshanachan | ||
| Robert | Robertson | Drumshanachan | ||
| Charles | Robertson | Crockriach | ||
| John | Robertson | Crockriach | ||
| Alexr | Robertson | Balnala | ||
| Peter | Mcdonald | Lurgain | ||
| Alexr | Thomson | Blackhill | ||
| John | Thomson | Blackhill | ||
| Charles | Stewart | Balnacree | ||
| Robert | Stewart | Balnacree | ||
| Donald | Duff | elder | Donavourd | |
| Alexr | Fergusson | Donavourd | ||
| William | Spalding | Balentuim | ||
| Thomas | Douglas | West Haugh | ||
| Alexr | Mcdougal | West Haugh | ||
| Alexr | Mclaren | East Haugh | ||
| James | Robertson | Croftcroy | ||
| John | Fergusson | Croftinloan | ||
| Alexr | Scott | Balnacree | ||
| Charles | Munro | Killichasie | ||
| Alexr | Forbes | Killichasie | ||
| Duncan | Robertson | Killichasie | ||
| Duncan | Dewar | Killichasie | ||
| Alexr | Mclaren | Killichasie | ||
| William | Robertson | Killichasie | ||
| William | Robertson | Killichasie | ||
| Charles | Robertson | Killichasie | ||
| John | Blackie | Killichasie | ||
| William | Menzies | Killichasie | ||
| Donald | Stewart | Killichasie | ||
| Duncan | Mcdonald | Killichasie | ||
| James | Cameron | Killichasie | ||
| John | Robertson | Killichasie | ||
| James | Dewar | Killichasie | ||
| John | Stewart | Killichasie | ||
| Robert | Dewar | Killichasie | ||
| William | Mcgregor | Killichasie | ||
| James | Robertson | elder | Killichasie | |
| George | Stewart | Tynreich | ||
| John | Stewart | Tynreich | ||
| Thomas | Mcglashan | Tynreich | ||
| Robert | Seaton | Tynreich | ||
| Donald | Douglas | Tynreich | ||
| Donald | Thomson | Tynreich | ||
| Thomas | Conacher | Tynreich | ||
| Alexr | Mclaren | Tynreich | ||
| Peter | Mclaren | Tynreich | ||
| James | Douglas | Tynreich | ||
| Alexr | Robertson | Balenluig | ||
| John | Robertson | Balenluig | ||
| Donald | Butter | Balenluig | ||
| Robert | Douglas | Balenluig | ||
| John | Mcglashan | Balenluig | ||
| Donald | Douglas | Balenluig | ||
| Donald | Mcintosh | Balenluig | ||
| John | Conacher | Balenluig | ||
| John | Campbell | smith | Balenluig | |
| James | Reid | Balenluig | ||
| David | Reid | Balenluig | ||
| John | Dewar | Balenluig | ||
| John | Kerr | Balenluig | ||
| Charles | Malloch | Balenluig | ||
| John | Campbell | labourer | Balenluig | |
| James | Mcintosh | Balenluig | ||
| James | Mcgregor | Balenluig | ||
| James | Duff | Balenluig | ||
| John | Ballantine | Balenluig | ||
| Donald | Keir | Balenluig | ||
| John | Butter | Dalnabo | ||
| John | Douglas | Dalnabo | ||
| David | Butter | Dalnabo | ||
| David | Reid | Inch | ||
| Adam | Lowe | Balnafea | ||
| Andrew | Douglas | Haugh of Tullymet | ||
| John | Stewart | Haugh of Tullymet | ||
| James | Douglas | Haugh of Tullymet | ||
| John | Douglas | Haugh of Tullymet | ||
| Robert | Duff | Haugh of Tullymet | ||
| James | Stewart | Kerandrum | ||
| Thomas | Fergusson | Kerandrum | ||
| James | Stewart | Halfway House | ||
| James | Douglas | Ballechraggan | ||
| John | Mcdougal | Ballechraggan | ||
| John | Stewart | Ballechraggan | ||
| John | Proudfoot | Ballechraggan | ||
| John | Duff | Balnatailerain | ||
| James | Morrison | Balnatailerain | ||
| James | Butter | Balnatailerain | ||
| John | Duff | Park | ||
| Peter | Forbes | Park | ||
| John | Campbell | Croftnasten | ||
| Alexr | Robertson | Ballechragan | ||
| Alexr | Forbes | Charlottefield | ||
| John | Douglas | Craigbea | ||
| Alexr | Grant | Craigbea | ||
| Jas | Mckenzie | Craigbea | ||
| John | Cameron | Craigbea | ||
| John | Campbell | Blairchroisk | ||
| Peter | Cameron | Blairchroisk | ||
| Peter | Stewart | Blairchroisk | ||
| Donald | Cameron | Blairchroisk | ||
| John | Stewart | Park | ||
| Thomas | Duff | Park | ||
| John | Keir | Park | ||
| James | Forbes | Balnamoan | ||
| Alexr | Forbes | Balnamoan | ||
| Robert | Douglas | Balnamoan | ||
| John | Murray | Lodge of Tullymet | ||
| Alexr | Sim | Milton of Tullymet | ||
| Alexr | Forbes | Milton of Tullymet | ||
| James | Scott | Milton of Tullymet | ||
| John | Peddie | Milton of Tullymet | ||
| James | Douglas | Milton of Tullymet | ||
| John | Davidson | Milton of Tullymet | ||
| John | Mclean | Milton of Tullymet | ||
| James | Forbes | Chapelton | ||
| John | Menzies | Newton | ||
| John | Dickson | Easter Auchnaguie | ||
| James | Douglas | Easter Auchnaguie | ||
| Robert | Mcgregor | Easter Auchnaguie | ||
| John | Mcgregor | Easter Auchnaguie | ||
| Thomas | Fergusson | Wester Auchnaguie | ||
| David | Duncan | Wester Auchnaguie | ||
| William | Wallace | Wester Auchnaguie | ||
| Duncan | Robertson | Tygarrie | ||
| Peter | Keir | Tygarrie | ||
| Robert | Douglas | Tygarrie | ||
| John | Mcdougal | Balnafuaran | ||
| Alexr | Mcdougal | Balnafuaran | ||
| John | Wallace | Balnafuaran | ||
| Donald | Fleming | Craganfearn | ||
| John | Fleming | Craganfearn | ||
| Alexr | Douglas | Craganfearn | ||
| James | Reid | Craganfearn | ||
| Duncan | Robertson | Auchnabeich | ||
| John | Robertson | Auchnabeich | ||
| Donald | Robertson | Blairnrash | ||
| Peter | Mcdougal | Blairnrash | ||
| William | Morrice | Blairnrash | ||
| James | Mcdonald | Convallach | ||
| David | Butter | Convallach | ||
| John | Fergusson | Convallach | ||
| Peter | Mcgregor | Wester Aberfeldy | ||
| Donald | Mcewen | Wester Aberfeldy | ||
| James | Mclean | Wester Aberfeldy | ||
| Duncan | Sinclair | Wester Aberfeldy | ||
| Donald | Mcdonald | Wester Aberfeldy | ||
| Alexr | Dewar | Wester Aberfeldy | ||
| Donald | Mcallum | Wester Aberfeldy | ||
| Peter | Anderson | Wester Aberfeldy | ||
| Alexr | Anderson | Wester Aberfeldy | ||
| John | Mclagan | Wester Aberfeldy | ||
| Gilbert | Crerar | Wester Aberfeldy | ||
| Duncan | Cameron | Wester Aberfeldy | ||
| Robert | Robertson | Wester Aberfeldy | ||
| Alexr | Mcgregor | Wester Aberfeldy | ||
| Alexr | Ross | Wester Aberfeldy | ||
| John | Walker | Wester Aberfeldy | ||
| Alexr | Mcdonald | Wester Aberfeldy | ||
| Peter | Mcdonald | Wester Aberfeldy | ||
| Alexr | Mcandrew | Wester Aberfeldy | ||
| Peter | Mcdonald | Wester Aberfeldy | ||
| Alexr | Scott | Wester Aberfeldy | ||
| John | Sinclair | Wester Aberfeldy | ||
| John | Cameron | Wester Aberfeldy | ||
| Robert | Menzies | Wester Aberfeldy | ||
| John | Stewart | Wester Aberfeldy | ||
| Donald | Dewar | Wester Aberfeldy | ||
| James | Carmichael | Wester Aberfeldy | ||
| Joseph | Mclean | Wester Aberfeldy | SS | |
| John | Mcpherson | Wester Aberfeldy | ||
| Alexr | Campbell | Wester Aberfeldy | ||
| Archibald | Campbell | Wester Aberfeldy | ||
| James | Scott | Wester Aberfeldy | ||
| Adam | Menzies | Wester Aberfeldy | ||
| Duncan | Mcewen | Wester Aberfeldy | ||
| James | Campbell | Wester Aberfeldy | ||
| James | Nicolson | Wester Aberfeldy | ||
| Donald | Farquharson | Wester Aberfeldy | ||
| David | Kennedy | Wester Aberfeldy | ||
| Peter | Mcpherson | Wester Aberfeldy | ||
| Alexr | Robertson | Wester Aberfeldy | ||
| Alexr | Mcarthur | Wester Aberfeldy | ||
| Andrew | Anderson | Wester Aberfeldy | ||
| John | Mclean | Wester Aberfeldy | ||
| David | Black | Dunfallandie | ||
| Alexr | Forbes | Park | ||
| James | Duff | Balentuim | ||
| John | Fleming | Balentuim | ||
| Charles | Robertson | Balentuim | ||
| Peter | Mcdougal | Mains of Slisbeg | ||
| Duncan | Stewart | Mains of Slisbeg | ||
| James | Mcgregor | Fonab | ||
| Alexr | burnside | Fonab | ||
| Ronald | Stewart | Fonab | ||
