Liff and Benvie records
Lookup searches – Access records in Scottish archives for ancestors in this parish (e.g. Kirk Session Records). Available from £1 a name a year.
Poor Law appeals – Indexed Poor Law appeals with the option to order images of records.
Asylum records – Index to the General Register of Lunatics in Asylums
School records – Index to School Leaving Certificate Examination results
Anatomy Registers – Index to the records of the Inspector of Anatomy for Scotland
Birth records with no father’s name – Hit a brick wall with no father named in a birth record? Help is at hand: see our list for this parish below.
Asylum records – Index to the General Register of Lunatics in Asylums
Male Heads of Families – Free transcripts of rolls of male heads of families from the 1830s
Kirk Sessions Index – Free extracts from Kirk Session records
Lookups
Board of Supervision poor relief appeals
We are pleased to be able to offer to obtain images of the minutes for each appeal, at the following rates:
- £3 for a single minute
- £6 for up to 3 minutes for a single case
- £9 for any single case with more than 3 minutes (some cases have as many as 8 minutes)
Name | Address | Year(s)/ minutes | Order images | Deliverance |
---|---|---|---|---|
Widow Jane ADAMSON or MARSHALL | 1858 (1) | Order images | Refused | |
Widow Jane BROWN | 1852 (1) | Order images | Refused | |
Eliza BUCHAN | 1867 (1) | Order images | Refused (poorhouse) | |
James BUIST | 1865-1866 (3) | Order images | Refused (poorhouse) | |
Agnes CAMERON or NINIAN | 1847 (2) | Order images | Refused, in respect applicant has it in her power to be boarded and clothed at the expense of the parish | |
Widow Ann CAYLAY or SEXTON | 1865 (1) | Order images | Refused (poorhouse) | |
Mary COONEY or DUN | 1863 (1) | Order images | Refused | |
Margaret CRICHTON or BISSET | 1876 (1) | Order images | Refused (poorhouse) | |
Widow Elizabeth DENNET | 1848 (2) | Order images | Refused | |
Widow Elizabeth DENNET | 1849 (1) | Order images | Refused | |
Widow Elizabeth DENNETT | 1851 (1) | Order images | Refused | |
Widow Mary ENGLISH | 1869 (1) | Order images | Refused (poorhouse) | |
Hugh FINNEGAN | 1867 (1) | Order images | Refused | |
Sarah GALBRAITH | 1846 (1) | Order images | Refused | |
Sarah GARDNER or HAGAN | 1870 (1) | Order images | Refused (poorhouse) | |
John GARGAN | 1870 (1) | Order images | Refused (poorhouse) | |
George GOWAN | 1851 (1) | Order images | Refused | |
Widow Jean HENDERSON or WATSON | 1868 (1) | Order images | Refused (poorhouse) | |
Widow Agnes HODGE | 1856 (1) | Order images | Refused | |
Widow Ann HODGE | 1865 (1) | Order images | Refused (poorhouse) | |
Patrick KELLY | 1871 (1) | Order images | Refused (poorhouse) | |
Michael KING | 1869 (1) | Order images | Refused (poorhouse) | |
Widow Eliz LANCASTER | 1870 (1) | Order images | Refused (poorhouse) | |
David LINDSAY | 1854 (2) | Order images | Refused | |
David LINDSAY | 1854 (1) | Order images | Refused | |
Widow Cath MACDONALD or DUNCAN | 1870 (2) | Order images | Refused (poorhouse) | |
Rose MACGOVERN or REILLY | 1869 (1) | Order images | Refused | |
Alice MACLARNEY | 1863 (1) | Order images | Refused | |
Widow Elizabeth MATTHEW | 1848 (2) | Order images | Ground of complaint removed | |
Eliza MCCAFFRAY | 1862 (1) | Order images | Refused | |
Agnes MCMAHON or REILLY | 1865 (1) | Order images | Refused (poorhouse) | |
John MORISON | 1863 (1) | Order images | Refused | |
Widow Helen MULLSTAY or GALLIGAN | 1867 (1) | Order images | Refused (poorhouse) | |
Widow Ursula NAPIER or GREIG | 1874 (1) | Order images | Refused (poorhouse) | |
Bridget ROURKE or HIGGINS | 1870 (1) | Order images | Refused | |
Widow Jane SAUNDERS or CHEYNE | 1848 (1) | Order images | Refused | |
Widow Ann SCOTT or MORRISON | 1851 (2) | Order images | Ground of complaint removed | |
Elizabeth SHAW or ALEXANDER | 1848 (2) | Order images | Ground of complaint removed | |
Robert SIME | 1870 (1) | Order images | Refused (poorhouse) | |
Widow Agnes TOD or WESTWATER | 1869 (1) | Order images | Refused (poorhouse) | |
Elizabeth WADE | 1869 (1) | Order images | Refused (poorhouse) |
Sheriff Court paternity decrees
Mother name and residence | Defender name | Child birth | Order | Court |
---|---|---|---|---|
Mary ARCHIBALD Stoneygroves, near Liff | John BROWN | 5 Aug 1862 | Order now | Perth SC49/4/42 |
Elizabeth BAIRD 1 Quarry Lane, Liff Road, Lochee | Alexander MIDDLETON | 17 Jan 1888 1 Quarry Lane, Liff Road, Lochee | Order now | Dundee SC45/6/23 |
Eliza BANNERMAN 34 Gray Street, Lochee | Alexander MACDONALD | 27 Sep 1886 34 Gray Street, Lochee | Order now | Dundee SC45/6/23 |
Mary BARCC St Mary's Lane, Lochee | Peter FENTON | 19 Sep 1880 St Mary's Lane, Lochee | Order now | Dundee SC45/6/21 |
Williamina BLAIR 146 Liff Road, Lochee | John DOIG | 1 Feb 1877 Fergusons Land, South Church Street, Lochee | Order now | Dundee SC45/6/23 |
Williamina BLAIR 146 Liff Road, Lochee | John DOIG | 28 Jul 1880 3 South Church Street, Lochee | Order now | Dundee SC45/6/23 |
Mary BOLAND 99 High Street, Lochee | William TYRRELL | 17 May 1886 Albert Street, Lochee | Order now | Dundee SC45/6/23 |
Margaret BOWERS 35 Cooper St, Lochee | David DUNCAN | 6 Nov 1877 | Order now | Dundee SC45/6/20 |
Mary BOYLE 164 High Street, Lochee | Alexander TURNBULL | 30 Sep 1878 Alfred Place, High Street, Lochee | Order now | Dundee SC45/6/21 |
Mary COCHRANE 160 Liff Road, Lochee | George STEWART | 6 May 1886 160 Liff Road, Lochee | Order now | Dundee SC45/6/23 |
Bridget COLMAN 6 Wilson Street, Lochee | Edward FENTON | 17 Sep 1884 6 Wilson Street, Lochee | Order now | Dundee SC45/6/22 |
Elizabeth CORKHILL 93 Mid Street, Lochee | Alexander COCHRANE | 1 Mar 1887 | Order now | Dundee SC45/6/23 |
Ann CRAIG Lochee | Peter FENTON | 22 Apr 1875 | Order now | Dundee SC45/6/20 |
Margaret CRIGHTON 31 Pitalpin Street, Lochee | James WEBSTER | 28 Sep 1876 Pitalpin Street, Lochee | Order now | Dundee SC45/6/21 |
Margaret CRIGHTON 31 Pitalpin Street, Lochee | James WEBSTER | 18 Aug 1879 Pitalpin Street, Lochee | Order now | Dundee SC45/6/21 |
Christina DAVIDSON Lochee | James MURRAY | 11 Jan 1853 | Order now | Dundee SC45/6/12 |
Mary DAVIDSON Mid Street, Lochee | William PRIDE | 4 Jan 1884 | Order now | Perth SC49/4/49 |
Mary Ann DIGNAN 10 Campbell Street, Lochee | James FERGUSON | 6 Nov 1880 Waterbank, Lochee | Order now | Dundee SC45/6/23 |
Christina DONALD Alcocks Land, South Road, Lochee | David HACKSTON | 11 Dec 1883 Lewis Square, Lochee | Order now | Dundee SC45/6/23 |
Margaret DONALDSON 48 Coupar Street, Lochee | Joseph SIMPSON | 14 Jan 1886 | Order now | Edinburgh SC39/8/54 |
Helen DOWD 3 Albert Street, Lochee | Edward WISHART | 14 May 1888 3 Albert Street, Lochee | Order now | Dundee SC45/6/23 |
Elizabeth DUFF South Road, Lochee | John MILLER | 28 Feb 1853 | Order now | Dundee SC45/6/11 |
Mary FARLEY 21 Albert Street, Lochee | George TAYLOR | 12 Jan 1875 | Order now | Perth SC49/4/47 |
Jessie FEGAN 72 Balgay Street, Lochee | James DONALDSON | 15 Dec 1879 72 Balgay Street, Lochee | Order now | Perth SC49/4/48 |
Elizabeth FENTON 54 Coupar Street, Lochee | Robert STEVENS | 15 Dec 1882 7 Lords Walk, Preston, Lancashire | Order now | Dundee SC45/6/23 |
Rachel FORBES 4 Albert Street, Lochee | William MITCHELL | 6 Mar 1881 | Order now | Forfar SC47/7/18 |
Mary GAFFNEY Flights Lane, Lochee | James MATTHEWS | 7 May 1875 Blairgowrie | Order now | Perth SC49/4/47 |
Ann GOLLAY Lochee | Hugh CAMERON | 18 Jul 1860 | Order now | Dundee SC45/6/16 |
Jean GRACEY Mid Rd, Lochee | John ANDERSON | 17 May 1867 | Order now | Dundee SC45/6/16 |
Mary GRANT Peebles Lane, South Road, Lochee | William CHALMERS | 24 Aug 1879 | Order now | Dundee SC45/6/21 |
Mary GRANT 183 South Road, Lochee | Alexander CAMERON | 18 Nov 1886 183 South Road, Lochee | Order now | Dundee SC45/6/23 |
Jean GRAY Lochee | David FORESTER | 30 Oct 1843 | Order now | Dundee SC45/6/12 |
Maggie HENDERSON 102 Logie Street, Lochee | Alfred MCWALTER | 19 Aug 1890 102 Logie Street, Lochee | Order now | Dundee SC45/6/23 |
Agnes KING 29 Mid Street, Lochee | Richard HAXTON | 4 May 1890 Rose Street, Lochee | Order now | Dundee SC45/6/23 |
Catherine KING 6 Lambs Land, Liff Road, Lochee | Joseph JOHNSTON | 19 Sep 1886 6 Lambs Land, Liff Road, Lochee | Order now | Dundee SC45/6/23 |
Maria KOLLINGER Ancrum Rd, Lochee | William FERGUSON | 12 Sep 1857 | Order now | Dundee SC45/6/13 |
Isabella LANGLANDS Marshall St, Lochee | John STEWART | 20 Aug 1856 | Order now | Dundee SC45/6/12 |
Margaret LEASK Galts Land, High Street, Lochee | James PORTER | 4 Aug 1880 Galts Land, High Street, Lochee | Order now | Dundee SC45/6/21 |
Martha MACKAY 108 Mid Street, Lochee | Robert STEWART | 10 Jul 1886 108 Mid Street, Lochee | Order now | Dundee SC45/6/23 |
Mary MACKAY Kerras Land, 12 Mid Street, Lochee | Patrick MARTIN | 4 Aug 1881 | Order now | Dundee SC45/6/21 |
Margaret MCFALL Ogilvies Land, Church St, Lochee | John MACGREGOR | 1 Jun 1873 | Order now | Dundee SC45/6/20 |
Margaret MCFARLANE Liff Rd, Lochee | Robert AMBROSE | 10 Feb 1876 | Order now | Dundee SC45/6/20 |
Ann MCGRATH Woods Land, Liff Road, Lochee | Edward RILEY | 18 Aug 1884 Woods Land, Liff Road, Lochee | Order now | Dundee SC45/6/22 |
Annie MCNAB Woods Land, Liff Road, Lochee | William CRAWFORD | 17 Feb 1885 | Order now | Dundee SC45/6/22 |
Agnes MEFFAN Mid St, Lochee | Alexander COCHRAN | 11 Mar 1878 | Order now | Dundee SC45/6/20 |
Mary MORRIS 88 High Street, Lochee | Peter WATSON | 21 Mar 1876 | Order now | Dundee SC45/6/20 |
Helen MORTON Lochee | James WILSON | Order now | Dundee SC45/6/16 | |
Elspeth NESS Mossbank House, Lochee | James MILLER | 23 Mar 1890 Mossbank House, Lochee | Order now | Dundee SC45/6/23 |
Isabella NICOL 172 High Street, Lochee | Edward JOHNSTONE | 28 Nov 1884 172 High Street, Lochee | Order now | Dundee SC45/6/22 |
Mary Ann NICOLL 200 High Street, Lochee | David OVENSTONE | 31 Oct 1879 | Order now | Dundee SC45/6/21 |
Mary O'BRIEN Cox's Land, Burnside, Lochee | Richard AITKEN | 10 Oct 1859 | Order now | Dundee SC45/6/13 |
Susan O'BRIEN or GLENNIE 11 Albert Street, Lochee | John BENSON | 17 Jan 1877 Wilson's Land, Wilson Street, Lochee, Liff and Benvie | Order now | Forfar SC47/7/17 |
Mary OWENS 46 Whorterbank, Lochee | Hugh MEARNS | 1 Jul 1884 46 Whorterbank, Lochee | Order now | Dundee SC45/6/22 |
Mary PHILIP Liff, near Dundee | James REID | 20 Jun 1877 | Order now | Dundee SC45/6/20 |
Mary PHILLIP Liff, near Dundee | James REID | 20 Jun 1877 | Order now | Dundee SC45/6/20 |
Ann REID 2 Campbell Street, Lochee | William MCKENNA | 19 Aug 1882 Lochee Road, Dundee | Order now | Dundee SC45/6/22 |
Isabella REID Lochee | Thomas MACARTNEY | 26 Jan 1864 | Order now | Dundee SC45/6/16 |
Jane ROACH Albert Street, Lochee | Andrew DOIG | 6 Feb 1883 Lochee | Order now | Dundee SC45/6/22 |
Ann ROBERTSON Lochee | James WRIGHT | 29 Apr 1866 | Order now | Alloa SC64/7/4 |
Helen ROBERTSON Balgay St, Lochee | Robert MARSHALL | 15 Mar 1865 | Order now | Dundee SC45/6/16 |
Eliza ROSS 21 South Church Street, Lochee | Robert PIRIE | 23 Dec 1882 | Order now | Dundee SC45/6/23 |
Susan ROSS Barclays Land, Double Dykes, Lochee | George CRAIG | 7 Jan 1854 | Order now | Dundee SC45/6/12 |
Elizabeth SAUNDERS 76 Reids Lane, Lochee | Charles FRASER | 30 Dec 1883 76 Reids Lane, Lochee | Order now | Dundee SC45/6/22 |
Betsy SCOTT 27 North Church Street, Lochee | Andrew COCHRANE | 6 Nov 1879 27 North Church Street, Lochee | Order now | Dundee SC45/6/21 |
Ann SIME Flights Lane, Lochee | William KEAY | 17 Dec 1853 | Order now | Dundee SC45/6/13 |
Jane SMITH 17 South Road, Lochee | James DONALD | 19 Jun 1888 | Order now | Dundee SC45/6/23 |
Jane STARK or BARCLAY Mains of Gray, Liff and Benvie | John MCGREGOR | 29 Dec 1872 | Order now | Perth SC49/4/45 |
Ann STEEL 110 Logie Street, Lochee | Andrew MALONE | 6 Jun 1887 110 Logie Street, Lochee | Order now | Dundee SC45/6/23 |
Mary STEVENSON 5 South Church Street, Lochee | James NIDDRIE | 3 Mar 1889 | Order now | Dundee SC45/6/23 |
Janet STRACHAN St Ann St, Lochee | William TURNBULL | 30 Mar 1873 | Order now | Dundee SC45/6/20 |
Mary Ann TOWN 29 Coupar Street, Lochee | James CANT | 30 Nov 1878 | Order now | Dundee SC45/6/21 |
Jane URQUHART Muirhead of Liff, by Dundee | Alexander WYSE | 8 Jul 1884 | Order now | Perth SC49/4/49 |
Jane URQUHART 8 Union Place, Lochee | Thomas FAIRWEATHER | 26 Feb 1885 | Order now | Dundee SC45/6/23 |
Mary WALKER 41 Gordon St, Lochee | George NICOLL | 13 May 1876 | Order now | Dundee SC45/6/20 |
Margaret WATERS 11 Wilson Street, Lochee | David LAMB | 28 Jul 1882 | Order now | Dundee SC45/6/22 |
Agnes WEBSTER 11 Grays Lane, Lochee | David MCCROSTIE | 9 Jan 1889 | Order now | Dundee SC45/6/23 |
Jane WEBSTER High Street, Lochee | David ROBERTSON | 10 Mar 1876 Wester Percy, Kingoldrum | Order now | Forfar SC47/7/17 |
Mary WOOD Scott's Land, Quarry Mill Lane, Lochee | James ROLLO | 26 Nov 1846 | Order now | Dundee SC45/6/12 |
Mary YEAMAN 2 Fyfes Lane, Lochee | William WHITTON | 8 Mar 1881 | Order now | Dundee SC45/6/22 |
Alison YOUNG 11 Pitalpin Street, Lochee | Thomas MCDONALD | 14 Dec 1882 11 Pitalpin Street, Lochee | Order now | Dundee SC45/6/23 |
School Leaving Certificate Exams
Anatomy register
List of Births with no Father's name 1855-1874
Child name | Date of birth | Mother name | Order |
---|---|---|---|
Henrietta ALLAN | 30 March 1871 | Christina ALLAN | Find the father |
Margaret ARCHER | 20 January 1869 | Mary ARCHER | Find the father |
Mary ARCHER | 20 January 1869 | Mary ARCHER | Find the father |
Margaret Ann ASHER | 13 December 1873 | Ann ASHER | Find the father |
Helen BEAT | 10 May 1856 | Margaret BEAT | Find the father |
Peter BIRRELL | 29 January 1873 | Catherine BIRRELL | Find the father |
Thomas Mcqueen BIRRELL | 10 August 1871 | Catherine BIRRELL | Find the father |
David BOGIE | 5 August 1871 | Isabella BOGIE | Find the father |
Betsy BRUCE | 3 March 1873 | Ann BRUCE | Father found |
Alexander BURRY | 22 February 1863 | Jane BURRY | Find the father |
Catherine BURRY | 11 August 1858 | Jane BURRY | Find the father |
Ann Neil CHALMERS | 10 February 1862 | Margaret CHALMERS | Find the father |
Mary Ann CRAIK | 23 July 1864 | Agnes CRAIK | Find the father |
James DAVIDSON | 5 March 1858 | Helen DAVIDSON | Find the father |
Isabella Davidson DONALDSON | 6 April 1870 | Helen DONALDSON | Find the father |
Jane DONALDSON | 19 January 1870 | Eliza DONALDSON | Find the father |
Mary DONALDSON | 19 January 1870 | Eliza DONALDSON | Find the father |
Andrew DUNBAR | 16 November 1869 | Margaret DUNBAR | Find the father |
Elisabeth DUNBAR | 27 November 1867 | Elizabeth DUNBAR | Find the father |
William DUNBAR | 23 January 1865 | Margaret DUNBAR | Find the father |
Thomas DUNN | 26 August 1873 | Mary DUNN | Find the father |
William DUNN | 12 February 1872 | Mary DUNN | Find the father |
Jessie FERGUSON | 30 October 1858 | Margaret FERGUSON | Find the father |
Ann FINNOCK | 26 June 1861 | Jean FINNOCK | Find the father |
Georgina FLEMING | 5 May 1856 | Janet FLEMING | Find the father |
Isabella Scott FORBES | 9 February 1862 | Isabella FORBES | Father found |
George HENDERSON | 24 April 1867 | Charlotte HENDERSON | Find the father |
Mary Ann HENDERSON | 31 May 1864 | Charlotte HENDERSON | Find the father |
Alexander HOSIE | 21 March 1857 | Isabella HOSIE | Find the father |
James Stewart HOSIE | 20 January 1865 | Isabella HOSIE | Find the father |
Edwin JAMES | 10 July 1869 | Christina JAMES | Find the father |
Alexander KEIR | 27 September 1856 | Helen KEIR | Find the father |
Elisabeth Murray KEIR | 22 October 1870 | Helen KEIR | Find the father |
Margaret Robertson KEIR | 22 March 1860 | Helen KEIR | Find the father |
Henry KINNEAR | 8 May 1868 | Hellen KINNEAR | Find the father |
Jane Mustard KINNEAR | 5 September 1872 | Ann Robertson KINNEAR | Find the father |
Robert KINNEAR | 1 January 1865 | Margaret KINNEAR | Find the father |
William KINNEAR | 6 January 1871 | Margaret KINNEAR | Find the father |
Alexander LAMB | 19 September 1858 | Ann LAMB | Father found |
Jean LAMB | 14 February 1859 | Jean LAMB | Find the father |
Georgina LAMONT | 22 February 1866 | Margaret LAMONT | Find the father |
Elisabeth LOGAN | 14 May 1865 | Margaret LOGAN | Find the father |
David LOW | 5 December 1861 | Ann LOW | Find the father |
Helen LOW | 28 December 1869 | Helen LOW | Find the father |
William Macintyre LOW | 24 April 1874 | Helen LOW | Find the father |
Johnan MACDONALD | 10 September 1858 | Janet MACDONALD | Find the father |
David MACHIE | 28 April 1859 | Janet MACHIE | Find the father |
Charles MARTIN | 18 July 1868 | Elspeth MARTIN | Find the father |
Robert MCFARLANE | 22 May 1857 | Elisabeth MCFARLANE | Find the father |
David MILLER | 25 February 1861 | Janet MILLER | Find the father |
Charlotte Crichton MILNE | 1 July 1864 | Isabella MILNE | Find the father |
Andrew MUDIE | 29 September 1866 | Elisabeth MUDIE | Find the father |
John Milne Anton MUDIE | 8 July 1874 | Ann MUDIE | Find the father |
William MURRAY | 2 February 1858 | Susan MURRAY | Find the father |
Janet NICOL | 13 February 1864 | Helen NICOL | Find the father |
David OSLER | 28 May 1869 | Catherine OSLER | Find the father |
Helen PEDDIE | 12 March 1869 | Helen PEDDIE | Find the father |
Isabella PHILLIP | 8 March 1869 | Jane PHILLIP | Find the father |
William PHILLIP | 16 December 1870 | Jane PHILLIP | Find the father |
Margaret PHIN | 28 January 1857 | Margaret PHIN | Find the father |
Ann PHINN | 27 September 1859 | Ann PHINN | Find the father |
Robert POWRIE | 18 February 1865 | Jessie POWRIE | Find the father |
Alexander ROBERTSON | 15 July 1874 | Elisabeth ROBERTSON | Find the father |
Jane ROBERTSON | 29 December 1862 | Jane ROBERTSON | Find the father |
William ROBERTSON | 27 May 1873 | Jane ROBERTSON | Find the father |
Margaret SMITH | 9 September 1858 | Ann SMITH | Find the father |
Mary STARK | 29 December 1873 | Jane STARK | Find the father |
Agnes STEEL | 23 March 1859 | Janet STEEL | Find the father |
Betsy STEEL | 19 November 1855 | Elisabeth STEEL | Find the father |
James SUTTIE | 22 December 1870 | Isabella SUTTIE | Find the father |
Catherine Mitchell SYMON | 9 August 1864 | Margaret SYMON | Find the father |
Agnes Duncan THORNTON | 6 July 1864 | Margaret THORNTON | Find the father |
William WATSON | 22 February 1863 | Mary WATSON | Find the father |
Agnes Monro WEBSTER | 22 July 1863 | Janet WEBSTER | Find the father |
David WEBSTER | 1 May 1861 | Susan WEBSTER | Find the father |
Hugh WEBSTER | 1 February 1861 | Janet WEBSTER | Find the father |
William WELCH | 11 June 1870 | Hannah WELCH | Find the father |
William WELSH | 18 November 1865 | Ann WELSH | Find the father |
James WIRREL | 10 June 1857 | Margaret WIRREL | Find the father |
John YOUNG | 31 January 1865 | Catherine YOUNG | Find the father |
Margaret YOUNG | 8 March 1874 | Jane YOUNG | Find the father |
General Register of Lunatics
Name | Date of death | Order | Asylums | Years |
---|---|---|---|---|
HAIN, John flax dresser Single Chargeable parish: Liff and Benvie | Order images (2) | Fife And Kinross Liff And Benvie | 1870 | |
NICHOLSON, Betsy factory worker Born about 1828 Single Previous residence: Dundee Chargeable parish: Liff and Benvie | Order images (3) | Dundee Dundee Royal Asylum Fife | 1867-1879 |
Rolls of Male Heads of Families
No Roll of Male Heads of Families has yet been found for this parish
Kirk Session Records Index
We have not yet indexed any Kirk Session records for this parish.