Latheron records
Lookup searches – Access records in Scottish archives for ancestors in this parish (e.g. Kirk Session Records). Available from £1 a name a year.
Poor Law appeals – Indexed Poor Law appeals with the option to order images of records.
Asylum records – Index to the General Register of Lunatics in Asylums
School records – Index to School Leaving Certificate Examination results
Anatomy Registers – Index to the records of the Inspector of Anatomy for Scotland
Birth records with no father’s name – Hit a brick wall with no father named in a birth record? Help is at hand: see our list for this parish below.
Asylum records – Index to the General Register of Lunatics in Asylums
Male Heads of Families – Free transcripts of rolls of male heads of families from the 1830s
Kirk Sessions Index – Free extracts from Kirk Session records
Lookups
Reference | Title | Dates | Buy |
---|---|---|---|
CH2/530/1 | Minutes and Collections Minutes 1734-1744, 1761-1776 Baptisms 1782, 1783 [6 entries.] | 1734-1783 | Request lookup |
CH2/530/2 | Minutes Minutes 1775, 1776, 1809, 1819, 1844-1910 Poors' fund 1776-1790, 1796-1811 | 1775-1910 | Request lookup |
CH2/530/3 | Minutes Minutes 1819, 1820 Minutes 1823-1843 | 1819-1843 | Request lookup |
CH2/530/4 | Marriages and Minutes Marriages 1755-1779 Marriages 1783-1813 Minutes 1766 [3 pages at end] Certifications 1755-1763 | 1755-1813 | Request lookup |
CH2/530/5 | Baptisms, and Minutes Baptisms 1740-1744 Baptisms 1754-1765 Minutes 1764-1766 Baptisms 1765-1769 Baptisms 1745 Baptisms 1769-1812 | 1740-1812 | Request lookup |
CH2/530/6 | Lists of poor of parish | 1839-1844 | Request lookup |
Board of Supervision poor relief appeals
We are pleased to be able to offer to obtain images of the minutes for each appeal, at the following rates:
- £3 for a single minute
- £6 for up to 3 minutes for a single case
- £9 for any single case with more than 3 minutes (some cases have as many as 8 minutes)
Name | Address | Year(s)/ minutes | Order images | Deliverance |
---|---|---|---|---|
Catherine BAILLIE | 1852 (2) | Order images | Ground of complaint removed | |
Jane BAILLIE | 1860 (2) | Order images | Ground of complaint removed | |
Jane BAILLIE | 1860 (2) | Order images | Refused | |
Jane BAILLIE | 1864 (3) | Order images | Ground of complaint removed | |
Jane BAILLIE | 1866 (2) | Order images | Refused | |
Jane BAILLIE | 1871-1872 (2) | Order images | Refused | |
Jane BAILLIE | 1873 (1) | Order images | Refused | |
Jane BAILLIE | 1877 (1) | Order images | Refused (poorhouse) | |
Catherine BAIN | 1852 (2) | Order images | Ground of complaint removed | |
Catherine BAIN | 1863 (2) | Order images | Ground of complaint removed | |
Isobel BAIN | 1846 (2) | Order images | Refused | |
Hugh BANNERMAN | 1883 (4) | Order images | Refused - if dissatisfied poorhouse | |
Jean BELLY | 1850 (1) | Order images | Refused | |
John BENONI | 1851 (3) | Order images | Ground of complaint removed | |
Elizabeth BREMNER | 1868 (1) | Order images | Refused (poorhouse) | |
Elizabeth BREMNER | 1869 (3) | Order images | Refused (poorhouse) | |
Elizabeth BREMNER | 1869 (3) | Order images | Refused | |
Robert BREMNER | 1852 (2) | Order images | Ground of complaint removed | |
Esther BRUCE | 1864 (5) | Order images | Refused | |
Isabella BRUCE | 1870 (1) | Order images | Refused (poorhouse) | |
James BRUCE | 1847-1848 (5) | Order images | Special minute issued | |
James BRUCE | 1850 (4) | Order images | Ground of complaint removed | |
Margaret BRUCE | 1859 (1) | Order images | Refused - not in receipt of parochial relief | |
Alexander BUDGE | 1849-1850 (3) | Order images | Refused | |
Widow Alexander BUDGE | 1850-1851 (3) | Order images | Refused | |
Widow Donald BUDGE | 1852 (4) | Order images | Ground of complaint removed | |
George BUDGE | 1849-1850 (3) | Order images | Ground of complaint removed | |
George BUDGE | 1852 (1) | Order images | Refused | |
Robert BUDGE | 1859 (2) | Order images | Ground of complaint removed | |
Robert BUDGE | 1861 (3) | Order images | Refused | |
Adam CALDER | 1848 (3) | Order images | Minute issued on account of delay | |
Catherine CALDER | 1852 (2) | Order images | Ground of complaint removed | |
Widow Mary CALDER | 1850 (3) | Order images | Ground of complaint removed | |
John CAMERON | 1868 (2) | Order images | Refused (poorhouse) | |
Margery CAMERON | Badinagie Dunbeath | 1846 (1) | Order images | Refused |
Margery CAMERON | 1846 (1) | Order images | Refused; no change since former application | |
Marjory CAMERON | 1846 (1) | Order images | Refused - informal - see Nos 50 and 162 (1846) | |
Marjory CAMERON | 1847 (1) | Order images | Refused - application should have been made in name of husband | |
Bell CAMPBELL | 1858 (1) | Order images | Refused - not in receipt of parochial relief | |
Betty CAMPBELL | 1862 (2) | Order images | Refused | |
Donald CAMPBELL | 1861 (4) | Order images | Dead | |
James CAMPBELL | 1847 (3) | Order images | Ground of complaint removed | |
James CAMPBELL | 1850 (1) | Order images | Refused - see 368 1847 | |
James CAMPBELL | 1851 (2) | Order images | Refused | |
Widow Janet CAMPBELL | 1850 (3) | Order images | Ground of complaint removed | |
Janet CAMPBELL | 1861 (1) | Order images | Refused | |
Janet CAMPBELL | 1862 (1) | Order images | Refused | |
Janet CAMPBELL | 1865-1866 (1) | Order images | Refused (poorhouse) | |
John CAMPBELL | 1855 (3) | Order images | Ground of complaint removed | |
Widow Margaret CAMPBELL | 1862 (2) | Order images | Refused | |
Murdoch CAMPBELL | 1850 (5) | Order images | Ground of complaint removed | |
Widow Christina CLYNE or MILLER | 1860 (3) | Order images | Ground of complaint removed | |
James CORMACK | 1856 (5) | Order images | Ground of complaint removed | |
Alexander CUMMINS | 1850 (2) | Order images | Refused | |
Catherine CUNNINGHAM | 1868 (2) | Order images | Refused (poorhouse) | |
Catherine CUNNINGHAM | 1868 (1) | Order images | Refused (poorhouse) | |
William DALLAS | 1846 (2) | Order images | Refused at present; recommend addition when crop is exhausted | |
William DALLAS | 1846 (2) | Order images | Refused | |
William DALLAS | 1847 (1) | Order images | Refused | |
Alexander DAVIDSON | 1850 (1) | Order images | Refused | |
William DON | 1863 (1) | Order images | Refused (poorhouse) | |
Widow Ann DONN or SMITH | 1850-1851 (4) | Order images | Ground of complaint removed | |
Widow Ann DONN | 1864 (1) | Order images | Refused (poorhouse) | |
Ann DOULL | 1863 (2) | Order images | Refused | |
Ann DOULL | 1866 (1) | Order images | Refused (poorhouse) | |
Ann DOULL | 1868 (2) | Order images | Refused | |
Ann DOULL | 1868 (3) | Order images | Refused (poorhouse) | |
Ann DOULL | 1868 (1) | Order images | Refused | |
Ann DOULL | 1868 (2) | Order images | Refused, in respect applicant can be removed to her own parish in the manner recommended by the medical officer, and be provided for there | |
Ann DOULL | 1868-1869 (5) | Order images | Refused | |
Ann DOULL | 1869 (4) | Order images | Refused | |
Ann DOULL | 1869 (2) | Order images | Refused | |
Widow Elizabeth DOULL | 1882 (1) | Order images | Refused (poorhouse) | |
Benjamin DUNBAR | 1881 (1) | Order images | Refused - not in receipt of parochial relief | |
James DUNBAR | 1862 (2) | Order images | Refused | |
James DUNBAR | 1863 (2) | Order images | Refused | |
George FALCONER | 1847 (4) | Order images | Refused; case for Sheriff; applicant struck off rol | |
George FALCONER | 1848 (2) | Order images | Refused | |
George FALCONER | 1850 (2) | Order images | Refused - see 336 1848 | |
George FALCONER | 1853 (2) | Order images | Refused | |
Johanna FALCONER | 1847 (1) | Order images | Refused as incompetent - application should be in her husband's name | |
Dolina FARQUHAR | 1868-1869 (3) | Order images | Refused | |
Dolina FARQUHAR | 1869 (4) | Order images | Refused | |
Mary Morrison FERRY | 1862 (2) | Order images | Refused | |
Widow Eliz FINLAYSON or BREMNER | 1860 (1) | Order images | Refused | |
Widow Eliz FINLAYSON or BREMNER | 1862 (1) | Order images | Refused | |
Widow FORBES | 1855 (4) | Order images | Ground of complaint removed | |
Betty FORBES | 1846-1847 (5) | Order images | Ground of complaint removed | |
Donald FORBES | 1879 (1) | Order images | Refused (poorhouse) | |
Emelia FORBES | 1850 (3) | Order images | Ground of complaint removed | |
James FORBES | 1850 (3) | Order images | Ground of complaint removed | |
John FORBES | 1868 (1) | Order images | Refused (poorhouse) | |
Widow GAVIN | 1856 (4) | Order images | Ground of complaint removed | |
Catherine GEORGESON | 1855 (3) | Order images | Ground of complaint removed | |
Elizabeth GILCHRIST | 1854 (3) | Order images | Ground of complaint removed | |
Widow Euphemia GORDON or MACKAY | 1859 (2) | Order images | Ground of complaint removed | |
Alexy GOW | 1862 (3) | Order images | Refused | |
Widow Betty GRANT or MCDONALD | 1850 (3) | Order images | Ground of complaint removed | |
Daniel GRANT | 1846 (3) | Order images | Struck off the roll; case for Sheriff | |
Daniel GRANT | 1850 (4) | Order images | Ground of complaint removed - see 333 1846 | |
George GRANT | 1849 (2) | Order images | In respect of no report, minute issued | |
Widow George GRANT | 1851 (3) | Order images | Ground of complaint removed | |
Widow Jean GRANT or GUNN | 1850 (1) | Order images | Refused | |
Catherine GUNN | 1848-1849 (3) | Order images | Ground of complaint removed | |
Widow Catherine GUNN or MORRISON | 1863 (2) | Order images | Refused - not in receipt of parochial relief | |
Widow Christy GUNN | 1850 (2) | Order images | Ground of complaint removed | |
Donald GUNN | 1852 (2) | Order images | Ground of complaint removed | |
Janet GUNN | 1860 (4) | Order images | Ground of complaint removed | |
Widow John GUNN | 1868 (1) | Order images | Refused | |
Widow John GUNN | 1878 (2) | Order images | Refused (poorhouse) | |
Margaret GUNN | 1850 (3) | Order images | Refused | |
Margaret HARROW or SINCLAIR | 1857 (2) | Order images | Ground of complaint removed | |
Widow Margaret HARROW or SINCLAIR | 1858 (2) | Order images | Ground of complaint removed | |
Widow Margaret HARROW or SINCLAIR | 1858 (2) | Order images | ||
Alexandrina HENDERSON | 1863 (2) | Order images | Refused (poorhouse) | |
Widow Anne HENDERSON | 1850 (2) | Order images | Refused | |
Elizabeth HENDERSON | 1868 (2) | Order images | Refused | |
Elizabeth HENDERSON | 1882 (1) | Order images | Refused (poorhouse) | |
Widow Helen HENDERSON or PATTERSON | 1874 (3) | Order images | Ground of complaint removed | |
Margaret HENDERSON | 1865 (1) | Order images | Refused (poorhouse) | |
Mary HENDERSON | 1863 (2) | Order images | Refused (poorhouse) | |
Helen HENRY | 1870 (2) | Order images | Refused | |
Widow Alexander HORNE | 1867 (2) | Order images | Ground of complaint removed | |
George HORNE | 1865 (4) | Order images | Ground of complaint removed | |
Janet HORNE | 1862 (4) | Order images | Refused | |
Janet HORNE | 1863 (2) | Order images | Refused | |
Janet HORNE | 1866 (1) | Order images | Refused (poorhouse) | |
Janet HORNE | 1868 (2) | Order images | Refused | |
Janet HORNE | 1869 (2) | Order images | Ground of complaint removed | |
Janet HORNE | 1871 (2) | Order images | Refused | |
Catherine INNES | 1849 (1) | Order images | Refused | |
Isabella KEITH | 1882 (1) | Order images | Refused - if dissatisfied can be removed to own parish and provided for there | |
William KEITH | 1849 (2) | Order images | Refused | |
William KEITH | 1849 (1) | Order images | Refused - see 136 1849 | |
Elizabeth MACDONALD | 1847 (2) | Order images | Ground of complaint removed | |
George MACDONALD | 1868 (1) | Order images | Refused | |
Robertina MACDONALD | 1878 (1) | Order images | Refused (poorhouse) | |
Helen MACGREGOR | 1864 (1) | Order images | Refused (poorhouse) | |
Widow MACKAY | 1850 (2) | Order images | Refused | |
Alexander MACKAY | 1850 (2) | Order images | Ground of complaint removed | |
Bell MACKAY | 1859 (2) | Order images | Ground of complaint removed | |
Donald MACKAY | 1867-1868 (4) | Order images | Ground of complaint removed | |
Donald MACKAY | 1876 (1) | Order images | Refused (poorhouse) | |
George MACKAY | 1850-1851 (1) | Order images | Refused - not in receipt of parochial relief | |
Helen MACKAY | Achorn Dunbeath | 1845-1846 (2) | Order images | Refused |
Helen MACKAY | 1846 (1) | Order images | Refused; no change since former application | |
Isabella MACKAY | 1850 (2) | Order images | Ground of complaint removed | |
Janet MACKAY | 1847 (2) | Order images | Ground of complaint removed | |
Widow John MACKAY | 1859 (2) | Order images | Refused | |
Robert MACKAY | 1847 (4) | Order images | Ground of complaint removed | |
Robert MACKAY | 1856 (1) | Order images | Refused | |
Robert MACKAY | 1859 (2) | Order images | Refused | |
William MACKAY | 1861 (3) | Order images | Refused - not in receipt of parochial relief | |
William MACKAY | 1867 (1) | Order images | Refused (poorhouse) | |
Alexander MACKENZIE | 1858 (4) | Order images | Ground of complaint removed | |
John MACKENZIE | 1864 (1) | Order images | Refused (poorhouse) | |
Mary MACKENZIE | 1869 (3) | Order images | Refused (poorhouse) | |
Murdoch MACLEAN | 1868 (2) | Order images | Refused | |
Donald MALCOLM | 1865 (4) | Order images | Ground of complaint removed | |
William MALCOLM | 1870 (1) | Order images | Refused (poorhouse) | |
Widow MCBEATH or ROSS | 1879 (1) | Order images | Refused (poorhouse) | |
Widow Grace MCBEATH | 1868 (3) | Order images | Ground of complaint removed | |
John MCBEATH | 1860 (2) | Order images | Ground of complaint removed | |
John MCBEATH | 1862 (4) | Order images | Ground of complaint removed | |
John MCBEATH | 1863 (2) | Order images | Refused | |
John MCBEATH | 1865 (2) | Order images | Refused (poorhouse) | |
Joseph MCBEATH | 1850 (3) | Order images | Ground of complaint removed | |
Margaret MCBEATH | 1860 (4) | Order images | Ground of complaint removed | |
Barbara MCDONALD | 1847 (4) | Order images | Ground of complaint removed | |
Barbara MCDONALD | 1849-1850 (4) | Order images | Ground of complaint removed | |
Elizabeth MCDONALD or GRANT | 1847 (1) | Order images | Refused - see no 414 1847 | |
Helen MCDONALD | 1854 (1) | Order images | Refused | |
Helen MCGREGOR | 1850 (2) | Order images | Refused | |
Hugh MCGREGOR | 1850 (2) | Order images | Refused | |
Margaret MCGREGOR | 1850 (2) | Order images | Refused | |
Margaret MCGREGOR | 1858 (2) | Order images | Refused, on understanding that any nutritious diet which may be ordered by the medical officer may be given | |
Robert MCGREGOR | 1849 (2) | Order images | Refused | |
Ann MCGRIGOR | 1852 (1) | Order images | Refused - not in receipt of relief | |
Robert MCGRIGOR | Lead Latheron Wheel | 1846 (2) | Order images | Ground of complaint removed |
Widow MCINTOSH or SUTHERLAND | 1850 (3) | Order images | Refused | |
Donald MCKAY | 1846 (2) | Order images | Ground of complaint removed | |
Jane MCKAY | 1850 (1) | Order images | Refused - informal | |
Janet MCKAY | 1850 (3) | Order images | Ground of complaint removed | |
Widow Janet MCKAY | 1877 (1) | Order images | Refused (poorhouse) | |
Widow MCKENZIE | 1863 (4) | Order images | Ground of complaint removed | |
Donald MCKENZIE | 1847 (1) | Order images | Refused | |
Donald MCKENZIE | 1850 (1) | Order images | Refused - not in receipt of relief | |
George MCKENZIE | 1847 (1) | Order images | Remitted for reconsideration, and whether he receives medical relief; Died "a few days later" | |
John MCKENZIE | 1852 (3) | Order images | Ground of complaint removed | |
Kenneth MCKENZIE | 1870 (3) | Order images | Ground of complaint removed | |
Susanna MCKENZIE | 1883 (1) | Order images | Refused (poorhouse) | |
Catherine MCLEAN | 1868 (2) | Order images | Refused (poorhouse) | |
Murdoch MCLEAN | 1868 (2) | Order images | Refused (poorhouse) | |
Murdoch MCLEAN | 1869 (5) | Order images | Ground of complaint removed | |
Murdoch MCLEAN | 1876 (2) | Order images | Refused (poorhouse) | |
Kenneth MCLENNAN | 1853 (1) | Order images | Refused | |
Kenneth MCLENNAN | 1853 (2) | Order images | Ground of complaint removed | |
Alexander MCLEOD | 1858 (3) | Order images | Ground of complaint removed | |
Barbara MCLEOD | 1862 (5) | Order images | Ground of complaint removed | |
Widow Catherine MCLEOD or SUTHERLAND | 1847 (5) | Order images | Ground of complaint removed | |
Widow Elizabeth MCLEOD or DUNBAR | 1858 (2) | Order images | Refused | |
George MCLEOD | 1852 (2) | Order images | Ground of complaint removed | |
Johan MCLEOD | 1860 (4) | Order images | Ground of complaint removed | |
John MCLEOD | 1853 (2) | Order images | Refused | |
John MCLEOD | 1853 (3) | Order images | Ground of complaint removed | |
Elizabeth MCPHERSON | 1868 (3) | Order images | Ground of complaint removed (poorhouse) | |
Alexander MILLER | 1849 (2) | Order images | In respect of no report, minute issued | |
Bell MILLER | Newton Of Swing By Lybster | 1846-1847 (2) | Order images | Ground of complaint removed |
Benjamin MILLER | Bell House Latheron | 1847 (3) | Order images | Ground of complaint removed |
Benjamin MILLER | 1847 (1) | Order images | Refused - see no 190 1847 | |
David MILLER | 1859 (4) | Order images | Ground of complaint removed | |
David MILLER | 1860 (3) | Order images | Ground of complaint removed | |
Margaret MILLER | 1868 (1) | Order images | Refused (poorhouse) | |
Thomas MILLER | Lybster | 1846-1847 (4) | Order images | Refused |
Catherine MORRISON | 1874 (3) | Order images | Ground of complaint removed | |
Mary MUNRO | 1849 (1) | Order images | Refused. Application must be made in the name of the mother, who must state her own circumstances | |
Peter MURRAY | 1875 (2) | Order images | Refused (poorhouse) | |
John NICHOLL | 1868 (1) | Order images | Refused (poorhouse) | |
Elizabeth NICOL or ROBERTSON | 1862 (2) | Order images | Refused - informal | |
Christina NICOLL | 1868 (2) | Order images | Refused (poorhouse) | |
James OALSON | 1852 (1) | Order images | Refused | |
James OALSON | 1853 (1) | Order images | Refused - see 625 1852 | |
John OALSON | 1863 (1) | Order images | Refused (poorhouse) | |
John OALSON | 1866 (3) | Order images | Ground of complaint removed | |
James OLSON | 1851 (1) | Order images | Refused | |
James OLSON | 1851 (1) | Order images | Refused | |
Robert OLSON | 1879 (1) | Order images | Refused (poorhouse) | |
Janet OMAN | 1868 (4) | Order images | Ground of complaint removed | |
Janet OMAN | 1876 (2) | Order images | Refused | |
William OMAN | 1872 (3) | Order images | Ground of complaint removed | |
David POLSON | 1863 (1) | Order images | Refused (poorhouse) | |
Isabella POLSON | 1859 (3) | Order images | Ground of complaint removed | |
James POLSON | 1848 (3) | Order images | Ground of complaint removed | |
Widow Eliz Sutherland ROBERTSON | 1865 (2) | Order images | Refused | |
Widow Eliza ROBERTSON | 1867 (2) | Order images | Refused | |
David ROSS | 1871 (2) | Order images | Refused (poorhouse) | |
Catherine SIMPSON or WILSON | 1859 (3) | Order images | Ground of complaint removed | |
Johanna SIMPSON or FALCONER | Balnabreek | 1846-1847 (5) | Order images | Ground of complaint removed |
Widow SINCLAIR | 1850 (3) | Order images | Refused - not in receipt of relief | |
Christina SINCLAIR | 1852 (2) | Order images | Ground of complaint removed | |
Jane SINCLAIR or CLYNE | 1853 (2) | Order images | Dead | |
Johan SINCLAIR | 1860-1861 (2) | Order images | Refused | |
Johanna SINCLAIR | 1848 (3) | Order images | Minute issued in consequence of delay to furnish the necessary information | |
Johanna SINCLAIR | 1854 (2) | Order images | Refused | |
Margaret SINCLAIR | 1868 (1) | Order images | Refused (poorhouse) | |
Widow Sydney SINCLAIR or LAING | 1868 (1) | Order images | Refused (poorhouse) | |
Jane SKINNER or OALSON | 1868 (2) | Order images | Refused (poorhouse) | |
Widow James SMITH | 1852 (3) | Order images | Ground of complaint removed | |
Widow May STEWART or FORBES | 1850 (3) | Order images | Ground of complaint removed | |
Widow SUTHERLAND | 1850 (2) | Order images | Refused | |
Widow SUTHERLAND | 1866 (2) | Order images | Refused | |
Adam SUTHERLAND | 1846-1847 (7) | Order images | Ground of complaint removed | |
Adam SUTHERLAND | 1850 (2) | Order images | Refused - see 696 1846 | |
Alexander SUTHERLAND or SEER | 1847 (1) | Order images | Refused | |
Ann SUTHERLAND | 1847-1848 (4) | Order images | Ground of complaint removed | |
Ann SUTHERLAND | 1849 (2) | Order images | In respect of no report, minute issued | |
Ann SUTHERLAND | 1865 (3) | Order images | Refused - not in receipt of parochial relief | |
Ann SUTHERLAND | 1865-1866 (1) | Order images | Refused (poorhouse) | |
Widow Ann SUTHERLAND or MCGRIGOR | 1870 (2) | Order images | Ground of complaint removed | |
Widow Ann SUTHERLAND or ROBERTSON | 1875 (5) | Order images | Refused | |
Widow Anna SUTHERLAND | 1868 (3) | Order images | Refused (poorhouse) | |
Catherine SUTHERLAND | 1848-1849 (4) | Order images | Minute issued | |
Catherine SUTHERLAND | 1850 (3) | Order images | Ground of complaint removed | |
Christian SUTHERLAND | Stemster | 1846-1847 (3) | Order images | Ground of complaint removed |
Elizabeth SUTHERLAND or SINCLAIR | 1867 (2) | Order images | Refused | |
Ellen SUTHERLAND | 1850 (3) | Order images | Refused - not in receipt of relief | |
Emelia SUTHERLAND | 1853 (1) | Order images | Refused | |
George SUTHERLAND | 1856 (2) | Order images | Refused | |
Helen SUTHERLAND | 1855 (3) | Order images | Ground of complaint removed | |
Helen SUTHERLAND | 1860 (2) | Order images | Ground of complaint removed | |
Isabella SUTHERLAND | 1857 (2) | Order images | Refused | |
Jasper SUTHERLAND | 1878 (2) | Order images | Refused (poorhouse) | |
John SUTHERLAND | 1850 (3) | Order images | Ground of complaint removed | |
John SUTHERLAND | 1864 (1) | Order images | Refused (poorhouse) | |
John SUTHERLAND | 1864 (2) | Order images | Refused | |
John SUTHERLAND | 1866 (2) | Order images | Refused (poorhouse) | |
John SUTHERLAND | 1879 (1) | Order images | Not in receipt of parochial relief | |
Magnus SUTHERLAND | 1879 (1) | Order images | Not in receipt of parochial relief | |
Margaret SUTHERLAND | 1849 (4) | Order images | Ground of complaint removed | |
Margaret SUTHERLAND | 1851 (1) | Order images | Ground of complaint removed | |
Margaret SUTHERLAND | 1853 (2) | Order images | Refused | |
Widow Margaret SUTHERLAND or GAVIN | 1856 (3) | Order images | Ground of complaint removed | |
Margaret SUTHERLAND | 1858 (1) | Order images | Refused | |
Margaret SUTHERLAND | 1868 (1) | Order images | Refused (poorhouse) | |
Marjory SUTHERLAND | 1850 (1) | Order images | Refused - informal | |
Mary SUTHERLAND | 1862 (2) | Order images | Refused | |
Mary SUTHERLAND | 1880-1881 (3) | Order images | Refused (poorhouse) | |
Neil SUTHERLAND | 1846 (1) | Order images | Refused | |
Thomas SUTHERLAND | 1850 (1) | Order images | Refused | |
Thomas SUTHERLAND | 1851 (2) | Order images | Ground of complaint removed | |
Thomas SUTHERLAND | 1860 (1) | Order images | Refused | |
Thomas SUTHERLAND | 1864 (2) | Order images | Refused | |
William SUTHERLAND | 1870 (2) | Order images | Refused | |
Betty TAYLOR | 1847 (2) | Order images | Ground of complaint removed | |
Janet TAYLOR | 1847 (2) | Order images | Refused | |
Sarah THOMSON | 1853 (1) | Order images | Refused | |
Elizabeth WILLIAMSON | 1877 (2) | Order images | Refused (poorhouse) | |
Barbara YOUNG | 1850 (2) | Order images | Ground of complaint removed |
Sheriff Court paternity decrees
Mother name and residence | Defender name | Child birth | Order | Court |
---|---|---|---|---|
Annie ADAMSON Newlands, Clyth, Latheron | John MACLEOD | 24 Jun 1883 Newlands, Clyth, Latheron | Order now | Wick SC14/10/11 |
Elizabeth BARNIE Clashbeg, near Lybster, Latheron | James MACKAY | 1 Mar 1883 Clashbeg, near Lybster, Latheron | Order now | Wick SC14/10/11 |
Elizabeth BREMNER Upper Latheron | John DUNNET | 13 Jan 1855 | Order now | Wick SC14/10/8 |
Williamina CLARK Lybster, Latheron | Robert DUNBAR | 17 Apr 1880 Lybster, Latheron | Order now | Wick SC14/10/11 |
Catharine CLYNE East Clyth | Hugh MACKAY | 20 Nov 1849 | Order now | Wick SC14/10/8 |
Catherine CLYNE East Clyth | Donald MCKAY | 19 Sep 1860 | Order now | Wick SC14/10/10 |
Alexandrina CORMACK Newlands, Clyth | William MACPHERSON | 10 Jun 1862 | Order now | Wick SC14/10/9 |
Johan CORMACK Lybster Mains, Lybster, Latheron | Alexander LOWE | 15 Sep 1891 Lybster Mains, Lybster, Latheron | Order now | Wick SC14/10/11 |
Margaret CORMACK Mavesy, Clyth | William SINCLAIR | 6 Feb 1855 | Order now | Wick SC14/10/8 |
Janet COUPER Knockinnon, Latheron | John MILLER | 20 Dec 1859 | Order now | Wick SC14/10/9 |
Alexanderina DONN Janetstown, Latheronwheel, Latheron | Robert MCDONALD | 15 Nov 1883 Janetstown, Latheronwheel, Latheron | Order now | Wick SC14/10/11 |
Alexanderina GOW Upper Clyth, Latheron | Henry LAIRD | 26 Jun 1878 | Order now | Wick SC14/10/10 |
Esther GOW Upper Clyth, Latheron | Donald MUNRO | 9 Dec 1871 | Order now | Wick SC14/10/10 |
Catharine GUNN Bencheilt, Latheron | George SUTHERLAND | 6 Aug 1854 | Order now | Wick SC14/10/8 |
Ann HENDERSON Lybster, Latheron | Hugh MACDONALD | 9 Jun 1887 | Order now | Wick SC14/10/11 |
Ann HENDERSON Lybster, Latheron | Hugh MACDONALD | 9 Jun 1887 Lybster, Latheron | Order now | Wick SC14/10/11 |
Mary HENDERSON Dunbeath, Latheron | Donald HENDERSON | 12 Mar 1885 Roadside, Dunbeath, Latheron | Order now | Wick SC14/10/11 |
Janet HORNE East Clyth | Alexander MALCOLM | 7 Jan 1853 | Order now | Wick SC14/10/8 |
Jean HORNE East Clyth | David BRUCE | 12 Jan 1852 | Order now | Wick SC14/10/8 |
Ann INNES Benechielt, Latheron | Donald MUNRO | 15 Oct 1852 | Order now | Wick SC14/10/9 |
Margaret INNES Smerral, Latheron | Colin SUTHERLAND | 2 May 1875 | Order now | Wick SC14/10/10 |
Catherine LAING Newlands, East Clyth | William BUDGE | Order now | Wick SC14/10/8 | |
Barbara MACKAY Roster, Latheron | William MOWAT | 13 Jan 1855 | Order now | Wick SC14/10/9 |
Johan MACKAY Asher Park, Latheron | Donald MACLEOD | 25 Dec 1882 Cowgate, Thurso | Order now | Wick SC14/10/11 |
Johan MACKAY Asher Park, Latheron | Donald MACLEOD | 25 Sep 1885 Asher Park, Latheron | Order now | Wick SC14/10/11 |
Joan MACKENZIE Newlands, Clyth | William BANKS | 13 Jun 1879 Newlands, Clyth | Order now | Wick SC14/10/11 |
Janet MCGREGOR Newport, Berriedale, Latheron | Kenneth MCLEOD | 1 Jun 1880 Newport, Berriedale, Latheron | Order now | Wick SC14/10/11 |
Chirsty MCLEAN Roster, Latheron | David SUTHERLAND | 16 Feb 1849 | Order now | Wick SC14/10/8 |
Chirsty MCLEAN Roster, Latheron | John MACLEOD | 14 Mar 1854 | Order now | Wick SC14/10/8 |
Catherine MCLEOD Newton Swiney, Latheron | Roderick FORBES | 30 Jun 1857 Newton Swiney, Latheron | Order now | Wick SC14/10/9 |
Catherine SINCLAIR Latheron | William FINLAYSON | 11 Feb 1855 | Order now | Wick SC14/10/9 |
Jessie SINCLAIR Mid Clyth, Latheron | William DOULL | 6 Oct 1882 Mid Clyth, Latheron | Order now | Wick SC14/10/11 |
Margaret SINCLAIR Laid, Mavesy, near Clyth | James SUTHERLAND | Order now | Wick SC14/10/8 | |
Margaret SINCLAIR Laid, Mavesy, near Clyth | George CORMACK | 6 Jul 1852 | Order now | Wick SC14/10/8 |
Alexina SUTHERLAND Portland Arms Hotel, Lybster, Latheron | Donald STEPHEN | 21 Mar 1888 Lybster, Latheron | Order now | Wick SC14/10/11 |
Ann SUTHERLAND Ramscraig, Latheron | John MACKAY | 28 Jun 1856 | Order now | Wick SC14/10/9 |
Barbara SUTHERLAND Clyth | John CORMACK | 8 Jul 1850 | Order now | Wick SC14/10/8 |
Barbara SUTHERLAND Clyth | James CORMACK | 5 Dec 1850 | Order now | Wick SC14/10/8 |
Barbara SUTHERLAND Guidabuist, Latheronwheel | James SUTHERLAND | 11 Aug 1860 | Order now | Wick SC14/10/9 |
Catherine SUTHERLAND Buldoo, Latheron, Caithness | Grant SUTHERLAND | 21 Nov 1865 Buldoo, Latheron, Caithness | Order now | Edinburgh SC39/8/41 |
Esther SUTHERLAND Crask, Latheron | George SUTHERLAND | 21 Jul 1857 | Order now | Wick SC14/10/9 |
Helen SUTHERLAND or DUNBAR Achow, Swiney, Latheron | Mackay MACLEOD | 9 Sep 1881 Achow, Swiney, Latheron | Order now | Wick SC14/10/11 |
