Kirkurd records
Lookup searches – Access records in Scottish archives for ancestors in this parish (e.g. Kirk Session Records). Available from £1 a name a year.
Poor Law appeals – Indexed Poor Law appeals with the option to order images of records.
Asylum records – Index to the General Register of Lunatics in Asylums
School records – Index to School Leaving Certificate Examination results
Anatomy Registers – Index to the records of the Inspector of Anatomy for Scotland
Birth records with no father’s name – Hit a brick wall with no father named in a birth record? Help is at hand: see our list for this parish below.
Asylum records – Index to the General Register of Lunatics in Asylums
Male Heads of Families – Free transcripts of rolls of male heads of families from the 1830s
Kirk Sessions Index – Free extracts from Kirk Session records
Lookups
Reference | Title | Dates | Buy |
---|---|---|---|
CH2/233/1 | Kirkurd Kirk Session - Minutes and proclamations Minutes 1779-1877, proclamations 1856-1862 1779-1793; 1844-1845; 1847; 1853; 1877 | 1779-1877 | Request lookup |
CH2/233/2 | Kirkurd Kirk Session - Minutes | 1879-1928 | Request lookup |
CH2/233/3 | Kirkurd Kirk Session - Communion roll Post 1867 | 1867-1897 | Request lookup |
CH2/233/4 | Kirkurd Kirk Session - Communion roll | 1898-1933 | Request lookup |
CH2/233/5 | Kirkurd Kirk Session - Cash book (Collections, etc.) (received 11th July, 1960) Includes mortcloth dues | 1794-1878 | Request lookup |
CH2/233/6 | Kirkurd Kirk Session - Transcript of CH2/233/5 | Request lookup | |
CH2/233/10 | Kirkurd Kirk Session - Heritors' Minutes (transcript) | 1836-1934 | Request lookup |
Board of Supervision poor relief appeals
We do not currently have any records for this parish.
Sheriff Court paternity decrees
Mother name and residence | Defender name | Child birth | Order | Court |
---|---|---|---|---|
Isabella HOWITT Netherurd Tofts, Kirkurd | Robert BALLANTYNE | 1 Sep 1887 | Order now | Edinburgh SC39/8/56 |
School Leaving Certificate Exams
Anatomy register
List of Births with no Father's name 1855-1874
Child name | Date of birth | Mother name | Order |
---|---|---|---|
Christina BROWN | 11 April 1859 | Margaret BROWN | Find the father |
Georgina BROWN | 22 October 1872 | Isabella BROWN | Find the father |
Jane BROWN | 10 October 1869 | Jane BROWN | Find the father |
Margaret BROWN | 31 December 1856 | Margaret BROWN | Find the father |
Robert LEITCHMAN | 25 March 1860 | Isabella LEITCHMAN | Find the father |
Mary Elizabeth MCCALL | 23 November 1858 | Grace MCCALL | Find the father |
John TELFER | 23 January 1860 | Mary TELFER | Find the father |
William WATSON | 13 May 1861 | Susan WATSON | Find the father |
General Register of Lunatics
Rolls of Male Heads of Families
No Roll of Male Heads of Families has yet been found for this parish
Kirk Session Records Index
We have not yet indexed any Kirk Session records for this parish.