Kilmuir Easter records
Lookup searches – Access records in Scottish archives for ancestors in this parish (e.g. Kirk Session Records). Available from £1 a name a year.
Poor Law appeals – Indexed Poor Law appeals with the option to order images of records.
Asylum records – Index to the General Register of Lunatics in Asylums
School records – Index to School Leaving Certificate Examination results
Anatomy Registers – Index to the records of the Inspector of Anatomy for Scotland
Birth records with no father’s name – Hit a brick wall with no father named in a birth record? Help is at hand: see our list for this parish below.
Asylum records – Index to the General Register of Lunatics in Asylums
Male Heads of Families – Free transcripts of rolls of male heads of families from the 1830s
Kirk Sessions Index – Free extracts from Kirk Session records
Lookups
| Reference | Title | Dates | Buy |
|---|---|---|---|
| CH2/429/1 | Accounts, financial and heritors' minutes, certificates and declarations re burial places Accounts and financial minutes 1771 Accounts and financial minutes 1775-1837 Accounts and financial minutes 1840 Heritors' minutes 1829 Certificates and declarations re burial places 1823-1849 | 1771-1849 | Request lookup |
| CH2/429/3 | Communion roll | 1900-1935 | Request lookup |
Board of Supervision poor relief appeals
We are pleased to be able to offer to obtain images of the minutes for each appeal, at the following rates:
- £3 for a single minute
- £6 for up to 3 minutes for a single case
- £9 for any single case with more than 3 minutes (some cases have as many as 8 minutes)
| Name | Address | Year(s)/ minutes | Order images | Deliverance |
|---|---|---|---|---|
| Isabella MACDONALD | 1866 (4) | Order images | To General Superintendent of Poor for report | |
| Ann MACKENZIE | 1848 (1) | Order images | Refused | |
| Bathia MACKENZIE | 1858 (1) | Order images | Refused (poorhouse) | |
| George MACKENZIE | 1864 (1) | Order images | Refused | |
| George MACKENZIE | 1876 (2) | Order images | Ground of complaint removed | |
| Jane Ross MACKENZIE | 1854 (1) | Order images | Refused (poorhouse) | |
| Widow Mary Ann MACKENZIE | 1855 (1) | Order images | Refused | |
| Widow Mary Ann MACKENZIE | 1856 (1) | Order images | Refused (poorhouse) | |
| Mary MCCULLOCH or SUTHERLAND | 1847 (1) | Order images | Refused; application incompetent; should be in name of her husband | |
| Kenneth MCDONALD | 1883 (1) | Order images | Refused (poorhouse) | |
| Donald MUNRO | 1853 (5) | Order images | Refused | |
| Margaret MUNRO | 1854 (1) | Order images | Refused (poorhouse) | |
| Alexander ROSS | 1858 (3) | Order images | Ground of complaint removed | |
| David ROSS | 1847-1848 (7) | Order images | Ground of complaint removed | |
| David ROSS | 1870 (2) | Order images | Refused (poorhouse) | |
| Finlay ROSS | 1849 (2) | Order images | Ground of complaint removed | |
| Jane ROSS | 1853 (1) | Order images | Refused (poorhouse) | |
| Janet ROSS | 1848 (2) | Order images | Ground of complaint removed | |
| Katharine ROSS | Balnagowan Bridge | 1846 (1) | Order images | Refused |
| Margaret ROSS | 1854 (1) | Order images | Refused (poorhouse) | |
| William ROSS | 1848 (2) | Order images | Died | |
| William ROSS | 1848 (4) | Order images | Ground of complaint removed | |
| Alexander SUTHERLAND | 1847 (3) | Order images | Ground of complaint removed | |
| Donald SUTHERLAND | 1875 (2) | Order images | Refused (poorhouse) |
Sheriff Court paternity decrees
| Mother name and residence | Defender name | Child birth | Order | Court |
|---|---|---|---|---|
| Margaret DENOON Kinrive, Kilmuir Easter | John MURDOCH | 12 Aug 1854 | Order now | Dingwall SC25/7/7 |
| Elizabeth GRANT Torran, Kilmuir Easter | George Munro URQUHART | Order now | Tain SC34/3/5 | |
| Christina MACINTYRE Milntown Inn, Kilmuir Easter | William MAUN | 8 Mar 1896 Milntown Inn, Kilmuir Easter | Order now | Tain SC34/3/6 |
| Jessie MACLEOD Rhives, Kilmuir Easter | Donald GRAHAM | 9 Apr 1867 | Order now | Tain SC34/3/5 |
| Catharine MUNRO Tullich, Kilmuir Easter | Donald MUNRO | 13 Jun 1861 | Order now | Tain SC34/3/4 |
| Jane Mackenzie ROSS Delny Muir, Kilmuir Easter, Ross | Kenneth CHISHOLM | 13 Dec 1889 | Order now | Tain SC34/3/6 |
School Leaving Certificate Exams
Anatomy register
List of Births with no Father's name 1855-1874
| Child name | Date of birth | Mother name | Order |
|---|---|---|---|
| Jemima Howles BAIN | 15 May 1874 | Georgina BAIN | Father found |
| John BROUGH | 20 March 1872 | Helen BROUGH | Find the father |
| Isabella GALLIE | 7 April 1855 | Isabella GALLIE | Father found |
| John GRANT | 1 September 1870 | Mary GRANT | Find the father |
| Jess MACKENZIE | 30 November 1858 | Grace MACKENZIE | Find the father |
| George MCLEOD | 19 September 1857 | Ann MCLEOD | Find the father |
| George MCLEOD | 3 January 1868 | Margaret MCLEOD | Find the father |
| Andrew Munro MUNRO | 9 November 1864 | Betsy MUNRO | Find the father |
| Donald MUNRO | 19 June 1872 | Elizabeth MUNRO | Find the father |
| John ROSS | 4 May 1864 | Catherine ROSS | Find the father |
| Mary ROSS | 17 December 1871 | Mary ROSS | Find the father |
| William ROSS | 20 February 1861 | Catherine ROSS | Find the father |
| Mary Ann ROTHWELL | 24 October 1872 | Mary Ann ROTHWELL | Find the father |
General Register of Lunatics
Rolls of Male Heads of Families
| Forename | Surname | Occupation | Address | Notes |
|---|---|---|---|---|
| John | Munro | elder | Miltown | |
| Alexr | Ross | elder | Miltown | |
| David | Mackenzie | tailor | Miltown | |
| David | Ross | weaver | Burnside | |
| Donald | Munro | preacher of the Gospel | Kilmuir | |
| John | Henderson | farmer | Polnicole | |
| Donald | Mackay | elder | Barbaraville | |
| Willm | Munro | Balintraid | ||
| Alexr | Munro | Balintraid | ||
| John | Ross | Broomhill | ||
| Willm | Ross | Wester Calrichy | ||
| Gustavus | Aird | Heathfield | ||
| Wm | Maclaren | schoolmaster and elder | Calrichy | |
| John | Ross | Bog | ||
| John Munro | Macadie | Bog | ||
| Finlay | Ross | elder | Dalnaclerach | |
| John Ross | Bain | Louanveine | ||
| Donald | Macleod | Rives | ||
| Gavin | Lang | Rives | ||
| John | Elliot | New Tarbat | ||
| John | Macleod | Balintraid | ||
| John Munro | Macadie | Old Town | ||
| George | Blachrie | New Tarbat | ||
| James | Scott | Culnacoil |
| Forename | Surname | Occupation | Address | Notes |
|---|---|---|---|---|
| John | Munro | elder | Miltown | |
| Alexr | Ross | elder | Miltown | |
| Willm | Maclean | schoolmaster and elder | Calrichy | |
| Donald | Mackay | elder | Barbaraville | |
| Finlay | Ross | elder | Dalnaclerach | |
| David | Ross | Burnside | ||
| David | Mackenzie | Miltown | ||
| Donald | Munro | preacher of the Gospel | Kilmuir | |
| Gustavus | Aird | student of Divinity | Heathfield | |
| John | Henderson | Polnicole | ||
| Willm | Munro | Balintraid | ||
| Alexr | Munro | Balintraid | ||
| John | Ross | Broomhill | ||
| Willm | Ross | Wester Calrichy | ||
| John | Ross | Bog | ||
| John | Munro | Old Town | Apparently John Munro Macaddy | |
| John Munro | Macaddy | Bog | ||
| John Ross | Bain | Louanvein | ||
| Donald | Macleod | Rives | ||
| Gavin | Lang | Rives | ||
| John | Elliot | New Tarbat | ||
| John | Macleod | Balintraid | ||
| George | Blachrie | New Tarbat | ||
| James | Scott | Culnacoil | ||
| Finlay | Ross | Miltown | ||
| David | Dounie | gardener | New Tarbat | |
| John | Ross | Druminal | ||
| Andrew | Scott | New Tarbat | ||
| Andrew | Elder | Calrichy | ||
| Donald | Mackenzie | Heathfield |
| Forename | Surname | Occupation | Address | Notes |
|---|---|---|---|---|
| Alexr | Ross | elder | Milntown | |
| William | Maclean | elder | Calrichy | |
| Donald | Mackay | elder | Barbaraville | |
| Finlay | Ross | elder | Dalnaclerach | |
| David | Ross | Burnside | ||
| David | Mackenzie | Milntown | ||
| Donald | Munro | preacher of the Gospel | Kilmuir | |
| Gustavus | Aird | Heathfield | ||
| John | Henderson | farmer | Polnicole | |
| William | Munro | Balintraid | ||
| Alexr | Munro | Balintraid | ||
| John | Ross | Broomhill | ||
| William | Ross | Barbaraville | ||
| John | Ross | Bog | ||
| John | Munro | Old Town | ||
| John | Munro | Bogheadly | ||
| John | Macleod | Barbaraville | ||
| Donald | Macleod | Rives | ||
| John | Elliot | New Tarbat | ||
| George | Blachrie | Kilmuir | ||
| James | Scott | Culnacoil | ||
| Finlay | Ross | Druminal | ||
| Robert | Henry | Apitauld | ||
| Andrew | Scott | New Tarbat | ||
| Donald | Mackenzie | Heathfield |
| Forename | Surname | Occupation | Address | Notes |
|---|---|---|---|---|
| Alexr | Ross | elder | Milntown | |
| William | Maclean | elder | Calrichy | |
| Donald | Mackay | elder | Barbaraville | |
| Finlay | Ross | elder | Dalnaclerach | |
| David | Ross | Milntown | ||
| David | Mackenzie | Milntown | ||
| Donald | Munro | preacher of the Gospel | Kilmuir | |
| Gustavus | Aird | Heathfield | ||
| John | Henderson | Polnicole | ||
| Alexr | Munro | Balintraid | ||
| John | Ross | Delny Muir | ||
| William | Ross | Barbaraville | ||
| John | Ross | Bog Of Scotsburn | ||
| John | Munro | Bog Of Scotsburn | ||
| John | Macleod | Balintraid Pier | ||
| Donald | Macleod | Rives | ||
| John | Elliot | New Tarbat | ||
| George | Blachrie | Kilmuir | ||
| James | Scott | Culnacoil | ||
| Finlay | Ross | Milntown | ||
| John | Robertson | Druminal | ||
| Robert | Henry | Apitauld | ||
| Andrew | Scott | New Tarbat | ||
| Donald | Mackenzie | Heathfield | ||
| James | Erskine | gardener | New Tarbat | |
| James | Kinghorn | butler | New Tarbat | |
| John | Smith | gardener | Balnagown | |
| William | Graham | Tullich |
| Forename | Surname | Occupation | Address | Notes |
|---|---|---|---|---|
| Alexr | Ross | elder | Milntown | |
| Willm | Macleod | elder | Calrichy | |
| Donald | Mckay | elder | Barbaraville | |
| Donald | Munro | preacher of the Gospel | Kilmuir | |
| David | Ross | Milntown | ||
| Gustavus | Aird | Heathfield | ||
| David | Mckenzie | Milntown | ||
| John | Henderson | Polnicole | ||
| Alexr | Munro | Balintraid | ||
| Willm | Ross | Heathfield | ||
| John | Ross | Bog Of Scotsburn | ||
| John | Munro | Bog Of Scotsburn | ||
| John | Macleod | Balintraid Pier | ||
| Donald | Macleod | Rives | ||
| John | Elliot | New Tarbat | ||
| George | Blachrie | Kilmuir | ||
| James | Scott | Culnacoil | ||
| Finlay | Ross | Milntown | ||
| John | Ross | Druminal | ||
| Robert | Henry | Apitauld | ||
| Andrew | Scott | New Tarbat | ||
| Donald | Mackenzie | Heathfield | ||
| James | Erskine | gardener | New Tarbat | |
| James | Kinghorn | butler | New Tarbat | |
| John | Smith | gardener | Balnagown | |
| William | Graham | Tullich | ||
| John | Ross | Milntown |
| Forename | Surname | Occupation | Address | Notes |
|---|---|---|---|---|
| Alexr | Ross | elder | Milntown | |
| William | Mclean | elder | Calrichy | |
| Donald | Mckay | elder | Barbaraville | |
| John | Simpson | elder | Broomhill | |
| John | Forbes | parish schoolmaster | ||
| David | Ross | Milntown | x next to name | |
| Gustavus | Aird | Heathfield | ||
| David | Mckenzie | Milntown | ||
| John | Henderson | Polnicol | ||
| Alexr | Munro | Balintraid | ||
| William | Ross | Heathfield | ||
| John | Ross | Bog Of Scotsburn | x next to name | |
| John | Munro | Bog Of Scotsburn | ||
| John | Mcleod | Barbaraville | ||
| Donald | Mcleod | Rives | ||
| John | Elliot | New Tarbat | ||
| George | Blachrie | Kilmuir | ||
| James | Scott | Culnacoil | ||
| Finlay | Ross | Milltown | ||
| John | Ross | Drumanal | x next to name | |
| Robert | Henry | Apitauld | x next to name | |
| Andrew | Scott | New Tarbat | ||
| Donald | Mckenzie | Heathfield | ||
| James | Erskine | gardener | New Tarbat | |
| James | Kinghorn | butler | New Tarbat | |
| John | Smith | gardener | Balnagown | |
| William | Graham | Tullich | x next to name | |
| John | Ross | dyker | Milltown | |
| Andrew | Graham | Heathfield | ||
| David | Ross | cabinet maker | Milltown | |
| Arthur | Campbell | mason | Portinlich | |
| Hector | Mckenzie | Barbraville | ||
| James | Loggan | merchant | Barbraville | |
| Finlay | Ross | tailor | Barbraville | |
| William | Mckenzie | Heathfield | ||
| Donald | Loggan | Heathfield | ||
| Thomas | Anderson | groom | New Tarbat | |
| William | Tulloch | farm servant | Manse |
Kirk Session Records Index
We have not yet indexed any Kirk Session records for this parish.