Inverurie records
Lookup searches – Access records in Scottish archives for ancestors in this parish (e.g. Kirk Session Records). Available from £1 a name a year.
Poor Law appeals – Indexed Poor Law appeals with the option to order images of records.
Asylum records – Index to the General Register of Lunatics in Asylums
School records – Index to School Leaving Certificate Examination results
Anatomy Registers – Index to the records of the Inspector of Anatomy for Scotland
Birth records with no father’s name – Hit a brick wall with no father named in a birth record? Help is at hand: see our list for this parish below.
Asylum records – Index to the General Register of Lunatics in Asylums
Male Heads of Families – Free transcripts of rolls of male heads of families from the 1830s
Kirk Sessions Index – Free extracts from Kirk Session records
Lookups
Reference | Title | Dates | Buy |
---|---|---|---|
CH2/196/2 | Inverurie, St Andrew's Kirk Session - Minutes | 1716-1751 | Request lookup |
CH2/196/3 | Inverurie, St Andrew's Kirk Session - Minutes | 1751-1771 | Request lookup |
CH2/196/4 | Inverurie, St Andrew's Kirk Session - Minutes | 1779-1845 | Request lookup |
CH2/196/5 | Inverurie, St Andrew's Kirk Session - Minutes | 1845-1876 | Request lookup |
CH2/196/6 | Inverurie, St Andrew's Kirk Session - Minutes | 1876-1933 | Request lookup |
CH2/196/11 | Inverurie, St Andrew's Kirk Session - Baptismal register | 1890-1908 | Request lookup |
Board of Supervision poor relief appeals
We are pleased to be able to offer to obtain images of the minutes for each appeal, at the following rates:
- £3 for a single minute
- £6 for up to 3 minutes for a single case
- £9 for any single case with more than 3 minutes (some cases have as many as 8 minutes)
Name | Address | Year(s)/ minutes | Order images | Deliverance |
---|---|---|---|---|
Widow BUIE or COUTTS | 1878 (1) | Order images | Refused | |
Elizabeth COUTTS | 1878 (1) | Order images | Refused | |
William LUNDIE | 1856 (1) | Order images | Refused | |
Margaret MCLAY or CRUIKSHANK | 1850 (2) | Order images | Ground of complaint removed | |
Widow Ann MOWAT or FORDYCE | 1865 (2) | Order images | Ground of complaint removed | |
John REID | 1874 (1) | Order images | Refused | |
Mary Ann SIEVEWRIGHT | 1878 (1) | Order images | Refused (poorhouse) | |
James SMITH | 1846 (2) | Order images | Refused | |
James SMITH | 1850 (1) | Order images | Refused | |
Rev John SUTHERLAND | 1863 (5) | Order images | Refused - not in receipt of parochial relief | |
James TOPP | 1863 (5) | Order images | Refused - not in receipt of parochial relief |
Sheriff Court paternity decrees
Mother name and residence | Defender name | Child birth | Order | Court |
---|---|---|---|---|
Ann KENNEDY 40 Market Place, Inverurie | George MELVIN | Order now | Kirkcudbright SC16/7/16 | |
Mary MURDOCH 30 Market Place, Inverurie | William DONALD | 31 Dec 1880 36 Market Place, Inverurie | Order now | Glasgow SC36/14/75 |
School Leaving Certificate Exams
Name | Date of birth | School | Year | Order record |
---|---|---|---|---|
Catherine A M ADAM | 17 Apr 1895 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Catherine A M ADAM | 17 Apr 1895 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Mary P ADDISON | 23 Aug 1895 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Richard AITKEN | 2 Apr 1895 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Richard AITKEN | 2 Apr 1895 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Mary S ALSOP | 2 Apr 1894 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Alexander ANDERSON | 29 Sep 1895 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Maggie ANDERSON | 17 May 1894 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Maggie ANDERSON | 27 May 1894 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Dudley W ANNAND | 8 Feb 1895 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Alister A BARCLAY | 15 May 1895 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Albert T F BETTS | 12 Sep 1892 | Inverurie Higher Grade Public School | 1908 | Order now |
Alexander BUCHAN | 7 Oct 1897 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Alexander M BUCHAN | 7 Oct 1897 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Alice M BUCHAN | 4 Oct 1895 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Alice M BUCHAN | 4 Oct 1895 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Alice M BUCHAN | 4 Oct 1895 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Helen M BUCHAN | 20 Sep 1893 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Helen M BUCHAN | 20 Sep 1893 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Isabella BUCHAN | 9 Aug 1897 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
John BUCHAN | 8 Feb 1896 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
John BUCHAN | 8 Feb 1896 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
John BUCHAN | 8 Feb 1896 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Andrew BURNETT | 22 Feb 1896 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Elspet H CADENHEAD | 11 Sep 1896 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Ed C CALDER | 8 Apr 1893 | Inverurie Academy Higher Grade Public School | 1909 | Order now |
Edward C CALDER | 8 Apr 1893 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Edward C CALDER | 8 Apr 1893 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Catherine G CAMPBELL | 8 May 1894 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Catherine G CAMPBELL | 8 May 1894 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
James CAMPBELL | 29 Oct 1897 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Alexander W CHRISTIE | 28 Mar 1895 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Alexander W CHRISTIE | 28 Mar 1895 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Alexander W CHRISTIE | 28 Mar 1895 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Alice R CHRISTIE | 14 Aug 1895 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
William CHRISTIE | 29 Jan 1897 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Bessie CLARK | 9 Sep 1892 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Bessie R CLARK | 9 Sep 1892 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
James CLARK | 10 Dec 1893 | Inverurie Academy Higher Grade Public School | 1909 | Order now |
James CLARK | 10 Dec 1893 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
James CLARK | 10 Dec 1893 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
James CLARK | 10 Dec 1893 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Evelyn M COPLAND | 18 Jun 1897 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Edith M COUSINS | 17 Nov 1894 | Inverurie Academy Higher Grade Public School | 1909 | Order now |
Edith M COUSINS | 17 Nov 1894 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Edith M COUSINS | 17 Nov 1894 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Edith M COUSINS | 17 Nov 1894 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
James CRUICKSHANK | 23 Aug 1896 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
James CRUICKSHANK | 23 Aug 1896 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
James CRUICKSHANK | 23 Aug 1896 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Mary B P CRUICKSHANK | 13 Dec 1892 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Jane R DALLAS | 29 Sep 1890 | Inverurie Academy Higher Grade Public School | 1909 | Order now |
Jeannie R B DALLAS | 29 Sep 1890 | Inverurie Higher Grade Public School | 1908 | Order now |
Mary B P DALLAS | 13 Dec 1892 | Inverurie Higher Grade Public School | 1908 | Order now |
Mary B P DALLAS | 13 Dec 1892 | Inverurie Academy Higher Grade Public School | 1909 | Order now |
Mary B P DALLAS | 13 Dec 1892 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Isabella E DIACK | 13 Oct 1895 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Lilian M DIACK | 27 Nov 1893 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Lilian M DIACK | 27 Nov 1893 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Alice E DUGUID | 22 Sep 1896 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Herbert W DUTHIE | 2 Oct 1895 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Herbert W DUTHIE | 21 Oct 1895 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Rose M S EDDIE | 20 Mar 1894 | Inverurie Academy Higher Grade Public School | 1909 | Order now |
Rose M S EDDIE | 20 Mar 1894 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Agnes R ELMSLIE | 3 Mar 1891 | Inverurie Higher Grade Public School | 1908 | Order now |
Elizabeth M M ELMSLIE | 11 Nov 1893 | Inverurie Higher Grade Public School | 1908 | Order now |
Ellen G ELMSLIE | 26 May 1892 | Inverurie Higher Grade Public School | 1908 | Order now |
Ellen G ELMSLIE | 26 May 1892 | Inverurie Academy Higher Grade Public School | 1909 | Order now |
Ellen G ELMSLIE | 26 May 1892 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Helen G ELMSLIE | 26 May 1892 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
William A FALCONER | 5 Dec 1896 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Mary E FLORENCE | 25 Jul 1891 | Inverurie Higher Grade Public School | 1908 | Order now |
Mary E FLORENCE | 25 Jul 1891 | Inverurie Academy Higher Grade Public School | 1909 | Order now |
Mary E FLORENCE | 25 Jul 1891 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
George FORBES | 14 Nov 1894 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
George FRASER | 10 Nov 1895 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Mary I FULLERTON | 7 Dec 1889 | Inverurie Academy Higher Grade Public School | 1909 | Order now |
Mary I FULLERTON | 7 Dec 1890 | Inverurie Higher Grade Public School | 1908 | Order now |
Mary I FULLERTON | 7 Dec 1890 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Mary I FULLERTON | 7 Dec 1890 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Julia A GIBB | 25 Aug 1893 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Julia Adeline GIBB | 25 Aug 1893 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
William C GIBB | 17 May 1896 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
George GORDON | 17 Jul 1894 | Inverurie Academy Higher Grade Public School | 1909 | Order now |
Mary GRANT | 1 Dec 1893 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Mary J GRANT | 1 Dec 1893 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Elsie HARPER | 5 Sep 1891 | Inverurie Academy Higher Grade Public School | 1909 | Order now |
Elsie HARPER | 5 Sep 1891 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Elsie HARPER | 5 Sep 1891 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Jeannie S HENDERSON | 24 Jun 1892 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Jeannie S HENDERSON | 24 Jun 1892 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Mary HENDERSON | 5 May 1895 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Mary H HOLMES | 30 Jul 1889 | Inverurie Academy Higher Grade Public School | 1909 | Order now |
Mary H HOME | 30 Jul 1890 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Jessie HORNE | 22 Jan 1895 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Mary H HORNE | 30 Jul 1889 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Mary Helen HORNE | 30 Jul 1890 | Inverurie Higher Grade Public School | 1908 | Order now |
Maggie S INNES | 3 Oct 1895 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Douglas C JACKSON | 20 Jan 1896 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Florence M JACKSON | 22 Aug 1891 | Inverurie Higher Grade Public School | 1908 | Order now |
Florence M JACKSON | 22 Aug 1891 | Inverurie Academy Higher Grade Public School | 1909 | Order now |
Florence M JACKSON | 22 Aug 1891 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
George JACKSON | 16 Dec 1893 | Inverurie Higher Grade Public School | 1908 | Order now |
Alice S JESSIMAN | 6 Apr 1896 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Alice S JESSIMAN | 6 Apr 1896 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Janetta M JESSIMAN | 4 May 1894 | Inverurie Academy Higher Grade Public School | 1909 | Order now |
Janetta M JESSIMAN | 4 May 1894 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Janetta M JESSIMAN | 4 May 1894 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Janetta M G JESSIMAN | 4 May 1894 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Joan KELLY | 13 Sep 1894 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Joan W KELLY | 13 Sep 1894 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Mary A LIGERTWOOD | 24 Jul 1894 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Mary MACDONALD | 14 May 1893 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Mary MACDONALD | 14 May 1893 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
John C MACKAY | 24 Aug 1894 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Maggie J MACKAY | 6 Feb 1896 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Ernest B MACKIE | 5 Sep 1897 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Isabella F MACKIE | 4 Mar 1894 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Mary H MACKIE | 16 Apr 1894 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Mary H MACKIE | 16 Apr 1894 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Mary H MACKIE | 16 Apr 1894 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Mary MAITLAND | 21 Apr 1894 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
George MARNOCH | 2 Feb 1896 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Mary MASSIE | 11 Nov 1896 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Elsie MCDONALD | 26 Jan 1893 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Elsie MCDONALD | 26 Jan 1893 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Elsie MCDONALD | 26 Jan 1893 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Margaret MCDONALD | 21 Nov 1894 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Catherine I M MCROBBIE | 19 Sep 1894 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Annie I B MENNIE | 4 Dec 1894 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Annie I BH MENNIE | 4 Dec 1894 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
George MILNE | 26 Nov 1889 | Inverurie Higher Grade Public School | 1908 | Order now |
Barbara C MITCHELL | 19 Jan 1895 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Barbara C MITCHELL | 19 Jan 1895 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
James MITCHELL | 5 Oct 1896 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Jane MITCHELL | 7 Mar 1892 | Inverurie Academy Higher Grade Public School | 1909 | Order now |
Jane MITCHELL | 7 Mar 1892 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Jeannie MITCHELL | 7 Mar 1892 | Inverurie Higher Grade Public School | 1908 | Order now |
Gertrude E MOIR | 2 Feb 1891 | Inverurie Academy Higher Grade Public School | 1909 | Order now |
Gertrude Ellen MOIR | 3 Feb 1891 | Inverurie Higher Grade Public School | 1908 | Order now |
Gertrude N MOIR | 2 Feb 1891 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Gertrude N MOIR | 26 Nov 1891 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Jeannie MORGAN | 7 Dec 1891 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Maggie J MORRISON | 18 May 1895 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Margaret J MORRISON | 18 May 1895 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Nellie MORRISON | 18 Sep 1895 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Nellie MORRISON | 18 Sep 1895 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Anne W MUIR | 22 Dec 1895 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Anne W MUIR | 22 Dec 1895 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Anne W MUIR | 22 Dec 1895 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
John MURRAY | 15 Aug 1895 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
John MURRAY | 15 Aug 1895 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
James MUTCH | 14 Jul 1895 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Alexander C NICOL | 26 Mar 1897 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Maggie A OGSTON | 21 Nov 1895 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Maggie PATERSON | 27 Mar 1894 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Maggie PATERSON | 27 Mar 1894 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Jeannie A PAUL | 9 Jul 1894 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Jeannie A PAUL | 9 Jul 1894 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Jeannie A PAUL | 9 Jul 1894 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Alice M PHILIP | 26 Nov 1891 | Inverurie Higher Grade Public School | 1908 | Order now |
Alice M PHILIP | 26 Nov 1891 | Inverurie Academy Higher Grade Public School | 1909 | Order now |
Alice M PHILIP | 9 Jul 1894 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Ethel E M PHILIP | 4 Oct 1895 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Ethel E M PHILIP | 4 Oct 1895 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
James PHILIP | 14 May 1894 | Inverurie Academy Higher Grade Public School | 1909 | Order now |
James PHILIP | 14 May 1894 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Ada RAE | 23 May 1895 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Ada RAE | 23 May 1895 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Ada RAE | 23 May 1895 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Jeannie Margaret REID | 27 Nov 1896 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Jessie A REID | 10 Jan 1895 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
William REID | 8 Oct 1892 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
William F REID | 8 Oct 1892 | Inverurie Academy Higher Grade Public School | 1909 | Order now |
William J REID | 8 Oct 1892 | Inverurie Higher Grade Public School | 1908 | Order now |
William J REID | 8 Oct 1892 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Jeannie RENNIE | 1 Feb 1894 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Jeannie RENNIE | 1 Feb 1894 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Catherine S RIDDELL | 17 Aug 1890 | Inverurie Higher Grade Public School | 1908 | Order now |
Catherine S RIDDELL | 17 Aug 1890 | Inverurie Academy Higher Grade Public School | 1909 | Order now |
Catherine S RIDDELL | 17 Aug 1890 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Jane W RIDDELL | 17 Jun 1888 | Inverurie Higher Grade Public School | 1908 | Order now |
Margaret RIDDELL | 7 Jan 1894 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Margaret RIDDELL | 7 Jan 1894 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Nellie E RIDDELL | 9 Oct 1895 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Edward A ROBB | 6 Aug 1894 | Inverurie Academy Higher Grade Public School | 1909 | Order now |
Helen L ROBERTSON | 27 Nov 1894 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Jemima ROBERTSON | 12 Jan 1893 | Inverurie Higher Grade Public School | 1908 | Order now |
Jemima ROBERTSON | 12 Jan 1893 | Inverurie Academy Higher Grade Public School | 1909 | Order now |
Jemima ROBERTSON | 12 Jan 1893 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Lily ROBERTSON | 19 May 1893 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Jane SANDISON | 16 May 1896 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Elizabeth L SCOTT | 26 Jul 1894 | Inverurie Academy Higher Grade Public School | 1909 | Order now |
Elizabeth L SCOTT | 26 Jul 1894 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Elizabeth L SCOTT | 26 Jul 1894 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Elizabeth L SCOTT | 26 Jul 1894 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Helen M SHEARER | 31 Jul 1895 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Lydia SIMPSON | 11 May 1895 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Emily SINGER | 21 Mar 1893 | Inverurie Higher Grade Public School | 1908 | Order now |
Emily SINGER | 21 Mar 1893 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Emily SINGER | 21 May 1893 | Inverurie Academy Higher Grade Public School | 1909 | Order now |
Emily SINGER | 21 May 1893 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Francis G SKINNER | 14 Oct 1894 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
James SKINNER | 21 Oct 1891 | Inverurie Higher Grade Public School | 1908 | Order now |
Annie H McG SMITH | 19 Feb 1894 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Annie H McG SMITH | 19 Feb 1894 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Louisa L H SMITH | 19 Jul 1895 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
John STEWART | 20 Aug 1893 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
John STEWART | 20 Aug 1893 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
John STEWART | 20 Aug 1893 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Jessie STOTT | 26 Nov 1892 | Inverurie Higher Grade Public School | 1908 | Order now |
Peter M STRACHAN | 21 Feb 1896 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Lydia S TAYLOR | 4 Oct 1895 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Moore TAYLOR | 7 Oct 1894 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
George TROUP | 21 May 1894 | Inverurie Academy Higher Grade Public School | 1909 | Order now |
Janet TROUP | 9 Aug 1892 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Janet TROUP | 9 Aug 1892 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Isabella L URQUHART | 1 Feb 1895 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Isabella L URQUHART | 1 Feb 1895 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Isabella L URQUHART | 1 Feb 1895 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Jessie URQUHART | 17 Mar 1894 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Jessie L URQUHART | 17 Mar 1894 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Johan B WALKER | 23 Jan 1894 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Johan B WALKER | 23 Feb 1894 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Johan B WALKER | 23 Mar 1894 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Patrick WALKER | 13 Jul 1892 | Inverurie Higher Grade Public School | 1908 | Order now |
Patrick WALKER | 13 Jul 1892 | Inverurie Academy Higher Grade Public School | 1909 | Order now |
Patrick WALKER | 13 Jul 1892 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Patrick WALKER | 13 Jul 1892 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Williamina WATT | 31 May 1892 | Inverurie Higher Grade Public School | 1908 | Order now |
Williamina WATT | 31 May 1892 | Inverurie Academy Higher Grade Public School | 1909 | Order now |
Williamina WATT | 31 May 1892 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Williamina WATT | 31 May 1892 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
James WHYTE | 2 May 1894 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
James WHYTE | 2 May 1894 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Elizabeth C WIGHT | 22 Dec 1893 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Elizabeth C WIGHT | 22 Dec 1893 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Elizabeth C H WIGHT | 22 Dec 1893 | Inverurie Higher Grade Public School | 1908 | Order now |
Elizabeth C H WIGHT | 22 Dec 1893 | Inverurie Academy Higher Grade Public School | 1909 | Order now |
Annie WILLIAMS | 20 Jun 1894 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Helena G WILLIAMSON | 2 Jun 1896 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Alexander E WILSON | 14 Aug 1895 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Annabella WILSON | 27 Nov 1893 | Inverurie Academy Higher Grade Public School | 1909 | Order now |
Elizabeth H WILSON | 10 May 1895 | Inverurie Academy Higher Grade Public School | 1910 | Order now |
Elizabeth H WILSON | 10 May 1895 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Elizabeth H WILSON | 10 May 1895 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
James T WILSON | 29 Nov 1897 | Inverurie Academy Higher Grade Public School | 1912 | Order now |
Isabella M R WOOD | 13 Aug 1894 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Louisa W YOUNG | 6 Feb 1896 | Inverurie Academy Higher Grade Public School | 1911 | Order now |
Anatomy register
Name | Age | Last residence and place of death | Date of death | Order record |
---|---|---|---|---|
James FERGUSON | 70 | 17 Constitution St, Inverurie | 24 Dec 1916 | Order record |
William Barry STEWART | 54 | The Common Lodging House, 86 Hight Street, Inverurie | 12 Feb 1927 | Order record |
Mary THOM | 76 | The Hostel, Inverurie | 29 Sep 1944 | Order record |
List of Births with no Father's name 1855-1874
Child name | Date of birth | Mother name | Order |
---|---|---|---|
John ABEL | 3 February 1873 | Margaret ABEL | Find the father |
Helen Tough ABERDEIN | 27 April 1870 | Ann ABERDEIN | Find the father |
