Inverkeilor records
Lookup searches – Access records in Scottish archives for ancestors in this parish (e.g. Kirk Session Records). Available from £1 a name a year.
Poor Law appeals – Indexed Poor Law appeals with the option to order images of records.
Asylum records – Index to the General Register of Lunatics in Asylums
School records – Index to School Leaving Certificate Examination results
Anatomy Registers – Index to the records of the Inspector of Anatomy for Scotland
Birth records with no father’s name – Hit a brick wall with no father named in a birth record? Help is at hand: see our list for this parish below.
Asylum records – Index to the General Register of Lunatics in Asylums
Male Heads of Families – Free transcripts of rolls of male heads of families from the 1830s
Kirk Sessions Index – Free extracts from Kirk Session records
Lookups
Reference | Title | Dates | Buy |
---|---|---|---|
CH2/194/1 | Inverkeilor Kirk Session - Minutes and accounts Minutes (1739-1775) accounts (1739-1782) | 1739-1782 | Request lookup |
CH2/194/2 | Inverkeilor Kirk Session - Minutes, accounts and seat rents Minutes and accounts (1782-1817) seat rents (1794-1817) | 1782-1817 | Request lookup |
CH2/194/3 | Inverkeilor Kirk Session - Minutes | 1817-1835 | Request lookup |
CH2/194/4 | Inverkeilor Kirk Session - Minutes and male heads of families Minutes (1835-1860) male heads of families (1835) | 1835-1860 | Request lookup |
CH2/194/5 | Inverkeilor Kirk Session - Minutes | 1860-1928 | Request lookup |
CH2/194/6 | Inverkeilor Kirk Session - Cash book and seat rents Cash book and seat rents (1817-1818, 1830-1831) | 1817-1831 | Request lookup |
CH2/194/7 | Inverkeilor Kirk Session - Cash book and seat rents Cash book and seat rents (1831-1842) | 1831-1863 | Request lookup |
CH2/194/8 | Inverkeilor Kirk Session - Cash book | 1874-1919 | Request lookup |
CH2/194/10 | Inverkeilor Kirk Session - Baptisms Baptisms 1855-1915, communicants 1874-1879, school children 1874 | 1855-1915 | Request lookup |
CH2/194/12 | Inverkeilor Kirk Session - Proclamations | 1879-1949 | Request lookup |
CH2/194/13 | Inverkeilor Kirk Session - Communion rolls | 1878-1886 | Request lookup |
CH2/194/14 | Inverkeilor Kirk Session - Communion rolls | 1889-1912 | Request lookup |
CH2/194/17 | Inverkeilor Kirk Session - Inverkeilor and Lunan savings bank: minutes | 1815-1843 | Request lookup |
CH2/194/18 | Inverkeilor Kirk Session - Inverkeilor and Lunan savings bank: Minutes and accounts Minutes (1820-1843) accounts (1815-1836) | 1815-1843 | Request lookup |
CH2/194/19 | Inverkeilor Kirk Session - William Stewart's mortification minutes, accounts and poor scholars accounts Mortification minutes (1800-1852) accounts (1800-1859) poor scholars accounts (1799-1842) | 1799-1859 | Request lookup |
CH2/194/20 | Inverkeilor Kirk Session - Joint committee of parish council and kirk session minutes and accounts | 1896-1947 | Request lookup |
CH2/194/22 | Inverkeilor Kirk Session - Skair and Scott mortification accounts | 1863-1896 | Request lookup |
CH2/194/23 | Inverkeilor Kirk Session - Duncan and Rait mortification accounts | 1863-1895 | Request lookup |
CH2/194/24 | Inverkeilor Kirk Session - General cash account | 1869-1895 | Request lookup |
Board of Supervision poor relief appeals
We are pleased to be able to offer to obtain images of the minutes for each appeal, at the following rates:
- £3 for a single minute
- £6 for up to 3 minutes for a single case
- £9 for any single case with more than 3 minutes (some cases have as many as 8 minutes)
Name | Address | Year(s)/ minutes | Order images | Deliverance |
---|---|---|---|---|
Widow Jessie BROWN or SMITH | 1847 (2) | Order images | Ground of complaint removed | |
John GORDON | 1849 (1) | Order images | Refused | |
Widow Margaret HALL or DUNN | 1869 (3) | Order images | Refused | |
Widow Agnes MIDDLETON or SMITH | 1881 (2) | Order images | Refused | |
Widow Mary WOOD or CUTHILL | 1875 (2) | Order images | Refused |
Sheriff Court paternity decrees
Mother name and residence | Defender name | Child birth | Order | Court |
---|---|---|---|---|
Mary Ann ANDERSON South Mains of Ethie, Inverkeillor | James MILLAR | 31 Mar 1863 Kirkden | Order now | Forfar SC47/7/14 |
Elizabeth BUNCH Marsh of Lunanbank, Inverkeillor | William LUMGAIR | 12 Aug 1878 | Order now | Forfar SC47/7/17 |
Elizabeth BUNCH March of Lunanbank, Inverkeillor | Alexander GRANT | 15 May 1880 March of Lunanbank, Inverkeillor | Order now | Forfar SC47/7/18 |
Margaret CRABB Inchock, Inverkeillor | Andrew TODD | 31 Jan 1884 Inchock, Inverkeillor | Order now | Forfar SC47/7/19 |
Isabella DUNCAN West Border, Inverkeillor | John GLASS | 3 Sep 1875 Montrose | Order now | Forfar SC47/7/17 |
Ann HADDON Boysack Mills, Inverkeillor formerly Kirkton Mill, Inverkeillor | Alexander MILLER | 7 Jan 1877 Anniston, Inverkeillor | Order now | Forfar SC47/7/18 |
Mary LINDSAY Leysmill, Inverkeillor | Daniel HOWELL | 8 Nov 1885 Leysmill, Inverkeillor | Order now | Dundee SC45/6/23 |
Emily MCLENNAN Kirkton of Inverkeillor, Inverkeillor, Angus | Edward MILLER | 1 Dec 1880 Kirkton of Inverkeillor, Inverkeillor, Angus | Order now | Edinburgh SC39/8/48 |
Isabella MEEK Newbarns, Inverkeillor | William GOURLAY | 18 Aug 1876 Marywell, St Vigeans | Order now | Forfar SC47/7/17 |
Mary Ann OGILVY Newbarns, Inverkeillor | George GREIG | 14 Jun 1886 Newbarns, Inverkeillor | Order now | Forfar SC47/7/19 |
Mary Ann REW West Border, Inverkeillor | David FORBES | 7 Feb 1852 | Order now | Forfar SC47/7/12 |
School Leaving Certificate Exams
Anatomy register
Name | Age | Last residence and place of death | Date of death | Order record |
---|---|---|---|---|
James Low GARVIE | 31 | Lived: Inverkeilor, Angus Died: Montrose Royal Asylum | 5 Jan 1930 | Order record |
List of Births with no Father's name 1855-1874
Child name | Date of birth | Mother name | Order |
---|---|---|---|
William BOWIE | 17 February 1872 | Ann BOWIE | Find the father |
Alexander BUNCH | 10 December 1872 | Elizabeth BUNCH | Find the father |
Alexander CARGILL | 10 January 1874 | Jane CARGILL | Find the father |
David CARGILL | 18 January 1861 | Elspeth CARGILL | Find the father |
Elizabeth CARGILL | 16 December 1866 | Catherine CARGILL | Find the father |
Ann CHISHOLM | 8 October 1859 | Christina CHISHOLM | Find the father |
Isabella Lyall CHRISTIE | 27 September 1874 | Jessie CHRISTIE | Find the father |
Margaret Jane CHRISTIE | 23 July 1867 | Mary CHRISTIE | Father found |
Robert COULL | 3 January 1864 | Elizabeth COULL | Find the father |
Isabella Ducat COUPAR | 11 October 1869 | Marjory COUPAR | Find the father |
James CRUICKSHANKS | 18 July 1859 | Isabella CRUICKSHANKS | Find the father |
Alexander CUTHILL | 22 February 1859 | Helen CUTHILL | Find the father |
James DAVIDSON | 6 October 1863 | Isabella DAVIDSON | Find the father |
William DAVIDSON | 29 January 1857 | Isabella DAVIDSON | Find the father |
Mary DUIRES | 20 May 1863 | Agnes DUIRES | Find the father |
Mary Anne DUTHIE | 10 October 1872 | Mary Anne DUTHIE | Find the father |
Mary Rankin DUTHIE | 25 April 1861 | Elspeth DUTHIE | Find the father |
Alexander FARQUHAR | 12 September 1869 | Elizabeth FARQUHAR | Find the father |
John FERRIER | 2 October 1869 | Sarah FERRIER | Father found |
Mary Anne GIBSON | 28 July 1860 | Margaret GIBSON | Father found |
George GILROY | 3 August 1859 | Margaret GILROY | Find the father |
James GILROY | 24 November 1865 | Margaret GILROY | Find the father |
Elsie GORDON | 11 December 1870 | Helen Buchanan GORDON | Find the father |
Jessie Helen GORDON | 14 March 1866 | Helen Buchanan GORDON | Father found |
Ann GOWANS | 29 February 1872 | Elizabeth GOWANS | Find the father |
Helen GOWANS | 7 April 1873 | Anne Milne GOWANS | Find the father |
Margaret Brown GOWANS | 20 August 1869 | Ann GOWANS | Find the father |
Elizabeth GRAHAM | 25 December 1857 | Margaret GRAHAM | Father found |
Barbara GRANT | 17 November 1870 | Jane GRANT | Find the father |
Andrew GRAY | 20 January 1865 | Elizabeth GRAY | Find the father |
David Dalgety HERSCHELL | 7 October 1856 | Betsy HERSCHELL | Find the father |
Mary Anne JOLLY | 2 December 1872 | Jane JOLLY | Find the father |
William Bisset JOLLY | 8 November 1874 | Anne JOLLY | Find the father |
Mary Anne KENNEDY | 10 February 1859 | Margaret KENNEDY | Find the father |
Alice KINMENT | 3 January 1869 | Mary Ann KINMENT | Find the father |
David KINMENT | 18 June 1867 | Isabella KINMENT | Find the father |
Mary Anne KINMENT | 7 August 1868 | Anne KINMENT | Find the father |
Ann KINMONT | 11 December 1863 | Mary Ann KINMONT | Find the father |
William KYDD | 20 June 1870 | Anne Salmond KYDD | Find the father |
Sarah Smith MACKIE | 1 April 1872 | Mary Nicoll MACKIE | Find the father |
Alexander MCDONALD | 12 April 1858 | Jessie MCDONALD | Find the father |
Christina MCKENZIE | 28 June 1860 | Isabella MCKENZIE | Father found |
James Alexander MCLEAN | 5 May 1867 | Catherine MCLEAN | Find the father |
William MCLEAN | 21 October 1864 | Alison MCLEAN | Find the father |
Anne MIDDLETON | 5 March 1856 | Anne Stronner MIDDLETON | Find the father |
Helen MILNE | 13 May 1861 | Helen Kennedy MILNE | Find the father |
James MILNE | 7 October 1856 | Elizabeth MILNE | Find the father |
Anne Knight MOLLISON | 18 August 1869 | Elizabeth MOLLISON | Find the father |
Joseph MOLLISON | 29 November 1856 | Susan MOLLISON | Find the father |
Mary Ann Mc Quarrie MOLLISON | 17 November 1866 | Elizabeth Guthrie MOLLISON | Father found |
George PHILP | 9 April 1858 | Margaret PHILP | Find the father |
Alexander RAE | 16 January 1869 | Christina RAE | Find the father |
Johanna RATTRAY | 27 April 1867 | Betsy RATTRAY | Find the father |
Jessie REW | 20 May 1858 | Christina REW | Find the father |
Margaret ROBERTSON | 14 July 1871 | Margaret ROBERTSON | Find the father |
John SCOTT | 21 October 1872 | Margaret Stevenson SCOTT | Find the father |
Alexander SMITH | 28 September 1861 | Mary SMITH | Find the father |
Charles SMITH | 20 September 1864 | Mary SMITH | Find the father |
David SMITH | 29 October 1872 | Mary SMITH | Find the father |
Peter SMITH | 12 October 1867 | Mary SMITH | Find the father |
Annabella SUTTIE | 1 April 1874 | Jessie SUTTIE | Find the father |
David Tosh TOSH | 19 November 1867 | Mary TOSH | Find the father |
Jessie TOSH | 4 September 1871 | Mary TOSH | Find the father |
John TOSH | 25 August 1865 | Mary TOSH | Find the father |
William WALKER | 27 May 1868 | Mary WALKER | Find the father |
William WALKER | 6 June 1869 | Betsy WALKER | Find the father |
Anne WHITE | 2 March 1856 | Agnes WHITE | Find the father |
Joseph WHITE | 19 November 1864 | Margaret WHITE | Find the father |
Dinah WHYTE | 17 March 1863 | Jane WHYTE | Find the father |
Mary WOOD | 15 June 1869 | Betsy WOOD | Find the father |
General Register of Lunatics
Rolls of Male Heads of Families
Forename | Surname | Occupation | Address | Notes |
---|---|---|---|---|
Robert | Anderson | Newbarns | ||
David | Anderson | Inchock | ||
George | Anderson | Hodgeton | ||
David | Anderson | Bandoch | ||
David | Anderson | Inverkeilor | ||
John | Arnot | Kinblethmont Muir | ||
Robert | Addison | Inverkeilor | ||
David | Arnot | Anniston Feus | ||
William | Anderson | Chapelton | ||
Thomas | Anderson | Millfield | ||
George | Allen | Latown | ||
William | Anderson | Redcastle | ||
James | Anderson | Millfield | ||
David | Black | Boysackmills | ||
Peter | Buick | Leysmill | ||
William | Brown | Raesmill | ||
David | Brown | Waukmills | ||
David | Bachelor | Abbethune Gate | ||
James | Burness | South Mains Of Ethie | ||
Thomas | Brown | Leysmill | ||
Abraham | Burnett | Chapelton | ||
George | Breckenridge | Chapelton | ||
John | Buchanan | Gilchorn | ||
James | Bell | Boysack | ||
Peter | Bowie | Boysack | ||
Robert | Black | Latown | ||
Alexander | Brown | Leysmill | ||
James | Boath | Hodgeton | ||
Thomas | Biddy | Myreside | ||
Thomas | Buick | Myreside | ||
George | Bruce | Redcastle | ||
William | Christie | Inchock | ||
John | Coutts | Leysmill | ||
Hercules | Crabb | Rimkimno | ||
William | Clark | Rosehill | ||
Alexander | Cuthill | Newbarns | ||
David | Cuthill | Ironshill | ||
Robert | Cunningham | Ironshill | ||
James | Cuthill | Redcastle | ||
John | Christie | Newbarns | ||
Stewart | Christie | Hodgeton | ||
Alexander | Christie | Anniston Feus | ||
James | Cossans | Lunanbank | ||
David | Clark | Anniston Feus | ||
Hercules | Carnegie | Kinblethmount | ||
Andrew | Carnegie | Kinblethmount | ||
James | Clark | Kinblethmount | ||
John | Coutts | Balmullie Mill | ||
James | Cuthbert | Templeton | ||
John | Clark | Boysackmills | ||
Alexander | Crofts | South Mains Of Ethie | ||
David | Christie | Latown | ||
James | Christie | Lunanbank | ||
David | Cuthill | West Mains Redcastle | ||
Charles | Clark | Leys | ||
William | Calder | Feus Of Anniston | ||
Charles | Coull | Ethiehaven | ||
George | Cargill | Ethiehaven | ||
John | Dick | Leysmill | ||
David | Dalgety | Denmark | ||
William | Dear | North Mains Of Ethie | ||
James | Dures | Inverkeilor | ||
Alexander | Dures | Chapelton | ||
David | Davidson | Newbarns | ||
James | Davidson | Newbarns | ||
David | Dundas | Westfield | ||
John | Dures | Ethie | ||
Henry | Dures | Kinblethmount | ||
David | Dundas | Westfield | ||
Alexander | Davidson | Newton | ||
David | Dures | Westfield | ||
Alexander | Dundas | Kinblethmount | ||
James | Dundas | Boysack | ||
John | Dargie | Chance Inn | ||
Charles | Eggo | Hilton | ||
John | Edward | Leysmill | ||
William | Fordyce | Newton Of Boysack | ||
James | Fairweather | Border | ||
James | Finlayson | Milfield | ||
George | Forrest | Ethie | ||
John | Fitchet | Anniston | ||
John | Fleming | Inverkeilor | ||
James | Fleming | Inverkeilor | ||
Charles | Fawns | Inverkeilor | ||
George | Fife | Kirktonmill | ||
John | Gowans | West Murroes | ||
David | Gairn | Fallaw | ||
Alexander | Gourlay | Boghead | ||
Robert | Greig | North Mains Redcastle | ||
Charles | Gordon | Marywell Feu | ||
James | Guthrie | Marywell Feu | ||
William | Gourlay | Kinblethmount | ||
Francis | Gibson | Gilchorn | ||
Andrew | Gray | Gilchorn | ||
George | Gordon | Kirktonmill | ||
James | Grant | Waukmills | ||
John | Greig | Bridgend | ||
John | Galloway | Waukmills | ||
James | Hebbenton | West Murroes | ||
William | Herries | West Redcastle | ||
James | Herchell | Denmark | ||
Alexander | Hosie | Inverkeilor | ||
David | Hill | Waukmills | ||
William | Herald | Caldcotes | ||
John | Hodgeton | Newton | ||
Alexander | Hay | Kinblethmount | ||
John | Hanton | Megtaylor | ||
John | Herries | Inverchroskie | ||
Alexander | Herries | Kinblethmount | ||
George | Hay | Border | ||
David | Jack | Lunanbank | ||
James | Jackson | Boghead | ||
John | Jolly | Westfield | ||
John | Jamieson | Boysack | ||
David | Jamieson | March Of Latown | ||
Robert | Kydd | Hassocks | ||
Andrew | Knight | Newton Of Boysack | ||
James | Kydd | Lunanbank | ||
William | Kydd | Denmark | ||
George | Kerr | Inchock | ||
George | Knowles | Bandoch | ||
James | Kydd | Inverkeilor | ||
Thomas | Kerr | Myreside | ||
Robert | Kennedy | Balmullie Mill | ||
James | Kerr | Anniston | ||
James | Kinnament | Ironshill | ||
John | Lindsay | Muirhouse | ||
David | Leslie | Leysmill | ||
Alexander | Livie | Newmill | ||
James | Lyall | Rosehill | ||
Stewart | Lyall | Bandoch | ||
Alexander | Laing | Newbarns | ||
George | Laurence | West Mains Redcastle | ||
Robert | Lawson | Ethiehaven | ||
William | Livie | Lunanbank | ||
Peter | Leslie | West Murroes | ||
David | Laing | Gilchorn | ||
David | Lundie | Bryanton | ||
George | Laurence | Cowholls | ||
George | Lyall | Anniston Feus | ||
Alexander | Laurence | Priestfield | ||
William | Meffen | Douglasmuir | ||
James | Morrison | Leysmill | ||
James | Mathew | West Mains Of Ethie | ||
David | Mathew | Damkill | ||
David | Milne | Redcastle | ||
Alexander | Milne | Baesmill | ||
James | Mackie | Milfield | ||
David | Moleson | Hilton | ||
Joseph | Morison | Ethie | ||
George | Mather | Latownmill | ||
John | Milne | Lady Mary Ann's Butts | ||
James | Matheson | Kinblethmount | ||
Jo | Mackenzie | Redcastle | ||
Thomas | Meffan | Cance Inn Old | ||
John | Milne | March Of Latown | ||
Alexander | Milne | March Of Latown | ||
James | Milne | Newbarns | ||
George | Mill | Rosehill | ||
Thomas | Moleson | Gilchorn | ||
John | Mackie | Newton Of Boysack | ||
Charles | Middleton | Boysack | ||
John | Mitchel | Ethiehaven | ||
Alexander | Milne | North Mains Of Ethie | ||
George | Mantle | Boatman Of Redcastle | ||
James | Nicol | Lady Den | ||
George | Nicol | Leysmill | ||
Alexander | Niven | Bryanton | ||
Robert | Nicol | March Of Latown | ||
John | Ogilvy | Latownmill | ||
David | Philip | Denmark | ||
William | Petrie | Newton Of Boysack | ||
William | Pearson | Hilton | ||
James | Pearson | Lautownmill | ||
James | Petrie | Waukmill Of Boysack | ||
Thomas | Paterson | Balmullie Mill | ||
James | Paterson | Leysmill | ||
James | Reid | Douglasmuir | ||
Thomas | Robertson | Hilton | ||
David | Ramsay | Den Of Redcastle | ||
James | Reid | Boghead | ||
Robert | Russel | Green | ||
John | Ramsay | Priestfield | ||
Thomas | Ritchie | Boysack | ||
John | Reid | Bandoch | ||
James | Robertson | Ironshill | ||
Andrew | Rennie | West Mains Of Ethie | ||
George | Ruxton | Aniston Feus | ||
James | Ramsay | Westfield | ||
Robert | Ried | Inverkeilor | ||
Charles | Robertson | Bryanton | ||
James | Ruxton | Anniston | ||
Alexander | Robb | Anniston Feus | ||
David | Rennie | Hilton | ||
James | Ross | Kirktonmill | ||
David | Reid | Kirktonmill | ||
James | Stewart | Border | ||
James | Sheriff | Redcastle | ||
James | Suttie | Denmark | ||
David | Scott | Hilton | ||
John | Smith | Waukmills | ||
David | Sheriff | Waukmills | ||
James | Smith | Gilchorn | ||
James | Scott | Megtaylor | ||
James | Stewart | Rhind | ||
Andrew | Scott | Leysmill | ||
John | Smart | Redcastle | ||
John | Smith | Redcastle | ||
David | Stronner | Boysack | ||
Andrew | Sim | Bandoch | ||
David | Scott | Waukmills | ||
Thomas | Sim | Rosehill | ||
William | Scott | Hodgeton | ||
James | Scott | Redcastle | ||
James | Sutherland | Milfield | ||
David | Stronner | Boysack | ||
George | Soutar | Latownmill | ||
Robert | Simpson | Ethiehaven | ||
William | Salmon | Boysackmills | ||
James | Stiven | Chapelton | ||
David | Scott | West Mains Redcastle | ||
Robert | Sheriff | Waukmills | ||
Charles | Smith | Westfield | ||
James | Soutar | Fallaw | ||
David | Smith | Bruntinburn | ||
John | Smith | Kinblethmount | ||
Alexander | Smith | Waukmills | ||
Peter | Smart | Balmullie Mill | ||
Alexander | Singers | Anniston Feus | ||
John | Skair | Lunanbank | ||
William | Shields | West Boghead | ||
William | Thomson | Leysmill | ||
John | Taylor | Redcastle | ||
Andrew | Thomson | Chapelton | ||
David | Todd | Anniston Feus | ||
Alexander | Tough | Leys | ||
Charles | Thomson | Leys | ||
Alexander | Taylor | Inverkeilor | ||
George | Tosh | Marywell | ||
Alexander | Watt | Raesmill | ||
David | Willocks | Bandoch | ||
Robert | Wood | Boghead | ||
James | White | Hodgeton | ||
John | Weir | schoolmaster | ||
Robert | Wallace | Millfield | ||
Alexander | Walker | Milfield | ||
John | Wallace | Latown | ||
George | Webster | Milfield | ||
John | Watt | Inverkeilor | ||
Robert | Walker | Chapelton | ||
John | Walker | Chapelton | ||
David | Young | West Murroes |
Forename | Surname | Occupation | Address | Notes |
---|---|---|---|---|
Robert | Anderson | Newbarns | + next to name | |
David | Anderson | Inchock | ||
George | Anderson | Hodgeton | + next to name | |
David | Anderson | Bandoch | ||
David | Anderson | Inverkeilor | + next to name | |
John | Arnott | Kinblethmont Muir | ||
Robert | Addison | Inverkeilor | ||
David | Arnott | Anniston Feus | + next to name | |
William | Anderson | Latown Feus | ||
Thomas | Anderson | Millfield | ||
George | Allen | Latown | ||
William | Anderson | Redcastle | ||
James | Anderson | Millfield | ||
James | Anderson | Redcastle | ||
David | Allen | Newbarns | ||
James | Airth | Inverkeilor | ||
Archibald | Anderson | Latown Mill | ||
James | Anderson | Newton | ||
James | Anderson | Kinblethmont | ||
David | Brown | Waulkmills | ||
James | Burnett | Boysack Mills | ||
James | Boath | Hodgeton | ||
David | Batchelor | Abbethune Gate | ||
Peter | Bowie | Boysack | ||
Abraham | Burnett | Chapelton | ||
George | Brichen | Chapelton | ||
John | Buchanan | Gilchorn | ||
Thomas | Beattie | Myreside | ||
Alexander | Beattie | Redcastle | ||
Alexander | Brown | Leys Mill | ||
David | Black | Boysack Mills | ||
David | Burness | Craigpark | ||
Peter | Black | Leys Mill | ||
John | Brown | Redcastle | ||
William | Brown | Reas Mill | ||
David | Brown | Waulkmills | ||
James | Bell | Boysack | ||
James | Bonthron | Boysack | ||
Robert | Black | Lawton | ||
Alexander | Carnegie | Camperdown | ||
John | Campbell | Westfield | ||
Hercules | Crabb | Northmains | ||
William | Christie | Rimkimno | ||
Alexander | Christie | Inverkeilor | ||
Alexander | Crofts | Southmains Ethie | ||
David | Crabb | Balmullie Mill | ||
George | Cargill | Ethie Haven | ||
Alexander | Cuthill | Newbarns | ||
James | Cuthill | Redcastle | ||
Robert | Cuthill | West Mains Redcastle | ||
Andrew | Cuthbert | Chapelton | ||
David | Cuthill | Ironshill | ||
David | Cuthill | Redcastle | ||
John | Cuthill | Murroes | ||
John | Clark | Kinblethmont | ||
David | Clark | Anniston Feus | ||
William | Clark | Rosehill | ||
John | Clark | Boysack Mills | ||
James | Clark | Newton Of Boysack | ||
Charles | Clark | Leys | ||
William | Cant | Inverkeilor | ||
William | Calder | Inverkeilor | ||
James | Cossans | Lunan Bank | ||
Charles | Coull | Ethie Haven | ||
Andrew | Carnegie | Kirkton Mill | ||
John | Christie | Newbarns | ||
David | Christie | Latown | ||
James | Christie | March Of Lawton | ||
William | Christie | West Mains Ethie | ||
John | Coutts | Leys Mill | ||
John | Coutts | Balmullie Mill | ||
Stewart | Christie | Hodgeton | ||
John | Dargie | Chance Inn | ||
William | Dear | South Mains Ethie | ||
John | Dick | Leys Mill | ||
John | Dures | Ethie | ||
Henry | Dures | Gilchorn | ||
James | Dures | Inverkeilor | ||
David | Dures | Westfield | ||
Alexander | Dures | Chapelton | ||
James | Davidson | Hilton | ||
Alexander | Davidson | Newton | ||
David | Davidson | Newbarns | ||
Peter | Darling | Rosehill | ||
David | Dundas | Lawton | ||
James | Dundas | Boysack | ||
Alexander | Dundas | Kinblethmont | ||
David | Dundas | Lawton | ||
David | Dalgety | Denmark | ||
James | Davidson | Newbarns | ||
James | Davidson | Kirkton Mill | ||
Charles | Eggo | Hilton | ||
John | Edward | Leys Mill | ||
David | Edward | Kinblethmont | ||
James | Finlayson | March Of Lawton | ||
James | Fairweather | Border | ||
James | Fleming | Inverkeilor | ||
John | Fleming | Inverkeilor | ||
Charles | Fawns | Inverkeilor | ||
John | Fitchet | Anniston | ||
William | Fordyce | Newton | ||
George | Forrest | Ethie | ||
George | Fyfe | Kirkton Mill | ||
David | Findlay | Kinblethmont | ||
Alexander | Gourlay | Boghead | ||
William | Gourlay | Gilchorn | ||
James | Grant | Waulkmills | ||
James | Guthrie | Camperdown | ||
Francis | Gibson | Gilchorn | ||
John | Gowans | West Murroes | ||
John | Grieg | Bridgend | ||
Robert | Grieg | West Mains Redcastle | ||
David | Gavine | Fallaws | ||
Alexander | Gouk | Hilton | ||
George | Guild | Leys Mill | ||
Charles | Gordon | Marywell Feus | ||
David | Hill | Waulkmills | ||
James | Herschell | Newton | ||
James | Hynd | Waulkmills | ||
John | Harris | Inverchroskie | ||
John | Haxton | Meg Taylor | ||
Alexander | Harris | Kinblethmont | ||
Alexander | Hosey | Inverkeilor | ||
William | Harris | Redcastle | ||
John | Hodgeton | Newton | ||
William | Herald | Cauldcoats | ||
George | Hay | Border | ||
David | Jamieson | March Of Latown | ||
James | Jackson | Boghead | ||
David | Jack | March | ||
John | Jolly | Lawton | ||
John | Jamieson | Boysack | ||
George | Key | Newton | ||
Robert | Kydd | Hassocks | ||
George | Kerr | Inchock | ||
James | Kerr | Anniston | ||
Thomas | Kerr | Myreside | ||
James | Kydd | March Of Lawton | ||
James | Kydd | Inverkeilor | ||
John | Kydd | Hassocks | ||
William | Kydd | Denmark | ||
James | Kinnamont | Anniston Feus | ||
John | Low | Inchock | ||
Robert | Kinnamont | Redcastle | ||
William | Livie | Lunan Bank | ||
Peter | Leslie | West Murroes | ||
David | Lundie | Brainton | ||
George | Lawrence | W Cotton Head | ||
Alexander | Laing | Newbarns | ||
George | Lyall | Inverkeilor | ||
Alexander | Lawrence | Priestfield | ||
Stewart | Lyall | Bandoch | ||
Robert | Lawson | Ethie Haven | ||
David | Laing | Gilchorn | ||
David | Leslie | Leys Mill | ||
Thomas | Meffan | Old Chance Inn | ||
John | Mill | Reas Mill | ||
John | Mill | Inverkeilor | ||
James | Mill | Rosehill | ||
George | Matheson | Lawton Mil | ||
John | Mckenzie | Reas Mill | ||
David | Mill | Inverkeilor | ||
Alexander | Mill | March | ||
Thomas | Mollison | Myreside | ||
John | Mackie | Newton | ||
William | Meffan | Douglas Muir | ||
John | Mill | Lady Mary Ann's Butts | ||
Alexander | Mill | N Mains | ||
James | Mackie | Millfield | ||
Joseph | Morrison | Ethie | ||
David | Mather | Brainton | ||
Alexander | Morton | Myreside | ||
James | Matheson | Kinblethmont | ||
David | Mill | Kinblethmont | ||
James | Mathew | West Mains Ethie | ||
George | Mantle | Redcastle | ||
John | Mitchell | Ethie Haven | ||
Charles | Middleton | Boysack | ||
Alexander | Mill | Cairnton | ||
David | Mollison | Hilton | ||
David | Mill | Redcastle | ||
James | Nicoll | Denmark | ||
Robert | Nicoll | March | ||
George | Nicoll | Leys Mill | ||
John | Ogilvy | Lawton Mil | ||
David | Philip | Denmark | ||
William | Petrie | Newton | ||
James | Pearson | Lawton Mil | ||
James | Paterson | Leys Mill | ||
Thomas | Paterson | Balmullie Mill | ||
James | Reid | Boghead | ||
James | Ross | Kirkton Mill | ||
Robert | Reid | Inverkeilor | ||
David | Reid | Kirkton Mill | ||
James | Reid | Douglas Muir | ||
John | Ramsay | Boysack | ||
Charles | Robertson | Brainton | ||
Thomas | Robertson | Hilton | ||
John | Ramsay | Priestfield | ||
David | Ramsay | Den Of Redcastle | ||
John | Reid | Bandoch | ||
James | Ruxton | Anniston | ||
Alexander | Ruxton | Brainton | ||
George | Ruxton | Anniston Feus | ||
Alexander | Robb | Inverkeilor | ||
James | Robertson | Ironshill | ||
Thomas | Ritchie | Boysack | ||
David | Rennie | Hilton | ||
Robert | Russell | Ethie Greens | ||
William | Ross | Leys Mill | ||
Peter | Smart | Balmullie Mill | ||
James | Scott | Redcastle | ||
David | Scott | Waulkmills | ||
Charles | Smith | Templeton | ||
Alexander | Smith | Waulkmills | ||
James | Steward | Brainton | ||
James | Scott | Meg Taylor | ||
John | Smith | Waulkmills | ||
John | Smith | Fallaws | ||
David | Scott | West Mains Ethie | ||
Charles | Smith | Westfield | ||
John | Smart | Redcastle | ||
William | Sheild | Boghead | ||
James | Sutherland | Millfield | ||
David | Sheriffs | Waulkmills | ||
David H | Scott | Hilton | ||
Alexander | Singers | Inverkeilor | ||
Andrew | Scott | Leys Mill | ||
David | Sted | South Mains Ethie | ||
John | Smith | Kinblethmont | ||
William | Scott | Hodgeton | ||
Robert | Sheriffs | Waulkmills | ||
Thomas | Sim | Rosehill | ||
John | Skair | Lunan Bank | ||
David | Smith | Brunton | ||
Andrew | Sim | Bandoch | ||
James | Shiret | Redcastle | ||
David | Stronner | Boysack | ||
