Halkirk records
Lookup searches – Access records in Scottish archives for ancestors in this parish (e.g. Kirk Session Records). Available from £1 a name a year.
Poor Law appeals – Indexed Poor Law appeals with the option to order images of records.
Asylum records – Index to the General Register of Lunatics in Asylums
School records – Index to School Leaving Certificate Examination results
Anatomy Registers – Index to the records of the Inspector of Anatomy for Scotland
Birth records with no father’s name – Hit a brick wall with no father named in a birth record? Help is at hand: see our list for this parish below.
Asylum records – Index to the General Register of Lunatics in Asylums
Male Heads of Families – Free transcripts of rolls of male heads of families from the 1830s
Kirk Sessions Index – Free extracts from Kirk Session records
Lookups
| Reference | Title | Dates | Buy |
|---|---|---|---|
| CH2/186/1 | Halkirk Kirk Session - Minutes | 1778-1842 | Request lookup |
| CH2/186/2 | Halkirk Kirk Session - Minutes | 1842-1933 | Request lookup |
| CH2/186/3 | Halkirk Kirk Session - Baptismal Register | 1874-1931 | Request lookup |
| CH2/186/4 | Halkirk Kirk Session - Proclamation register | 1892-1933 | Request lookup |
| CH2/186/5 | Halkirk Kirk Session - Communion roll | 1878-1939 | Request lookup |
Board of Supervision poor relief appeals
We are pleased to be able to offer to obtain images of the minutes for each appeal, at the following rates:
- £3 for a single minute
- £6 for up to 3 minutes for a single case
- £9 for any single case with more than 3 minutes (some cases have as many as 8 minutes)
| Name | Address | Year(s)/ minutes | Order images | Deliverance |
|---|---|---|---|---|
| Barbara BAILIE | 1853 (1) | Order images | Refused | |
| Isabella BLACK | 1849 (3) | Order images | Ground of complaint removed | |
| Widow Elizabeth FINLAYSON or ANDERSON | 1847 (2) | Order images | Ground of complaint removed, in respect that applicant if not satisfied has it in her power to go and live with her daughter and son-in-law, where she will receive the attendance she claims | |
| Angus GUNN | 1852 (2) | Order images | Ground of complaint removed | |
| Anne GUNN | 1851 (2) | Order images | Ground of complaint removed | |
| Widow Isabella Marcus GUNN | 1866 (4) | Order images | Refused | |
| Ann KEITH | 1864 (2) | Order images | Refused | |
| Margaret MACGONICLE | 1860 (1) | Order images | Refused | |
| Widow Euphemia MACKAY | 1852 (1) | Order images | Refused | |
| Widow Isabella MACKAY | 1850 (2) | Order images | Ground of complaint removed | |
| William MACKENZIE | 1851 (2) | Order images | Refused | |
| Charles MCGONEGALL | 1864 (2) | Order images | Refused (poorhouse) | |
| Mary MCLEOD | 1849 (1) | Order images | Refused | |
| John MILLER | Lybster | 1847 (4) | Order images | Ground of complaint removed |
| John MILLER | 1848 (1) | Order images | Refused - see No 42 1847 | |
| Janet MUNRO | 1880 (1) | Order images | Refused (poorhouse) | |
| Janet SINCLAIR | 1849 (1) | Order images | Refused | |
| John WITCOMB | 1879 (2) | Order images | Refused | |
| John WITCOMB | 1879 (2) | Order images | Refused |
Sheriff Court paternity decrees
| Mother name and residence | Defender name | Child birth | Order | Court |
|---|---|---|---|---|
| Donaldina BARNETSON Gerston, Halkirk | James BUDGE | 12 May 1890 Gerston, Halkirk | Order now | Wick SC14/10/11 |
| Christina CAMERON Ulbster Arms Hotel, Halkirk | William BUDGE | Order now | Wick SC14/10/11 | |
| Christina CAMERON Ulbster Arms Hotel, Halkirk | William BUDGE | 11 Jun 1885 | Order now | Wick SC14/10/11 |
| Elizabeth Mackay CAMPBELL Knockglass, Westfield, Halkirk, Caithness | Robert KEITH | 23 Sep 1884 Knockglass, Westfield, Halkirk, Caithness | Order now | Wick SC14/10/11 |
| Janet GUNN Scorraclet, Halkirk | Donald GUNN | 13 Jan 1852 | Order now | Wick SC14/10/8 |
| Elizabeth JACK Banniskirk, Halkirk | John MANSON | 19 Jan 1878 | Order now | Wick SC14/10/10 |
| Jane MACKAY Halkirk | William ROBERTS | Order now | Wick SC14/10/10 | |
| Catherine MCASKILL Church Street, Halkirk | Marcus MCLEOD | 18 Jul 1890 Church Street, Halkirk | Order now | Wick SC14/10/11 |
| Jane Cormack SINCLAIR Houstry, Halkirk | Robert MILLER | 31 May 1889 | Order now | Wick SC14/10/11 |
| Annie SUTHERLAND Balareridge, Strathmore, Halkirk | George BRUCE | 6 Dec 1885 Balareridge, Strathmore, Halkirk | Order now | Wick SC14/10/11 |
| Isabella SUTHERLAND North Calder, Halkirk, Caithness | John AULD | 3 Jul 1871 Achocrabster, Halkirk | Order now | Edinburgh SC39/8/45 |
| May Or Marjory SUTHERLAND Halkirk | Donald MCLEOD | 25 Jan 1865 | Order now | Wick SC14/10/9 |
| Janet WILLIAMSON Dalocher, Halkirk | James CAMPBELL | Order now | Wick SC14/10/10 |
School Leaving Certificate Exams
| Name | Date of birth | School | Year | Order record |
|---|---|---|---|---|
| Caroline L ANSLOW | 5 Dec 1894 | Halkirk Higher Grade Public School | 1911 | Order now |
| Jessie M ANSLOW | 23 Aug 1896 | Halkirk Higher Grade Public School | 1912 | Order now |
| Marjory S BAIN | 31 Dec 1896 | Halkirk Higher Grade Public School | 1912 | Order now |
| Jane BLACK | 6 May 1891 | Halkirk Higher Grade Public School | 1909 | Order now |
| Jeannie BLACK | 6 May 1891 | Halkirk Higher Grade Public School | 1908 | Order now |
| Jessie S BLACK | 13 Jul 1896 | Halkirk Higher Grade Public School | 1911 | Order now |
| Louisa CAMPBELL | 15 Jul 1893 | Halkirk Higher Grade Public School | 1909 | Order now |
| Louise CAMPBELL | 15 Jul 1893 | Halkirk Higher Grade Public School | 1910 | Order now |
| Dorothea COLLIE | 28 Dec 1892 | Halkirk Higher Grade Public School | 1910 | Order now |
| Dorothea COLLIE | 28 Dec 1892 | Halkirk Higher Grade Public School | 1911 | Order now |
| Lizzie K DOULL | 3 May 1891 | Halkirk Higher Grade Public School | 1908 | Order now |
| George GEDDIE | 24 Jun 1895 | Halkirk Higher Grade Public School | 1911 | Order now |
| Alexander GUNN | 5 Feb 1895 | Halkirk Higher Grade Public School | 1910 | Order now |
| Alexander GUNN | 5 Feb 1895 | Halkirk Higher Grade Public School | 1911 | Order now |
| Alexander GUNN | 5 Feb 1895 | Halkirk Higher Grade Public School | 1912 | Order now |
| Donald B GUNN | 10 Jun 1891 | Halkirk Higher Grade Public School | 1908 | Order now |
| Donald B GUNN | 10 Jun 1891 | Halkirk Higher Grade Public School | 1909 | Order now |
| Donald B GUNN | 10 Jun 1891 | Halkirk Higher Grade Public School | 1910 | Order now |
| John B GUNN | 5 Jun 1893 | Halkirk Higher Grade Public School | 1909 | Order now |
| William GUNN | 28 May 1897 | Halkirk Higher Grade Public School | 1912 | Order now |
| Jessie A HENDERSON | 22 Aug 1889 | Halkirk Higher Grade Public School | 1908 | Order now |
| Rena I INNES | 27 Jun 1889 | Halkirk Higher Grade Public School | 1908 | Order now |
| Norman D KERR | 21 Nov 1895 | Halkirk Higher Grade Public School | 1910 | Order now |
| Norman D KERR | 21 Nov 1895 | Halkirk Higher Grade Public School | 1912 | Order now |
| Norman D T KERR | 21 Nov 1895 | Halkirk Higher Grade Public School | 1911 | Order now |
| Alister MACDONALD | 21 Dec 1894 | Halkirk Higher Grade Public School | 1910 | Order now |
| Jessie MACDONALD | 10 Aug 1892 | Halkirk Higher Grade Public School | 1909 | Order now |
| Jessie MACDONALD | 10 Aug 1892 | Halkirk Higher Grade Public School | 1910 | Order now |
| Mary I MACKAY | 14 Dec 1891 | Halkirk Higher Grade Public School | 1909 | Order now |
| Mary J MACKAY | 14 Dec 1891 | Halkirk Higher Grade Public School | 1910 | Order now |
| Nellie MACKAY | 18 Aug 1887 | Halkirk Higher Grade Public School | 1908 | Order now |
| Williamina MACKAY | 17 Mar 1895 | Halkirk Higher Grade Public School | 1912 | Order now |
| Robert A MACKIE | 23 Oct 1894 | Halkirk Higher Grade Public School | 1912 | Order now |
| Angus MACLEOD | 8 Jul 1893 | Halkirk Higher Grade Public School | 1910 | Order now |
| Angus MACLEOD | 8 Jul 1893 | Halkirk Higher Grade Public School | 1911 | Order now |
| Angus MACLEOD | 8 Jul 1893 | Halkirk Higher Grade Public School | 1912 | Order now |
| Georgina MACRAE | 21 Jan 1898 | Halkirk Higher Grade Public School | 1912 | Order now |
| Lizzie K MANSON | 25 Jul 1890 | Halkirk Higher Grade Public School | 1908 | Order now |
| Donald J MATHESON | 9 Dec 1891 | Halkirk Higher Grade Public School | 1909 | Order now |
| Donald J MATHESON | 9 Dec 1891 | Halkirk Higher Grade Public School | 1910 | Order now |
| Catherine S MILLER | 2 Feb 1892 | Halkirk Higher Grade Public School | 1909 | Order now |
| J MILLER | 8 Aug 1892 | Halkirk Higher Grade Public School | 1909 | Order now |
| John MILLER | 8 Aug 1892 | Halkirk Higher Grade Public School | 1910 | Order now |
| John MILLER | 8 Aug 1892 | Halkirk Higher Grade Public School | 1911 | Order now |
| John MILLER | 8 Aug 1892 | Halkirk Higher Grade Public School | 1912 | Order now |
| Katie S MILLER | 2 Feb 1892 | Halkirk Higher Grade Public School | 1908 | Order now |
| Ang C McC MUNRO | 16 Mar 1895 | Halkirk Higher Grade Public School | 1910 | Order now |
| Helen A MURRAY | 9 Oct 1893 | Halkirk Higher Grade Public School | 1910 | Order now |
| Helen A MURRAY | 9 Oct 1893 | Halkirk Higher Grade Public School | 1911 | Order now |
| Janet MURRAY | 11 Jan 1892 | Halkirk Higher Grade Public School | 1908 | Order now |
| Joannabell MURRAY | 11 Nov 1895 | Halkirk Higher Grade Public School | 1912 | Order now |
| Donald S POLSON | 19 Oct 1894 | Halkirk Higher Grade Public School | 1910 | Order now |
| Annie ROBERTSON | 18 Aug 1890 | Halkirk Higher Grade Public School | 1908 | Order now |
| Ella ROSS | 15 Nov 1896 | Halkirk Higher Grade Public School | 1912 | Order now |
| Ellen ROSS | 13 Nov 1896 | Halkirk Higher Grade Public School | 1911 | Order now |
| Elizabeth J STEVEN | 16 Sep 1894 | Halkirk Higher Grade Public School | 1910 | Order now |
| Arthur E SUTHERLAND | 8 Oct 1895 | Halkirk Higher Grade Public School | 1911 | Order now |
| William A SUTHERLAND | 8 Apr 1891 | Halkirk Higher Grade Public School | 1909 | Order now |
| William A SUTHERLAND | 8 Jun 1891 | Halkirk Higher Grade Public School | 1908 | Order now |
| Isabel I SWANSON | 20 Mar 1892 | Halkirk Higher Grade Public School | 1908 | Order now |
| Alexander B TAYLOR | 18 Feb 1895 | Halkirk Higher Grade Public School | 1910 | Order now |
| Alexander B TAYLOR | 18 Dec 1895 | Halkirk Higher Grade Public School | 1911 | Order now |
| Alexander B TAYLOR | 18 Dec 1895 | Halkirk Higher Grade Public School | 1912 | Order now |
| Janet I TAYLOR | 26 Feb 1892 | Halkirk Higher Grade Public School | 1909 | Order now |
| Janet I TAYLOR | 26 Feb 1892 | Halkirk Higher Grade Public School | 1910 | Order now |
| Nettie I TAYLOR | 26 Feb 1892 | Halkirk Higher Grade Public School | 1908 | Order now |
| William J T TAYLOR | 27 Aug 1896 | Halkirk Higher Grade Public School | 1911 | Order now |
| Barbara D WATERS | 17 Jan 1893 | Halkirk Higher Grade Public School | 1908 | Order now |
Anatomy register
List of Births with no Father's name 1855-1874
| Child name | Date of birth | Mother name | Order |
|---|---|---|---|
| Catherine BAIN | 27 August 1857 | Isabella BAIN | Find the father |
| Sinclair Cormack BAIN | 1 November 1867 | Catherine BAIN | Find the father |
| John Sinclair BUDGE | 15 September 1860 | Janet BUDGE | Find the father |
| Alexanderina CAMPBELL | 6 March 1855 | Grace CAMPBELL | Find the father |
| Alexandrina Harper CAMPBELL | 13 May 1869 | Robertina Dunbar CAMPBELL | Find the father |
| David CAMPBELL | 29 March 1855 | Anne CAMPBELL | Find the father |
| Johan Alexander Swanson CAMPBELL | 19 July 1870 | Christina CAMPBELL | Father found |
| John CHARLESON | 17 April 1874 | Isabella CHARLESON | Father found |
| Georgina DUNNET | 21 July 1873 | Sinclair DUNNET | Find the father |
| Catherine ELDER | 5 August 1858 | Catherine ELDER | Find the father |
| Donald Fraser FERGUSAN | 8 August 1858 | Mary FERGUSAN | Find the father |
| John FERGUSON | 6 April 1855 | Mary FERGUSON | Find the father |
| Christina GALLEICH | 4 October 1874 | Christina GALLEICH | Find the father |
| James Gunn GALLEICH | 12 November 1869 | Christina GALLEICH | Find the father |
| Janet GEORGESON | 6 August 1872 | Christina GEORGESON | Find the father |
| Agnes Jane GIBSON | 3 January 1862 | Mary GIBSON | Find the father |
| Elizabeth GOW | 27 September 1855 | Janet GOW | Find the father |
| Alexander Robb Clark GUN | 7 July 1874 | Williamina GUN | Find the father |
| Alexander GUNN | 22 October 1859 | Christina GUNN | Find the father |
| Donald GUNN | 15 December 1872 | Helen GUNN | Father found |
| Hughina GUNN | 3 July 1873 | Catherine GUNN | Find the father |
| Mary Mackay GUNN | 17 December 1862 | Mary GUNN | Find the father |
| Robert Mowat GUNN | 30 October 1869 | Ann GUNN | Find the father |
| Williamina HENDERSON | 28 November 1870 | Helen HENDERSON | Find the father |
| John HORNE | 6 August 1872 | Mary Ann HORNE | Find the father |
| David HUNTER | 5 December 1871 | Jane HUNTER | Find the father |
| Henry Macleod INNES | 28 November 1862 | Sarah INNES | Find the father |
| Janet Bakie INNES | 8 August 1864 | Janet INNES | Father found |
| James Mackay KEITH | 6 February 1868 | Janet KEITH | Find the father |
| Thomas Macleod MACAULAY | 25 June 1870 | Sarah MACAULAY | Find the father |
| Catherine MACDONALD | 6 April 1865 | Elizabeth MACDONALD | Find the father |
| Elizabeth MACDONALD | 15 July 1864 | Catherine MACDONALD | Father found |
| George MACDONALD | 3 January 1862 | Margaret MACDONALD | Find the father |
| Isabella Mackay MACDONALD | 16 November 1859 | Robertina MACDONALD | Find the father |
| Mary MACDONALD | 20 February 1862 | Elizabeth MACDONALD | Find the father |
| Isaac MACFEE | 25 December 1874 | Ellen MACFEE | Find the father |
| Alexander Munro MACKAY | 12 April 1864 | Isabella MACKAY | Find the father |
| William Roberts MACKAY | 24 May 1874 | Jane MACKAY | Find the father |
| Elizabeth MACKINLAY | 7 May 1855 | Elizabeth MACKINLAY | Find the father |
| Alexander MACLEOD | 21 October 1860 | Anne MACLEOD | Find the father |
| Allan Sutherland MACLEOD | 9 July 1869 | Janet MACLEOD | Find the father |
| Ann MACLEOD | 29 September 1871 | Ann MACLEOD | Find the father |
| Chirstina MACLEOD | 30 September 1858 | Christina MACLEOD | Find the father |
| Donald MACLEOD | 3 November 1856 | Honoura MACLEOD | Find the father |
| Francis Swanson MACLEOD | 15 June 1866 | Janet MACLEOD | Find the father |
| Margaret MACLEOD | 7 August 1856 | Margaret MACLEOD | Find the father |
| Mary Ann Bain MACLEOD | 23 June 1861 | Georgeina MACLEOD | Find the father |
| William MACLEOD | 21 June 1856 | Helen MACLEOD | Find the father |
| Alexander Ross MACREW | 17 August 1858 | Helen MACREW | Find the father |
| Catherine Budge MARTIN | 28 October 1870 | Jane MARTIN | Find the father |
| Margaret Budge MARTIN | 28 October 1870 | Jane MARTIN | Find the father |
| David MCBEATH | 12 July 1865 | Catherine MCBEATH | Find the father |
| Thomasina MCGONAGALL | 19 February 1859 | Margaret MCGONAGALL | Father found |
| Barbara Macleod MILL | 26 December 1866 | Isabella MILL | Find the father |
| Alexander MILLER | 8 September 1859 | Alexanderina MILLER | Find the father |
| Charles Dunbar MILLER | 17 June 1870 | Alexandrina MILLER | Find the father |
| John Levach MILLER | 13 April 1862 | Benjamina MILLER | Find the father |
| Rachel MILLER | 16 June 1857 | Alexandrina MILLER | Find the father |
| Alexander Cameron MUNRO | 23 August 1866 | Betsy MUNRO | Find the father |
| Donald MUNRO | 20 May 1869 | Betsy MUNRO | Find the father |
| George MUNRO | 11 July 1855 | Catherine MUNRO | Find the father |
| Isabella MUNRO | 9 June 1857 | Elizabeth MUNRO | Find the father |
| John MUNRO | 20 May 1869 | Betsy MUNRO | Find the father |
| James NICALL | 16 May 1861 | Anne NICALL | Find the father |
| Elizabeth Harper OMAN | 15 June 1866 | Margaret OMAN | Find the father |
| Johan OMAN | 15 September 1872 | Margaret OMAN | Find the father |
| Mary RITCHIE | 26 May 1871 | Mary RITCHIE | Find the father |
| Alexander Budge SINCLAIR | 11 November 1871 | Isabella SINCLAIR | Find the father |
| Alexandrina SINCLAIR | 28 January 1859 | Alexandrina SINCLAIR | Find the father |
| Elizabeth SINCLAIR | 7 July 1857 | Mary Ann SINCLAIR | Find the father |
| Elizabeth SINCLAIR | 17 May 1873 | Elizabeth SINCLAIR | Find the father |
| William STEVEN | 18 August 1868 | Helen STEVEN | Father found |
| Isabella SUTHERLAND | 13 February 1874 | Isabella SUTHERLAND | Find the father |
| Margaret SUTHERLAND | 18 July 1871 | Barbara SUTHERLAND | Find the father |
| John TULLOCH | 16 September 1871 | Jamina TULLOCH | Find the father |
| William WILLIAMSON | 11 January 1861 | Janet WILLIAMSON | Find the father |
General Register of Lunatics
| Name | Date of death | Order | Asylums | Years |
|---|---|---|---|---|
| ELDER, Jessie domestic servant Born about 1877 Single Previous residence: Haddington Chargeable parish: Dunfermline | Order images (2) | Fife District Asylum Montrose Royal Asylum | 1903-1909 |
Rolls of Male Heads of Families
| Forename | Surname | Occupation | Address | Notes |
|---|---|---|---|---|
| John Sinclair | Gunn | elder | Dale | |
| Francis | Swanson | elder | Drakrass | |
| Donald | Calder | elder | Brawl | |
| Donald | Miller | elder | Harpsdale | |
| Donald | Grant | Halkirk | ||
| John | Gray | Halkirk | ||
| Alexander | Campbell | Halkirk | ||
| Charles | Keith | Halkirk | ||
| David | Andrew | Sibster | ||
| William | Andrew | Sibster | ||
| George | Mcbeath | Sibster | ||
| Alexander | Gunn | Sibster | ||
| Donald | Meiklejohn | Sibster | ||
| William | Taylor | Sibster | ||
| John | Miller | Sibster | ||
| John | Munro | Houstry | ||
| Alexander | Campbell | Houstry | ||
| Peter | Murray | Sour | ||
| Donald | Campbell | Achscrabster | ||
| George | Henderson | Dale | ||
| James | Ross | Dale | ||
| George | Mcleod | Achreny | ||
| Andrew | Sutherland | Achorly | ||
| John | Campbell | Achorly | ||
| Donald | Henderson | Calder | ||
| William | Mcleod | Calder | ||
| Donald | Taylor | South Calder | ||
| Donald | Gunn | Achlibster | ||
| John | Williamson | Achlone | ||
| William | Campbell | Achlone | ||
| John | Mcleod | Harpsdale | ||
| John | Sutherland | Harpsdale | ||
| William | Douglas | Harpsdale | ||
| George | Douglas | Harpsdale | ||
| John | Andrew | Assery | ||
| Hugh | Mckay | Assery | ||
| Henry | Henderson | Assery | ||
| Donald | Mckinlay | Gerston | ||
| Alexander | Sutherland | Tormsdale | ||
| John | Waters | Dalnaha | ||
| Joseph | Mcleod | Dalnaha | ||
| David | Miller | Olgrimore |
| Forename | Surname | Occupation | Address | Notes |
|---|---|---|---|---|
| John Sinclair | Gunn | elder | Dale | |
| Francis | Swanson | elder | Drakrass | |
| Donald | Calder | elder | Brawl | |
| Donald | Miller | elder | Harpsdale | |
| John | Gray | Halkirk | ||
| Charles | Keith | Halkirk | ||
| David | Andrew | Sibster | ||
| William | Andrew | Sibster | ||
| George | Mcbeath | Sibster | ||
| Alexander | Gunn | Sibster | ||
| Donald | Meiklejohn | Sibster | ||
| William | Taylor | Sibster | ||
| John | Munro | Houstry | ||
| Alexander | Campbell | Houstry | ||
| John | Miller | Sibster | ||
| Peter | Murray | Sour | ||
| Donald | Campbell | Achscrabster | ||
| George | Henderson | Dale | ||
| James | Ross | Dale | ||
| Andrew | Sutherland | Achorly | ||
| John | Campbell | Achorly | ||
| Donald | Henderson | Calder | ||
| William | Mcleod | Calder | ||
| Donald | Taylor | Calder | ||
| Donald | Gunn | Achlibster | ||
| John | Williamson | Achlone | ||
| William | Campbell | Achlone | ||
| John | Mcleod | Harpsdale | ||
| John | Sutherland | Harpsdale | ||
| William | Douglas | Harpsdale | ||
| George | Douglas | Harpsdale | ||
| John | Andrew | Assery | ||
| Hugh | Mckay | Assery | ||
| Henry | Henderson | Assery | ||
| Donald | Mckinlay | Gerston | ||
| Alexander | Sutherland | Tormsdale | ||
| John | Waters | Dalnaha | ||
| Joseph | Mcleod | Dalnaha | ||
| David | Miller | Olgrimore |
| Forename | Surname | Occupation | Address | Notes |
|---|---|---|---|---|
| John Sinclair | Gunn | elder | Dalkeith | |
| Francis | Swanson | elder | Drakrass | |
| Donald | Calder | elder | Brawl | |
| Donald | Miller | elder | Harpsdale | |
| John | Gray | Halkirk | ||
| Charles | Keith | Halkirk | ||
| William | Mcleod | Halkirk | ||
| David | Andrew | Sibster | ||
| William | Andrew | Sibster | ||
| George | Mcbeath | Sibster | ||
| Alexander | Gunn | Sibster | ||
| Donald | Meiklejohn | Sibster | ||
| William | Taylor | Sibster | ||
| John | Miller | Sibster | ||
| John | Munro | Houstry | ||
| Alexr | Campbell | Houstry | ||
| Peter | Murray | Sour | ||
| Donald | Campbell | Achscrabster | ||
| George | Henderson | Dale | ||
| James | Ross | Dale | ||
| John | Campbell | Achorly | ||
| Donald | Henderson | Calder | ||
| Donald | Taylor | Calder | ||
| Donald | Gunn | Achlibster | ||
| John | Williamson | Achlone | ||
| William | Campbell | Achlone | ||
| John | Mcleod | Harpsdale | ||
| John | Sutherland | Harpsdale | ||
| William | Douglas | Harpsdale | ||
| George | Douglas | Harpsdale | ||
| John | Andrew | Assary | ||
| Hugh | Mckay | Assary | ||
| Henry | Henderson | Assary | ||
| Donald | Mckinlay | Gerston | ||
| Alexr | Sutherland | Tormsdale | ||
| John | Waters | Dalnaha | ||
| Joseph | Mcleod | Dalnaha | ||
| Alexr | Mcleod | Dalnaha | ||
| David | Miller | Olgrimore | ||
| Donald | George | Westerdale | ||
| Adam | Gunn | Achscoraclet | ||
| George | Miller | Bolmore | ||
| James | Mckay | Gerston | ||
| James | Inglis | |||
| Donald | Murray | Olgrimore | ||
| George | Macdonald | Forssie |
| Forename | Surname | Occupation | Address | Notes |
|---|---|---|---|---|
| John Sinclair | Gunn | elder | Dale | |
| Francis | Swanson | elder | Gerston | |
| Donald | Calder | elder | Brawl | |
| Donald | Miller | elder | Harpsdale | |
| Donald | Andrew | Sibster | ||
| William | Andrew | Sibster | ||
| Alexander | Campbell | Hallbeath | ||
| Donald | Campbell | Achscrabster | ||
| William | Campbell | Achalone | ||
| Donald | Dick | Achalone | ||
| George | Douglas | Harpsdale | ||
| William | Douglas | Harpsdale | ||
| Donald | George | Westerdale | ||
| John | Gray | Hallbeath | ||
| Adam | Gunn | Achscorclet | ||
| Alexander | Gunn | Sibster | ||
| Donald | Henderson | Banniskirk | ||
| Donald | Henderson | Calder | ||
| Henry | Henderson | Assery | ||
| William | Henderson | Sibster | ||
| James | Inglis | Dalganachan | ||
| Charles | Keith | Halkirk | ||
| David | Miller | Olgrimore | ||
| George | Miller | Bolemore | ||
| John | Miller | Sibster | ||
| Donald | Meiklejohn | Sibster | ||
| George | Mcbeath | Tormsdale | ||
| Hugh | Mckay | Assery | ||
| James | Mckay | Gerston | ||
| William | Mckay | Forssy | ||
| Donald | Mckinlay | Gerston | ||
| Alexander | Mcleod | Dalnaha | ||
| John | Mcleod | Harpsdale | ||
| Joseph | Mcleod | Dalnaha | ||
| William | Mcleod | Halkirk | ||
| Donald | Murray | Olgrimore | ||
| Peter | Murray | Sour | ||
| John | Munro | Houstry | ||
| James | Ross | Dale | ||
| William | Ross | Spital | ||
| Alexander | Sinclair | Harpsdale | ||
| Alexander | Sutherland | Tormsdale | ||
| John | Sutherland | Harpsdale | ||
| Donald | Taylor | South Calder | ||
| William | Taylor | Burn Of Halkirk | ||
| John | Water | Dalnaha | ||
| John | Williamson | Achalone |
| Forename | Surname | Occupation | Address | Notes |
|---|---|---|---|---|
| John S | Gunn | elder | Dale | |
| Francis | Swanson | elder | Gerston | |
| Donald | Calder | elder | Brawl | |
| Donald | Miller | elder | Harpsdale | |
| David | Andrew | Sibster | ||
| William | Andrew | Sibster | ||
| Alexander | Campbell | Halkirk | ||
| Donald | Campbell | Achscrabster | ||
| William | Campbell | Achalone | ||
| Donald | Dick | Achorley | ||
| William | Douglas | Harpsdale | ||
| Donald | George | Westerdale | ||
| Peter | Gibbon | Braehour | ||
| John | Gray | Halkirk | ||
| Adam | Gunn | Achscorclet | ||
| Alexander | Gunn | Sibster | ||
| Donald | Henderson | Banniskirk | ||
| Donald | Henderson | Calder | ||
| Henry | Henderson | Assary | ||
| William | Henderson | Sibster | ||
| James | Inglis | Dalganachan | ||
| Charles | Keith | Halkirk | ||
| David | Miller | Olgrimore | ||
| George | Miller | Bolemore | ||
| John | Miller | Sibster | ||
| George | Mcbeath | Tormsdale | ||
| Hugh | Mckay | Assary | ||
| James | Mckay | Gerston | ||
| William | Mckay | Forssy | ||
| Donald | Mckinlay | Gerston | ||
| Alexander | Mcleod | Dalnaha | ||
| Joseph | Mcleod | Dalnaha | ||
| William | Mcleod | Halkirk | ||
| Angus | Mcpherson | Gerston | ||
| Peter | Murray | Sour | ||
| John | Munro | Houstry | ||
| James | Ross | Dale | ||
| William | Ross | Spital | ||
| Alexander | Sinclair | Harpsdale | ||
| Alexander | Sutherland | Tormsdale | ||
| John | Sutherland | Harpsdale | ||
| Donald | Tait | Sibster | ||
| Donald | Taylor | South Calder | ||
| William | Taylor | Houstry | ||
| John | Water | Dalnaha | ||
| John | Williamson | Achlone | ||
| William | Miller | Halkirk |
| Forename | Surname | Occupation | Address | Notes |
|---|---|---|---|---|
| John S | Gunn | elder | Dale | |
| Francis | Swanson | elder | Gerston | |
| Donald | Calder | elder | Bolagvullen | |
| Donald | Miller | elder | Harpsdale | |
| David | Andrew | Sibster | ||
| William | Andrew | Sibster | ||
| Alexr | Campbell | Halkirk | ||
| Donald | Campbell | Achscrabster | ||
| William | Campbell | Achlone | ||
| Donald | Dick | Achorley | ||
| Donald | George | Westerdale | ||
| Peter | Gibbon | Braehour | ||
| John | Gray | Halkirk | ||
| Adam | Gunn | Achscorclet | ||
| Alexr | Gunn | Sibster | ||
| Donald | Henderson | Banniskirk | ||
| Donald | Henderson | Calder | ||
| Henry | Henderson | Assary | ||
| William | Henderson | Sibster | ||
| James | Inglis | Dalnagachan | ||
| Chas | Keith | Halkirk | ||
| David | Miller | Olgrimore | ||
| George | Miller | Bolemore | ||
| John | Miller | Sibster | ||
| George | Mcbeath | Banniskirk | ||
| Hugh | Mckay | Assary | ||
| James | Mckay | Gerston | ||
| William | Mckay | Forssy | ||
| Donald | Mckinlay | Gerston | ||
| Joseph | Mcleod | Dalnagachan | ||
| William | Mcleod | Halkirk | ||
| Angus | Mcpherson | Gerston | ||
| Peter | Murray | Sour | ||
| John | Munro | Houstry | ||
| James | Ross | Dale | ||
| William | Ross | Spital | ||
| Alexr | Sinclair | Harpsdale | ||
| Alexr | Sutherland | Tormsdale | ||
| John | Sutherland | Harpsdale | ||
| Donald | Tait | Sibster | ||
| Donald | Taylor | Sibster | ||
| William | Taylor | Houstry | ||
| John | Waters | Dalnaha | ||
| John | Williamson | Achlone | ||
| William | Miller | Halkirk | ||
| John | Rauls | Westerdale | ||
| Donald | Munro | Gerston | ||
| R Innes | Gilmore | Halkirk |
| Forename | Surname | Occupation | Address | Notes |
|---|---|---|---|---|
| John S | Gunn | elder | Dale | |
| Francis | Swanson | elder | Gerston | |
| Donald | Calder | elder | Bolagvulin | |
| William | Henderson | elder | Sibster | |
| David | Andrew | Sibster | ||
| William | Andrew | Sibster | ||
| Alexander | Campbell | Halkirk | ||
| Donald | Campbell | Achscrabster | ||
| William | Campbell | Achlone | ||
| Donald | Dick | Achorley | ||
| Donald | George | Westerdale | ||
| Peter | Gibbon | Brehour | ||
| John | Grey | Calder | ||
| Adam | Gunn | Achscorclet | ||
| Alexander | Gunn | Sibster | ||
| David | Gunn | Catechist in the Mission | ||
| Robt Innes | Gunn | Halkirk | ||
| Donald | Henderson | Baniskirk | ||
| Henry | Henderson | Assery | ||
| Chas | Keith | Halkirk | ||
| George | Miller | Bolemore | ||
| John | Miller | Sibster | ||
| William | Miller | Halkirk | ||
