Forres records
Lookup searches – Access records in Scottish archives for ancestors in this parish (e.g. Kirk Session Records). Available from £1 a name a year.
Poor Law appeals – Indexed Poor Law appeals with the option to order images of records.
Asylum records – Index to the General Register of Lunatics in Asylums
School records – Index to School Leaving Certificate Examination results
Anatomy Registers – Index to the records of the Inspector of Anatomy for Scotland
Birth records with no father’s name – Hit a brick wall with no father named in a birth record? Help is at hand: see our list for this parish below.
Asylum records – Index to the General Register of Lunatics in Asylums
Male Heads of Families – Free transcripts of rolls of male heads of families from the 1830s
Kirk Sessions Index – Free extracts from Kirk Session records
Lookups
Reference | Title | Dates | Buy |
---|---|---|---|
CH2/1448/3/1 | Minutes 1725-1727 Minutes 1732-1791 Includes extensive poor rolls | 1725-1791 | Request lookup |
CH2/1448/4 | Minutes 1791-1799 Minutes 1812-1860 Includes extensive poor rolls | 1791-1860 | Request lookup |
CH2/1448/5 | Minutes | 1860-1922 | Request lookup |
CH2/1448/6 | Minutes | 1922-1973 | Request lookup |
CH2/1448/9 | Draft minutes | 17 Jul 1729-1739 | Request lookup |
CH2/1448/10 | Draft minutes | 13 Jun 1739 | Request lookup |
CH2/1448/11 | Draft minutes | 29 Oct 1739 | Request lookup |
CH2/1448/12 | Draft minutes | 1740-1741 | Request lookup |
CH2/1448/13 | Draft minutes | 1741-1742 | Request lookup |
CH2/1448/14 | Draft minutes | 1743-1748 | Request lookup |
CH2/1448/15 | Draft minutes | 1750 | Request lookup |
CH2/1448/24 | Names of communicants receiving tokens | 25 Apr 1761 | Request lookup |
CH2/1448/25 | Register of baptisms | 1855-1886 | Request lookup |
CH2/1448/26 | Register of baptisms | 1886-1936 | Request lookup |
CH2/1448/27 | Register of baptisms | 1936-1954 | Request lookup |
CH2/1448/28 | Register of baptisms | 1955-1979 | Request lookup |
CH2/1448/40 | Proclamation register | 1950-1965 | Request lookup |
CH2/1448/46 | Accounts Includes poor rolls | 1772-1831 | Request lookup |
CH2/1448/47 | Accounts | 1831-1845 | Request lookup |
CH2/1448/50 | Executive and congregational committee minutes [relative to erection of new church] | 1896-1906 | Request lookup |
Board of Supervision poor relief appeals
We are pleased to be able to offer to obtain images of the minutes for each appeal, at the following rates:
- £3 for a single minute
- £6 for up to 3 minutes for a single case
- £9 for any single case with more than 3 minutes (some cases have as many as 8 minutes)
Name | Address | Year(s)/ minutes | Order images | Deliverance |
---|---|---|---|---|
Margaret ALVES | 1877 (1) | Order images | Not in receipt of parochial relief | |
Christian BARRON | 1859 (2) | Order images | Refused | |
James BARRON | 1849 (1) | Order images | Refused | |
John FALCONER | 1859-1860 (2) | Order images | Ground of complaint removed | |
Widow Janet FERGUSON | 1847 (1) | Order images | Refused | |
Ann FRASER | 1862 (1) | Order images | Refused | |
Widow Ann FRASER | 1869 (2) | Order images | Refused (poorhouse) | |
Widow Jane HAY or PHIMISTER | 1869 (1) | Order images | Refused (poorhouse) | |
William MACAULAY | 1863 (2) | Order images | Ground of complaint removed | |
William MACAULAY | 1869 (2) | Order images | Medical certificate | |
William MACAULAY | 1872 (3) | Order images | Refused | |
Widow Ann MACDONALD or NICOLSON | 1879 (1) | Order images | Refused (poorhouse) | |
Hughena MANN | 1854 (1) | Order images | Refused | |
James MASSON | 1859 (2) | Order images | Refused | |
John MCDONALD | 1882 (2) | Order images | Refused (poorhouse) | |
Widow Janet MCGILLIVRAY or FERGUSSON | 1867 (2) | Order images | Ground of complaint removed | |
Christina MCINTOSH | 1883 (3) | Order images | Refused (poorhouse) | |
Daniel MCLEAN | Burghead Of Duffus | 1846 (1) | Order images | Refused; case for Sheriff |
James MUNRO | 1865 (3) | Order images | Ground of complaint removed | |
Robert MUNRO | 1851 (1) | Order images | Refused | |
Isobel NAUGHTY | 1848 (5) | Order images | Ground of complaint removed | |
Ann ROSS | 1870 (1) | Order images | Refused (poorhouse) | |
Widow Jane ROSS | 1873 (1) | Order images | Refused | |
John SINCLAIR | 1850 (2) | Order images | Refused | |
James SMITH | 1859 (2) | Order images | Ground of complaint removed | |
Widow SOUTER or CRUICKSHANK | 1858 (2) | Order images | Refused | |
James STALKER | 1882 (2) | Order images | Ground of complaint removed | |
Widow Jessie STALKER | 1883 (1) | Order images | Refused | |
Elizabeth THOMPSON | 1867 (1) | Order images | Refused (poorhouse) | |
Widow Eliza THOMSON or ROBERTSON | 1865 (1) | Order images | Refused | |
Widow Elizabeth THOMSON | 1868 (1) | Order images | Refused (poorhouse) | |
James URQUHART | 1864 (1) | Order images | Refused | |
Alexander WHITE | 1864 (1) | Order images | Refused |
Sheriff Court paternity decrees
Mother name and residence | Defender name | Child birth | Order | Court |
---|---|---|---|---|
Annie BAIN North Back St, Forres | James NAUGHTON | 11 Nov 1874 | Order now | Elgin SC26/7/8 |
Christina BARRON Forres | Joseph Or Josiah YOUNG | 10 Aug 1849 | Order now | Elgin SC26/7/4 |
Isabella BORTHWICK Batchen St, Forres | James SHEPHERD | 6 Apr 1884 | Order now | Elgin SC26/7/9 |
Margaret CAMERON Reidpaths Close, Forres | Duncan MCGREGOR | 11 Nov 1885 | Order now | Perth SC49/4/50 |
Jane CAMPBELL Shire Cottage, Forres | James GRANT | 25 Feb 1882 | Order now | Elgin SC26/7/9 |
Mary DAVIDSON Middlefield, Forres, Elginshire | Peter MACKENZIE | 16 Aug 1883 | Order now | Inverness SC29/7/38 |
Johann DIXON 13 North Back Street, Forres, Morayshire | James ADAMS | 1 May 1879 | Order now | Hamilton SC37/7/25 |
Jane FLOOD Forres | Donald MCINTOSH | Order now | Elgin SC26/7/5 | |
Isabella FRASER Batchen St, Forres | Simon ANTON | 3 Mar 1875 | Order now | Elgin SC26/7/9 |
Jessie FRASER 15 Pilmuir, Forres | Donald MCGILLIVRAY | 30 Sep 1881 | Order now | Inverness SC29/7/39 |
Margaret FRASER North Back St, Forres | James MACMILLAN | 17 Jul 1876 | Order now | Elgin SC26/7/8 |
Sarah FRASER High Street, Forres | James STEPHEN | 3 Aug 1874 | Order now | Elgin SC26/7/8 |
Elizabeth Or Betsy GRANT 93 North Back St, Forres | Alexander THOMSON | 1 Jul 1876 | Order now | Elgin SC26/7/9 |
Margaret GRAY 58 North Back, Forres | John URQUHART | 14 Feb 1884 | Order now | Inverness SC29/7/39 |
Elizabeth HAROLD Forres | John MCINTYRE | 19 Jan 1853 | Order now | Elgin SC26/7/4 |
Elizabeth HENDERSON North Street Place, Forres | James MCGILLIVRAY | 2 Jun 1882 | Order now | Elgin SC26/7/10 |
Mary MACDONALD Milton of Grange, near Forres | John TULLOCH | 5 Nov 1879 | Order now | Elgin SC26/7/9 |
Jessie MACKAY 38 North Back St, Forres formerly Charleson's Hotel, Forres | Donald MORRISON | 26 Feb 1881 | Order now | Elgin SC26/7/9 |
Margaret MACKENZIE or MUNRO Waterside, near Forres | William YOUNG | 22 Sep 1870 | Order now | Inverness SC29/7/37 |
Margaret MACKENZIE or MACKAY The Island, Carnhill, Forres | William ARNOTT | 8 Jun 1891 Kintessack, Dyke, Elginshire | Order now | Kirkcaldy SC23/7/1 |
Jane MACLEAN Burnside, Forres | Colin MACKAY | 18 Sep 1884 | Order now | Inverness SC29/7/39 |
Jean MACNEIL Forres | John DUNBAR | 22 May 1853 | Order now | Elgin SC26/7/5 |
Agnes MCCOOK Caroline St, Forres | William INSCH | 17 Apr 1876 | Order now | Elgin SC26/7/9 |
Isabella MCKENZIE 96 Stephen's Close, High Street, Forres | Alexander FRASER | 1 Feb 1868 | Order now | Elgin SC26/7/8 |
Mary MCKENZIE Lillies Close, High Street, Forres | Hugh FRASER | 1 Apr 1875 | Order now | Elgin SC26/7/9 |
Ann MCLEAN Grange, near Forres | Alexander SHAW | 28 Jul 1871 | Order now | Elgin SC26/7/8 |
Margaret MCRAE Blairs of Altyre, near Forres | Alexander GORDON | 18 Sep 1877 | Order now | Elgin SC26/7/9 |
Mary MORRISON Forres | David ROSE | 28 May 1852 | Order now | Inverness SC29/7/32 |
Janet MUNRO Forres | John MUNRO | 2 Oct 1875 | Order now | Elgin SC26/7/8 |
Isabella MURDOCH Tollbooth St, Forres | Alexander MACKENZIE | 25 Jun 1853 | Order now | Elgin SC26/7/4 |
Anne MURRAY Greens of Burgie, near Forres | Alexander ROBERTSON | 18 Jun 1873 | Order now | Paisley SC58/7/19 |
Anne MURRAY Greens of Burgie, near Forres | Alexander ROBERTSON | 29 Jan 1878 | Order now | Paisley SC58/7/19 |
Mary ROSE High Street, Forres | John CRUICKSHANK | 13 Sep 1861 | Order now | Elgin SC26/7/5 |
Ann ROSS 18 Batchen St, Forres | John ANDERSON | 1 Nov 1862 | Order now | Elgin SC26/7/7 |
Christina ROSS Fraser's Close, High Street, Forres | John MCKINNON | 15 Feb 1878 | Order now | Elgin SC26/7/9 |
Emily ROSS Kintessack, near Forres | William MACDONALD | 24 Aug 1864 | Order now | Elgin SC26/7/7 |
Jane ROSS High Street, Forres | Charles GIBB | 1 Feb 1850 | Order now | Elgin SC26/7/4 |
Maggie ROSS Mosset Terrace, Forres | William GARVOCK | 6 Jul 1879 | Order now | Elgin SC26/7/10 |
Christina ROY Broom of Moy, near Forres | John STEWART | 5 Aug 1852 | Order now | Inverness SC29/7/33 |
Isabella SMITH Reidpaths Close, High Street, Forres | David DUNCAN | 4 Feb 1873 | Order now | Inverness SC29/7/37 |
Catherine SUTHERLAND Forres | James FRASER | 4 Oct 1852 | Order now | Elgin SC26/7/4 |
Margaret TAYLOR 352 High Street, Forres | Duncan BELL | 8 Mar 1878 | Order now | Elgin SC26/7/9 |
Isabella TORRY Forres | John YOUNG | 4 Jun 1849 | Order now | Elgin SC26/7/4 |
School Leaving Certificate Exams
Name | Date of birth | School | Year | Order record |
---|---|---|---|---|
Adam ANDERSON | 20 Mar 1893 | Forres (B) Higher Grade Public School | 1909 | Order now |
Adam ANDERSON | 20 Mar 1893 | Forres (B) Higher Grade Public School | 1910 | Order now |
Alice J ANDERSON | 15 Nov 1890 | Forres (B) Higher Grade Public School | 1908 | Order now |
Alice J ANDERSON | 15 Nov 1890 | Forres (B) Higher Grade Public School | 1909 | Order now |
Berta ANDERSON | 29 Nov 1891 | Forres (B) Higher Grade Public School | 1908 | Order now |
Berta ANDERSON | 29 Nov 1891 | Forres (B) Higher Grade Public School | 1909 | Order now |
Berta ANDERSON | 29 Nov 1891 | Forres (B) Higher Grade Public School | 1910 | Order now |
George Y M ANDERSON | 29 Sep 1894 | Forres (B) Higher Grade Public School | 1910 | Order now |
George Y M ANDERSON | 29 Nov 1894 | Forres (B) Higher Grade Public School | 1911 | Order now |
James ANDERSON | 21 Nov 1891 | Forres (B) Higher Grade Public School | 1908 | Order now |
James A ANDERSON | 26 May 1895 | Forres (B) Higher Grade Public School | 1912 | Order now |
Robert ANDERSON | 17 Mar 1892 | Forres (B) Higher Grade Public School | 1908 | Order now |
Robert A ANDERSON | 17 Mar 1892 | Forres (B) Higher Grade Public School | 1909 | Order now |
William M ASHER | 17 Mar 1892 | Forres (B) Higher Grade Public School | 1908 | Order now |
Catherine I BARRON | 25 Apr 1892 | Forres (B) Higher Grade Public School | 1908 | Order now |
Catherine I BARRON | 25 Apr 1892 | Forres (B) Higher Grade Public School | 1909 | Order now |
Catherine I BARRON | 25 Apr 1892 | Forres (B) Higher Grade Public School | 1910 | Order now |
James P BARRON | 14 Aug 1893 | Forres (B) Higher Grade Public School | 1909 | Order now |
James BAUCHOP | 2 Feb 1891 | Forres (B) Higher Grade Public School | 1908 | Order now |
Robert BEATTIE | 11 Sep 1894 | Forres (B) Higher Grade Public School | 1911 | Order now |
Helen BLISS | 26 Dec 1888 | Forres (B) Higher Grade Public School | 1908 | Order now |
William K BLISS | 9 Oct 1893 | Forres (B) Higher Grade Public School | 1909 | Order now |
Elsie M BURGESS | 17 Jan 1895 | Forres (B) Higher Grade Public School | 1910 | Order now |
Elsie M BURGESS | 17 Jan 1895 | Forres (B) Higher Grade Public School | 1911 | Order now |
Elspet M BURGESS | 17 Jan 1895 | Forres (B) Higher Grade Public School | 1912 | Order now |
George A BURGESS | 29 Aug 1892 | Forres (B) Higher Grade Public School | 1908 | Order now |
Annie CATTANACH | 3 Dec 1893 | Forres (B) Higher Grade Public School | 1911 | Order now |
Alexander CLARK | 11 Dec 1893 | Forres (B) Higher Grade Public School | 1910 | Order now |
Helen M CLARK | 26 Dec 1888 | Forres (B) Higher Grade Public School | 1908 | Order now |
Robert CORMACK | 23 Jun 1890 | Forres (B) Higher Grade Public School | 1908 | Order now |
Mary E CRAIK | 27 May 1894 | Forres (B) Higher Grade Public School | 1911 | Order now |
Mary E CRAIK | 27 May 1894 | Forres (B) Higher Grade Public School | 1912 | Order now |
Mary A CROWE | 7 Jun 1891 | Forres (B) Higher Grade Public School | 1908 | Order now |
Mary A CROWE | 7 Jun 1891 | Forres (B) Higher Grade Public School | 1909 | Order now |
Mary A CROWE | 7 Jun 1891 | Forres (B) Higher Grade Public School | 1910 | Order now |
Mary A CROWE | 7 Jun 1891 | Forres (B) Higher Grade Public School | 1911 | Order now |
Bessie D CRUICKSHANK | 7 Jul 1894 | Forres (B) Higher Grade Public School | 1911 | Order now |
Bessie D CRUICKSHANK | 7 Jul 1894 | Forres (B) Higher Grade Public School | 1912 | Order now |
Marjory A DEAN | 18 Jul 1894 | Forres (B) Higher Grade Public School | 1910 | Order now |
Marjory A DEAN | 18 Jul 1894 | Forres (B) Higher Grade Public School | 1911 | Order now |
Marjory A DEAN | 18 Jul 1894 | Forres (B) Higher Grade Public School | 1912 | Order now |
Margaret FINLAYSON | 14 Sep 1894 | Forres (B) Higher Grade Public School | 1911 | Order now |
Margaret FINLAYSON | 14 Sep 1894 | Forres (B) Higher Grade Public School | 1912 | Order now |
Mary A M FLAHERTY | 9 Nov 1893 | Forres (B) Higher Grade Public School | 1910 | Order now |
Mary A M FLAHERTY | 9 Nov 1893 | Forres (B) Higher Grade Public School | 1911 | Order now |
Mary M FLAHERTY | 9 Nov 1893 | Forres (B) Higher Grade Public School | 1912 | Order now |
Charles FORSYTH | 14 Mar 1891 | Forres (B) Higher Grade Public School | 1908 | Order now |
Edward FRASER | 21 Aug 1892 | Forres (B) Higher Grade Public School | 1908 | Order now |
James McG FRASER | 27 Dec 1892 | Forres (B) Higher Grade Public School | 1908 | Order now |
James McG FRASER | 27 Dec 1892 | Forres (B) Higher Grade Public School | 1909 | Order now |
Mary FRASER | 28 Jul 1888 | Forres (B) Higher Grade Public School | 1908 | Order now |
William FRENCH | 11 Apr 1892 | Forres (B) Higher Grade Public School | 1908 | Order now |
William A FRENCH | 11 Apr 1892 | Forres (B) Higher Grade Public School | 1909 | Order now |
Mary FULTON | 16 Feb 1895 | Forres (B) Higher Grade Public School | 1911 | Order now |
Mary M FULTON | 16 Feb 1895 | Forres (B) Higher Grade Public School | 1912 | Order now |
Mary GALLAN | 6 Sep 1892 | Forres (B) Higher Grade Public School | 1909 | Order now |
Adam T GRANT | 20 May 1891 | Forres (B) Higher Grade Public School | 1908 | Order now |
Lawrence GRANT | 15 Feb 1895 | Forres (B) Higher Grade Public School | 1911 | Order now |
Marjory M GRANT | 25 Apr 1893 | Forres (B) Higher Grade Public School | 1909 | Order now |
Marjory McL GRAY | 25 Apr 1893 | Forres (B) Higher Grade Public School | 1910 | Order now |
Constance J C GREGOR | 18 Dec 1891 | Forres (B) Higher Grade Public School | 1909 | Order now |
Constance GRIGOR | 18 Dec 1891 | Forres (B) Higher Grade Public School | 1908 | Order now |
Constance J C GRIGOR | 18 Dec 1891 | Forres (B) Higher Grade Public School | 1910 | Order now |
Constance J C GRIGOR | 18 Dec 1891 | Forres (B) Higher Grade Public School | 1911 | Order now |
Elizabeth HAY | 10 Feb 1889 | Forres (B) Higher Grade Public School | 1908 | Order now |
Elizabeth HAY | 10 Feb 1889 | Forres (B) Higher Grade Public School | 1909 | Order now |
Elizabeth O B HAY | 10 Feb 1889 | Forres (B) Higher Grade Public School | 1910 | Order now |
Amelia HENDRY | 10 Dec 1892 | Forres (B) Higher Grade Public School | 1911 | Order now |
Amelia HENDRY | 10 Dec 1892 | Forres (B) Higher Grade Public School | 1912 | Order now |
Amelia HENDRY | 15 Dec 1892 | Forres (B) Higher Grade Public School | 1910 | Order now |
Charles G HENRY | 22 Oct 1893 | Forres (B) Higher Grade Public School | 1909 | Order now |
Charles G HENRY | 22 Oct 1893 | Forres (B) Higher Grade Public School | 1910 | Order now |
Nellie HENRY | 7 Jan 1892 | Forres (B) Higher Grade Public School | 1908 | Order now |
Mungo M LEITCH | 6 Jul 1892 | Forres (B) Higher Grade Public School | 1909 | Order now |
Muriel LEITCH | 6 Jul 1892 | Forres (B) Higher Grade Public School | 1908 | Order now |
Minnie E B LINDSAY | 9 Oct 1897 | Forres (B) Higher Grade Public School | 1912 | Order now |
Alasdair H MACDONALD | 1 Oct 1891 | Forres (B) Higher Grade Public School | 1908 | Order now |
Isobel M MACDONALD | 27 Jan 1894 | Forres (B) Higher Grade Public School | 1909 | Order now |
Isobel M MACDONALD | 27 Jan 1894 | Forres (B) Higher Grade Public School | 1911 | Order now |
Margaret R MACDONALD | 5 Feb 1890 | Forres (B) Higher Grade Public School | 1908 | Order now |
Thomas D MACDONALD | 24 Jun 1893 | Forres (B) Higher Grade Public School | 1909 | Order now |
Thomas D MACDONALD | 24 Jun 1893 | Forres (B) Higher Grade Public School | 1910 | Order now |
Donald K MACEWEN | 1 Dec 1893 | Forres (B) Higher Grade Public School | 1910 | Order now |
Donald Keith MACEWEN | 1 Dec 1893 | Forres (B) Higher Grade Public School | 1909 | Order now |
William R MACINTOSH | 28 Oct 1892 | Forres (B) Higher Grade Public School | 1908 | Order now |
Elizabeth P MACKENZIE | 21 Oct 1894 | Forres (B) Higher Grade Public School | 1909 | Order now |
Mary R MACKENZIE | 16 Oct 1895 | Forres (B) Higher Grade Public School | 1911 | Order now |
Sarah A MACRITCHIE | 9 Sep 1893 | Forres (B) Higher Grade Public School | 1911 | Order now |
Sarah A C MACRITCHIE | 9 Sep 1893 | Forres (B) Higher Grade Public School | 1912 | Order now |
Annie MATHESON | 22 Jun 1890 | Forres (B) Higher Grade Public School | 1909 | Order now |
Catherine J MCDONALD | 8 Nov 1895 | Forres (B) Higher Grade Public School | 1912 | Order now |
Andrew D MCDOUGALL | 6 Mar 1893 | Forres (B) Higher Grade Public School | 1910 | Order now |
Annie MCRITCHIE | 9 Sep 1892 | Forres (B) Higher Grade Public School | 1909 | Order now |
Sarah A MCRITCHIE | 9 Sep 1892 | Forres (B) Higher Grade Public School | 1910 | Order now |
Mary A MCWILLIAM | 15 Jun 1896 | Forres (B) Higher Grade Public School | 1912 | Order now |
Margaret MENZIES | 1 Apr 1895 | Forres (B) Higher Grade Public School | 1911 | Order now |
Margaret MENZIES | 1 Apr 1895 | Forres (B) Higher Grade Public School | 1912 | Order now |
Alfred S S MIDDLETON | 20 Feb 1892 | Forres (B) Higher Grade Public School | 1909 | Order now |
Elizabeth M MILLER | 14 Feb 1895 | Forres (B) Higher Grade Public School | 1910 | Order now |
Elizabeth M MILLER | 14 Feb 1895 | Forres (B) Higher Grade Public School | 1911 | Order now |
Ella MILLER | 26 Aug 1893 | Forres (B) Higher Grade Public School | 1911 | Order now |
Ella MILLER | 26 Aug 1893 | Forres (B) Higher Grade Public School | 1912 | Order now |
Lizzie M MILLER | 14 Feb 1895 | Forres (B) Higher Grade Public School | 1912 | Order now |
Annie A MUNRO | 27 Jan 1893 | Forres (B) Higher Grade Public School | 1909 | Order now |
Annie A MUNRO | 27 Jan 1893 | Forres (B) Higher Grade Public School | 1910 | Order now |
Annie A MUNRO | 27 Jan 1893 | Forres (B) Higher Grade Public School | 1911 | Order now |
Elizabeth J MUNRO | 20 Feb 1892 | Forres (B) Higher Grade Public School | 1908 | Order now |
Elizabeth J MUNRO | 20 Feb 1892 | Forres (B) Higher Grade Public School | 1910 | Order now |
Elizabeth J MUNRO | 20 Feb 1892 | Forres (B) Higher Grade Public School | 1911 | Order now |
Elizabeth Jane MUNRO | 20 Feb 1892 | Forres (B) Higher Grade Public School | 1909 | Order now |
John MUNRO | 1 May 1890 | Forres (B) Higher Grade Public School | 1908 | Order now |
Mary A MUNRO | 2 Apr 1893 | Forres (B) Higher Grade Public School | 1909 | Order now |
Mary A MUNRO | 2 Apr 1893 | Forres (B) Higher Grade Public School | 1910 | Order now |
Mary A MUNRO | 2 Apr 1893 | Forres (B) Higher Grade Public School | 1911 | Order now |
Margaret A E PIERCY | 3 Nov 1894 | Forres (B) Higher Grade Public School | 1912 | Order now |
Elizabeth A ROBB | 5 Jan 1897 | Forres (B) Higher Grade Public School | 1912 | Order now |
Hugh ROBERTSON | 8 Nov 1892 | Forres (B) Higher Grade Public School | 1908 | Order now |
Elizabeth ROSS | 12 Jun 1891 | Forres (B) Higher Grade Public School | 1908 | Order now |
Elizabeth ROSS | 12 Jun 1891 | Forres (B) Higher Grade Public School | 1909 | Order now |
Jane A ROSS | 2 Jan 1893 | Forres (B) Higher Grade Public School | 1910 | Order now |
Jane A ROSS | 2 Jan 1893 | Forres (B) Higher Grade Public School | 1911 | Order now |
Jane A ROSS | 2 Jan 1893 | Forres (B) Higher Grade Public School | 1912 | Order now |
Annie RUSSELL | 13 Jan 1896 | Forres (B) Higher Grade Public School | 1912 | Order now |
John B RUSSELL | 13 Dec 1895 | Forres (B) Higher Grade Public School | 1910 | Order now |
John B RUSSELL | 13 Dec 1895 | Forres (B) Higher Grade Public School | 1911 | Order now |
John B RUSSELL | 13 Dec 1895 | Forres (B) Higher Grade Public School | 1912 | Order now |
William RUSSELL | 31 Mar 1893 | Forres (B) Higher Grade Public School | 1909 | Order now |
William RUSSELL | 31 Mar 1893 | Forres (B) Higher Grade Public School | 1910 | Order now |
Janet A A SANG | 26 Jun 1895 | Forres (B) Higher Grade Public School | 1910 | Order now |
Janet A A SANG | 26 Jun 1895 | Forres (B) Higher Grade Public School | 1911 | Order now |
Janet A A SANG | 26 Jun 1895 | Forres (B) Higher Grade Public School | 1912 | Order now |
Annie SCOTT | 9 Oct 1895 | Forres (B) Higher Grade Public School | 1911 | Order now |
James SCOTT | 3 Apr 1897 | Forres (B) Higher Grade Public School | 1912 | Order now |
Elizabeth B SINCLAIR | 12 Sep 1887 | Forres (B) Higher Grade Public School | 1908 | Order now |
Ailie N STEPHEN | 31 Oct 1891 | Forres (B) Higher Grade Public School | 1908 | Order now |
Jeanie STUART | 22 Mar 1889 | Forres (B) Higher Grade Public School | 1908 | Order now |
John G STUART | 29 Jun 1895 | Forres (B) Higher Grade Public School | 1910 | Order now |
John G STUART | 29 Jun 1895 | Forres (B) Higher Grade Public School | 1911 | Order now |
Arthur B THOMPSON | 25 Jan 1894 | Forres (B) Higher Grade Public School | 1911 | Order now |
John O WATT | 4 Apr 1895 | Forres (B) Higher Grade Public School | 1912 | Order now |
Anatomy register
List of Births with no Father's name 1855-1874
Child name | Date of birth | Mother name | Order |
---|---|---|---|
Francis Jamieson ALEXANDER | 19 September 1872 | Mary Ann ALEXANDER | Find the father |
Henry ALEXANDER | 1 July 1868 | Jane ALEXANDER | Father found |
Mary Simpson ALEXANDER | 18 December 1873 | Jessie ALEXANDER | Find the father |
Campbell ALLAN | 29 January 1859 | Catherine ALLAN | Find the father |
Alexander Henry Young ALVES | 24 November 1865 | Jane ALVES | Find the father |
George ANDERSON | 7 February 1865 | Jane ANDERSON | Find the father |
George Mckay ANDERSON | 6 November 1869 | Margaret ANDERSON | Find the father |
James ANDERSON | 25 May 1870 | Robina ANDERSON | Find the father |
Lillie ANDERSON | 27 December 1870 | Maggie ANDERSON | Find the father |
John Allan ASHER | 26 January 1863 | Elsie ASHER | Find the father |
Alexander BAIN | 4 December 1860 | Jane BAIN | Find the father |
Ann BAIN | 28 November 1865 | Jane BAIN | Find the father |
George BAIN | 26 March 1864 | Catherine BAIN | Find the father |
James BAIN | 14 April 1867 | Ann BAIN | Find the father |
Jane BAIN | 11 November 1864 | Ann BAIN | Find the father |
Jane Ann Young BAIN | 24 February 1862 | Margaret BAIN | Find the father |
Jane Simpson BAIN | 1 October 1861 | Jessie BAIN | Find the father |
John BAIN | 10 August 1864 | Margaret BAIN | Find the father |
Margaret BAIN | 24 March 1874 | Ann BAIN | Find the father |
Mary BAIN | 30 December 1860 | Ann BAIN | Find the father |
James BARRON | 6 January 1858 | Christina BARRON | Find the father |
William BARRON | 4 August 1868 | Christina BARRON | Find the father |
Barbara BLACK | 2 October 1873 | Christina BLACK | Find the father |
Martha BROWN | 13 January 1857 | Isabella BROWN | Find the father |
Betsy CALDER | 23 October 1866 | Eliza CALDER | Find the father |
Isabella CALDER | 18 January 1855 | Christina CALDER | Find the father |
Alexander CAMERON | 21 January 1862 | Jane CAMERON | Find the father |
Ann CAMERON | 8 October 1863 | Christina CAMERON | Find the father |
Georgina CAMERON | 1 May 1868 | Ann CAMERON | Find the father |
James William CAMERON | 1 June 1873 | Catherine CAMERON | Find the father |
John CAMERON | 7 July 1858 | Jess CAMERON | Find the father |
Margaret CAMERON | 28 January 1863 | Ann CAMERON | Find the father |
Martha CAMERON | 29 October 1855 | Ann CAMERON | Find the father |
William CAMERON | 18 March 1860 | Isabella CAMERON | Find the father |
Alexander CAMPBELL | 16 February 1870 | Jane CAMPBELL | Find the father |
Helen CAMPBELL | 17 January 1867 | Catherine CAMPBELL | Father found |
James CAMPBELL | 25 December 1873 | Isabella CAMPBELL | Find the father |
William Morrison CAMPBELL | 6 February 1870 | Mary CAMPBELL | Find the father |
Alexander CANT | 30 December 1860 | Mary CANT | Find the father |
Mary Ann Newlands CANT | 5 July 1874 | Mary CANT | Find the father |
John CHISHOLM | 21 July 1866 | Mary CHISHOLM | Find the father |
Mary Ann CHISHOLM | 16 June 1873 | Jessie CHISHOLM | Find the father |
Annabella CLARK | 26 July 1864 | Isabella CLARK | Find the father |
Helen Ross CLARK | 1 January 1868 | Isabella CLARK | Find the father |
Jane CLARK | 15 March 1873 | Isabella CLARK | Find the father |
John William CLARK | 6 March 1873 | Jessie CLARK | Find the father |
Mary CLARK | 15 February 1871 | Isabella CLARK | Find the father |
Jane CLUNAS | 25 July 1855 | Jane CLUNAS | Father found |
Isabella CUMMING | 6 September 1856 | Margaret CUMMING | Find the father |
George Taylor DALLAS | 30 June 1859 | Ann DALLAS | Find the father |
Ann DAVIDSON | 12 March 1861 | Eliza DAVIDSON | Find the father |
Charles DAVIDSON | 14 November 1868 | Margaret DAVIDSON | Find the father |
Helen DAVIDSON | 21 July 1856 | Matilda DAVIDSON | Find the father |
Mary Ann DAVIDSON | 21 December 1865 | Isabella DAVIDSON | Find the father |
William DICK | 1 January 1871 | Ann DICK | Find the father |
William DODD | 17 July 1871 | Ann DODD | Find the father |
Isabella DODDS | 18 May 1860 | Ann DODDS | Find the father |
George DUNBAR | 8 November 1869 | Eliza DUNBAR | Find the father |
William Cruickshanks ELLIES | 8 November 1871 | Ann ELLIES | Father found |
Ann ESTHER | 2 July 1856 | Catherine ESTHER | Find the father |
Catharine FALCONER | 2 April 1855 | Catharine FALCONER | Find the father |
George FALCONER | 24 June 1858 | Isabella FALCONER | Find the father |
Margaret FALCONER | 2 April 1855 | Catharine FALCONER | Find the father |
Mary Mc Kay Or FERRIER | 3 April 1864 | Isabella Mc Kay Or FERRIER | Find the father |
Alexander FINLAYSON | 16 January 1874 | Ann FINLAYSON | Find the father |
Adam Guthrie FRASER | 25 November 1859 | Hellen FRASER | Find the father |
