Edinburgh St Andrew's records
Lookup searches – Access records in Scottish archives for ancestors in this parish (e.g. Kirk Session Records). Available from £1 a name a year.
Poor Law appeals – Indexed Poor Law appeals with the option to order images of records.
Asylum records – Index to the General Register of Lunatics in Asylums
School records – Index to School Leaving Certificate Examination results
Anatomy Registers – Index to the records of the Inspector of Anatomy for Scotland
Birth records with no father’s name – Hit a brick wall with no father named in a birth record? Help is at hand: see our list for this parish below.
Asylum records – Index to the General Register of Lunatics in Asylums
Male Heads of Families – Free transcripts of rolls of male heads of families from the 1830s
Kirk Sessions Index – Free extracts from Kirk Session records
Lookups
Reference | Title | Dates | Buy |
---|---|---|---|
CH2/648/1 | Minutes | 1810-10 Apr 1842 | Request lookup |
CH2/648/2 | Minutes | 13 Nov 1842-14 Jul 1862 | Request lookup |
CH2/648/3 | Minutes | 15 Oct 1862-26 Feb 1882 | Request lookup |
CH2/648/4 | Minutes | 19 Mar 1882-26 Mar 1899 | Request lookup |
CH2/648/14 | Baptismal register | 1883-1918 | Request lookup |
CH2/648/16 | Communion roll | [1865] | Request lookup |
CH2/648/26 | Index to session minutes Vols. 2-4 | Request lookup | |
CH2/648/30 | Communion roll | 1877-1893 | Request lookup |
Board of Supervision poor relief appeals
We do not currently have any records for this parish.
Sheriff Court paternity decrees
We have not currently found any decrees for this parish.
School Leaving Certificate Exams
Anatomy register
List of Births with no Father's name 1855-1874
We have not found any relevant records for this parish.
General Register of Lunatics
Rolls of Male Heads of Families
Forename | Surname | Occupation | Address | Notes |
---|---|---|---|---|
David | Abercromby | writer | Elder Street | |
C J | Anderson | 50 Albany Street | ||
William | Anderson | 16 Fettes Row | address not certain | |
H J | Anderson | North Hanover Street | ||
Thomas | Beveridge | depute clerk of session | ||
John | Borthwick | of Crookston | ||
Patrick | Borthwick | banker and elder | ||
Archd | Borthwick | merchant in Leith | Albany Street | |
Cunningham | Borthwick | merchant | Albany Street | |
George | Ballingall | surgeon | ||
Thomas | Bruce | WS | ||
Robert | Bruce | Advocate | ||
Archd | Boyd | merchant | Great King Street | |
William Mitchell | Boyd | WS | ||
John | Bisset | SSC | 9 Union Street | |
John | Bonar | painter and elder | South St David's Street | |
Wm | Brown | architect | George Street | |
David | Boyle | Lord Justice Clerk | ||
John | Ballantyne | Hanover Street | ||
Peter | Burman | 27 Clyde Street | ||
Andrew | Clephane | advocate and elder | ||
Walter | Cook | WS and elder | ||
John | Cook | 25 Drummond Place | ||
Alexr S | Cook | Advocate | ||
Pat | Cockburn | accountant | 67 York Place | |
David | Cormack | 3 Abercromby Place | ||
George | Crosbie | National Bank | ||
John | Campbell | 17 Albany Street | ||
James | Campbell | Elder Street | ||
John | Cairnie | porter Scottish Widows Fund | ||
Thomas | Cranston | WS | ||
Francis | Chalmers | painter | 3 Thistle Court | |
William | Dalrymple | Advocate | ||
George | Deas | Advocate | ||
Jas | Dunsmuir | Castle Street | ||
John | Dunsmuir | WS | ||
Wm | Drysdale | 13 Annandale Street | ||
George | Douglas | Advocate | ||
Wm | Douglas | WS | ||
John | Davonie | coach wright | ||
Daniel | Fisher | SSC | ||
Archd | French | 15 Leopold Place | ||
James | Ferguson | WS | ||
John | Ferguson | merchant | ||
Andrew | Grant | Minister | ||
George | Grant | advocate and elder | ||
Robert | Grant | Advocate | ||
John | Gray | SSC | ||
William | Grierson | WS | ||
John | Govan | WS | ||
David | Goodall | 10 Arthur Street | ||
Alexr | Goldie | WS | ||
Wm | Goldie | Melville Street | ||
Jas | Gray | porter Standard Insurance Co | ||
Chas | Hope | Lord President and elder | ||
Jas | Hunter | of Thurston | ||
Alexr | Hector | 9 Danube Street | ||
Hope | Moray Place | |||
James | Hope | WS and elder | ||
Jas | Hope | DKI | occupation initials only | |
George | Halket | 69 Rose Street | ||
Robert | Home | |||
John | Hope | WS | ||
George | Hunter | 39 Dublin Street | ||
Andrew | Hill | WS | ||
Henry | Johnston | surgeon and elder | ||
James | Jollie | WS | ||
Walter | Jollie | WS | ||
John | Johnstone | 45 Princes Street | ||
David | Johnston | 5 Regent Terrace | ||
Henry | Jardine | Advocate | ||
Henry | Jardine | Advocate | ||
George | Learmonth | builder | 27 East Claremont Street | |
Joseph | Lowe | dancing master | Hanover Street | |
Lizars | York Place | |||
Alexr | Lamont | of Knockden | ||
William | Lang | WS | ||
William | Macintyre | 16 South Charlotte Street | ||
James T | Murray | WS | ||
Lindsay | Mackerry | accountant | ||
Peter | Macgregor | merchant | George Street | |
Alexr | Macarthur | tailor and clothier | 43 North Hanover Street | |
Alexr | MacLaggan | 35 Scotland Street | ||
MacLaggan | George Street | |||
David | MacLaggan | George Street | ||
John | Mackean | WS | ||
David | Mylne | Advocate | ||
Thomas | Macnab | teacher | ||
William | Mercer | WS | ||
Martin | Princes Street | |||
Meldrum | ||||
Murray | Marshall | |||
Alexr | Marshall | India Place | ||
William | Newbigging | surgeon | ||
Robert | Nimmo | 40 St Andrew Square | ||
Archd | Nimmo | 40 St Andrew Square | ||
Charles | Neaves | Depute Clerk Justiciary | ||
Charles | Neaves | Advocate | ||
George | Nicholson | 43 George Street | ||
Thomas | Newton | |||
John | Petrie | 4 North St Andrews Street | ||
Pursell | 60 George Street | |||
Jas | Peat | shoemaker | 16 Reigo Street | |
Pearson | Wardie | "now residing at Wardie" | ||
William | Pyper | High School | ||
David | Ritchie | Minister | ||
James | Reid | exchequer | ||
Renton | 26 Howe Street | |||
Jas | Renton | accountant | ||
J C | Scott | of Sinton | ||
Andw | Stone | WS and elder | ||
Peter | Spence | 8 Annandale Street | ||
John | Stewart | trustees office | ||
William | Stewart | attorney and exchequer | ||
Alexr | Smith | Royal Institution | ||
C B | Scott | WS | ||
Mark | Sprott | 3 Mackenzie Place Stockbridge | ||
Charles | Smith | bookseller | Hanover Street | |
Andrew | Shortrede | printer | 8 North St David Street | |
David | Thomson | WS | ||
Alexr | Thomson | WS | ||
W A | Turner | accountant | ||
George | Tait | Advocate | ||
Alexr | Tait | Commander RN | ||
William | Teviotdale | 12 Charles Street | ||
Alexr | Watson | surgeon | ||
David | Welsh | WS | ||
Jas | Welsh | Advocate | ||
Jas | Welsh | shoemaker | 17 South St David's Street | |
J B | Watt | accountant | ||
John | Wallace | painter | India Place Stockbridge | |
Jas | Wedderburn | Heriot Row | ||
West | ||||
James | Young | excise | ||
John | Stewart | 68 Rose Street |
Kirk Session Records Index
We have not yet indexed any Kirk Session records for this parish.