Duns records
Lookup searches – Access records in Scottish archives for ancestors in this parish (e.g. Kirk Session Records). Available from £1 a name a year.
Poor Law appeals – Indexed Poor Law appeals with the option to order images of records.
Asylum records – Index to the General Register of Lunatics in Asylums
School records – Index to School Leaving Certificate Examination results
Anatomy Registers – Index to the records of the Inspector of Anatomy for Scotland
Birth records with no father’s name – Hit a brick wall with no father named in a birth record? Help is at hand: see our list for this parish below.
Asylum records – Index to the General Register of Lunatics in Asylums
Male Heads of Families – Free transcripts of rolls of male heads of families from the 1830s
Kirk Sessions Index – Free extracts from Kirk Session records
Lookups
| Reference | Title | Dates | Buy |
|---|---|---|---|
| CH2/571/7 | Minutes | 1733-1738 | Request lookup |
| CH2/571/8 | Minutes minutes 1797-1883 census statistics 1801-1831 | 1797-1883 | Request lookup |
| CH2/571/9 | Minutes | 1884-1916 | Request lookup |
| CH2/571/18 | Communion roll | 1903-1906 | Request lookup |
| CH2/571/19 | Proclamation register | 1879-1916 | Request lookup |
| CH2/571/23 | Communion roll | 1873 | Request lookup |
| CH2/571/24 | Communion roll | 1876-1877 | Request lookup |
| CH2/571/25 | Communion roll | 1878-1879 | Request lookup |
| CH2/571/26 | Communion roll | 1881-1882 | Request lookup |
| CH2/571/27 | Communion roll | 1884-1886 | Request lookup |
| CH2/571/28 | Communion roll | 1887-1889 | Request lookup |
| CH2/571/29 | Communion roll | 1890-1892 | Request lookup |
| CH2/571/30 | Communion roll | 1893-1895 | Request lookup |
| CH2/571/31 | Communion roll | 1896-1898 | Request lookup |
| CH2/571/34 | Communion certificates register From ca 1817, certificates received give parish of origin | 1799-1834 | Request lookup |
| CH2/571/35 | Communion certificates register Certificates received generally give parish of origin | 1833-1839 | Request lookup |
Board of Supervision poor relief appeals
We are pleased to be able to offer to obtain images of the minutes for each appeal, at the following rates:
- £3 for a single minute
- £6 for up to 3 minutes for a single case
- £9 for any single case with more than 3 minutes (some cases have as many as 8 minutes)
| Name | Address | Year(s)/ minutes | Order images | Deliverance |
|---|---|---|---|---|
| Ann CHISHOLME | 1847 (2) | Order images | Refused | |
| Widow Ellen CRAWFORD | 1876 (2) | Order images | Ground of complaint removed | |
| James DUNN | 1853 (1) | Order images | Refused | |
| James DUNN | 1870 (2) | Order images | Refused | |
| Agnes EDGAR or DICKIE | 1867 (3) | Order images | Ground of complaint removed | |
| Janet GILLON | 1874 (1) | Order images | Refused | |
| Edward HALL | 1849 (1) | Order images | Refused | |
| Duncan INNES | Castle Wynd | 1846 (1) | Order images | Refused |
| Thomas MERCER | 1873 (3) | Order images | Ground of complaint removed | |
| Widow Janet PATON | 1873 (3) | Order images | Ground of complaint removed | |
| Widow Janet PATON | 1875 (2) | Order images | Refused - not in receipt of parochial relief | |
| Widow Helen WADDELL or CRAWFORD | 1873 (1) | Order images | Refused | |
| Isabella WATSON | 1848 (3) | Order images | Ground of complaint removed |
Sheriff Court paternity decrees
| Mother name and residence | Defender name | Child birth | Order | Court |
|---|---|---|---|---|
| Helen DODDS Cheeklaw, near Duns | James ELLIOT | 2 Sep 1881 Cheeklaw, near Duns | Order now | Duns SC60/7/43 |
| Helen DRUMMOND Cockburn Mill, Duns | John GRINLAW | 29 Jan 1873 Harpertown, Ednam, Roxburghshire | Order now | Duns SC60/7/43 |
| Isabella FRATER Duns, Berwickshire | Andrew WATSON | 1 Feb 1891 | Order now | Dumfries SC15/7/36 |
| Jane GILLIES Castle Street, Duns | John CAMPBELL | 15 Aug 1875 | Order now | Duns SC60/7/42 |
| Annie HOLYWELL Langtongate Street, Duns | George NORRIS | 6 Jan 1885 Duns | Order now | Duns SC60/7/43 |
| Margaret HOLYWELL Castle Street, Duns | William JEFFREY | 6 Nov 1885 | Order now | Duns SC60/7/43 |
| Ellen Tait HUNTER Willis Wynd, Duns | Peter SWINNEY | 10 Oct 1884 Duns | Order now | Duns SC60/7/43 |
| Margaret LAUDER Broomhouse Mains, near Duns | Bernard FEENEY | 31 Dec 1883 Cranshaw | Order now | Duns SC60/7/43 |
| Elizabeth MARTIN Swallowdean, near Duns | Robert PRENTICE | 22 Jun 1893 Swallowdean, near Duns | Order now | Duns SC60/7/43 |
| Elizabeth MARTIN Swallowdean near Duns | Robert PRENTICE | 8 Feb 1895 Swallowdean, near Duns | Order now | Duns SC60/7/43 |
| Robina MOFFAT Langtongate Street, Duns | Alexander JEFFRIE | 3 Jul 1885 Duns | Order now | Duns SC60/7/43 |
| Margaret Penelope PALMER North Street, Duns | Thomas HILL | 19 Aug 1878 Duns | Order now | Duns SC60/7/43 |
| Martha PRINGLE Cheeklaw, Duns | John MOOR | 4 Feb 1893 Ecclaw | Order now | Duns SC60/7/43 |
| Mary Jane PRINGLE Cheeklaw, Duns | James BROWN | 27 Jun 1893 | Order now | Duns SC60/7/43 |
| Mary PURVES Newtown Street, Duns | George RENTON | 4 Jan 1880 Duns | Order now | Duns SC60/7/43 |
| Georgina RAE Stoneshiell, Knock, Duns | John WHITEHEAD | 11 Jul 1864 | Order now | Duns SC60/7/42 |
| Esther RAEBURN Burnhouses, Duns | Robert KERR | 3 Sep 1875 | Order now | Duns SC60/7/42 |
| Esther RAEBURN Burnhouses, Duns | Robert KERR | 27 Sep 1876 | Order now | Duns SC60/7/42 |
| Agnes ROBERTSON Duns | James BURNS | 19 May 1877 | Order now | Duns SC60/7/42 |
| Agnes SHEARLAW Duns | John BRYCE | 21 Mar 1876 | Order now | Duns SC60/7/42 |
| Isabella THOMPSON Willis Wynd, Duns | James NORRIS | 25 Jul 1885 Duns | Order now | Duns SC60/7/43 |
| Grace WILKINSON Castle Mains, Duns | William JOHNSTON | 29 Jun 1902 Castle Mains, Duns | Order now | Duns SC60/7/43 |
School Leaving Certificate Exams
| Name | Date of birth | School | Year | Order record |
|---|---|---|---|---|
| James ALLAN | 23 Oct 1894 | Duns The Berwickshire High School | 1910 | Order now |
| James ALLAN | 23 Oct 1894 | Duns The Berwickshire High School | 1911 | Order now |
| James ALLAN | 23 Oct 1894 | Duns The Berwickshire High School | 1912 | Order now |
| Martha H ALLAN | 21 Jan 1890 | Duns The Berwickshire High School | 1908 | Order now |
| Susan P ALLAN | 23 Jun 1895 | Duns The Berwickshire High School | 1910 | Order now |
| Susan P ALLAN | 23 Jun 1895 | Duns The Berwickshire High School | 1911 | Order now |
| Isa ANDERSON | 30 Sep 1893 | Duns The Berwickshire High School | 1910 | Order now |
| Isa S ANDERSON | 30 Sep 1893 | Duns The Berwickshire High School | 1908 | Order now |
| Isa S ANDERSON | 30 Sep 1893 | Duns The Berwickshire High School | 1909 | Order now |
| Isa S ANDERSON | 30 Sep 1893 | Duns The Berwickshire High School | 1911 | Order now |
| Jane J BLACK | 5 Nov 1895 | Duns The Berwickshire High School | 1911 | Order now |
| Mary J BLACK | 12 Mar 1896 | Duns The Berwickshire High School | 1911 | Order now |
| Mary J BLACK | 12 Mar 1896 | Duns The Berwickshire High School | 1912 | Order now |
| David A BLACKHALL | 9 Feb 1895 | Duns The Berwickshire High School | 1911 | Order now |
| David A BLACKHALL | 9 Feb 1895 | Duns The Berwickshire High School | 1912 | Order now |
| Nellie BRIGGS | 1 Apr 1893 | Duns The Berwickshire High School | 1909 | Order now |
| Nellie BRIGGS | 1 Apr 1893 | Duns The Berwickshire High School | 1912 | Order now |
| Nelly BRIGGS | 1 Apr 1893 | Duns The Berwickshire High School | 1910 | Order now |
| Nelly BRIGGS | 1 Apr 1893 | Duns The Berwickshire High School | 1911 | Order now |
| Jeanie F BROWN | 26 Dec 1894 | Duns The Berwickshire High School | 1911 | Order now |
| Mary A H BROWNLEE | 27 Nov 1891 | Duns The Berwickshire High School | 1908 | Order now |
| Mary A H BROWNLEE | 27 Nov 1891 | Duns The Berwickshire High School | 1909 | Order now |
| Mary A H BROWNLEE | 27 Nov 1891 | Duns The Berwickshire High School | 1910 | Order now |
| Mary A H BROWNLEE | 27 Nov 1891 | Duns The Berwickshire High School | 1911 | Order now |
| Janet M BURNS | 1 Jun 1894 | Duns The Berwickshire High School | 1909 | Order now |
| Janet M BURNS | 1 Jun 1894 | Duns The Berwickshire High School | 1911 | Order now |
| Janet M BURNS | 1 Jun 1894 | Duns The Berwickshire High School | 1912 | Order now |
| George R CAIRNS | 7 Apr 1897 | Duns The Berwickshire High School | 1912 | Order now |
| Grace M CHALMERS | 16 Dec 1890 | Duns The Berwickshire High School | 1908 | Order now |
| Grace M CHALMERS | 16 Dec 1890 | Duns The Berwickshire High School | 1909 | Order now |
| Grace M CHALMERS | 16 Dec 1890 | Duns The Berwickshire High School | 1910 | Order now |
| Grace M CHALMERS | 16 Dec 1890 | Duns The Berwickshire High School | 1911 | Order now |
| Janet A CHISHOLM | 16 Aug 1896 | Duns The Berwickshire High School | 1911 | Order now |
| Jean R G CHISHOLM | 12 May 1892 | Duns The Berwickshire High School | 1908 | Order now |
| Jeanie R G CHISHOLM | 12 May 1892 | Duns The Berwickshire High School | 1909 | Order now |
| Jeanie R G CHISHOLM | 12 May 1892 | Duns The Berwickshire High School | 1910 | Order now |
| Jessie O CHRISTIE | 17 Jul 1894 | Duns The Berwickshire High School | 1910 | Order now |
| Jessie O CHRISTIE | 17 Jul 1894 | Duns The Berwickshire High School | 1911 | Order now |
| George CHRYSTAL | 18 Jul 1889 | Duns The Berwickshire High School | 1909 | Order now |
| George CHRYSTAL | 18 Jul 1889 | Duns The Berwickshire High School | 1910 | Order now |
| George D CHRYSTAL | 18 Jul 1889 | Duns The Berwickshire High School | 1908 | Order now |
| George M CLARK | 28 Feb 1894 | Duns The Berwickshire High School | 1910 | Order now |
| Gordon M CLARK | 28 Feb 1894 | Duns The Berwickshire High School | 1909 | Order now |
| William D CLARK | 4 Aug 1898 | Duns The Berwickshire High School | 1912 | Order now |
| Isabella C CLAZIE | 31 Oct 1897 | Duns The Berwickshire High School | 1912 | Order now |
| Robert COWE | 29 Jun 1897 | Duns The Berwickshire High School | 1912 | Order now |
| Alexander M CURLE | 17 Dec 1894 | Duns The Berwickshire High School | 1910 | Order now |
| Mary DAND | 30 Sep 1896 | Duns The Berwickshire High School | 1911 | Order now |
| George F DAVIDSON | 6 Nov 1896 | Duns The Berwickshire High School | 1912 | Order now |
| Hugh DAVIDSON | 17 Jan 1897 | Duns The Berwickshire High School | 1912 | Order now |
| James W DAWES | 7 Nov 1895 | Duns The Berwickshire High School | 1911 | Order now |
| Isabella A DONALDSON | 1 Feb 1892 | Duns The Berwickshire High School | 1909 | Order now |
| John N DOUGAL | 15 Jan 1896 | Duns The Berwickshire High School | 1911 | Order now |
| George P DOUGLAS | 22 Sep 1892 | Duns The Berwickshire High School | 1908 | Order now |
| Gordon P DOUGLAS | 22 Sep 1892 | Duns The Berwickshire High School | 1909 | Order now |
| Agnes E DUNCAN | 15 Mar 1895 | Duns The Berwickshire High School | 1910 | Order now |
| Agnes E DUNCAN | 15 Mar 1895 | Duns The Berwickshire High School | 1911 | Order now |
| Effie L I W DUNCAN | 10 May 1896 | Duns The Berwickshire High School | 1911 | Order now |
| Effie L J W DUNCAN | 10 May 1896 | Duns The Berwickshire High School | 1912 | Order now |
| Charlotte I DUNS | 15 Mar 1892 | Duns The Berwickshire High School | 1909 | Order now |
| Charlotte I DUNS | 15 Mar 1892 | Duns The Berwickshire High School | 1910 | Order now |
| Charlotte I DUNS | 15 Mar 1892 | Duns The Berwickshire High School | 1911 | Order now |
| Charlotte I DUNS | 15 Mar 1892 | Duns The Berwickshire High School | 1912 | Order now |
| Stewart DUNS | 22 Apr 1896 | Duns The Berwickshire High School | 1911 | Order now |
| Stewart DUNS | 22 Apr 1896 | Duns The Berwickshire High School | 1912 | Order now |
| Jane W DYKES | 15 Oct 1891 | Duns The Berwickshire High School | 1908 | Order now |
| Jane W DYKES | 15 Oct 1891 | Duns The Berwickshire High School | 1911 | Order now |
| Janet W DYKES | 15 Oct 1891 | Duns The Berwickshire High School | 1909 | Order now |
| Grace W W EASON | 5 Nov 1896 | Duns The Berwickshire High School | 1910 | Order now |
| Grace W W EASON | 15 Nov 1896 | Duns The Berwickshire High School | 1911 | Order now |
| Janet EDINGTON | 6 May 1889 | Duns The Berwickshire High School | 1908 | Order now |
| Janet EDINGTON | 6 May 1889 | Duns The Berwickshire High School | 1909 | Order now |
| John EDINGTON | 4 Jul 1896 | Duns The Berwickshire High School | 1912 | Order now |
| Elisabeth S ELLIOT | 18 May 1896 | Duns The Berwickshire High School | 1911 | Order now |
| Elizabeth S ELLIOT | 18 May 1896 | Duns The Berwickshire High School | 1912 | Order now |
| Frances B ELLIOT | 21 Oct 1893 | Duns The Berwickshire High School | 1908 | Order now |
| Frances B ELLIOT | 21 Oct 1893 | Duns The Berwickshire High School | 1909 | Order now |
| Frank J ELLIOT | 21 Mar 1892 | Duns The Berwickshire High School | 1908 | Order now |
| Margare T F S ELLIOT | 27 Feb 1892 | Duns The Berwickshire High School | 1908 | Order now |
| William W ELLIOT | 11 Apr 1894 | Duns The Berwickshire High School | 1910 | Order now |
| William W ELLIOT | 11 Apr 1894 | Duns The Berwickshire High School | 1911 | Order now |
| Joan FAIRBAIRN | 6 Feb 1895 | Duns The Berwickshire High School | 1910 | Order now |
| Ruth FAIRBAIRN | 6 Mar 1894 | Duns The Berwickshire High School | 1910 | Order now |
| Ruth FAIRBAIRN | 6 Mar 1894 | Duns The Berwickshire High School | 1911 | Order now |
| James R FAIRLEY | 19 Nov 1894 | Duns The Berwickshire High School | 1910 | Order now |
| James R FAIRLEY | 19 Nov 1894 | Duns The Berwickshire High School | 1911 | Order now |
| James R FAIRLEY | 19 Nov 1894 | Duns The Berwickshire High School | 1912 | Order now |
| Gavin S FLEMING | 9 Jan 1895 | Duns The Berwickshire High School | 1911 | Order now |
| Gavin S FLEMING | 2 Feb 1898 | Duns The Berwickshire High School | 1912 | Order now |
| Annie C GRAY | 25 Aug 1894 | Duns The Berwickshire High School | 1910 | Order now |
| Charles GRAY | 2 Apr 1892 | Duns The Berwickshire High School | 1909 | Order now |
| Richard J P HARLE | 13 Jan 1896 | Duns The Berwickshire High School | 1912 | Order now |
| Jame H C HERALD | 25 Jun 1894 | Duns The Berwickshire High School | 1909 | Order now |
| James H C HERALD | 22 Jun 1894 | Duns The Berwickshire High School | 1912 | Order now |
| James H C HERALD | 25 Jun 1894 | Duns The Berwickshire High School | 1910 | Order now |
| James H C HERALD | 25 Jun 1894 | Duns The Berwickshire High School | 1911 | Order now |
| Sidney W B HERALD | 15 Feb 1896 | Duns The Berwickshire High School | 1912 | Order now |
| Elphinstone M HERRIOT | 20 Dec 1895 | Duns The Berwickshire High School | 1910 | Order now |
| Elphinstone M HERRIOT | 20 Dec 1895 | Duns The Berwickshire High School | 1911 | Order now |
| Florence E HERRIOT | 17 Jul 1892 | Duns The Berwickshire High School | 1908 | Order now |
| Florence E HERRIOT | 17 Jul 1892 | Duns The Berwickshire High School | 1909 | Order now |
| Florence E HERRIOT | 17 Jul 1892 | Duns The Berwickshire High School | 1910 | Order now |
| Florence E HERRIOT | 17 Jul 1892 | Duns The Berwickshire High School | 1911 | Order now |
| John HEWITT | 25 Aug 1894 | Duns The Berwickshire High School | 1910 | Order now |
| Margaret Y HOPPER | 18 May 1893 | Duns The Berwickshire High School | 1911 | Order now |
| Mary A K HOWIE | 18 May 1893 | Duns The Berwickshire High School | 1911 | Order now |
| Mary K HOWIE | 18 May 1893 | Duns The Berwickshire High School | 1912 | Order now |
| Elizabeth J Y S HUGHES | 8 Feb 1890 | Duns The Berwickshire High School | 1908 | Order now |
| Robert HUME | 11 Aug 1893 | Duns The Berwickshire High School | 1908 | Order now |
| Agnes I INGLIS | 19 Sep 1893 | Duns The Berwickshire High School | 1909 | Order now |
| Agnes I INGLIS | 19 Sep 1893 | Duns The Berwickshire High School | 1912 | Order now |
| Agnes I JOHNSTON | 1 May 1894 | Duns The Berwickshire High School | 1910 | Order now |
| Agnes I JOHNSTON | 1 May 1894 | Duns The Berwickshire High School | 1911 | Order now |
| Agnes I JOHNSTON | 1 May 1894 | Duns The Berwickshire High School | 1912 | Order now |
| Janet McK JOHNSTON | 15 Sep 1895 | Duns The Berwickshire High School | 1911 | Order now |
| Janet McK JOHNSTON | 20 Oct 1895 | Duns The Berwickshire High School | 1912 | Order now |
| Jeanie M JOHNSTON | 19 May 1896 | Duns The Berwickshire High School | 1911 | Order now |
| Edward KELLIE | 12 Sep 1892 | Duns The Berwickshire High School | 1909 | Order now |
| Edward KELLIE | 12 Oct 1892 | Duns The Berwickshire High School | 1908 | Order now |
| Edward KELLIE | 12 Oct 1892 | Duns The Berwickshire High School | 1910 | Order now |
| Edward KELLIE | 12 Oct 1892 | Duns The Berwickshire High School | 1911 | Order now |
| James KELLIE | 29 Nov 1894 | Duns The Berwickshire High School | 1911 | Order now |
| Marion B KELLY | 15 Jun 1888 | Duns The Berwickshire High School | 1908 | Order now |
| Marion B KELLY | 15 Jun 1888 | Duns The Berwickshire High School | 1909 | Order now |
| Marion B KELLY | 15 Jun 1888 | Duns The Berwickshire High School | 1910 | Order now |
| Marion B KELLY | 15 Jun 1888 | Duns The Berwickshire High School | 1911 | Order now |
| Jane M KINCAID | 11 Jan 1895 | Duns The Berwickshire High School | 1910 | Order now |
| Jane M KINCAID | 11 Jan 1895 | Duns The Berwickshire High School | 1911 | Order now |
| John B KINCAID | 16 Nov 1892 | Duns The Berwickshire High School | 1908 | Order now |
| Lilias M KINGHORN | 27 Dec 1893 | Duns The Berwickshire High School | 1910 | Order now |
| Sybella A KIRKALDY | 21 Mar 1891 | Duns The Berwickshire High School | 1908 | Order now |
| Sybella A KIRKCALDY | 21 Mar 1891 | Duns The Berwickshire High School | 1909 | Order now |
| Janet McK LAWSON | 27 May 1892 | Duns The Berwickshire High School | 1908 | Order now |
| Janet McK LAWSON | 27 May 1892 | Duns The Berwickshire High School | 1909 | Order now |
| Janet McK LAWSON | 27 May 1892 | Duns The Berwickshire High School | 1910 | Order now |
| Margaret MacK LAWSON | 23 Aug 1895 | Duns The Berwickshire High School | 1910 | Order now |
| Margaret MacK LAWSON | 23 Aug 1895 | Duns The Berwickshire High School | 1911 | Order now |
| Margaret McK LAWSON | 23 Aug 1895 | Duns The Berwickshire High School | 1912 | Order now |
| Margaret G LEITCH | 25 Apr 1892 | Duns The Berwickshire High School | 1908 | Order now |
| Margaret G LEITCH | 25 Apr 1892 | Duns The Berwickshire High School | 1909 | Order now |
| Margaret G LEITCH | 25 Apr 1892 | Duns The Berwickshire High School | 1910 | Order now |
| Margaret G LEITCH | 25 Apr 1892 | Duns The Berwickshire High School | 1911 | Order now |
| Jeanie E LILLICO | 21 Sep 1896 | Duns The Berwickshire High School | 1912 | Order now |
| Jane LOTHIAN | 2 Jun 1893 | Duns The Berwickshire High School | 1909 | Order now |
| Helen M LOWE | 10 Dec 1897 | Duns The Berwickshire High School | 1911 | Order now |
| Helen M LOWE | 10 Dec 1897 | Duns The Berwickshire High School | 1912 | Order now |
| Janet T LOWE | 23 Jan 1895 | Duns The Berwickshire High School | 1910 | Order now |
| Janet T LOWE | 23 Jan 1895 | Duns The Berwickshire High School | 1911 | Order now |
| Janet T LOWE | 23 Jan 1895 | Duns The Berwickshire High School | 1912 | Order now |
| John D MABBOTT | 18 Nov 1898 | Duns The Berwickshire High School | 1912 | Order now |
| Jane F MACDONALD | 24 May 1892 | Duns The Berwickshire High School | 1910 | Order now |
| Helen S MARSHALL | 10 Sep 1895 | Duns The Berwickshire High School | 1911 | Order now |
| Johan N MARTIN | 5 Oct 1896 | Duns The Berwickshire High School | 1911 | Order now |
| Johan N MARTIN | 5 Oct 1896 | Duns The Berwickshire High School | 1912 | Order now |
| Helen MASON | 1 Oct 1890 | Duns The Berwickshire High School | 1908 | Order now |
| Helen MASON | 1 Oct 1890 | Duns The Berwickshire High School | 1909 | Order now |
| Helen MASON | 1 Oct 1890 | Duns The Berwickshire High School | 1910 | Order now |
| James MATHER | 8 Jul 1896 | Duns The Berwickshire High School | 1912 | Order now |
| Marget W MCDAVID | 30 Aug 1895 | Duns The Berwickshire High School | 1910 | Order now |
| Marget W MCDAVID | 30 Aug 1895 | Duns The Berwickshire High School | 1911 | Order now |
| Marget W MCDAVID | 30 Aug 1895 | Duns The Berwickshire High School | 1912 | Order now |
| Jane F MCDONALD | 24 May 1892 | Duns The Berwickshire High School | 1908 | Order now |
| Jane F MCDONALD | 24 May 1892 | Duns The Berwickshire High School | 1909 | Order now |
| Jane F MCDONALD | 24 May 1892 | Duns The Berwickshire High School | 1911 | Order now |
| John R MCDONALD | 29 Mar 1894 | Duns The Berwickshire High School | 1909 | Order now |
| Annie M MCIVOR | 13 Sep 1893 | Duns The Berwickshire High School | 1909 | Order now |
| Mary T MIDDLEMISS | 16 May 1893 | Duns The Berwickshire High School | 1908 | Order now |
| Henry MILLER | 26 Jul 1893 | Duns The Berwickshire High School | 1909 | Order now |
| James MILLER | 18 Jun 1896 | Duns The Berwickshire High School | 1911 | Order now |
| Esther A MOFFAT | 6 Dec 1896 | Duns The Berwickshire High School | 1911 | Order now |
| Esther A MOFFAT | 6 Dec 1896 | Duns The Berwickshire High School | 1912 | Order now |
| Isabella J NEWTON | 8 Jun 1897 | Duns The Berwickshire High School | 1912 | Order now |
| Louisa NEWTON | 26 Dec 1895 | Duns The Berwickshire High School | 1912 | Order now |
| Helen M PATERSON | 15 May 1896 | Duns The Berwickshire High School | 1911 | Order now |
| Helen M PATERSON | 15 May 1896 | Duns The Berwickshire High School | 1912 | Order now |
| Margaret S PATTERSON | 15 Jul 1894 | Duns The Berwickshire High School | 1910 | Order now |
| Jane J PIKE | 25 Nov 1893 | Duns The Berwickshire High School | 1909 | Order now |
| Jane J PIKE | 25 Nov 1893 | Duns The Berwickshire High School | 1910 | Order now |
| Jane J PIKE | 25 Nov 1893 | Duns The Berwickshire High School | 1912 | Order now |
| Minnie PUNTON | 6 Apr 1892 | Duns The Berwickshire High School | 1908 | Order now |
| Minnie PUNTON | 6 Apr 1892 | Duns The Berwickshire High School | 1910 | Order now |
| Mary PURVES | 4 Feb 1896 | Duns The Berwickshire High School | 1911 | Order now |
| Mary PURVES | 4 Feb 1896 | Duns The Berwickshire High School | 1912 | Order now |
| Robina REID | 17 Oct 1896 | Duns The Berwickshire High School | 1912 | Order now |
| Margaret ROBERTSON | 12 Aug 1891 | Duns The Berwickshire High School | 1908 | Order now |
| Margaret ROBERTSON | 12 Aug 1891 | Duns The Berwickshire High School | 1909 | Order now |
| Catherine R ROBSON | 26 Oct 1894 | Duns The Berwickshire High School | 1910 | Order now |
| Catherine R ROBSON | 26 Oct 1894 | Duns The Berwickshire High School | 1911 | Order now |
| Catherine R ROBSON | 26 Oct 1894 | Duns The Berwickshire High School | 1912 | Order now |
| William RODGER | 10 Jul 1896 | Duns The Berwickshire High School | 1912 | Order now |
| Frederick M A ROUTLEDGE | 25 Sep 1896 | Duns The Berwickshire High School | 1912 | Order now |
| George L SALTON | 18 Sep 1892 | Duns The Berwickshire High School | 1909 | Order now |
| Thomas H SCOTT | 25 Sep 1893 | Duns The Berwickshire High School | 1910 | Order now |
| Mary A SMITH | 10 Sep 1891 | Duns The Berwickshire High School | 1908 | Order now |
| Margaret M SPEEDY | 17 May 1892 | Duns The Berwickshire High School | 1908 | Order now |
| Margaret M SPEEDY | 17 May 1892 | Duns The Berwickshire High School | 1909 | Order now |
| Margaret M SPEEDY | 17 May 1892 | Duns The Berwickshire High School | 1910 | Order now |
| David SPENCE | 20 Jun 1896 | Duns The Berwickshire High School | 1911 | Order now |
| George S STEEL | 5 Apr 1893 | Duns The Berwickshire High School | 1908 | Order now |
| George S STEEL | 5 Apr 1893 | Duns The Berwickshire High School | 1909 | Order now |
| Jane D STEEL | 12 Jun 1891 | Duns The Berwickshire High School | 1908 | Order now |
| Jane D STEEL | 12 Jun 1891 | Duns The Berwickshire High School | 1909 | Order now |
| Robert STEWART | 28 Feb 1897 | Duns The Berwickshire High School | 1912 | Order now |
| Joanna M STOTT | 19 Jul 1890 | Duns The Berwickshire High School | 1909 | Order now |
| Joanna M STOTT | 19 Jul 1890 | Duns The Berwickshire High School | 1910 | Order now |
| Joanna M STOTT | 19 Jul 1890 | Duns The Berwickshire High School | 1911 | Order now |
| Johanna M STOTT | 19 Jul 1890 | Duns The Berwickshire High School | 1908 | Order now |
| Isabella S SWANSTON | 21 Mar 1895 | Duns The Berwickshire High School | 1911 | Order now |
| Lillias F S TAIT | 15 Jun 1894 | Duns The Berwickshire High School | 1910 | Order now |
| Isabella J THOMSON | 15 Mar 1892 | Duns The Berwickshire High School | 1908 | Order now |
| Isabella J THOMSON | 15 Mar 1892 | Duns The Berwickshire High School | 1909 | Order now |
| Isabella J THOMSON | 15 Mar 1892 | Duns The Berwickshire High School | 1910 | Order now |
| Isabella J THOMSON | 15 Mar 1892 | Duns The Berwickshire High School | 1911 | Order now |
| Mary A S THOMSON | 14 Aug 1896 | Duns The Berwickshire High School | 1911 | Order now |
| Mary A S THOMSON | 14 Aug 1896 | Duns The Berwickshire High School | 1912 | Order now |
| Jane THORBURN | 29 Feb 1892 | Duns The Berwickshire High School | 1908 | Order now |
| Jane THORBURN | 29 Feb 1892 | Duns The Berwickshire High School | 1909 | Order now |
| Jane THORBURN | 29 Feb 1892 | Duns The Berwickshire High School | 1910 | Order now |
| Jane THORBURN | 29 Feb 1892 | Duns The Berwickshire High School | 1911 | Order now |
| William B TOMISON | 20 Apr 1895 | Duns The Berwickshire High School | 1910 | Order now |
| William B TOMISON | 20 Apr 1895 | Duns The Berwickshire High School | 1911 | Order now |
| Agnes J TURNBULL | 13 Sep 1896 | Duns The Berwickshire High School | 1912 | Order now |
| Christina TURNBULL | 2 Feb 1896 | Duns The Berwickshire High School | 1911 | Order now |
| Christina TURNBULL | 2 Feb 1896 | Duns The Berwickshire High School | 1912 | Order now |
| Robert WADDELL | 28 Jan 1894 | Duns The Berwickshire High School | 1910 | Order now |
| Allan L WALKER | 14 Jul 1891 | Duns The Berwickshire High School | 1908 | Order now |
| Norman B WATSON | 1 Mar 1892 | Duns The Berwickshire High School | 1908 | Order now |
| Norman B WATSON | 1 Mar 1892 | Duns The Berwickshire High School | 1909 | Order now |
| William A WATSON | 18 Jun 1894 | Duns The Berwickshire High School | 1909 | Order now |
| Charles C WATT | 8 Feb 1895 | Duns The Berwickshire High School | 1910 | Order now |
| Charles C WATT | 8 Feb 1895 | Duns The Berwickshire High School | 1911 | Order now |
| Charles C WATT | 8 Feb 1895 | Duns The Berwickshire High School | 1912 | Order now |
| Francis C WATT | 20 Jul 1896 | Duns The Berwickshire High School | 1910 | Order now |
| Francis C WATT | 20 Jul 1896 | Duns The Berwickshire High School | 1911 | Order now |
| Francis C WATT | 20 Jul 1896 | Duns The Berwickshire High School | 1912 | Order now |
| Margaret F WHITEHEAD | 20 May 1893 | Duns The Berwickshire High School | 1908 | Order now |
| Agnes WIGHTMAN | 3 Oct 1892 | Duns The Berwickshire High School | 1909 | Order now |
| Edward J WILSON | 25 Sep 1892 | Duns The Berwickshire High School | 1908 | Order now |
| Edward J WILSON | 25 Sep 1892 | Duns The Berwickshire High School | 1909 | Order now |
| Edward J WILSON | 25 Sep 1892 | Duns The Berwickshire High School | 1910 | Order now |
| May A WILSON | 2 Jan 1893 | Duns The Berwickshire High School | 1911 | Order now |
| May A L WILSON | 2 Jan 1893 | Duns The Berwickshire High School | 1909 | Order now |
