Dumfries Greyfriars records
Lookup searches – Access records in Scottish archives for ancestors in this parish (e.g. Kirk Session Records). Available from £1 a name a year.
Poor Law appeals – Indexed Poor Law appeals with the option to order images of records.
Asylum records – Index to the General Register of Lunatics in Asylums
School records – Index to School Leaving Certificate Examination results
Anatomy Registers – Index to the records of the Inspector of Anatomy for Scotland
Birth records with no father’s name – Hit a brick wall with no father named in a birth record? Help is at hand: see our list for this parish below.
Asylum records – Index to the General Register of Lunatics in Asylums
Male Heads of Families – Free transcripts of rolls of male heads of families from the 1830s
Kirk Sessions Index – Free extracts from Kirk Session records
Lookups
Reference | Title | Dates | Buy |
---|---|---|---|
CH2/979/2 | Baptismal register | 1871-1874 | Request lookup |
CH2/979/3 | Communion roll | 1887-1889 | Request lookup |
CH2/979/4 | Communion roll | 1890-1892 | Request lookup |
CH2/979/5 | Communion roll | 1893-1899 | Request lookup |
CH2/979/6 | Accounts, charge and discharge 1753,1757,1758,1759,1763,1764 (with vouchers),1765,1766 | 1753-1766 | Request lookup |
CH2/979/9 | List of seat holders in the new church | 1862-1863 | Request lookup |
CH2/979/11 | Communion roll | 1848-1853 | Request lookup |
CH2/979/12 | Communion roll | 1861 | Request lookup |
CH2/979/26 | Minutes (Old and new churches) | 1862-1876 | Request lookup |
CH2/979/29 | Poors' fund accounts 1821-9 burial ground and miscellaneous accounts 1837 Includes extensive annual poor rolls | 1821-1837 | Request lookup |
CH2/979/33 | Communion roll | 1835-1838 | Request lookup |
CH2/979/34 | Communion roll | 1848-1864 | Request lookup |
CH2/979/35 | Communion roll | 1861-1871 | Request lookup |
CH2/979/36 | Communion roll | 1859-1868 | Request lookup |
CH2/979/37 | Communion roll | 1876-1880 | Request lookup |
CH2/979/38 | Communion roll | 1880-1883 | Request lookup |
CH2/979/39 | Communion roll | 1884-1886 | Request lookup |
Board of Supervision poor relief appeals
We do not currently have any records for this parish.
Sheriff Court paternity decrees
Mother name and residence | Defender name | Child birth | Order | Court |
---|---|---|---|---|
Mary HASTINGS Dumfries formerly Gorgie Road, Edinburgh | W J COWAN | 25 Oct 1887 | Order now | Edinburgh SC39/8/56 |
School Leaving Certificate Exams
Anatomy register
List of Births with no Father's name 1855-1874
We have not found any relevant records for this parish.
General Register of Lunatics
Rolls of Male Heads of Families
Forename | Surname | Occupation | Address | Notes |
---|---|---|---|---|
Thomas T | Duncan | |||
John | Anderson | bookseller and member of session | ||
David | Crosbie | grocer and member of session | ||
Watson | Campbell | teacher and member of session | ||
John | Gibson | cabinet maker and member of session | ||
James | Gibson | hosier and member of session | ||
Thomas | Harkness | writer and member of session | ||
Christopher | Johnston | joiner and member of session | ||
David | Johnston | writer and member of session | ||
Wm | Milligan | hosier and member of session | ||
John | Mckie | bookseller and member of session | ||
James | Reid | furrier and member of session | ||
Samuel | Patterson | innkeeper and member of session | ||
Willm | Gemmill | teacher and member of session | ||
Robert | Adamson | writer | Irish Street | |
William | Aitchison | upholsterer | Church Crescent | Record deleted; absent 6 communions |
Wm | Aitken | brass founder | Queensberry Square | Record deleted; absent 10 communions |
John | Allan | Fountainbleu | ||
Andrew | Anderson | labourer | Nunholm | "St Marys" |
William | Armstrong | mathematician | Church Place | |
Andrew | Anderson | dresser | Loreburn Street | |
John | Bain | cabinet maker | Chapel Street | |
James | Bendall | grocer | Friars Vennel | |
David | Blacklock | residing at | March Hill | "St Marys" |
John | Brown | late innkeeper | Lea Park Cottage | absent 5 communions |
Archd | Blacklock | surgeon | Castle Street | absent 5 communions |
William | Black | late residing at Mavisgrove | Academy Street | address changed to Cassylands Troqueer |
William | Brydon | porter | Sands | |
John | Corrie | mason | Queensberry Street | address changed to New Fleshmarket Street; absent 4 communions |
Robert | Creighton | residing at | English Street | absent 6 communions; dead |
Thomas | Creighton | mason | Academy Street | |
Terence | Collans | sawer | Glasgow Street Maxwelltown | |
John | Crichton | baker | Queensberry Street | |
Gilbert | Crocket | provision dealer | Assembly Street | |
Thomas | Dargue | shoemaker | Sloans Close Queensberry Square | dead |
James | Dickson | Back Of Buccleuch Street | ||
George | Donaldson | cabinet maker | Queensberry Street | |
Edwd | Dove | innkeeper | High Street | |
James | Dickson | baker | New Fleshmarket Street | |
James | Dalzell | Castle Street | ||
John | Dunbar | residing at | Academy Street | from Old Church |
Hugh | Farish | grain dealer | Academy Street | x next to name |
James | Fraser | druggist | High Street | |
Wm | Forsyth | baker | Maxwelltown | record deleted; "New Com Oct past" |
Bryce | Gillies | engraver | High Street | |
William | Goldie | writer | Irish Street | |
Robert | Grainger | china merchant | High Street | |
James | Gordon | writer | Buccleuch Street | |
Thomas | Glendinning | reading rooms | High Street | "St Mary's" |
Joseph | Gray | cabinet maker | High Street | |
William | Glover | Friars Vennel | ||
Thomas | Hairstanes | Buccleuch Street | ||
John | Hannah | Of Hannahfield | ||
Jacob | Hellon | clothier | Pleasance Cottage | record deleted; "elder St Marys" |
Peter | Henderson | shoemaker | English Street | |
William | Howat | draper | High Street | |
Robert | Henry | residing with his mother | Academy Street | |
Robert | Hunter | mason | Brewery Street | absent 4 times |
James | Heron | of Duncow | Marchfield | |
James | Henderson | grocer | Queensberry Street | "St Mary's Com" |
William | Halliday | writer | Of Rosebank | "St Mary's Com" |
Christopher | Harkness | writer | Nunholm | |
Thomas | Ireland | provision dealer | English Street | "St Mary's Com" |
James | Johnston | flax dresser | St Andrew Street | |
Jackson | labourer | Friars Vennel | absent 3 times | |
Robert | Kemp | writer | High Street | |
Quintin | Kennedy | smith | Greyfriars Street | |
Francis | Kerr | porter to carriers | Irish Street | record deleted; address changed to English St; "absent 10 times, sits in St Mary's but not a Comt" |
George | Kerr | cabinet maker | Queensberry Street | "St Mary's Com" |
Alexr | Kirk | cabinet maker | Queensberry Street | |
Thomas | Kerr | gun maker | English Street | |
John | Kirk | stocking maker | New Fleshmarket Street | absent 6 times |
Francis | Miller | Queensberry Street | address changed to Nith Place | |
Thos | Millroy | joiner | High Street | "St Mary's Com" |
James | Mundell | innkeeper | Queensberry Street | |
John | Murdoch | tailor | King Street | |
Francis | Murray | baker | High Street | |
John | Milligan | hosier | Queensberry Street | absent 8 times |
James | Maxwell | cooper | Townhead Street | |
John | Morrine | of Carzield | Loreburn Street | record deleted; "communicated only once in Nov 1838" |
John | Maxwell | joiner | King Street Maxwelltown | |
William | Monies | of Netherwood | from St Michaels | |
John | Mckieg Or Mccaig | carter | St Andrew Street | |
Hugh | Mcclellan | umbrella maker | Friars Vennel | absent 10 times |
John | Mccormick | shoemaker | High Street | |
James K | Mcdiarmid | painter | Queen Street | |
Robert | Mcdowall | Castle Street | "St Mary's Comt" | |
Nathaniel | Mckie | tailor | Castle Street | |
James | Mclellan | shoemaker | High Street | |
Thomas | Mcmaster | warehouseman | Queensberry Street | record deleted; absent 5 times; left; "is it not now Market Street" |
William | Mcnaught | spirit dealer | Friars Vennel | |
William | McQuhae | mason | Chapel Street | |
James | McVean | English Street | record deleted; absent 7 times | |
William | McNay | Townhead Street | ||
Charles | Mcminn | stamp office | Irish Street | |
Thomas | Mcqueen | residing at | Greystone | "St Mary's Com" |
Robert | Mcmillan | rector grammar school | Bank Street | "now a lodger"; "if Mr Mcmillan remains on the roll, so ought Mr Burnett, as they both lodge in same house. Neither are now housekeeping" |
William | Mckie | smith | Hole In The Wa High Street | |
William | Mcdowall | cabinet maker | High Street | absent 10 times |
William | Nelson | residing at | New Fleshmarket Street | |
John | Nelson | innkeeper | Friars Vennel | only once com, absent 5 times |
John | Owens | sawer | Bank Street | |
William | Primrose | writer | Castle Street | |
William | Patterson | residing at | Castle Street | "St Mary's Com" |
John | Payne | butcher | Friars Vennel | "St Mary's Com" |
Adam | Rankine | wine merchant | Nith Place | |
Robert | Reid | cabinet maker | St David Street | Record deleted |
James | Robson | taylor | Friars Vennel | |
Alexander | Robson | residing at | Coffee Close | late Chapel Street |
Alexr | Robson | surgeon | Castle Street | "St Mary's Com" |
Theodore | Roddan | stocking maker | Brewery Street | |
William | Roddan | weaver | Brewery Street | |
Charles | Rogerson | residing at | King Street | "St Mary's Com" |
George | Reid | accountant | Commercial Bank | "St Mary's Com" |
James | Rutherford | Millbank Troqueer | address changed to Corbelly Place | |
Robert | Scott | cooper | Queensberry Street | |
Robert | Scott | hosier | English Street | "St Mary's Com" |
Walter | Shanks | shoemaker | Friars Vennel | |
James | Simpson | barber | Queensberry Street | |
Robert | Sloan | grocer | Queensberry Square | absent 8 times |
Willm | Smith | perfumer | English Street | |
Archbald | Smith | weaver | Townhead Street | |
Adam | Stewart | joiner | Bank Street | |
Swanson | Millbank Troqueer | |||
John | Stewart | mason | Queensberry Street | address changed to Irish Street |
Alexander | Taylor | shoemaker | St David Street | absent 6 times |
William | Thomson | sheriff clerk | George Street | |
John | Thomson | joiner | Friars Vennel | |
Robt | Thomson | grocer | High Street | |
James | Thomson | writer | Castle Street | |
Willm | Tait | gardener | Albany Place | "St Mary's Com" |
James | Thorburn | stocking maker | Queensberry Street | record deleted; absent 8 communions |
Thomas | Thomson | wood merchant | Nithbank | |
Willm | Tait | hosier | Buccleuch Street | |
William | Wallace | grocer | Queensberry Square | |
George | Watson | tailor | Marchmont | "St Mary's Com" |
Thomas | Wells | innkeeper | King Street | "St Mary's Com" |
David | Weymess | shoemaker | High Street | |
James | Wightman | provision dealer | Academy Street | "St Mary's Com" |
Joseph | Wright | cabinet maker | Buccleuch Street | "St Mary's Com" |
William | Wright | stocking maker | Loreburn Street | |
Alexr | Wright | stocking maker | Corsons Cottage | absent 5 times |
James | Wallace | tailor | Friars Vennel | |
John | Wilson | residenter | New Market Street | "he never was in Dr Duncan's list only present twice and has been absent two last Coms, where did he come from where now" |
James | Wilson | shoemaker | Friars Vennel | record deleted; "only once in 10 occasions" |
Robert | Mcmillan | rector | Academy Street | lodging with Mr Spalding surgeon |
Burnet | teacher of English | Academy Street | lodging with Mr Spalding surgeon |
Kirk Session Records Index
We have not yet indexed any Kirk Session records for this parish.