Dalgety records
Lookup searches – Access records in Scottish archives for ancestors in this parish (e.g. Kirk Session Records). Available from £1 a name a year.
Poor Law appeals – Indexed Poor Law appeals with the option to order images of records.
Asylum records – Index to the General Register of Lunatics in Asylums
School records – Index to School Leaving Certificate Examination results
Anatomy Registers – Index to the records of the Inspector of Anatomy for Scotland
Birth records with no father’s name – Hit a brick wall with no father named in a birth record? Help is at hand: see our list for this parish below.
Asylum records – Index to the General Register of Lunatics in Asylums
Male Heads of Families – Free transcripts of rolls of male heads of families from the 1830s
Kirk Sessions Index – Free extracts from Kirk Session records
Lookups
Board of Supervision poor relief appeals
We are pleased to be able to offer to obtain images of the minutes for each appeal, at the following rates:
- £3 for a single minute
- £6 for up to 3 minutes for a single case
- £9 for any single case with more than 3 minutes (some cases have as many as 8 minutes)
Name | Address | Year(s)/ minutes | Order images | Deliverance |
---|---|---|---|---|
Catherine BALD | 1858-1859 (2) | Order images | Ground of complaint removed | |
Catherine BAULD | 1859 (1) | Order images | Refused | |
Grace BEVERIDGE | 1860 (1) | Order images | Refused | |
Elizabeth COOK or BURT | 1851 (1) | Order images | Refused | |
Cecilia JAAP | 1871 (1) | Order images | Refused | |
Widow Ann JOHNSTON or MUIR | 1871 (1) | Order images | Refused (poorhouse) | |
Widow Anderson MALCOLM | 1870 (1) | Order images | Refused | |
Widow Jemima MCNAB | 1858 (2) | Order images | Refused | |
Catherine MUIR | 1860 (1) | Order images | Refused (poorhouse) | |
Philip MUIR | 1855 (1) | Order images | Refused | |
Margaret PENMAN or MITCHELL | School Row Fordel | 1846 (3) | Order images | Refused |
Widow Jemima ROXBURGH or MCNAB | 1857 (2) | Order images | Refused | |
Widow Cath Mitchell RUSSELL | 1867 (1) | Order images | Refused | |
Widow Jane WATSON or MARTIN | 1850 (3) | Order images | Refused |
Sheriff Court paternity decrees
We have not currently found any decrees for this parish.
School Leaving Certificate Exams
Anatomy register
List of Births with no Father's name 1855-1874
Child name | Date of birth | Mother name | Order |
---|---|---|---|
Elizabeth ALLAN | 5 October 1857 | Elizabeth ALLAN | Find the father |
Agnes BARKER | 16 May 1860 | Margaret BARKER | Find the father |
John Mitchell BEVERIDGE | 7 August 1867 | Margaret BEVERIDGE | Find the father |
Margaret Johnstone BROWN | 21 December 1867 | Margaret BROWN | Find the father |
Alexander CAMPBELL | 2 November 1865 | Grace CAMPBELL | Find the father |
Janet COWAN | 7 November 1863 | Margaret COWAN | Find the father |
Thomas COWAN | 15 February 1860 | Isabella COWAN | Find the father |
William DICK | 17 January 1855 | Christan DICK | Find the father |
Thomas DONALDSON | 16 May 1863 | Isabella DONALDSON | Find the father |
William Howie DONALDSON | 11 June 1867 | Isabella DONALDSON | Find the father |
Thomas HARRISON | 28 February 1871 | Catherine HARRISON | Find the father |
James HUTCHESON | 21 March 1856 | Janet HUTCHESON | Find the father |
John Mcdonald HYND | 29 December 1862 | Agnes HYND | Find the father |
Robina Stuart INNES | 20 October 1872 | Janet INNES | Find the father |
John KELLOCK | 9 August 1870 | Mary KELLOCK | Find the father |
Jane Irons KILGOUR | 20 December 1867 | Anne KILGOUR | Find the father |
David Smith KIRK | 25 June 1874 | Mary KIRK | Find the father |
Alexander LIDDELL | 26 September 1861 | Catherine LIDDELL | Find the father |
Catherine LIDDELL | 4 February 1865 | Catherine LIDDELL | Find the father |
James LIDDELL | 22 April 1872 | Elizabeth LIDDELL | Find the father |
Margaret LIDDLE | 3 August 1857 | Catharine LIDDLE | Find the father |
Jamieson LOWE | 15 December 1862 | Lilias LOWE | Father found |
Ann MILLER | 22 November 1869 | Ann MILLER | Find the father |
Alexander MITCHELL | 18 January 1860 | Stewart MITCHELL | Find the father |
Margaret MORRIS | 14 January 1873 | Janet MORRIS | Find the father |
Margaret Blyth MORRIS | 2 November 1864 | Margaret MORRIS | Find the father |
John Stewart MUIR | 1 August 1870 | Catherine MUIR | Find the father |
Catherine NICOLSON | 15 August 1856 | Catharine NICOLSON | Find the father |
Janet PENMAN | 11 February 1864 | Ann PENMAN | Find the father |
Agnes RAMSAY | 30 April 1858 | Janet RAMSAY | Find the father |
Catharine RATTRAY | 27 March 1859 | Euphemia RATTRAY | Find the father |
Henry Menzies REDPATH | 13 August 1858 | Euphemia REDPATH | Find the father |
David Cook ROBERTSON | 5 June 1870 | Janet May ROBERTSON | Find the father |
James ROBERTSON | 19 May 1860 | Jemima ROBERTSON | Find the father |
Henry RUSSEL | 23 December 1855 | Grace RUSSEL | Find the father |
James RUSSEL | 20 April 1858 | Grace RUSSEL | Find the father |
John Tod RUSSEL | 29 March 1858 | Christina RUSSEL | Find the father |
Christina Livingston RUSSELL | 14 September 1865 | Grace RUSSELL | Find the father |
Robert Snaddon SHARP | 29 January 1865 | Elizabeth SHARP | Find the father |
Janet STUART | 23 July 1855 | Janet STUART | Find the father |
Alexander THOMSON | 13 July 1855 | Jane THOMSON | Find the father |
Archibald TWEEDIE | 6 January 1864 | Charlotte TWEEDIE | Find the father |
George WILSON | 8 April 1860 | Janet WILSON | Find the father |
General Register of Lunatics
Name | Date of death | Order | Asylums | Years |
---|---|---|---|---|
ALLAN, Jane domestic servant Born about 1848 Single Previous residence: Royal Edinburgh Asylum Chargeable parish: Dalgety Also known as Jane Or Jessie Allan | 27 May 1916 | Order images (2) | Edinburgh Royal Asylum Fife District Asylum | 1889 |
ALLAN, Jane Or Jessie domestic servant Born about 1848 Single Previous residence: Royal Edinburgh Asylum Chargeable parish: Dalgety Also known as Jane Allan | 27 May 1916 | Order images (2) | Edinburgh Royal Asylum Fife District Asylum | 1889 |
ANDERSON, David engineer Born about 1836 Married Previous residence: Crossgates by Inverkeithing Chargeable parish: Dalgety | Order images (5) | Fife Fife And Kinross Fife District Asylum Montrose Royal Asylum Morningside | 1866-1889 | |
BROWN or GIBSON, Georgina ploughman's widow Born about 1849 Widowed Previous residence: Pitreavie Entry, Dunfermline Chargeable parish: Dunfermline | 28 Apr 1913 | Order image (1) | Fife District Asylum | 1909 |
BROWN, Margaret mill worker Born about 1886 Single Previous residence: Fordell, Crossgates Chargeable parish: Dalgety | Order image (1) | Fife District Asylum | 1910 | |
CAMERON or MACKIE, Margaret domestic servant Born about 1866 Married Previous residence: Muir Row, Dalgety Chargeable parish: Dalgety | Order image (1) | Fife District Asylum | 1893 | |
COOK, John pauper, soldier and miner Born about 1835 Single Previous residence: Fordell Chargeable parish: Dalgety | 16 Aug 1893 | Order image (1) | Fife And Kinross | 1869 |
COUPER or MORRIS, Elizabeth dressmaker Born about 1880 Married Previous residence: St Davids Cottage Hospital, Dunfermline Chargeable parish: Dunfermline | 25 Apr 1912 | Order image (1) | Fife District Asylum | 1912 |
GEORGE or MCQUEEN, Janet bleachfield worker, mason's widow Born about 1868 Widowed Previous residence: Mossgreen, Dalgety Chargeable parish: Dalgety | 19 Sep 1941 | Order image (1) | Fife District Asylum | 1898 |
GIBSON or BROWN, Georgina ploughman's widow Born about 1849 Widowed Previous residence: Pitreavie Entry, Dunfermline Chargeable parish: Dunfermline | 28 Apr 1913 | Order image (1) | Fife District Asylum | 1909 |
HORN, John engineer Born about 1846 Single Previous residence: Droverhall$ Chargeable parish: Mr Ebenezer Horn, farmer, Dalgety | 17 Dec 1907 | Order images (3) | Fife Fife And Kinross | 1872-1888 |
JAPP or MUIR, Cecilia linen factory worker before marriage Born about 1867 Married Previous residence: Springhill, Dalgety Chargeable parish: Dalgety | 24 Apr 1911 | Order image (1) | Fife District Asylum | 1901 |
MACKIE or CAMERON, Margaret domestic servant Born about 1866 Married Previous residence: Muir Row, Dalgety Chargeable parish: Dalgety | Order image (1) | Fife District Asylum | 1893 | |
MCARTHUR, Annie domestic servant Born about 1880 Single Previous residence: Fordell Chargeable parish: Dunfermline | Order image (1) | Fife District Asylum | 1915 | |
MCQUEEN or GEORGE, Janet bleachfield worker, mason's widow Born about 1868 Widowed Previous residence: Mossgreen, Dalgety Chargeable parish: Dalgety | 19 Sep 1941 | Order image (1) | Fife District Asylum | 1898 |
MITCHELL, Isabella Born about 1857 Single Previous residence: St Davids Chargeable parish: Dalgety | 19 Jan 1890 | Order image (1) | Fife | 1888 |
MITCHELL, James labourer Born about 1832 Married Previous residence: Otterstone Chargeable parish: Dalgety | Order image (1) | Fife District Asylum | 1891 | |
MOODIE or TURNBULL, Jane Born about 1793 Married Previous residence: Hillend Chargeable parish: Dalgety | 26 Aug 1873 | Order image (1) | Fife And Kinross | 1873 |
MORRIS or COUPER, Elizabeth dressmaker Born about 1880 Married Previous residence: St Davids Cottage Hospital, Dunfermline Chargeable parish: Dunfermline | 25 Apr 1912 | Order image (1) | Fife District Asylum | 1912 |
MORRIS or WILSON, Helen housewife Born about 1835 Married Previous residence: Otterstone Chargeable parish: Dalgety Also known as Helen Wilson or Morris Hellen Wilson or Morris | Order images (2) | Fife District Asylum | 1901-1902 | |
MORRIS or WILSON, Hellen housewife Born about 1835 Married Previous residence: Otterstone Chargeable parish: Dalgety Also known as Helen Wilson or Morris Hellen Wilson or Morris | Order images (2) | Fife District Asylum | 1901-1902 | |
MUIR or JAPP, Cecilia linen factory worker before marriage Born about 1867 Married Previous residence: Springhill, Dalgety Chargeable parish: Dalgety | 24 Apr 1911 | Order image (1) | Fife District Asylum | 1901 |
PENMAN, Christina not stated Born about 1853 Single Previous residence: Dalgety Chargeable parish: Dalgety | 12 Aug 1878 | Order image (1) | Fife | 1875 |
RUSSELL, William miner Born about 1875 Single Previous residence: Cowdenbeath Chargeable parish: Dalgety | 14 Jul 1918 | Order image (1) | Fife District Asylum | 1915 |
SCOTT or TAYLOR, Jane housekeeper Born about 1834 Married Previous residence: Fordell Square Chargeable parish: Dalgety | 28 Jan 1917 | Order images (3) | Edinburgh Royal Asylum Fife | 1880-1906 |
SCOTT, John stoker, Royal Navy Born about 1876 Single Previous residence: Royal Naval Hospital, Haslar Chargeable parish: Dalgety | 5 Jun 1904 | Order image (1) | Fife District Asylum | 1903 |
SHARP, Thomas no occupation Born about 1835 Single Previous residence: Bankhead farm, Aberdour Chargeable parish: Dalgety | 11 Aug 1901 | Order images (3) | Dunfermline Poorhouse Fife Fife District Asylum | 1862-1890 |
SMITH, John sailor Born about 1852 Married Previous residence: Muirend, Dalgety Chargeable parish: Dalgety | 30 Sep 1886 | Order image (1) | Fife | 1886 |
SMITH, Robert seaman Born about 1847 Widowed Previous residence: Royal Edinburgh Asylum Chargeable parish: Dalgety | 22 Apr 1897 | Order images (2) | Edinburgh Royal Asylum Fife District | 1895 |
SWANSON, James miner Born about 1861 Married Previous residence: Springhill, Crossgates Chargeable parish: Dalgety | Order image (1) | Fife District | 1895 | |
TAYLOR or SCOTT, Jane housekeeper Born about 1834 Married Previous residence: Fordell Square Chargeable parish: Dalgety | 28 Jan 1917 | Order images (3) | Edinburgh Royal Asylum Fife | 1880-1906 |
TURNBULL or MOODIE, Jane Born about 1793 Married Previous residence: Hillend Chargeable parish: Dalgety | 26 Aug 1873 | Order image (1) | Fife And Kinross | 1873 |
WILSON or MORRIS, Helen housewife Born about 1835 Married Previous residence: Otterstone Chargeable parish: Dalgety Also known as Hellen Wilson or Morris | Order images (2) | Fife District Asylum | 1901-1902 | |
WILSON or MORRIS, Hellen housewife Born about 1835 Married Previous residence: Otterstone Chargeable parish: Dalgety Also known as Helen Wilson or Morris | Order images (2) | Fife District Asylum | 1901-1902 |
Rolls of Male Heads of Families
No Roll of Male Heads of Families has yet been found for this parish
Kirk Session Records Index
We have not yet indexed any Kirk Session records for this parish.