Cromarty records
Lookup searches – Access records in Scottish archives for ancestors in this parish (e.g. Kirk Session Records). Available from £1 a name a year.
Poor Law appeals – Indexed Poor Law appeals with the option to order images of records.
Asylum records – Index to the General Register of Lunatics in Asylums
School records – Index to School Leaving Certificate Examination results
Anatomy Registers – Index to the records of the Inspector of Anatomy for Scotland
Birth records with no father’s name – Hit a brick wall with no father named in a birth record? Help is at hand: see our list for this parish below.
Asylum records – Index to the General Register of Lunatics in Asylums
Male Heads of Families – Free transcripts of rolls of male heads of families from the 1830s
Kirk Sessions Index – Free extracts from Kirk Session records
Lookups
Reference | Title | Dates | Buy |
---|---|---|---|
CH2/672/3 | Minutes | 1814-1874 | Request lookup |
CH2/672/4 | Minutes | 1874-1934 | Request lookup |
CH2/672/8 | John Forsyth fund minutes, accounts and other papers Includes poor payments | 1838-1903 | Request lookup |
CH2/672/11 | Young Men's guild minutes | 1898-1909 | Request lookup |
CH2/672/12 | Baptismal register | 1876-1944 | Request lookup |
CH2/672/13 | Proclamation register | 1879-1945 | Request lookup |
CH2/672/14 | Communion roll | 1877-1891 | Request lookup |
CH2/672/15 | Communion roll | 1892-1914 | Request lookup |
Board of Supervision poor relief appeals
We are pleased to be able to offer to obtain images of the minutes for each appeal, at the following rates:
- £3 for a single minute
- £6 for up to 3 minutes for a single case
- £9 for any single case with more than 3 minutes (some cases have as many as 8 minutes)
Name | Address | Year(s)/ minutes | Order images | Deliverance |
---|---|---|---|---|
Robert ALISON | 1859 (5) | Order images | Dead | |
Catherine BAIN | 1859-1860 (4) | Order images | Ground of complaint removed | |
Widow Elizabeth BAIN | 1863 (2) | Order images | Refused (poorhouse) | |
Jemima BAYNE | 1870 (4) | Order images | Refused | |
Margaret BAYNE | 1870 (4) | Order images | Refused | |
John BISSET | 1860 (1) | Order images | Refused (poorhouse) | |
Dempster CHADWICK | 1861 (2) | Order images | Refused (poorhouse) | |
Dempster CHADWICK | 1861 (1) | Order images | Refused (poorhouse) | |
Mary Ann CHISHOLM | 1865-1866 (2) | Order images | Ground of complaint removed | |
John CORMACK | 1850 (1) | Order images | Refused | |
Ann DAVIDSON | 1874 (2) | Order images | Refused (poorhouse) | |
Margaret DAVIDSON | 1846-1847 (2) | Order images | Refused | |
Widow Rose DAVIDSON or WATSON | 1859-1860 (3) | Order images | Ground of complaint removed | |
Bella DUFF | 1859-1860 (5) | Order images | Ground of complaint removed | |
Catherine DUFF | 1859-1860 (5) | Order images | Ground of complaint removed | |
Mary FERGUSON | 1846 (2) | Order images | Ground of complaint removed | |
John FIDDLER | 1850 (1) | Order images | Refused | |
John FIDDLER | 1857-1858 (4) | Order images | Ground of complaint removed | |
John FIDLER | 1848 (2) | Order images | Refused | |
Widow Jean FINLAY or SUTHERLAND | 1860 (6) | Order images | Ground of complaint removed | |
Widow Ann FINLAYSON | 1866 (1) | Order images | Refused (poorhouse) | |
William FINLAYSON | 1859-1860 (3) | Order images | Ground of complaint removed | |
Andrew FRASER | 1847 (3) | Order images | Ground of complaint removed | |
Widow Christy FRASER | Cromarty | 1846 (2) | Order images | Ground of complaint removed |
Peter FRASER | 1854-1855 (3) | Order images | Ground of complaint removed | |
Peter FRASER | 1859-1860 (2) | Order images | Ground of complaint removed | |
George GILMOUR | 1853 (4) | Order images | Ground of complaint removed | |
George GILMOUR | 1860 (2) | Order images | Ground of complaint removed | |
Jean HAY | 1860 (2) | Order images | Refused | |
Catherine HOGG | 1846 (1) | Order images | Remit for observations of Parochial Board | |
Jane HOGG | 1846 (1) | Order images | Remit for reconsideration | |
Widow Jane HOGG | 1866 (1) | Order images | Refused (poorhouse) | |
Widow Margaret HOGG or ROLLER | 1858-1859 (3) | Order images | Ground of complaint removed | |
Widow Ann HOLM or MCLEOD | 1855-1856 (2) | Order images | Refused | |
Nelly HOLM | 1847 (4) | Order images | Minute issued | |
John HOLMES | 1859-1860 (2) | Order images | Refused | |
John HOLMES | 1860 (2) | Order images | Ground of complaint removed | |
Widow Ann HOSSACK | 1846 (1) | Order images | Remit for reconsideration | |
Widow Eliz HOSSACK or SCOTT | 1871 (2) | Order images | Ground of complaint removed | |
John HOSSACK | 1847 (2) | Order images | Ground of complaint removed on understanding that the meal and coals are continued | |
Margaret JACK or WATSON | 1847 (1) | Order images | Refused | |
Christy JOHNSTON or MCLENNAN | 1846 (1) | Order images | Remit for reconsideration | |
Mary MACDONALD | 1854 (2) | Order images | Refused | |
Mary MACDONALD | 1863 (1) | Order images | Refused (poorhouse) | |
Ronald MACDONALD | 1848 (1) | Order images | Refused | |
Martha MACGREGOR | 1861 (1) | Order images | Refused (poorhouse) | |
Widow Madeline MACKENZIE | 1859-1860 (3) | Order images | Ground of complaint removed | |
Medley MACKENZIE | 1855 (2) | Order images | Refused | |
Donald MCDONALD | 1849 (1) | Order images | Refused, in respect that she may be provided for in Cromarty | |
Ronald MCDONALD | 1847 (2) | Order images | Refused, in respect it now appears that applicant's son is living in family with him | |
Martha MCGREGOR | 1859 (1) | Order images | Refused | |
Widow Cath MCKAY or MACKASKILL | 1860 (3) | Order images | Ground of complaint removed | |
Alex MCKENZIE | 1882 (2) | Order images | Refused | |
Ann MCKENZIE | Davidston | 1846 (2) | Order images | Ground of complaint removed |
John MCKENZIE | 1860 (3) | Order images | Ground of complaint removed | |
Margaret MCKENZIE | 1882 (2) | Order images | Refused | |
Widow Margaret MCLELLAN | 1859-1860 (3) | Order images | Ground of complaint removed | |
Finlay MCLENNAN | 1847 (4) | Order images | Minute issued | |
Ann MCLEOD | 1848 (2) | Order images | Refused | |
Widow Mary MCLEOD or MCKENZIE | 1860 (2) | Order images | Refused | |
Sarah MCLEOD | 1846 (1) | Order images | Remit for reconsideration | |
William MCLEOD | 1864 (1) | Order images | Refused | |
William MCLEOD | 1864 (4) | Order images | Ground of complaint removed | |
Finlay MCRAE | 1850 (1) | Order images | Refused | |
Widow Catherine MCREDDIE or FRASER | 1851 (1) | Order images | Refused | |
Sophia MUNRO or MUSTARD | 1847 (1) | Order images | Refused | |
Widow Catherine MURRAY | 1854 (2) | Order images | Ground of complaint removed | |
Esther NICHOLSON | 1846 (1) | Order images | Remit for reconsideration | |
Jane PATERSON | 1846-1847 (5) | Order images | Ground of complaint removed | |
Jane PATERSON | 1847 (3) | Order images | Ground of complaint removed | |
John PATERSON | 1858 (3) | Order images | Refused | |
John PATTERSON | 1858 (1) | Order images | Refused | |
Margaret PETER | 1847 (4) | Order images | Ground of complaint removed | |
Margaret PETERS | Cromarty | 1846 (2) | Order images | Medical certificate, and inquiry as to harvest employment |
Ann ROSS | 1859 (4) | Order images | Ground of complaint removed | |
Catherine ROSS or DAVIDSON | 1846 (2) | Order images | Ground of complaint removed | |
Widow Christian ROSS or MACINTOSH | 1860 (4) | Order images | Refused | |
Widow Grace ROSS | 1859 (2) | Order images | Refused | |
Helen ROSS | 1846 (1) | Order images | Remit for reconsideration | |
James ROSS | 1860 (6) | Order images | Explanation from medical officer | |
John ROSS | 1860 (2) | Order images | Refused | |
John ROSS | 1861 (2) | Order images | Refused (poorhouse) | |
Madelina ROSS or MACKENZIE | 1851 (2) | Order images | Refused | |
Medley ROSS or MACKENZIE | 1854 (3) | Order images | Ground of complaint removed | |
Thomas SIMPSON | 1847 (4) | Order images | Ground of complaint removed | |
Christina SUTHERLAND | 1854 (2) | Order images | Refused | |
Widow Christina SUTHERLAND | 1860 (2) | Order images | Ground of complaint removed | |
Duncan SUTHERLAND | 1860 (2) | Order images | Ground of complaint removed | |
Ann URQUHART | 1860 (3) | Order images | Ground of complaint removed | |
Widow Christian URQUHART or BAIN | 1859 (1) | Order images | Refused - not in receipt of parochial relief | |
Harriet URQUHART | 1860 (4) | Order images | Ground of complaint removed | |
Widow Helen URQUHART or FRASER | 1860 (2) | Order images | Ground of complaint removed | |
Catherine WILLIAMSON | 1846-1847 (5) | Order images | Ground of complaint removed | |
William WRIGHT | 1859-1860 (5) | Order images | Ground of complaint removed |
Sheriff Court paternity decrees
Mother name and residence | Defender name | Child birth | Order | Court |
---|---|---|---|---|
Catherine BAIN or PHEMISTER Neilston, Cromarty | John THOMSON | 18 Jul 1849 | Order now | Cromarty SC24/3/3 |
Barbara FRASER Cromarty | David BAIN | 26 Jan 1876 | Order now | Cromarty SC24/3/3 |
Margaret HOSSACK Cromarty | Robert WATSON | 15 Nov 1891 | Order now | Cromarty SC24/3/3 |
Janet JOHNSTON Braehead, Cromarty | Allan MACLEAN | 1 May 1874 | Order now | Nairn SC31/6/3 |
Mary Ann MACDONALD Davidston, Cromarty formerly Mains of Cromarty | Duncan GORDON | 25 Dec 1885 Davidston, Cromarty | Order now | Dingwall SC25/7/11 |
Jessie MACEWEN Newton, Cromarty | Daniel CAMPBELL | 23 Jan 1878 | Order now | Cromarty SC24/3/3 |
Mary MACKAY Davidston, Cromarty | Alexander MACKENZIE | 23 May 1864 | Order now | Cromarty SC24/3/3 |
Catherine MCDONALD Bank St, Cromarty | Henry OWENS | 9 Aug 1892 | Order now | Cromarty SC24/3/3 |
Margaret MCLEAN Mounthive, Cromarty | John WATSON | 19 Feb 1848 | Order now | Elgin SC26/7/4 |
Anne MUNRO Navity, Cromarty | Angus MACGILLIVRAY | 23 Dec 1895 Navity, Cromarty | Order now | Tain SC34/3/6 |
Catherine MUNRO Davidston, Cromarty | Angus ROSS | 6 Jul 1889 | Order now | Cromarty SC24/3/3 |
Isabella SKINNER Links, Cromarty | Duncan CRUICKSHANKS | 13 Nov 1869 | Order now | Cromarty SC24/3/3 |
Catherine SMITH Burnside Place, Cromarty | James DUNCAN | 19 Jan 1893 Cromarty | Order now | Tain SC34/3/6 |
Marion SMITH Cromarty | Donald MACDONALD | 15 Jul 1884 | Order now | Cromarty SC24/3/3 |
Isabella SUTHERLAND Davidston, Cromarty | John GRAY | 18 Sep 1881 | Order now | Dingwall SC25/7/11 |
Christina URQUHART Rosenburgh, near Cromarty | Malcolm MACDONALD | 25 Aug 1879 Inverness | Order now | Inverness SC29/7/38 |
School Leaving Certificate Exams
Name | Date of birth | School | Year | Order record |
---|---|---|---|---|
Archibald BAIN | 15 Jan 1894 | Cromarty Higher Grade Public School | 1909 | Order now |
Ewen BAIN | 5 Jan 1895 | Cromarty Higher Grade Public School | 1910 | Order now |
George BAIN | 31 Jan 1898 | Cromarty Higher Grade Public School | 1912 | Order now |
Hilda BAIN | 19 Mar 1896 | Cromarty Higher Grade Public School | 1910 | Order now |
Hilda BAIN | 19 Mar 1896 | Cromarty Higher Grade Public School | 1911 | Order now |
James BAIN | 8 Oct 1892 | Cromarty Higher Grade Public School | 1908 | Order now |
James BAIN | 8 Oct 1892 | Cromarty Higher Grade Public School | 1909 | Order now |
James CAMERON | 30 Mar 1893 | Cromarty Higher Grade Public School | 1909 | Order now |
John CAMPBELL | 18 Apr 1897 | Cromarty Higher Grade Public School | 1912 | Order now |
Margrate CLARK | 29 Sep 1893 | Cromarty Higher Grade Public School | 1908 | Order now |
William S FINLAYSON | 6 Dec 1893 | Cromarty Higher Grade Public School | 1909 | Order now |
Alexander GRIGOR | 31 Jul 1893 | Cromarty Higher Grade Public School | 1910 | Order now |
David HAY | 20 Jan 1894 | Cromarty Higher Grade Public School | 1909 | Order now |
David HAY | 20 Jan 1894 | Cromarty Higher Grade Public School | 1910 | Order now |
Thomas HOSSACK | 15 Jun 1896 | Cromarty Higher Grade Public School | 1911 | Order now |
Thomas HOSSACK | 15 Jun 1896 | Cromarty Higher Grade Public School | 1912 | Order now |
Donald JACK | 14 Nov 1896 | Cromarty Higher Grade Public School | 1912 | Order now |
Margaret Jane MACKAY | 25 Sep 1896 | Cromarty Higher Grade Public School | 1912 | Order now |
Nellie MACLEAN | 21 Nov 1893 | Cromarty Higher Grade Public School | 1909 | Order now |
William MACLEOD | 17 May 1896 | Cromarty Higher Grade Public School | 1911 | Order now |
John MCLEAN | 4 Feb 1896 | Cromarty Higher Grade Public School | 1910 | Order now |
Annie MCTAVISH | 28 Jul 1889 | Cromarty Higher Grade Public School | 1908 | Order now |
Annie MCTAVISH | 28 Jul 1889 | Cromarty Higher Grade Public School | 1909 | Order now |
Annie MCTAVISH | 28 Jul 1889 | Cromarty Higher Grade Public School | 1910 | Order now |
Jessie MUNRO | 1 Jun 1894 | Cromarty Higher Grade Public School | 1909 | Order now |
Jessie MUNRO | 1 Jun 1894 | Cromarty Higher Grade Public School | 1910 | Order now |
James TAYLOR | 21 Jan 1894 | Cromarty Higher Grade Public School | 1909 | Order now |
John WATSON | 25 Oct 1892 | Cromarty Higher Grade Public School | 1910 | Order now |
William WATSON | 28 Feb 1895 | Cromarty Higher Grade Public School | 1911 | Order now |
Elizabeth YOUNG | 10 May 1891 | Cromarty Higher Grade Public School | 1908 | Order now |
Anatomy register
List of Births with no Father's name 1855-1874
Child name | Date of birth | Mother name | Order |
---|---|---|---|
Catherine ALLAN | 9 May 1865 | Mary ALLAN | Find the father |
Alexander BAIN | 28 February 1866 | Jessie BAIN | Find the father |
Christina BAIN | 10 June 1867 | Eliza BAIN | Find the father |
Robina BONY | 30 December 1864 | Caroline BONY | Find the father |
Williamina CAMERON | 2 February 1862 | Jane CAMERON | Find the father |
Colin DAVIDSON | 26 July 1865 | Margaret DAVIDSON | Find the father |
James DAVIDSON | 10 October 1856 | Elizabeth DAVIDSON | Find the father |
James FINLAYSON | 16 February 1865 | Margaret FINLAYSON | Find the father |
Robert FINLAYSON | 5 October 1862 | Mary FINLAYSON | Find the father |
Louis FRASER | 26 April 1867 | Jane FRASER | Find the father |
Margaret FRASER | 16 April 1861 | Isabella FRASER | Find the father |
Williamina FRASER | 25 January 1866 | Isabella FRASER | Find the father |
David MACKAY | 14 April 1864 | Isabella MACKAY | Find the father |
Donald MACKAY | 25 June 1864 | Mary MACKAY | Find the father |
Thomas MACKAY | 16 July 1858 | Elizabeth MACKAY | Find the father |
Charles MACKENZIE | 11 March 1859 | Jean MACKENZIE | Find the father |
Jean MCDONALD | 14 September 1859 | Mary MCDONALD | Find the father |
Robert MCDONALD | 14 October 1855 | Mary MCDONALD | Find the father |
Jane MCKENZIE | 14 May 1864 | Jane MCKENZIE | Find the father |
Willma MCLEOD | 4 July 1864 | Robina MCLEOD | Find the father |
Colin MUNRO | 30 July 1864 | Alexina MUNRO | Find the father |
Georgina MUNRO | 27 November 1864 | Isabella MUNRO | Father found |
William MUNRO | 26 November 1867 | Isabella MUNRO | Find the father |
Jossie NOBLE | 17 September 1863 | Margaret NOBLE | Find the father |
Arthur ROSS | 27 May 1865 | Margaret ROSS | Find the father |
James ROSS | 9 July 1858 | Jemima ROSS | Find the father |
James ROSS | 21 October 1863 | Jessie ROSS | Find the father |
Williamina ROSS | 21 January 1856 | Margaret ROSS | Find the father |
Henry SIMPSON | 25 July 1865 | Anne SIMPSON | Find the father |
Alexander STEWART | 22 September 1866 | Grace STEWART | Find the father |
James STEWART | 18 November 1864 | Jane STEWART | Find the father |
Mary Mc Queen Or STEWART | 15 October 1860 | Janet STEWART | Find the father |
Colin THOMSON | 22 August 1865 | Catherine THOMSON | Find the father |
James URQUHART | 26 March 1858 | Margaret URQUHART | Find the father |
Robert URQUHART | 10 February 1867 | Lillias URQUHART | Find the father |
General Register of Lunatics
Rolls of Male Heads of Families
Forename | Surname | Occupation | Address | Notes |
---|---|---|---|---|
Alexander | Stewart | Minister | ||
James | Taylor | elder and JP | Cromarty | |
Geo | Mcdonald | elder and JP | Cromarty | |
Donald | Mcrae | elder and catechist | Cromarty | |
Jeremiah | Joyner | elder and JP | Cromarty | |
Robert | Ross | elder and JP | Cromarty | |
David | Watson | schoolmaster and session clerk | Cromarty | |
Alexander | Mackenzie | RN | Cromarty | |
Thomas | Thompson | coast guard | Cromarty | |
John | Urquhart | mariner RN | Cromarty | |
Andrew | Curle | forester | Cromarty | |
Andrew | Ross | painter | Cromarty | |
James | Watson | shoemaker | Cromarty | |
Hugh | Fraser | baker | Cromarty | |
Peter | Fraser | baker | Cromarty | |
John | Clark | gardener | Cromarty | |
James | Hill | factory and JP | Cromarty | |
David | Grant | weaver | Cromarty | |
Alexr | Clark | ship master | Cromarty | |
David | Fiddler | of the Customs | Cromarty | |
Hugh | Mackenzie | weaver | Cromarty | |
John | Forsyth | cooper | Cromarty | |
Thos | Ross | shoemaker | Cromarty | |
Alexr | Ross | shoemaker | Cromarty | |
Alexr | Skinner | fisher | Cromarty | |
James | Watson | fisher | Cromarty | |
Donald | Hossack | fisher | Cromarty | |
Sutherland | proprietor | Udall | ||
Thos | Middleton | farmer and JP | Davidston | |
John | Mcdonald | society schoolmaster | Davidston | |
Geo | Bain | cart wright | Newton | |
John | Grant | labourer | Newton |
Forename | Surname | Occupation | Address | Notes |
---|---|---|---|---|
James | Taylor | elder and JP | ||
George | Macdonald | elder and JP | ||
Donald | Macrae | catechist and elder | ||
Jeremiah | Jayner | elder and JP | ||
Robert | Ross | elder and JP | ||
David | Watson | schoolmaster and session clerk | ||
Alexr | Mackenzie | RN | ||
Geo Mackay | Sutherland | proprietor and JP | Of Udall | |
Thomas | Middleton | farmer | Davidstown | |
John | Urquhart | mariner | ||
Andrew | Ross | painter | ||
James | Hill | factory and JP | ||
James | Watson | shoemaker | ||
Hugh | Fraser | baker | ||
Peter | Fraser | baker | ||
Andrew | Curle | forester | ||
David | Grant | weaver | ||
Alexander | Clark | ship master | ||
David | Fiddler | of the Customs | ||
Hugh | Mackenzie | weaver | ||
John | Forsyth | merchant | ||
Thomas | Ross | shoemaker | ||
Alexander | Ross | shoemaker | ||
Alexander | Skinner | fisher | ||
James | Watson | fisher | ||
Donald | Hossack | fisher | ||
John | Macdonald | society schoolmaster | Davidstown | |
James | Urquhart | weaver | Davidstown | |
George | Bain | cart wright | Newton | |
John | Grant | labourer | Newton |
Forename | Surname | Occupation | Address | Notes |
---|---|---|---|---|
James | Taylor | elder and JP | ||
George | Mcdonald | elder and JP | ||
Jeremiah | Jayner | elder and JP | ||
Robert | Ross | elder and JP | ||
Donald | Macrae | catechist and elder | ||
David | Watson | session clerk | ||
Alexander | Mackenzie | RN | ||
George MacKay | Sutherland | JP | Of Udall | |
James | Hill | manager of the factory and JP | ||
Thomas | Middleton | farmer | Davidstown | |
Andrew | Ross | painter | ||
James | Watson | shoemaker | ||
Hugh | Fraser | baker | ||
Peter | Fraser | baker | ||
Andrew | Curle | forester | ||
Alexr | Clark | ship master | ||
David | Fiddler | of the Customs | ||
David | Grant | weaver | ||
Hugh | Mackenzie | weaver | ||
John | Forsyth | merchant | ||
Thos | Ross | shoemaker | ||
Alexr | Ross | shoemaker | ||
Donald | Hossack | fisher | ||
Alexr | Skinner | fisher | ||
Donald | Hossack | fisher | ||
John | Mcdonald | society schoolmaster | Davidstown | |
James | Urquhart | weaver | Davidstown | |
Geo | Bain | cart wright | Newton | |
Alexr | Fraser | shoemaker | Cromarty |
Kirk Session Records Index
We have not yet indexed any Kirk Session records for this parish.