Ceres records
Lookup searches – Access records in Scottish archives for ancestors in this parish (e.g. Kirk Session Records). Available from £1 a name a year.
Poor Law appeals – Indexed Poor Law appeals with the option to order images of records.
Asylum records – Index to the General Register of Lunatics in Asylums
School records – Index to School Leaving Certificate Examination results
Anatomy Registers – Index to the records of the Inspector of Anatomy for Scotland
Birth records with no father’s name – Hit a brick wall with no father named in a birth record? Help is at hand: see our list for this parish below.
Asylum records – Index to the General Register of Lunatics in Asylums
Male Heads of Families – Free transcripts of rolls of male heads of families from the 1830s
Kirk Sessions Index – Free extracts from Kirk Session records
Lookups
Reference | Title | Dates | Buy |
---|---|---|---|
CH2/65/4 | Ceres Church of Scotland - Kirk Session Minutes | 1740-1770 | Request lookup |
CH2/65/5 | Ceres Church of Scotland - Kirk Session Minutes Minutes 1770-1808, 1830-1849 | 1770-1849 | Request lookup |
CH2/65/7 | Ceres Church of Scotland - Cash books Accounts 1740-1757, 1771, 1782, 1783 | 1740-1783 | Request lookup |
CH2/65/8 | Ceres Church of Scotland - Cash books | 1783-1801 | Request lookup |
CH2/65/9 | Ceres Church of Scotland - Cash books | 1819-1851 | Request lookup |
CH2/65/10 | Ceres Church of Scotland - Kirk Session Minutes | 1889-1902 | Request lookup |
CH2/65/12 | Ceres Church of Scotland - Poors' fund accounts | 1835-1845 | Request lookup |
CH2/65/13 | Ceres Church of Scotland - Baptismal register | 1856-1861 | Request lookup |
CH2/65/14 | Ceres Church of Scotland - Proclamation register | 1856-1953 | Request lookup |
CH2/65/15 | Ceres Church of Scotland - Communion roll | 1870-1878 | Request lookup |
CH2/65/16 | Ceres Church of Scotland - Communion roll | 1875-1881 | Request lookup |
CH2/65/17 | Ceres Church of Scotland - Communion roll | 1885-1887 | Request lookup |
CH2/65/18 | Ceres Church of Scotland - Communion roll | 1888-1890 | Request lookup |
CH2/65/19 | Ceres Church of Scotland - Communion roll | 1891-1896 | Request lookup |
CH2/65/23 | Ceres Church of Scotland - Communion roll | 1878 | Request lookup |
CH2/65/29 | Ceres Church of Scotland - Kirk Session Minutes | 1850-1924 | Request lookup |
CH2/65/33 | Ceres Church of Scotland - Communion roll | 1842-1856 | Request lookup |
CH2/65/34 | Ceres Church of Scotland - Communion roll | 1897-1899 | Request lookup |
Board of Supervision poor relief appeals
We are pleased to be able to offer to obtain images of the minutes for each appeal, at the following rates:
- £3 for a single minute
- £6 for up to 3 minutes for a single case
- £9 for any single case with more than 3 minutes (some cases have as many as 8 minutes)
Name | Address | Year(s)/ minutes | Order images | Deliverance |
---|---|---|---|---|
Widow Charlotte CARSTAIRS | 1851 (1) | Order images | Refused | |
Thomas OSWALD | 1873 (1) | Order images | Refused | |
Thomas OSWALD | 1873 (1) | Order images | Refused | |
Thomas OSWALD | 1875 (2) | Order images | Refused |
Sheriff Court paternity decrees
Mother name and residence | Defender name | Child birth | Order | Court |
---|---|---|---|---|
Margaret CUNNINGHAM Carskerdo, Ceres | William CRAIG | 11 Mar 1861 | Order now | Cupar SC20/4/29 |
Agnes GRIEVE Baldinnie | Alexander HAMILTON | 27 Mar 1883 | Order now | Cupar SC20/4/32 |
Catherine HUNTER Cassindilly, Ceres | James SMITH | 5 Jan 1879 | Order now | Cupar SC20/4/31 |
Ellen LOCKE Saughtree House, Ceres | Robert BUTTERCASE | 10 Jul 1882 | Order now | Cupar SC20/4/32 |
Anne MELVILLE Dykeneuk, Ceres | David MACKIE | 24 Mar 1856 | Order now | Cupar SC20/4/28 |
Euphemia NICOLSON or HAMILTON Main Street, Ceres | George DEMPSTER | 13 Jan 1886 | Order now | Cupar SC20/4/32 |
Margaret PATERSON Pitscottie Mill, Ceres | David BENNETT | 28 Jul 1872 | Order now | Cupar SC20/4/31 |
Euphemia PATON Baltilly, Ceres | William BLAKE | 12 May 1876 | Order now | Cupar SC20/4/31 |
Isabella ROBERTSON Bridgend, Ceres | William GARRIE | 4 Jul 1854 | Order now | Cupar SC20/4/28 |
Annie VEITCH Third Part, Ceres | Robert MERCER | 10 Apr 1890 Third Part, Ceres | Order now | Kirkcaldy SC23/7/1 |
Helen WALLACE Bridgend, Ceres | Alexander RAMSAY | 10 Aug 1854 | Order now | Cupar SC20/4/28 |
School Leaving Certificate Exams
Anatomy register
List of Births with no Father's name 1855-1874
Child name | Date of birth | Mother name | Order |
---|---|---|---|
David ADAMSON | 20 August 1862 | Euphemia ADAMSON | Find the father |
Euphemia AITKEN | 22 August 1860 | Isabell AITKEN | Find the father |
Agnes ALLAN | 4 March 1868 | Christina ALLAN | Find the father |
Gilbert ALLAN | 29 October 1869 | Christina ALLAN | Find the father |
Gilbert Peter ALLAN | 11 July 1863 | Christina ALLAN | Father found |
James ALLAN | 18 November 1874 | Janet ALLAN | Father found |
Mary ALLAN | 20 November 1862 | Mary ALLAN | Father found |
William Edie ALLAN | 26 June 1872 | Christian ALLAN | Father found |
Jane Porter ANDERSON | 20 September 1857 | Mary ANDERSON | Find the father |
Barbara Walker BARNEARD | 16 July 1857 | Jean BARNEARD | Father found |
James BARNEARD | 30 July 1873 | Grace BARNEARD | Father found |
John BARNEARD | 14 October 1861 | Grace BARNEARD | Find the father |
Christina BERRIE | 3 June 1873 | Jessie BERRIE | Find the father |
Elizabeth BIRRELL | 27 February 1868 | Catherine BIRRELL | Find the father |
William BISSET | 8 March 1874 | Janet BISSET | Find the father |
Cecilia BLACK | 19 September 1861 | Eliza BLACK | Father found |
Mary Mclauchland BOWMAN | 1 December 1872 | Mary Mclauchland BOWMAN | Find the father |
Christian BRAID | 29 September 1862 | Elizabeth BRAID | Find the father |
Janet BRAID | 15 June 1859 | Elizabeth BRAID | Father found |
William BRAID | 17 February 1874 | Helen BRAID | Find the father |
Catherine BROWN | 25 December 1868 | Catherine BROWN | Father found |
David BROWN | 25 August 1855 | Elizabeth BROWN | Find the father |
Jane Blair BROWN | 14 October 1870 | Jane BROWN | Find the father |
Robert BROWN | 4 July 1858 | Elizabeth BROWN | Find the father |
Thomas BROWN | 10 September 1861 | Euphemia BROWN | Father found |
Jane BRUCE | 10 February 1861 | Jessie BRUCE | Find the father |
William BUDDO | 16 May 1866 | Helen BUDDO | Find the father |
David BURT | 3 October 1860 | Ann BURT | Find the father |
Ann Walker CASSELS | 17 August 1864 | Mary Ann CASSELS | Find the father |
Isabella CHALMERS | 18 November 1863 | Catherine CHALMERS | Father found |
James CHALMERS | 8 April 1858 | Christina CHALMERS | Father found |
Jean CHRISTIE | 20 October 1860 | Johanna CHRISTIE | Father found |
Margaret CHRISTIE | 19 December 1858 | Margaret CHRISTIE | Father found |
Euphemia CLARK | 4 September 1870 | Elizabeth CLARK | Father found |
George CLARK | 27 February 1872 | Elizabeth CLARK | Find the father |
Barbara CORNFOOT | 23 January 1866 | Ann CORNFOOT | Father found |
Mary Walsh CROMBIE | 19 June 1855 | Margaret CROMBIE | Father found |
Mary Ann CUNNINGHAM | 13 September 1865 | Margaret CUNNINGHAM | Find the father |
William CUNNINGHAM | 11 February 1861 | Margaret CUNNINGHAM | Find the father |
John DALL | 21 May 1864 | Janet DALL | Find the father |
Alexander DONALDSON | 25 July 1870 | Janet DONALDSON | Find the father |
Thomas DONALDSON | 7 August 1865 | Euphemia DONALDSON | Find the father |
James DUFF | 2 March 1861 | Isabella DUFF | Find the father |
John DUFF | 25 October 1862 | Helen DUFF | Find the father |
Barbara ERROL | 10 September 1861 | Barbara ERROL | Find the father |
John ERROL | 13 November 1859 | Barbara ERROL | Find the father |
Margaret FINLAY | 25 May 1867 | Mary FINLAY | Find the father |
Ann Downie FYALL | 19 November 1867 | Jane FYALL | Find the father |
Peter GLEN | 8 January 1873 | Jean GLEN | Father found |
Alexander GOLD | 6 November 1866 | Elizabeth GOLD | Father found |
Catherine Miller GORDON | 17 April 1873 | Ann GORDON | Find the father |
David GOURLAY | 24 May 1873 | Helen GOURLAY | Father found |
Euphemia GOURLAY | 29 October 1865 | Barbara GOURLAY | Father found |
James GOURLAY | 20 May 1870 | Helen GOURLAY | Find the father |
Janet GOURLAY | 8 September 1871 | Barbara GOURLAY | Find the father |
Thomas GOURLAY | 24 September 1855 | Helen GOURLAY | Find the father |
Frank GRANDISON | 1 June 1874 | Elizabeth GRANDISON | Find the father |
James GRANDISON | 30 October 1871 | Elizabeth GRANDISON | Find the father |
Joseph GREIRSON | 27 February 1859 | Catherine GREIRSON | Father found |
Barney HAMILTON | 18 May 1872 | Martha HAMILTON | Find the father |
Margaret HAMILTON | 3 September 1874 | Martha HAMILTON | Find the father |
Andrew HARLEY | 14 September 1864 | Margaret HARLEY | Find the father |
Euphemia HENDERSON | 13 December 1860 | Janet HENDERSON | Find the father |
William HUTT | 13 August 1872 | Euphemia HUTT | Find the father |
David IRELAND | 6 July 1868 | Margaret IRELAND | Find the father |
Mary Watson JOHNSON | 27 November 1857 | Isabel JOHNSON | Find the father |
David JOHNSTON | 27 July 1867 | Emily JOHNSTON | Find the father |
Elizabeth JOHNSTON | 25 January 1863 | Jean JOHNSTON | Father found |
James JOHNSTON | 21 March 1865 | Janet JOHNSTON | Find the father |
Margaret KEAY | 16 June 1857 | Elizabeth KEAY | Father found |
John KINNEAR | 8 September 1868 | Elizabeth KINNEAR | Find the father |
James LAING | 15 May 1863 | Euphemia LAING | Find the father |
Margaret Small LISTER | 30 May 1857 | Isabella LISTER | Find the father |
David LONIE | 2 July 1861 | Christina LONIE | Father found |
Sarah LOUDEN | 23 June 1870 | Janet LOUDEN | Find the father |
David LUMSDEN | 19 June 1863 | Agnes LUMSDEN | Find the father |
John LUMSDEN | 19 June 1863 | Agnes LUMSDEN | Find the father |
James MARR | 25 May 1867 | Margaret MARR | Find the father |
Alexander MCFARLANE | 8 April 1863 | Mary Ann MCFARLANE | Father found |
Ann MCINTOSH | 10 December 1862 | Elisabeth MCINTOSH | Find the father |
Robert MCINTOSH | 12 April 1865 | Helen MCINTOSH | Find the father |
William MCINTOSH | 26 April 1863 | Helen MCINTOSH | Find the father |
Elizabeth MELVILLE | 22 September 1859 | Ann MELVILLE | Find the father |
James MILL | 20 September 1870 | Agnes MILL | Find the father |
Helen MILLAR | 20 July 1866 | Ann MILLAR | Father found |
Janet MILLER | 4 May 1855 | Catharine MILLER | Father found |
Alexander MITCHELL | 2 May 1865 | Agnes MITCHELL | Find the father |
David MITCHELL | 8 July 1862 | Isobel MITCHELL | Find the father |
Helen MITCHELL | 18 November 1859 | Ann MITCHELL | Father found |
James MITCHELL | 2 September 1873 | Agnes MITCHELL | Find the father |
John MITCHELL | 12 November 1872 | Betsy MITCHELL | Find the father |
Mary MITCHELL | 2 November 1870 | Mary MITCHELL | Father found |
John MONRO | 11 October 1869 | Janet MONRO | Find the father |
Cecilia MORE | 31 July 1870 | Elizabeth MORE | Find the father |
James MOTION | 4 August 1860 | Janet MOTION | Find the father |
John Murdie NESS | 30 September 1855 | Euphemia NESS | Find the father |
David PATERSON | 8 December 1869 | Margaret PATERSON | Find the father |
William PATERSON | 10 May 1859 | Margaret PATERSON | Father found |
William Young PRIDE | 17 October 1855 | Mary PRIDE | Find the father |
Ann RAMSAY | 6 October 1872 | Isobell RAMSAY | Find the father |
John RAMSAY | 17 April 1861 | Elizabeth RAMSAY | Find the father |
Margaret REEKIE | 1 August 1864 | Isobell REEKIE | Father found |
Euphemia RITCHIE | 11 August 1868 | Margaret RITCHIE | Find the father |
Ann RODGER | 25 December 1873 | Agnes RODGER | Find the father |
Helen RODGER | 24 February 1873 | Helen RODGER | Father found |
James SCOTT | 14 November 1873 | Jessie SCOTT | Find the father |
David SHARP | 5 July 1865 | Janet SHARP | Find the father |
Alexander SHEPHERD | 5 February 1868 | Agnes SHEPHERD | Father found |
William SHEPHERD | 11 June 1859 | Christian SHEPHERD | Find the father |
Thomas SIMPSON | 16 December 1864 | Christian SIMPSON | Father found |
David SPITTAL | 2 November 1861 | Christina SPITTAL | Father found |
Grace SPITTAL | 25 November 1868 | Christina SPITTAL | Find the father |
Jessie SPITTAL | 19 March 1871 | Christina SPITTAL | Find the father |
William Ord SPITTAL | 3 October 1873 | Christina SPITTAL | Find the father |
William THOMSON | 16 January 1873 | Margaret THOMSON | Find the father |
Christina WALLACE | 24 December 1855 | Janet WALLACE | Father found |
Jane WALLACE | 9 May 1866 | Janet WALLACE | Father found |
Richard WALLACE | 19 June 1870 | Margaret WALLACE | Father found |
William WALLACE | 10 May 1870 | Maria WALLACE | Find the father |
Mary WEBSTER | 19 September 1864 | Margaret WEBSTER | Find the father |
David WHITTON | 1 July 1866 | Helen WHITTON | Find the father |
Alice WILSON | 27 December 1862 | Helen WILSON | Father found |
Anna YOOL | 25 March 1863 | Isabella YOOL | Find the father |
William YOOL | 27 June 1873 | Margaret YOOL | Find the father |
Isabella YOUNG | 14 June 1860 | Janet YOUNG | Find the father |
David YOUNGER | 22 June 1862 | Margaret YOUNGER | Find the father |
Margaret YOUNGER | 17 May 1864 | Margaret YOUNGER | Find the father |
General Register of Lunatics
Name | Date of death | Order | Asylums | Years |
---|---|---|---|---|
AITKEN or BONTHRON, Helen housewife Born about 1823 Married Previous residence: Craigrothie, Ceres Chargeable parish: Ceres | Order image (1) | Fife | 1873 | |
ALLAN, Janet weaver formerly Born about 1817 Single Previous residence: Craigrothie, Ceres Chargeable parish: Ceres | 4 Dec 1912 | Order image (1) | Fife District Asylum | 1911 |
BIRRELL, George Presbyterian minister Born about 1850 Single Previous residence: Royal Edinburgh Asylum Chargeable parish: Ceres Also known as George J Birrell George Johnstone Birrell | 1 May 1910 | Order images (6) | Crichton Institution Edinburgh Royal Asylum Fife District Fife District Asylum Montrose Royal Asylum | 1892-1905 |
BIRRELL, George J Presbyterian minister Born about 1850 Single Previous residence: Royal Edinburgh Asylum Chargeable parish: Ceres Also known as George Birrell George Johnstone Birrell | 1 May 1910 | Order images (6) | Crichton Institution Edinburgh Royal Asylum Fife District Fife District Asylum Montrose Royal Asylum | 1892-1905 |
BIRRELL, George Johnstone Presbyterian minister Born about 1850 Single Previous residence: Royal Edinburgh Asylum Chargeable parish: Ceres Also known as George Birrell George J Birrell | 1 May 1910 | Order images (6) | Crichton Institution Edinburgh Royal Asylum Fife District Fife District Asylum Montrose Royal Asylum | 1892-1905 |
BIRRELL, James Taylor engine fitter Born about 1848 Single Previous residence: Govan Chargeable parish: Ceres | Order images (2) | Fife Govan | 1882 | |
BLACK, David patternmaker Born about 1823 Married Previous residence: Barony Parochial Asylum Chargeable parish: Ceres | 7 Jun 1897 | Order images (3) | Barony P A Fife District Glasgow Royal Asylum | 1890-1895 |
BLACK or LATTO, Jane Ann groom's wife Born about 1854 Married Previous residence: Newbigging Kennels, Ceres Chargeable parish: Ceres | 28 Mar 1885 | Order image (1) | Fife | 1885 |
BONTHRON or AITKEN, Helen housewife Born about 1823 Married Previous residence: Craigrothie, Ceres Chargeable parish: Ceres | Order image (1) | Fife | 1873 | |
BRAID, William weaver and gravedigger Born about 1820 Married Previous residence: Ceres Chargeable parish: Ceres | 29 Nov 1880 | Order image (1) | Fife | 1880 |
BRAND, James master of works Born about 1823 Widowed Previous residence: St Ann's, Ceres Chargeable parish: Ceres | 13 Jan 1905 | Order image (1) | Fife District Asylum | 1904 |
CARSEWELL, James labourer Born about 1824 Married Previous residence: Royal Edinburgh Asylum Chargeable parish: Ceres Also known as James Carswell | Order images (7) | Edinburgh Royal Asylum Fife And Kinross Gartnavel Montrose Royal Asylum Morningside | 1858-1876 | |
CARSWELL, James labourer Born about 1824 Married Previous residence: Royal Edinburgh Asylum Chargeable parish: Ceres Also known as James Carsewell | Order images (7) | Edinburgh Royal Asylum Fife And Kinross Gartnavel Montrose Royal Asylum Morningside | 1858-1876 | |
CHARLES or ROBERTSON, Jean outdoor worker Born about 1806 Widowed Previous residence: Montrose Royal Asylum Chargeable parish: Ceres Also known as Jean Robertson Jean Robertson or Charles | 19 Apr 1877 | Order images (2) | Fife And Kinross Montrose Royal Asylum | 1861-1866 |
CHRISTIE or DUFF, Elsie housewife Born about 1867 Married Previous residence: Russell Mains, Springfield Chargeable parish: Cupar | 3 Oct 1911 | Order image (1) | Fife District Asylum | 1911 |
CHRISTIE, Mary domestic servant Born about 1843 Single Previous residence: Chance Inn, Ceres Chargeable parish: Mr Duncan, jeweller, Cupar | Order images (2) | Fife | 1878-1882 | |
DOW, William draper Born about 1846 Single Previous residence: St Andrews Road, Ceres and Adamson Cottage Hospital, Cupar Chargeable parish: Cupar | 13 Oct 1910 | Order image (1) | Fife District Asylum | 1910 |
DUFF or CHRISTIE, Elsie housewife Born about 1867 Married Previous residence: Russell Mains, Springfield Chargeable parish: Cupar | 3 Oct 1911 | Order image (1) | Fife District Asylum | 1911 |
DUNCAN, David labourer Born about 1827 Previous residence: Hallcross House, Musselburgh Chargeable parish: Ceres | Order images (5) | Eastport House Fife And Kinross Gilmour House Hallcross House Millholme House | 1853-1866 | |
FORREST, James ploughman Born about 1866 Single Previous residence: Backfields of Ladeddie Chargeable parish: Ceres | 3 Jan 1895 | Order image (1) | Fife District | 1894 |
FOULIS, James weaver Born about 1832 Previous residence: Hallcross House, Musselburgh Chargeable parish: Ceres Also known as James Fowles James Fowlis | Order images (5) | Eastport House Edinburgh Royal Asylum Fife And Kinross Hallcross House Millholme House | 1858-1866 | |
FOWLES, James weaver Born about 1832 Previous residence: Hallcross House, Musselburgh Chargeable parish: Ceres Also known as James Foulis James Fowlis | Order images (5) | Eastport House Edinburgh Royal Asylum Fife And Kinross Hallcross House Millholme House | 1858-1866 | |
FOWLIS, James weaver Born about 1832 Previous residence: Hallcross House, Musselburgh Chargeable parish: Ceres Also known as James Foulis James Fowles | Order images (5) | Eastport House Edinburgh Royal Asylum Fife And Kinross Hallcross House Millholme House | 1858-1866 | |
GOURLAY, James tailor Born about 1845 Single Previous residence: Dunino and Police Office, St Andrews Chargeable parish: St Andrews | Order image (1) | Fife District Asylum | 1891 | |
GRIFFEN or GRIFFITHS, Agnes domestic servant Born about 1824 Single Previous residence: Ceres Chargeable parish: Ceres Also known as Agnes Griffith Nancy Griffith Agnes Griffiths | 12 Dec 1892 | Order images (5) | Fife Fife And Kinross | 1868-1872 |
GRIFFITH, Agnes domestic servant Born about 1824 Single Previous residence: Ceres Chargeable parish: Ceres Also known as Agnes Griffen or Griffiths Nancy Griffith Agnes Griffiths | 12 Dec 1892 | Order images (5) | Fife Fife And Kinross | 1868-1872 |
GRIFFITH, Nancy domestic servant Born about 1824 Single Previous residence: Ceres Chargeable parish: Ceres Also known as Agnes Griffen or Griffiths Agnes Griffith Agnes Griffiths | 12 Dec 1892 | Order images (5) | Fife Fife And Kinross | 1868-1872 |
GRIFFITHS, Agnes domestic servant Born about 1824 Single Previous residence: Ceres Chargeable parish: Ceres Also known as Agnes Griffen or Griffiths Agnes Griffith Nancy Griffith | 12 Dec 1892 | Order images (5) | Fife Fife And Kinross | 1868-1872 |
GRIFFITHS or GRIFFEN, Agnes domestic servant Born about 1824 Single Previous residence: Ceres Chargeable parish: Ceres Also known as Agnes Griffen or Griffiths Agnes Griffith Nancy Griffith Agnes Griffiths | 12 Dec 1892 | Order images (5) | Fife Fife And Kinross | 1868-1872 |
HILL, John spirit dealer retired Born about 1838 Widowed Previous residence: Dundee Royal Asylum Chargeable parish: Ceres | Order images (3) | Dundee Royal Asylum Fife District | 1894 | |
HORNE, John gardener Born about 1852 Single Previous residence: Haddington Chargeable parish: Ceres | 14 Nov 1912 | Order images (2) | Fife Haddington | 1881 |
IRELAND, John gardener Born about 1846 Single Previous residence: Edenwood Chargeable parish: Ceres | Order image (1) | Fife District Asylum | 1902 | |
LAING, Janet no occupation Born about 1859 Single Previous residence: Ceres Chargeable parish: Ceres | 13 Apr 1917 | Order image (1) | Fife | 1874 |
LATTO or BLACK, Jane Ann groom's wife Born about 1854 Married Previous residence: Newbigging Kennels, Ceres Chargeable parish: Ceres | 28 Mar 1885 | Order image (1) | Fife | 1885 |
LOUDEN, Isabella Henderson domestic servant Born about 1886 Single Previous residence: Craigrothie Chargeable parish: Ceres | Order image (1) | Fife District Asylum | 1906 | |
MCGILLVRAY, Elizth domestic servant Born about 1850 Single Previous residence: Catherine Bank, Ceres Chargeable parish: Ceres | Order image (1) | Fife | 1875 | |
MILL, Betsy domestic servant Born about 1847 Single Previous residence: 35 Leith Street, Edinburgh Chargeable parish: Ceres | 29 Sep 1914 | Order images (10) | Edinburgh Royal Asylum Fife District Asylum Midlothian Midlothian District Asylum Mollendo House | 1883-1904 |
MILLS, James labourer Born about 1861 Single Previous residence: Saughtree, Ceres Chargeable parish: Ceres | 7 Oct 1922 | Order image (1) | Fife District Asylum | 1901 |
MITCHELL, William Warrant draper Born about 1878 Single Previous residence: Old Toll House, Pitscottie Chargeable parish: Ceres | Order image (1) | Fife District | 1895 | |
NAIRN, Euphemia outdoor worker Born about 1824 Single Previous residence: Chance Inn, Ceres Chargeable parish: Ceres | 11 Apr 1901 | Order image (1) | Fife | 1874 |
NICHOLSON or YOUNG, Cecilia married Born about 1871 Married Previous residence: Kelty Chargeable parish: Beath | Order image (1) | Fife District Asylum | 1898 | |
NICHOLSON, Isabella domestic servant Born about 1834 Single Previous residence: Ceres Chargeable parish: Ceres | Order image (1) | Fife | 1884 | |
ROBERTSON or STURROCK, Isabella Aitken housewife Born about 1869 Married Previous residence: Ceres Chargeable parish: Collessie | Order image (1) | Fife District | 1894 | |
ROBERTSON, Jean outdoor worker Born about 1806 Widowed Previous residence: Montrose Royal Asylum Chargeable parish: Ceres Also known as Jean Robertson or Charles | 19 Apr 1877 | Order images (2) | Fife And Kinross Montrose Royal Asylum | 1861-1866 |
ROBERTSON or CHARLES, Jean outdoor worker Born about 1806 Widowed Previous residence: Montrose Royal Asylum Chargeable parish: Ceres Also known as Jean Robertson | 19 Apr 1877 | Order images (2) | Fife And Kinross Montrose Royal Asylum | 1861-1866 |
ROBERTSON, William weaver Born about 1811 Married Previous residence: Ceres Chargeable parish: Ceres | 9 Nov 1867 | Order images (2) | Fife And Kinross Newbigging House | 1865-1866 |
ROBINE or SMITH, Margaret field worker Born about 1854 Married Previous residence: Loch, Ceres Chargeable parish: Ceres | 5 Dec 1907 | Order image (1) | Fife District Asylum | 1904 |
ROSS, Duncan Davidson mason and tramway stable man (formerly) Born about 1838 Widowed Previous residence: Craigrothie, Ceres Chargeable parish: Ceres | 10 Mar 1915 | Order image (1) | Fife District Asylum | 1915 |
SCOTT, Jessie domestic servant Born about 1860 Single Previous residence: Chance Inn, Ceres Chargeable parish: Ceres | Order image (1) | Fife District Asylum | 1892 | |
SCOTT or SPITTAL, Margaret Gilmour housewife Born about 1858 Married Previous residence: The Toft, off Main Street, Ceres Chargeable parish: Ceres | 3 Jun 1913 | Order image (1) | Fife District Asylum | 1911 |
SIME, George joiner Born about 1821 Single Previous residence: Hallcross House, Musselburgh Chargeable parish: Ceres | 3 Aug 1900 | Order images (5) | Eastport House Fife Fife And Kinross Hallcross House Millholme House | 1857-1888 |
SMITH or ROBINE, Margaret field worker Born about 1854 Married Previous residence: Loch, Ceres Chargeable parish: Ceres | 5 Dec 1907 | Order image (1) | Fife District Asylum | 1904 |
SPITTAL or SCOTT, Margaret Gilmour housewife Born about 1858 Married Previous residence: The Toft, off Main Street, Ceres Chargeable parish: Ceres | 3 Jun 1913 | Order image (1) | Fife District Asylum | 1911 |
STURROCK or ROBERTSON, Isabella Aitken housewife Born about 1869 Married Previous residence: Ceres Chargeable parish: Collessie | Order image (1) | Fife District | 1894 | |
WEBSTER, Janet mill worker Born about 1827 Single Previous residence: Ceres Chargeable parish: Ceres | Order image (1) | Fife | 1883 | |
WILSON, James ploughman Born about 1853 Married Previous residence: Pilmuir, Largoo Chargeable parish: Largo | Order image (1) | Fife | 1882 | |
WINSLEAD, John labourer Born about 1850 Single Previous residence: Largo Chargeable parish: Largo | 4 Dec 1918 | Order images (2) | Fife | 1878-1879 |
YOUNG or NICHOLSON, Cecilia married Born about 1871 Married Previous residence: Kelty Chargeable parish: Beath | Order image (1) | Fife District Asylum | 1898 |
Rolls of Male Heads of Families
No Roll of Male Heads of Families has yet been found for this parish
Kirk Session Records Index
Name: James Belfour
Date: 12/03/1832
Case type: Paid in
Occupation:
Address:
Role:
Cash amount: 10s
Other names: Robt Jack; James Belfour; William Simpson; William Pastor; Mr Taylor
Name: James Belfour
Date: 29/05/1832
Case type: Paid in
Occupation:
Address:
Role:
Cash amount: £1 6s
Other names: William Foster; John Sturrock; James Belfour; John Horn; Mr Taylor; William Simson; James Belfour; John Meldrum; William Pastor; George Lonnie; John Sturrock; John Horn; Mr Taylor
Name: James Belfour
Date: 29/05/1832
Case type: Paid in
Occupation:
Address:
Role:
Cash amount: £1 13s
Other names: William Foster; John Sturrock; James Belfour; John Horn; Mr Taylor; William Simson; James Belfour; John Meldrum; William Pastor; George Lonnie; John Sturrock; John Horn; Mr Taylor
Name: James Belfour
Date: 06/08/1832
Case type: Paid in
Occupation:
Address:
Role:
Cash amount: 12s
Other names: John Sturrock; William Foster; James Belfour; Robt Jack; John Meldrum; William Simson; John Meldrum; John Wilkie; Mr Taylor
Name: James Belfour
Date: 21/11/1832
Case type: Paid in
Occupation:
Address:
Role:
Cash amount: £2 19s ['d' off page
Other names: William Paster; John Sturrock; George Lonnie; William Simson; James Belfour; John Horn; John Meldrum; Mr Taylor
Name: Rev Mr Crichton
Date: 14/09/1832
Case type: Official
Occupation: Minister
Address:
Role: moderator
Details: Case of Cathcart v Crichton only subject discussed at session in 1832 - Fama and minister's refusal to give him Communion token. Back and Forth to Presbytery - Full extracts of the case hearings in the session minutes and the session's subsequent response. [We intend to transcribe in Full at a later Date]
Name: Mr Cathcart Drysdale
Date: 14/09/1832
Case type: petition
Occupation:
Address:
Role: Petition to presbytery considered
Details: Case of Cathcart v Crichton only subject discussed at session in 1832 - Fama and minister's refusal to give him Communion token. Back and Forth to Presbytery - Full extracts of the case hearings in the session minutes and the session's subsequent response. [We intend to transcribe in Full at a later Date]
Other names: Rev Mr Crichton; Mr Cathcart Drysdale; John Sturrock; William Foster; George Lonnie; John Horn; Mr Taylor
Name: William Foster
Date: 11/02/1832
Case type: Paid in
Occupation:
Address:
Role:
Cash amount: £1 14s
Other names: Rev Mr Crichton; Mr Cathcart Drysdale; John Sturrock; William Foster; George Lonnie; John Horn; Mr Taylor
Name: William Foster
Date: 29/05/1832
Case type: Paid in
Occupation:
Address:
Role:
Cash amount: £4 3s
Other names: William Foster; John Sturrock; James Belfour; John Horn; Mr Taylor; William Simson; James Belfour; John Meldrum; William Pastor; George Lonnie; John Sturrock; John Horn; Mr Taylor
Name: William Foster
Date: 06/08/1832
Case type: Paid in
Occupation:
Address:
Role:
Cash amount: £1 10s
Other names: John Sturrock; William Foster; James Belfour; Robt Jack; John Meldrum; William Simson; John Meldrum; John Wilkie; Mr Taylor
Name: John Horn
Date: 11/02/1832
Case type: Paid in
Occupation:
Address:
Role:
Cash amount: 3s
Other names: Rev Mr Crichton; Mr Cathcart Drysdale; John Sturrock; William Foster; George Lonnie; John Horn; Mr Taylor
Name: John Horn
Date: 29/05/1832
Case type: Paid in
Occupation:
Address:
Role:
Cash amount: £1 4s
Other names: William Foster; John Sturrock; James Belfour; John Horn; Mr Taylor; William Simson; James Belfour; John Meldrum; William Pastor; George Lonnie; John Sturrock; John Horn; Mr Taylor
Name: John Horn
