Castleton records
Lookup searches – Access records in Scottish archives for ancestors in this parish (e.g. Kirk Session Records). Available from £1 a name a year.
Poor Law appeals – Indexed Poor Law appeals with the option to order images of records.
Asylum records – Index to the General Register of Lunatics in Asylums
School records – Index to School Leaving Certificate Examination results
Anatomy Registers – Index to the records of the Inspector of Anatomy for Scotland
Birth records with no father’s name – Hit a brick wall with no father named in a birth record? Help is at hand: see our list for this parish below.
Asylum records – Index to the General Register of Lunatics in Asylums
Male Heads of Families – Free transcripts of rolls of male heads of families from the 1830s
Kirk Sessions Index – Free extracts from Kirk Session records
Lookups
Reference | Title | Dates | Buy |
---|---|---|---|
CH2/64/3 | Castleton Church of Scotland - Kirk Session Minutes & Marriages Minutes 1749-1767, 1823-1842 Marriages 1852-1857 | 1749-1857 | Request lookup |
CH2/64/4 | Castleton Church of Scotland - Kirk Session Minutes | 1773-1821 | Request lookup |
CH2/64/5 | Castleton Church of Scotland - Kirk Session Minutes | 1797-1808 | Request lookup |
CH2/64/11 | Castleton Church of Scotland - Library: cash book | 1809-1898 | Request lookup |
CH2/64/12 | Castleton Church of Scotland - Baptisms | 1861-1883 | Request lookup |
Board of Supervision poor relief appeals
We are pleased to be able to offer to obtain images of the minutes for each appeal, at the following rates:
- £3 for a single minute
- £6 for up to 3 minutes for a single case
- £9 for any single case with more than 3 minutes (some cases have as many as 8 minutes)
Name | Address | Year(s)/ minutes | Order images | Deliverance |
---|---|---|---|---|
Widow Margaret BOYD | 1871 (1) | Order images | Refused | |
Jean LOCKIE | 1849 (1) | Order images | Refused | |
Elizabeth POTT | 1854-1855 (4) | Order images | Refused | |
Robert POTT | 1854-1855 (5) | Order images | Ground of complaint removed |
Sheriff Court paternity decrees
Mother name and residence | Defender name | Child birth | Order | Court |
---|---|---|---|---|
Margaret ARMSTRONG Riccarton Mill, Castleton | Thomas HOGG | 5 May 1887 Riccarton Mill, Castleton | Order now | Jedburgh SC62/7/14 |
Agnes DALGLEISH Heaslieside, Newcastleton | Thomas WILSON | 30 Nov 1888 Heaslieside, Newcastleton | Order now | Jedburgh SC62/7/14 |
Nancy Or Agnes DOUGLAS Greenses, Newcastleton | William JOHNSTON | Order now | Jedburgh SC62/7/10 | |
Isabella JOHNSTONE or GRAHAM Sandholm, Newcastleton | David LITTLE | 7 Jan 1904 Sandholm, Newcastleton | Order now | Dumfries SC15/7/37 |
Helen KIRKPATRICK Hermitage, Castleton | John ANDERSON | Order now | Jedburgh SC62/7/12 | |
Mary Ann NICHOL Newcastleton | Robert NICHOL | 16 Apr 1879 Newcastleton | Order now | Jedburgh SC62/7/14 |
School Leaving Certificate Exams
Anatomy register
List of Births with no Father's name 1855-1874
Child name | Date of birth | Mother name | Order |
---|---|---|---|
Joan ANDISON | 1 January 1857 | Janet ANDISON | Find the father |
Betty ARMSTRONG | 19 June 1856 | Ann ARMSTRONG | Find the father |
James ARMSTRONG | 12 December 1857 | Betty ARMSTRONG | Find the father |
John ARMSTRONG | 23 October 1859 | Jane ARMSTRONG | Find the father |
Margaret ARMSTRONG | 8 April 1865 | Hannah ARMSTRONG | Find the father |
Robert ARMSTRONG | 29 January 1871 | Christina ARMSTRONG | Find the father |
Nenian BALLANTYNE | 21 May 1867 | Esther BALLANTYNE | Find the father |
William BALLANTYNE | 3 January 1860 | Margaret BALLANTYNE | Find the father |
William BARTON | 18 July 1873 | Jane BARTON | Find the father |
Armstrong BEATTIE | 9 December 1856 | Elizabeth BEATTIE | Find the father |
Arthur BEATTIE | 2 December 1869 | Agnes BEATTIE | Find the father |
James BEATTIE | 21 April 1862 | Helen BEATTIE | Find the father |
Margaret Murray BEATTIE | 29 November 1869 | Eliza Murray BEATTIE | Find the father |
Matthew BEATTIE | 13 September 1858 | Betty BEATTIE | Find the father |
Robert BEATTIE | 29 July 1874 | Barbara BEATTIE | Find the father |
Thomas BEATTIE | 26 April 1862 | Elizabeth BEATTIE | Find the father |
Thomas BEATTIE | 2 July 1873 | Isabella BEATTIE | Find the father |
Thomas Elliot BEATTIE | 9 August 1872 | Eliza Murray BEATTIE | Find the father |
William BEATTIE | 20 January 1866 | Agnes BEATTIE | Find the father |
Walter BOUSTEAD | 3 January 1873 | Margaret BOUSTEAD | Find the father |
Alexander BRYDON | 19 September 1856 | Mary BRYDON | Find the father |
Elizabeth CAIRNS | 28 March 1870 | Jane CAIRNS | Find the father |
Esther CAVERS | 7 May 1859 | Beatrice CAVERS | Find the father |
George CAVERS | 7 May 1859 | Beatrice CAVERS | Find the father |
Catharine CHARSERS | 9 July 1867 | Ann CHARSERS | Find the father |
Andrew CHARTERS | 14 February 1858 | Catharine CHARTERS | Find the father |
James CHARTERS | 3 June 1865 | Ann CHARTERS | Find the father |
Jane CHARTERS | 26 December 1857 | Margaret CHARTERS | Find the father |
Mary CHARTERS | 21 June 1862 | Ann CHARTERS | Find the father |
Mary Ann CHARTERS | 7 July 1860 | Jane CHARTERS | Find the father |
Mary CHISHOLM | 25 December 1862 | Helen CHISHOLM | Find the father |
William CHISHOLM | 10 July 1868 | Helen CHISHOLM | Find the father |
William COWAN | 8 January 1873 | Ann COWAN | Find the father |
Agnes CROZIER | 5 January 1872 | Bella CROZIER | Find the father |
Anne CROZIER | 25 May 1866 | Isabella CROZIER | Find the father |
James CROZIER | 16 August 1872 | Isabel CROZIER | Find the father |
Jane CROZIER | 12 November 1859 | Catharine CROZIER | Find the father |
Jean CROZIER | 4 August 1858 | Betty CROZIER | Find the father |
Jemima CROZIER | 22 May 1866 | Catharine CROZIER | Find the father |
Joan CROZIER | 6 July 1870 | Isabel CROZIER | Find the father |
Margaret CROZIER | 12 June 1865 | Christian CROZIER | Find the father |
Thomas CROZIER | 23 August 1864 | Isabella CROZIER | Find the father |
Elizabeth Elliot DALGLISH | 5 November 1864 | Jane DALGLISH | Find the father |
William DALGLISH | 18 November 1869 | Jane DALGLISH | Find the father |
Robina Johnston DONALDSON | 2 June 1867 | Mary Jane DONALDSON | Find the father |
Agnes DOUGLAS | 15 October 1864 | Agnes DOUGLAS | Find the father |
George DOUGLAS | 9 August 1859 | Agnes DOUGLAS | Father found |
Georgina DOUGLAS | 4 July 1867 | Agnes DOUGLAS | Find the father |
Jess DOUGLAS | 30 March 1862 | Agnes DOUGLAS | Find the father |
John DOUGLAS | 14 August 1855 | Agnes DOUGLAS | Find the father |
Robert DOUGLAS | 1 September 1872 | Agness DOUGLAS | Find the father |
Nichol EDGAR | 5 November 1872 | Jemima EDGAR | Find the father |
Annie ELLIOT | 25 July 1870 | Janet ELLIOT | Find the father |
Annie ELLIOT | 26 July 1872 | Janet ELLIOT | Find the father |
Elliot ELLIOT | 24 January 1858 | Tibby ELLIOT | Find the father |
Frances ELLIOT | 11 May 1856 | Margaret ELLIOT | Find the father |
Georgina ELLIOT | 6 June 1864 | Janet ELLIOT | Find the father |
Helen ELLIOT | 20 October 1855 | Betty ELLIOT | Find the father |
Isabella ELLIOT | 26 September 1855 | Isabella ELLIOT | Find the father |
James ELLIOT | 24 January 1860 | Agnes ELLIOT | Find the father |
James ELLIOT | 8 March 1869 | Janet ELLIOT | Find the father |
John ELLIOT | 27 November 1861 | Isabella ELLIOT | Find the father |
John ELLIOT | 28 February 1868 | Esther ELLIOT | Find the father |
Margaret ELLIOT | 17 June 1855 | Agnes ELLIOT | Find the father |
Margaret ELLIOT | 16 June 1860 | Ann ELLIOT | Find the father |
Margaret ELLIOT | 6 April 1870 | Esther ELLIOT | Find the father |
Matthew ELLIOT | 27 January 1871 | Betty ELLIOT | Find the father |
Robert ELLIOT | 14 April 1861 | Violet ELLIOT | Find the father |
Robert ELLIOT | 16 November 1861 | Isabel ELLIOT | Find the father |
Robert ELLIOT | 27 August 1863 | Ann ELLIOT | Find the father |
Robina ELLIOT | 6 November 1862 | Betty ELLIOT | Find the father |
William ELLIOT | 9 September 1856 | Elspeth ELLIOT | Find the father |
William ELLIOT | 22 December 1865 | Jane ELLIOT | Find the father |
James David EWART | 4 January 1869 | Jane EWART | Find the father |
Jane Atkinson FOSTER | 6 July 1865 | Mary FOSTER | Find the father |
Janet FOSTER | 4 November 1862 | Mary FOSTER | Find the father |
Joseph FOSTER | 22 December 1861 | Mary FOSTER | Find the father |
Elizabeth GLENDINNING | 27 March 1855 | Esther GLENDINNING | Find the father |
John GLENDINNING | 2 July 1871 | Agnes GLENDINNING | Find the father |
Margaret GLENDINNING | 14 November 1862 | Janet GLENDINNING | Find the father |
Margaret GLENDINNING | 15 September 1867 | Mary GLENDINNING | Father found |
Mary GLENDINNING | 15 September 1867 | Mary GLENDINNING | Father found |
Mina GLENDINNING | 25 March 1873 | Margaret GLENDINNING | Find the father |
Charles John GRIEVE | 20 June 1867 | Mary GRIEVE | Find the father |
Elliot GRIEVE | 13 May 1862 | Margaret GRIEVE | Find the father |
James GRIEVE | 11 December 1861 | Jessie GRIEVE | Find the father |
Margaret GRIEVE | 16 December 1865 | Jane GRIEVE | Find the father |
Margaret Anne GRIEVE | 9 December 1870 | Catharine GRIEVE | Find the father |
Mary Elizabeth GRIEVE | 5 July 1872 | Mary GRIEVE | Find the father |
William GRIEVE | 3 October 1858 | Elliot GRIEVE | Find the father |
William GRIEVE | 27 November 1869 | Elizabeth GRIEVE | Find the father |
Archibald HALL | 29 November 1863 | Margaret HALL | Find the father |
Janet HARDIE | 22 July 1863 | Janet HARDIE | Find the father |
Janet HARDIE | 20 July 1868 | Margaret HARDIE | Find the father |
John Elliot HARDIE | 29 May 1865 | Margaret HARDIE | Find the father |
Mary HARDIE | 2 January 1874 | Janet HARDIE | Find the father |
Betty HISLOP | 27 March 1861 | Mary HISLOP | Find the father |
Helen HISLOP | 28 October 1864 | Mary HISLOP | Find the father |
Margaret HISLOP | 18 October 1866 | Margaret HISLOP | Find the father |
Robert HISLOP | 4 May 1873 | Mary HISLOP | Find the father |
Janet HOGG | 27 January 1859 | Barbara HOGG | Find the father |
Mary Ann HOGG | 28 May 1861 | Ann HOGG | Find the father |
John HOPE | 24 November 1860 | Isabella HOPE | Find the father |
Jane HYSLOP | 15 March 1871 | Ann HYSLOP | Find the father |
Hector INGLES | 18 January 1860 | Jane INGLES | Find the father |
Helen INGLIS | 28 October 1863 | Jane INGLIS | Find the father |
James INGLIS | 20 March 1872 | Isabella INGLIS | Find the father |
John INGLIS | 26 May 1872 | Betty INGLIS | Find the father |
Robert INGLIS | 12 November 1871 | Helen INGLIS | Find the father |
William IRVINE | 12 November 1868 | Ann IRVINE | Find the father |
Adam JACKSON | 17 February 1855 | Janet JACKSON | Find the father |
Archibald JACKSON | 29 October 1869 | Margaret JACKSON | Find the father |
Elizabeth JACKSON | 1 February 1857 | Agnes JACKSON | Find the father |
James JACKSON | 4 June 1860 | Jane JACKSON | Find the father |
John JACKSON | 25 August 1858 | Nanny JACKSON | Find the father |
William JACKSON | 25 December 1863 | Mary JACKSON | Find the father |
James Ward JARDINE | 27 July 1861 | Margaret JARDINE | Find the father |
Agnes JOHNSTON | 2 October 1872 | Mary JOHNSTON | Find the father |
Mary Anne JOHNSTON | 29 June 1872 | Elizabeth JOHNSTON | Find the father |
Mary Elizabeth JOHNSTON | 28 January 1871 | Mary JOHNSTON | Find the father |
David JOHNSTONE | 10 February 1873 | Mary JOHNSTONE | Find the father |
Mary Jane JOHNSTONE | 2 May 1861 | Jane JOHNSTONE | Find the father |
Andrew KERR | 6 July 1861 | Mary KERR | Father found |
Andrew David KERR | 10 December 1870 | Betty KERR | Find the father |
Agnes KETCHIN | 1 June 1866 | Margaret KETCHIN | Find the father |
Thomas KING | 7 February 1857 | Thomasina KING | Find the father |
Jane KIRKPATRICK | 4 March 1866 | Helen KIRKPATRICK | Find the father |
William KYLE | 21 June 1857 | Mary KYLE | Find the father |
Margaret LATIMER | 20 April 1863 | Helen LATIMER | Find the father |
William LEADENHAM | 27 February 1870 | Jane LEADENHAM | Find the father |
Isabel LILLICO | 8 February 1869 | Margaret LILLICO | Find the father |
John LILLICO | 18 December 1860 | Catharine LILLICO | Find the father |
Marion LITTLE | 25 March 1863 | Margaret LITTLE | Find the father |
Donald MCASKILL | 22 June 1869 | Alexandrina MCASKILL | Find the father |
John MCDONALD | 16 December 1870 | Elizabeth MCDONALD | Find the father |
Robina White MCDONALD | 11 August 1873 | Elizabeth MCDONALD | Find the father |
Henry MOOR | 5 June 1860 | Mary MOOR | Find the father |
Mary MOOR | 14 February 1863 | Betty MOOR | Find the father |
George MURRAY | 12 February 1868 | Elizabeth MURRAY | Find the father |
Helen MURRAY | 19 June 1866 | Jane MURRAY | Find the father |
Janet MURRAY | 8 December 1872 | Margaret MURRAY | Find the father |
John MURRAY | 20 May 1871 | Elizabeth MURRAY | Find the father |
John Walker MURRAY | 14 August 1863 | Helen MURRAY | Father found |
Mary MURRAY | 2 April 1869 | Helen MURRAY | Find the father |
Robert MURRAY | 23 August 1865 | Elizabeth MURRAY | Find the father |
Adam NICHOL | 14 July 1861 | Agnes NICHOL | Find the father |
Andrew NICHOL | 28 July 1859 | Elizabeth NICHOL | Find the father |
Ann NICHOL | 11 July 1867 | Helen NICHOL | Find the father |
Helen NICHOL | 5 December 1860 | Margaret NICHOL | Find the father |
Isabella Robertson NICHOL | 16 April 1868 | Jane NICHOL | Find the father |
James NICHOL | 29 June 1857 | Christian NICHOL | Find the father |
Jane NICHOL | 31 August 1857 | Jane NICHOL | Find the father |
John NICHOL | 7 December 1863 | Margaret NICHOL | Find the father |
John NICHOL | 25 February 1870 | Agnes NICHOL | Find the father |
John NICHOL | 3 November 1871 | Georgina NICHOL | Find the father |
Margaret NICHOL | 15 November 1868 | Georgina NICHOL | Find the father |
Walter NICHOL | 21 June 1856 | Agnes NICHOL | Find the father |
William NICHOL | 5 November 1865 | Jessie NICHOL | Find the father |
Robert Little OGILVIE | 29 June 1860 | Mary OGILVIE | Find the father |
Janet PATERSON | 2 December 1864 | Janet PATERSON | Father found |
Thomas PATERSON | 4 June 1868 | Janet PATERSON | Find the father |
Ann PHILIPSON | 21 December 1867 | Ann PHILIPSON | Find the father |
Ann PHILLIPSON | 21 August 1865 | Ann PHILLIPSON | Find the father |
Mary Anne PLENDERLEITH | 29 May 1863 | Isabel PLENDERLEITH | Find the father |
Robert Elliot PLENDERLEITH | 14 December 1860 | Isabella PLENDERLEITH | Find the father |
Thomas POTT | 18 May 1865 | Caroline POTT | Find the father |
Agnes PURDONS | 22 April 1858 | Margaret PURDONS | Find the father |
David ROBSON | 4 December 1855 | Sally ROBSON | Find the father |
Marion RUTHERFORD | 6 May 1874 | Helen RUTHERFORD | Find the father |
Agnes SCOTT | 28 July 1857 | Jemima SCOTT | Find the father |
Betty SCOTT | 6 May 1860 | Margaret SCOTT | Find the father |
Elliot SCOTT | 1 February 1863 | Jean SCOTT | Find the father |
Isabel Grieve SCOTT | 7 December 1856 | Jane SCOTT | Find the father |
Isabella SCOTT | 24 May 1865 | Jemima SCOTT | Find the father |
James SCOTT | 25 September 1859 | Ann SCOTT | Find the father |
James SCOTT | 7 February 1865 | Grace SCOTT | Father found |
Jane SCOTT | 8 September 1862 | Mary Ann SCOTT | Find the father |
Jane SCOTT | 23 November 1872 | Jemima SCOTT | Find the father |
Janet SCOTT | 25 June 1860 | Ellen SCOTT | Find the father |
John SCOTT | 20 February 1857 | Mary SCOTT | Find the father |
John SCOTT | 14 October 1861 | Jemima SCOTT | Find the father |
John SCOTT | 13 December 1862 | Mary SCOTT | Find the father |
Margaret SCOTT | 9 May 1858 | Mary Anne SCOTT | Find the father |
Margaret SCOTT | 21 July 1870 | Margaret SCOTT | Find the father |
Mary Ann SCOTT | 22 May 1857 | Ann SCOTT | Find the father |
Walter SCOTT | 25 July 1858 | Mary SCOTT | Find the father |
William SCOTT | 30 September 1870 | Margaret SCOTT | Find the father |
Margaret SMITH | 1 June 1872 | Sarah SMITH | Find the father |
William Upton STODDART | 9 February 1867 | Hannah STODDART | Find the father |
Thomas STORY | 7 June 1873 | Janet STORY | Find the father |
Henry TELFER | 26 September 1863 | Christian TELFER | Find the father |
James TELFER | 7 September 1874 | Elizabeth TELFER | Find the father |
Robert TELFER | 11 December 1868 | Elizabeth TELFER | Find the father |
Ann TELFORD | 20 June 1873 | Susanna TELFORD | Find the father |
David TELFORD | 18 July 1871 | Susanna TELFORD | Find the father |
Euphemia Margaret THOMSON | 21 March 1862 | Helen THOMSON | Find the father |
Mary THOMSON | 25 June 1872 | Elizabeth THOMSON | Find the father |
Mary Anne THORBURN | 14 June 1871 | Margaret THORBURN | Find the father |
Adam TURNBULL | 10 July 1866 | Janet TURNBULL | Find the father |
Andrew TURNBULL | 20 August 1873 | Isabella TURNBULL | Father found |
Janet TURNBULL | 27 January 1856 | Margaret TURNBULL | Find the father |
Mary UNDERWOOD | 26 March 1864 | Helen UNDERWOOD | Find the father |
George WADDELL | 6 November 1867 | Agnes COWAN | Father found |
Helen WILSON | 2 March 1863 | Helen WILSON | Find the father |
John WILSON | 17 February 1865 | Helen WILSON | Find the father |
Mary WILSON | 6 December 1860 | Elizabeth WILSON | Find the father |
General Register of Lunatics
Rolls of Male Heads of Families
Forename | Surname | Occupation | Address | Notes |
---|---|---|---|---|
Angus | Barton | Minister | Castleton | |
Peter | Robson | shepherd | Boghall | |
John | Douglas | joiner | New Castleton | |
Alexander | Fisher | schoolmaster | Castleton | |
Walter | Andison | shepherd | Sundhope | |
Walter | Scott | tenant | Netherraw | |
Walter | Scott | shepherd | Singdean | |
John | Turnbull | carter | New Castleton | |
John | Glendinning | carter | New Castleton | |
James | Elliot | driver | New Castleton | |
Francis | Oliver | flesher | New Castleton | |
Robert | Telford | labourer | New Castleton | |
James | Thomson | servant | Shaws | |
Thomas | Murray | labourer | Upperraw | |
Robert | Kerr | tailor | New Castleton | |
James | Andison | shepherd | Gorrenberry | |
John | Smith | carter | New Castleton | |
John | Watson | overseer | Dinlabyre | |
James | Fell | labourer | Whitrope | |
Henry | Riddell | labourer | New Castleton | |
William | Elliot | labourer | North Gunholm | |
Francis | Nichol | labourer | Tweedenbank | |
William | Elliot | farm servant | Whithaughburn | |
Thomas | Elliot | farmer | Kirndean | |
Robert | Glendinning | residenter | New Castleton | |
William | Roxburgh | shepherd | Stitchelhill | |
James | Elliot | shepherd | Foulshiels | |
Matthew | Elliot | labourer | New Castleton | |
John | Donald | weaver | New Castleton | |
Ninian | Hislop | shepherd | Kittylins | |
Robert | Elliot | labourer | Gillfoot | |
John | Elliot | labourer | Hartsgarthburnside | |
John | Ballantyne | shepherd | Wheathaugh | |
William | Graham | labourer | Harden | Gone to America in May 1835 |
Robert | Elliot | farmer | Hermitage | |
Adam | Jackson | shepherd | Fairloans | |
William | Hislop | servant | Yethouse | |
John | Elliot | farmer | Burnmouth | |
Archibald | Stavert | farmer | Saughtree | |
Thomas | Pott | carter | New Castleton | |
John | Ewart | labourer | Westburnflatt | |
David | Jackson | shepherd | Fairloans | |
Henry | Andison | stone dyker | New Castleton | |
John | Armstrong | mason | Whithaughmill | |
John | Little | labourer | Bankend | |
James | Douglas | joiner | New Castleton | |
Robert | Knox | labourer | New Castleton | |
Thomas | Waugh | farmer | Burnmouth | |
John | Andison | labourer | Upperraw | |
John | Elliot | labourer | New Castleton | |
William | Thomson | labourer | Burnmouth | |
Matthew | Elliot | tenant | Netherraw | |
Andrew | Elliot | farmer | Twislope | |
James | Telfer | schoolmaster | Saughtree | |
Walter | Beattie | labourer | New Castleton | |
Adam | Glendinning | servant | Harden | |
William | Scott | carter | Greens | |
John | Dickson | cowherd | New Castleton | |
Walter | Jackson | shepherd | Larriston | |
John | Elliot | shepherd | Blinkbonny | |
James | Eskdale | labourer | Hewisbankhead | |
Adam | Mair | weaver | New Castleton | |
Charles | Maxwell | surgeon | Riccarton | |
Henry | Paterson | labourer | Pinn | |
Thomas | Niven | carter | Byreholm | |
James | Inglis | grocer | New Castleton | |
James | Moor | servant | Dinlabyre | |
Archibald | Purdom | mason | New Castleton | |
David | Anderson | steward | Shaws | |
Robert | Elliot | farmer | Roan | |
James | Wilson | road surveyor | Ovenshank | |
Gideon | Elliot | labourer | Bellshiels | |
Andrew | Mair | weaver | New Castleton | |
John | Lamb | labourer | Shelden | |
Alexander | Easton | shepherd | Broadleehope | |
Walter | Elliot | tollkeeper | New Castleton | |
Thomas | Elliot | labourer | Myredykes | |
William | Cowan | shepherd | Kershope | |
John | Bell | servant | Dinlabyre | |
Thomas | Mitchelhill | innkeeper | New Castleton | |
Robert | Elliot | carter | New Castleton | |
James | Armstrong | miller | Riccartonmill | |
George | Douglas | labourer | New Castleton | |
Michael | Anderson | farmer | Gorrenberry | |
James | Elliot | schoolmaster | Hermitage | |
William | Elliot | labourer | Myredykes | |
James | Armstrong | farmer | Yethouse | |
John | Elliot | labourer | Clerkleap | |
William | Scott | schoolmaster | Burnmouth | |
William | Hardie | labourer | Brighouse | |
John | Elliot | Of Whithaugh | ||
Walter | Hislop | labourer | Stanehilburnfoot | |
James | Borthwick | weaver | New Castleton | |
Robert | Armstrong | labourer | Dinlabyre | |
Robert | Mitchelhill | carter | New Castleton | |
John | Grieve | labourer | New Castleton | |
James | Jardine | innkeeper | New Castleton | |
William | Turnbull | labourer | Brighouse | |
Gilbert | Telfer | labourer | Wheathaugh | |
James | Bryden | weaver | New Castleton | |
Francis | Armstrong | labourer | Westburnflatt | |
James | Thomson | wood forester | Sandholm | |
James | Binnie | surgeon | New Castleton | |
Henry | Cavers | carter | New Castleton | |
James | Nichol | labourer | New Castleton | |
Adam | Moor | labourer | Whiteknowe | |
Robert | Foster | labourer | Bagot | |
John | Scott | labourer | Dinleehaughfoot | |
John | Jackson | shepherd | Riccarton | |
James | Elliot | cattle dealer | New Castleton | |
John | Jackson | shepherd | Redmoss | |
John | Oliphant | labourer | Brighouse | |
Arthur | Kyle | farmer | Broadlee | |
George | Oliver | flesher | New Castleton | |
John | Dods | merchant | New Castleton | |
John | Fleming | joiner | New Castleton | |
Robert | Elliot | labourer | Netherraw | |
James | Bell | farm servant | Dinlee | |
Walter | Robson | shepherd | Cleughhead | |
John | Grieve | labourer | Upperraw | |
Robert | Young | hedger | Larriston | |
John | Little | shepherd | Roughlee | |
Walter | Oliver | cooper | New Castleton | |
Robert | Pott | carter | New Castleton | |
William | Pattison | labourer | New Castleton | |
Adam | Robson | carter | New Castleton | |
James | Murray | mason | New Castleton | |
David | Kidd | mason | North Greenholm | died in July 1835 |
Thomas | Elliot | shepherd | Mangerton | |
John | Ballantyne | labourer | New Castleton | |
James | Elliot | joiner | New Castleton | |
William | Jackson | weaver | New Castleton | |
Robert | Hutton | labourer | Peel | |
Thomas | Scott | carter | Whitropetoll | |
Robert | Hobkirk | labourer | New Castleton | |
John | Crozier | shepherd | Tweedenhead | |
George | Wilson | weaver | New Castleton |
Forename | Surname | Occupation | Address | Notes |
---|---|---|---|---|
Walter | Andison | shepherd and elder | Sundhope | |
James | Andison | shepherd | Gorrenberry | |
John | Andison | labourer | Upperraw | |
David | Anderson | farm steward | Toftholm | |
Robert | Armstrong | labourer | Dinlabyre | |
Francis | Armstrong | labourer | Westburnflatt | |
James | Armstrong | farmer | Yethouse | |
Henry | Andison | stone dyker | Castleton | |
John | Armstrong | mason | Whithaughmill | |
James | Armstrong | miller | Riccartonmill | |
Angus | Barton | Minister | Castleton | |
John | Ballantyne | shepherd | Wheathaugh | |
James | Binnie | surgeon | Castleton | |
John | Bell | farm servant | Dinlabyre | |
James | Bell | labourer | Langhaugh | |
John | Ballantyne | labourer | Castleton | |
James | Borthwick | weaver | Castleton | |
Ninian | Ballantyne | shepherd | Kershope | |
James | Brydon | weaver | Castleton | |
Walter | Beattie | labourer | Castleton | |
George | Bell | collier | Lewisburn England | |
John | Crozier | shepherd | Tweedenhead | |
Henry | Cavers | carter | Castleton | |
William | Cowan | shepherd | Kershope | |
John | Douglas | joiner and elder | Castleton | |
John | Dods | grocer | Castleton | |
James | Douglas | joiner | Castleton | |
George | Douglas | game watcher | Castleton | |
John | Dickson | cowherd | Castleton | |
John | Elliot | grocer or labourer | Castleton | |
John | Elliot | Of Whithaugh | ||
William | Elliot | farm servant | Whithaughburn | |
Thomas | Elliot | farmer | Kirndean | |
Gideon | Elliot | labourer | Bellshiels | |
Thomas | Elliot | shepherd | Mangerton | |
Robert | Elliot | farmer | Hermitage | |
Robert | Elliot | labourer | Whitropeburn | |
James | Eskdale | labourer | Hewisbankhead | |
James | Elliot | jobber | Castleton | |
Robert | Elliot | carrier | Castleton | |
John | Elliot | shepherd | Newhouses England | |
Walter | Elliot | shepherd | Castletontownfoottoll | |
John | Elliot | labourer | Clerkleap | |
Matthew | Elliot | labourer | Castleton | |
John | Elliot | farmer | Burnmouth | |
Andrew | Elliot | farmer | Twislehope | |
Matthew | Elliot | farmer | Netherraw | |
James | Elliot | shepherd | Foulshiels | |
John | Elliot | labourer | Hartsgarthburnside | |
John | Ewart | labourer | Westburnflatt | |
James | Elliot | joiner | Castleton | |
Robert | Elliot | farmer | Roan | |
Thomas | Elliot | labourer | Myredykes | |
James | Elliot | shepherd | Waterside Castleton | |
James | Elliot | schoolmaster | Hermitage | |
Alexander | Easton | shepherd | Broadlyhope | Inserted |
William | Elliot | labourer | North Greenholm | |
Alexander | Fisher | schoolmaster and elder | Castleton | |
James | Fell | labourer | Bygate | |
Robert | Foster | labourer | Upperraw | |
John | Fleming | joiner | Castleton | |
Robert | Glendinning | residenter | Castleton | |
Adam | Glendinning | servant | Myredykes | |
John | Glendinning | carter | Castleton | |
John | Grieve | labourer | Castleton | |
Ninian | Glendinning | shepherd | Willowbog England | |
William | Hardie | labourer | Brighouse | |
Robert | Hobkirk | labourer | Castleton | |
Walter | Hislop | labourer | Stanehilburnfoot | |
John | Hislop | shepherd | Knowhead | |
Robert | Hutton | shepherd | Peel | |
Ninian | Hislop | shoemaker | Kittylinns | |
James | Inglis | grocer | Castleton | |
James | Jardine | late innkeeper | Castleton | |
David | Jackson | shepherd | Fairloans | |
Walter | Jackson | shepherd | Larriston | |
John | Jackson | shepherd | Redmoss | |
Adam | Jackson | shepherd | Fairloans | |
John | Jackson | labourer | Castleton | |
John | Jackson | shepherd | Riccarton | |
John | Jardine | labourer | Castleton | |
Robert | Kerr | tailor | Castleton | |
Arthur | Kyle | farmer | Broadlee | |
Robert | Knox | labourer | Castleton | |
John | Lamb | labourer | Shelden | |
John | Little | labourer | Harden | |
Charles | Maxwell | surgeon | Riccarton | |
James | Moore | servant | Dinlabyre | |
John | Little | shepherd | Roughlee | |
Thomas | Murray | labourer | Upperraw | |
Robert | Mitchelhill | carter | Castleton | |
Adam | Moore | labourer | Whiteknowe | |
James | Murray | mason | Castleton | |
John | Mcdonald | weaver | Castleton | |
Andrew | Mair | weaver | Castleton | |
Adam | Mair | weaver | Castleton | |
Francis | Nichol | labourer | Tweedenbank | |
James | Nichol | labourer | Castleton | |
Walter | Oliver | cooper | Castleton | |
Thomas | Oliver | carter | Byreholm | |
Francis | Oliver | butcher | Castleton | |
George | Oliver | butcher | Castleton | |
John | Oliver | labourer | Brighouse | |
Henry | Patterson | labourer | Pinn | |
Robert | Pott | carter | Castleton | |
William | Pattison | labourer | Myredykes | |
Thomas | Pott | carter | Castleton | |
Archibald | Purdom | mason | Castleton | |
Adam | Robson | carter | Castleton | |
Peter | Robson | shepherd and elder | Boghall | |
Henry | Riddell | labourer | Castleton | |
Walter | Robson | shepherd | Cleughhead | |
William | Roxburgh | shepherd | Stitchelhill | |
Walter | Scott | farmer | Netherraw | |
Walter | Scott | shepherd and elder | Singdean | |
John | Smith | carter | Castleton | |
Walter | Scott | labourer | Castleton | |
William | Scott | carter | Greens | |
Archibald | Stavert | farmer | Saughtree | |
