Carriden records
Lookup searches – Access records in Scottish archives for ancestors in this parish (e.g. Kirk Session Records). Available from £1 a name a year.
Poor Law appeals – Indexed Poor Law appeals with the option to order images of records.
Asylum records – Index to the General Register of Lunatics in Asylums
School records – Index to School Leaving Certificate Examination results
Anatomy Registers – Index to the records of the Inspector of Anatomy for Scotland
Birth records with no father’s name – Hit a brick wall with no father named in a birth record? Help is at hand: see our list for this parish below.
Asylum records – Index to the General Register of Lunatics in Asylums
Male Heads of Families – Free transcripts of rolls of male heads of families from the 1830s
Kirk Sessions Index – Free extracts from Kirk Session records
Lookups
Reference | Title | Dates | Buy |
---|---|---|---|
CH2/61/2 | Carriden Church of Scotland - Kirk Session Minutes | 1704-1725 | Request lookup |
CH2/61/3 | Carriden Church of Scotland - Kirk Session Minutes has petition concerning the burial ground (1765) | 1725-1735 | Request lookup |
CH2/61/4 | Carriden Church of Scotland - Kirk Session Minutes and accounts minutes 1744-1767; accounts 1745-1757 | 1744-1767 | Request lookup |
CH2/61/5 | Carriden Church of Scotland - Kirk Session Minutes | 1761-1797 | Request lookup |
CH2/61/6 | Carriden Church of Scotland - Kirk Session Minutes | 1789-1804 | Request lookup |
CH2/61/7 | Carriden Church of Scotland - Kirk Session Minutes and communion roll minutes 1797-1869; communion roll 1834-1837 | 1797-1869 | Request lookup |
CH2/61/8 | Carriden Church of Scotland - Kirk Session Minutes and communion roll | 1875-1895 | Request lookup |
CH2/61/11 | Carriden Church of Scotland - Accounts | 1788-1798 | Request lookup |
CH2/61/12 | Carriden Church of Scotland - Accounts | 1798-1806 | Request lookup |
CH2/61/14 | Carriden Church of Scotland - Proclamations and baptisms. Proclamations 1855-1887 Baptisms 1855-1887 | 1855-1887 | Request lookup |
CH2/61/15 | Carriden Church of Scotland - Proclamations | 1887-1929 | Request lookup |
CH2/61/16 | Carriden Church of Scotland - Roads Commissioners | 1802-1821 | Request lookup |
CH2/61/17 | Carriden Church of Scotland - Communion roll | 1861-1886 | Request lookup |
CH2/61/18 | Carriden Church of Scotland - Communion roll | 1888-1909 | Request lookup |
CH2/61/20 | Carriden Church of Scotland - Session minutes | 1869-1937 | Request lookup |
CH2/61/23 | Carriden Church of Scotland - Baptismal register 1887-1931; 1964 | 1887-1964 | Request lookup |
Board of Supervision poor relief appeals
We are pleased to be able to offer to obtain images of the minutes for each appeal, at the following rates:
- £3 for a single minute
- £6 for up to 3 minutes for a single case
- £9 for any single case with more than 3 minutes (some cases have as many as 8 minutes)
Name | Address | Year(s)/ minutes | Order images | Deliverance |
---|---|---|---|---|
John CAIRNS | 1852 (1) | Order images | Refused | |
Robert DUNCAN | 1852 (2) | Order images | Refused | |
Widow HAMILTON | 1871 (1) | Order images | Ground of complaint removed (poorhouse) | |
James LOVE | 1851 (1) | Order images | Refused | |
Agnes MCKENZIE | 1846 (1) | Order images | Refused; application informal and incompetent | |
Widow MURPHY | 1866 (1) | Order images | Refused (poorhouse) | |
Widow Margaret RODGER | 1878 (1) | Order images | Refused (poorhouse) | |
James THOMSON | 1877 (3) | Order images | Refused (poorhouse) | |
Euphemia WHITE or ANDERSON | 1880 (2) | Order images | Refused (poorhouse) |
Sheriff Court paternity decrees
Mother name and residence | Defender name | Child birth | Order | Court |
---|---|---|---|---|
Janet MCALPINE Cowdenhill, Carriden | William LAPSLEY | 13 Mar 1878 | Order now | Linlithgow SC41/15/4 |
Agnes MIDDLEMASS Bonhard, Carriden | James SPALDING | 31 Aug 1889 | Order now | Linlithgow SC41/15/5 |
Catharine RAE Carriden | Robert KNOX | 8 Apr 1875 | Order now | Falkirk SC66/6/5 |
Janet ROBERTSON Grangepans, Carriden | Andrew THOMSON | 16 Jun 1881 Grangepans, Carriden | Order now | Linlithgow SC41/15/4 |
School Leaving Certificate Exams
Anatomy register
List of Births with no Father's name 1855-1874
Child name | Date of birth | Mother name | Order |
---|---|---|---|
Andrew AITKEN | 20 March 1858 | Jane AITKEN | Father found |
Christina AITKEN | 2 November 1861 | Jane AITKEN | Find the father |
John AITKEN | 2 March 1871 | Jane AITKEN | Find the father |
Thomas AITKEN | 23 October 1859 | Jane AITKEN | Find the father |
Elizabeth ALLAN | 1 May 1866 | Janet ALLAN | Find the father |
Jane ALLEN | 14 October 1858 | Janet ALLEN | Find the father |
Jane ANDERSON | 10 November 1870 | Agnes ANDERSON | Find the father |
Margaret ANDERSON | 9 January 1864 | Agnes ANDERSON | Find the father |
Margaret Struthers ANDERSON | 29 April 1872 | Janet ANDERSON | Find the father |
Jemima ANTHONY | 9 October 1857 | Janet ANTHONY | Find the father |
John BALFOUR | 18 November 1866 | Catherine BALFOUR | Find the father |
Adam BELL | 1 October 1859 | Margaret BELL | Find the father |
James Lapsley BELL | 26 January 1873 | Violet BELL | Find the father |
Janet BELL | 28 September 1856 | Jane BELL | Find the father |
John BELL | 23 October 1857 | Margaret BELL | Find the father |
Margaret Hunter BELL | 7 May 1871 | Violet BELL | Find the father |
Margaret Morland BELL | 16 September 1869 | Margaret BELL | Find the father |
Samuel Morland BELL | 19 December 1873 | Margaret BELL | Find the father |
Thomas Finlay BELL | 4 July 1862 | Margaret BELL | Find the father |
William Morland BELL | 16 November 1871 | Margaret BELL | Find the father |
William Morlin BELL | 21 June 1867 | Margaret BELL | Find the father |
Margaret BLAIR | 16 October 1864 | Grace BLAIR | Find the father |
Ann Calaghan BOW | 23 March 1865 | Margaret BOW | Find the father |
James Smith BROWN | 1 March 1874 | Agnes BROWN | Find the father |
John BROWN | 28 June 1864 | Elizabeth BROWN | Find the father |
John BROWN | 30 October 1867 | Elizabeth BROWN | Father found |
Marion BROWN | 14 February 1874 | Marion BROWN | Find the father |
Mary BROWN | 18 January 1857 | Elizabeth BROWN | Find the father |
Adam BURNS | 27 January 1867 | Elizabeth BURNS | Find the father |
Archibald Knowles BURNS | 3 November 1869 | Elizabeth BURNS | Find the father |
Walter Samuel BURNS | 22 December 1858 | Elizabeth BURNS | Find the father |
William Black BURNS | 19 January 1864 | Elizabeth BURNS | Find the father |
Catharine CAIRNS | 6 September 1855 | Christina CAIRNS | Find the father |
James CAIRNS | 5 December 1859 | Janet CAIRNS | Find the father |
James Dunlop CAIRNS | 23 December 1872 | Ann CAIRNS | Find the father |
David CARR | 16 December 1871 | Janet CARR | Find the father |
John CROCKET | 13 August 1855 | Ann CROCKET | Find the father |
Margaret Alexander CURRIE | 1 March 1862 | Mary CURRIE | Find the father |
Alexander DICKSON | 5 June 1871 | Margaret DICKSON | Find the father |
Andrew DOBBIE | 8 August 1860 | Janet DOBBIE | Find the father |
David DRYSDALE | 9 August 1856 | Henrietta DRYSDALE | Find the father |
Helen DUNCAN | 22 June 1871 | Helen DUNCAN | Find the father |
Andrew DUNSMORE | 25 June 1864 | Helen DUNSMORE | Find the father |
Robert DUNSMORE | 25 October 1864 | Jane DUNSMORE | Find the father |
Isabella EASTON | 21 January 1868 | Ann EASTON | Find the father |
Christina Gordon FALCONER | 13 August 1866 | Christina FALCONER | Find the father |
John Hamilton FALCONER | 27 December 1862 | Georgina FALCONER | Find the father |
Grace Easton FERGUSON | 20 April 1867 | Alison FERGUSON | Find the father |
James FINLAY | 4 January 1856 | Janet FINLAY | Find the father |
Sarah Beaton FORSYTH | 7 October 1868 | Agnes FORSYTH | Father found |
David FREW | 28 July 1871 | Barbara FREW | Find the father |
John GIBB | 3 February 1866 | Rachel GIBB | Find the father |
Graham GRAHAM | 5 October 1859 | Margaret GRAHAM | Find the father |
Agnes HAGGIE | 10 April 1865 | Grace HAGGIE | Find the father |
James HAGGIE | 6 January 1869 | Grace HAGGIE | Find the father |
Robina HAGGIE | 24 August 1871 | Grace HAGGIE | Find the father |
Barbara HAMILTON | 29 October 1868 | Barbara HAMILTON | Find the father |
Barbara HAMILTON | 21 July 1874 | Christina HAMILTON | Find the father |
Christina HAMILTON | 21 July 1874 | Christina HAMILTON | Find the father |
Helen HAMILTON | 31 December 1857 | Janet HAMILTON | Find the father |
James HAMILTON | 3 October 1870 | Ann HAMILTON | Find the father |
Robert HAMILTON | 28 June 1865 | Barbara HAMILTON | Find the father |
Robert HAMILTON | 6 February 1872 | Christina HAMILTON | Find the father |
William HAMILTON | 1 November 1866 | Barbara HAMILTON | Find the father |
Elizabeth JOHNSTONE | 29 January 1870 | Elizabeth JOHNSTONE | Find the father |
James KIDD | 13 June 1861 | Christian KIDD | Father found |
Marion LAMB | 22 August 1859 | Marion LAMB | Find the father |
Isabella LANDALS | 5 June 1858 | Isabella LANDALS | Find the father |
Jane LANDALS | 9 February 1863 | Isabella LANDALS | Find the father |
Adam LANDELS | 9 October 1856 | Isabella LANDELS | Find the father |
Robertson LEE | 24 May 1867 | Ann LEE | Find the father |
Elizabeth Heaps LUMSDEN | 25 July 1867 | Agnes LUMSDEN | Find the father |
William LUMSDEN | 2 May 1870 | Agnes LUMSDEN | Father found |
Mary MAIN | 15 September 1865 | Elizabeth MAIN | Find the father |
Elizabeth MALARKY | 4 September 1869 | Hume MALARKY | Find the father |
Alexander MARTIN | 30 September 1855 | Catherine MARTIN | Find the father |
Edward MARTIN | 23 November 1857 | Catharine MARTIN | Find the father |
Janet MARTIN | 29 June 1855 | Margaret MARTIN | Find the father |
John MARTIN | 23 November 1857 | Catharine MARTIN | Find the father |
John MCALPINE | 19 April 1874 | Janet MCALPINE | Find the father |
David MCGREGOR | 22 August 1862 | Margaret MCGREGOR | Find the father |
Alexander Morrison MCINTOSH | 20 June 1874 | Margaret MCINTOSH | Find the father |
Daniel MCINTOSH | 21 June 1873 | Margaret MCINTOSH | Find the father |
Elizabeth Finlay MCINTOSH | 10 January 1860 | Margaret MCINTOSH | Find the father |
Jane Black MCINTOSH | 22 May 1865 | Margaret MCINTOSH | Find the father |
George MCNEIL | 14 March 1871 | Margaret MCNEIL | Find the father |
John Tommany MCNEIL | 22 November 1855 | Margaret MCNEIL | Find the father |
Ann Easton MCNEILL | 2 January 1874 | Jane MCNEILL | Find the father |
Alison MELDRUM | 16 May 1859 | Alison MELDRUM | Find the father |
Helen MELDRUM | 29 December 1866 | Catherine MELDRUM | Find the father |
James MELDRUM | 21 March 1870 | Mary MELDRUM | Find the father |
John MELDRUM | 14 December 1872 | Catherine MELDRUM | Find the father |
Mary MELDRUM | 16 July 1856 | Alison MELDRUM | Find the father |
Helen MITCHELL | 23 October 1861 | Helen MITCHELL | Find the father |
Robert MOODIE | 17 January 1868 | Jane MOODIE | Find the father |
William MURRAY | 17 June 1872 | Williamina MURRAY | Find the father |
Alexander Watson NEWTON | 13 November 1864 | Christina NEWTON | Find the father |
William NICHOLSON | 23 June 1872 | Janet NICHOLSON | Find the father |
James John PEAT | 12 February 1868 | Helen PEAT | Find the father |
John Gardener PEAT | 15 April 1859 | Agnes PEAT | Find the father |
Janet PONTON | 15 May 1868 | Janet PONTON | Find the father |
Mary Hynd Kidd RAMAGE | 17 November 1867 | Helen RAMAGE | Find the father |
Isabella RAMSAY | 13 February 1859 | Isabella RAMSAY | Find the father |
Janet RAMSAY | 11 May 1859 | Helen RAMSAY | Find the father |
Elizabeth ROY | 11 August 1856 | Robina ROY | Find the father |
Marion SMITH | 17 October 1864 | Marion SMITH | Find the father |
Agnes SNADDEN | 19 June 1858 | Rachel SNADDEN | Find the father |
Gilbert SNADDEN | 24 September 1860 | Rachel SNADDEN | Find the father |
James SNADDEN | 18 March 1864 | Rachel SNADDEN | Find the father |
James SNADDEN | 22 September 1864 | Margaret SNADDEN | Find the father |
Janet SNADDEN | 12 January 1863 | Rachel SNADDEN | Find the father |
Janet SNADDEN | 12 December 1871 | Janet SNADDEN | Find the father |
Margaret SNADDEN | 13 May 1867 | Margaret SNADDEN | Find the father |
Adam James STANNERS | 29 July 1871 | Annabella STANNERS | Find the father |
Alexander STANNERS | 11 May 1855 | Mary STANNERS | Find the father |
Alexander STANNERS | 2 March 1864 | Margaret STANNERS | Find the father |
Andrew STANNERS | 25 October 1869 | Mary STANNERS | Find the father |
Catherine STANNERS | 19 October 1871 | Mary STANNERS | Find the father |
Henry STANNERS | 30 August 1857 | Mary STANNERS | Find the father |
Isabella STANNERS | 8 May 1867 | Catherine STANNERS | Find the father |
James STANNERS | 5 October 1859 | Mary STANNERS | Find the father |
Malcolm STANNERS | 19 October 1871 | Mary STANNERS | Find the father |
Robert STANNERS | 19 October 1871 | Mary STANNERS | Find the father |
William STANNERS | 12 June 1864 | Mary STANNERS | Find the father |
Thomas STEWART | 2 August 1863 | Helen STEWART | Find the father |
William STEWART | 10 March 1861 | Elizabeth STEWART | Find the father |
Elizabeth STODDART | 2 December 1868 | Margaret STODDART | Find the father |
Andrew Robertson TAYLOR | 31 July 1872 | Christina TAYLOR | Find the father |
Charles TAYLOR | 1 June 1863 | Cornelia TAYLOR | Find the father |
Thomas Hamilton TAYLOR | 24 September 1872 | Catherine TAYLOR | Find the father |
Jane THOMPSON | 7 April 1860 | Margaret THOMPSON | Find the father |
Margaret THOMSON | 25 July 1856 | Margaret THOMSON | Find the father |
Agnes WILLIAMSON | 5 February 1863 | Mary WILLIAMSON | Find the father |
Helen WILLIAMSON | 6 February 1867 | Mary WILLIAMSON | Find the father |
Margaret WILLIAMSON | 14 November 1855 | Margaret WILLIAMSON | Find the father |
Mary WILLIAMSON | 23 July 1864 | Mary WILLIAMSON | Find the father |
Andrew WILSON | 11 April 1873 | Mary WILSON | Find the father |
Margaret WRIGHT | 26 March 1863 | Elizabeth WRIGHT | Father found |
General Register of Lunatics
Rolls of Male Heads of Families
Forename | Surname | Occupation | Address | Notes |
---|---|---|---|---|
Alexr | Learmonth | flesher and elder | Grangepans | |
James | Neilson | maltman | Grangepans | |
James | Whyte | wright | Grangepans | |
John | Ranken | coal hewer | Grangepans | |
Thomas | Boyd | wright | Grangepans | |
Archd | Hamilton | coal hewer | Grangepans | |
David | Ranken | coal hewer | Grangepans | |
Thos | Hamilton | coal hewer | Cowdenhill | |
John | Mackinlay | collector of customs | Cowdenhill | |
Thomas | Thomson | farm servant | Bridgeness | |
Will | Bowie | labourer | Bridgeness | |
John | Aichison | coal grieve | Bridgeness | |
James | Love | corfmaker | Bridgeness | |
William | Miller | gardener | Bridgeness | |
James J | Cadell | Heritor | Grange | |
Thomas | Webster | coal manager and elder | Bridgeness | |
James | Todd | labourer | Cuffabouts | |
Adam | Reid | pensioner | Cuffabouts | |
Samuel | Dalrymple | schoolmaster | Muirhouses | |
David | Paul | mason | Muirhouses | |
John | Williamson | labourer | Muirhouses | |
James | Williamson | labourer | Muirhouses | |
William | Dick | farm servant | Muirhouses | |
James | Finlay | seaman | Muirhouses | |
John | Black | farmer | South Kinglass | |
George | Turnbull | farmer | Northbank | |
James | Dick | farm servant | Northbank | |
Alexr | Ranken | farm servant | Northbank | |
William | Turnbull | wright | Northbank | |
Alexr | Learmonth | farmer | Bonhard | |
John | Nimmo | farm servant | Bonhard Mill | |
Alex | Davidson | gardener | Carriden | |
John | Cruckshank | gardener | Burnfoot | |
John | Trotter | farmer and elder | Stacks | |
George | Strathearn | farm servant | Stacks | |
George | Trotter | farmer | Burnshot | |
Thomas | Miller | farmer | Burnshot | |
Peter | Stewart | farm servant | Burnshot | |
David | Newton | farm servant | Cauldcoats | |
James | Newton | farm servant | Deyland | |
James | Anderson | farm servant | Gruigfoot | |
James | Scott | farmer | Paddockhall | |
John | Kid | labourer | Gledhill | |
Thos | Christie | labourer | Gledhill | |
Archd | Ritchie | labourer | Gledhill | |
George | Kid | labourer | Blackness | Forename changed from John |
Joseph | Chapman | labourer | Blackness | |
Hugh | Monro | labourer | Blackness | |
John | Ritchie | farmer | Blackness | |
William | Allan | farmer | Blackness | |
William | Hind | gardener | Carriden | |
John | Finlay | seaman | Grangepans | |
George | Cant | smith | Grangepans | |
Gilbert | Stanners | seaman | Grangepans | |
John | McDermid | seaman | Grangepans | |
Walter | Newton | coal hewer | Grangepans | |
John | Mcgregor | labourer | Muirhouses | |
Thos | Nimmo | labourer | Muirhouses | |
W | Mcgregor | smith | Bridgeness | |
James | Dick | farm servant | Northbank | |
Thos | Scott | labourer | Blackfriars | |
Alan | Newton | Evidently added later |
Forename | Surname | Occupation | Address | Notes |
---|---|---|---|---|
Alexr | Learmonth | flesher | Grangepans | |
Walter | Snaddan | coal hewer | Grangepans | |
John | Black | labourer | Grangepans | |
John | McDermid | seaman | Grangepans | |
James | Neilson | maltman | Grangepans | |
Andrew | Martin | carter | Grangepans | |
John | Miles | seaman | Grangepans | |
Robert | Gun | shoemaker | Grangepans | |
George | Cant | salter | Grangepans | |
William | Sanders | shoemaker | Grangepans | |
James | Whyte | wright | Grangepans | |
James | White | engineman | Grangepans | |
John | Rankine | coal hewer | Grangepans | |
John | Main | coal hewer | Grangepans | |
Alexr | Newton | coal hewer | Grangepans | |
Thos | Boyd | carpenter | Grangepans | |
James | Blair | schoolmaster | Grangepans | |
Archd | Hamilton | coal hewer | Grangepans | |
Thos | Thomson | farm servant | Bridgeness | |
William | Bowie | labourer | Bridgeness | |
James | Love | corfmaker | Bridgeness | |
Thomas | Scotland | carpenter | Bridgeness | |
Alexr | Mcgrigor | labourer | Bridgeness | |
John | Balfour | smith | Bridgeness | |
James | Miller | sawer | Bridgeness | |
Charles | Newall | coal hewer | Bridgeness | |
William | Miller | labourer | Bridgeness | |
John | Aitchison | coal grieve | Bridgeness | |
William | Cairns | hawker | Grangepans | |
James J | Cadell | Heritor | Grange | |
James | Tod | labourer | Cuffabout Cottage | |
Adam | Reid | pensioner | Cuffabouts | |
Robert | Sym | gardener | Old Grange | |
Samuel | Dalrymple | schoolmaster | Muirhouses | |
John | Baxter | weaver | Muirhouses | |
David | Paul | mason | Muirhouses | |
John | Williamson | labourer | Muirhouses | |
James | Williamson | labourer | Muirhouses | |
James | Shanks | labourer | Muirhouses | |
John | Mcgrigor | labourer | Muirhouses | |
Thos | Nimmo | labourer | Muirhouses | |
William | Dick | farm servant | Muirhouses | |
James | Finlay | seaman | Muirhouses | |
Skirvan | Shanks | mason | Muirhouses | |
William | Moodie | smith | Muirhouses | |
Wm | Mcgrigor | smith | Bridgeness | |
James | Hamilton | farm servant | Drum | |
David | Glass | farmer | North Kinglass | |
William | Main | carter | North Kinglass | |
John | Black | farmer | South Kinglass | |
Thos | Innes | labourer | Muttonhole | |
George | Turnbull | farmer | Northbank | |
James | Dick | farm servant | Northbank | |
Alexr | Rankin | farm servant | Northbank | |
William | Turnbull | wright | Bonhard | |
Alexr | Learmonth | farmer | Bonhard | |
John | Marshall | farm servant | Bonhard | |
John | Nimmo | farm servant | Bonhard Mill | |
Alexr | Davidson | gardener | Carriden | |
James | Renny | coachman | Carriden | |
John | Cruickshanks | gardener | Burnfoot | |
John | Trotter | farmer | Stacks | |
Thos | Trotter | farm servant | Stacks | |
John | Jardine | farm servant | Stacks | |
Geo | Strathairn | farm servant | Stacks | |
Peter | Mcintyre | farm servant | Stacks | |
John | Kay | farm servant | Dayland | |
James | Newton | farm servant | Dayland | |
David | Newton | farm servant | Caldcoats | |
Geo | Trotter | farmer | Burnshott | |
James | Scott | farmer | Paddockhall | |
William | Ker | farm servant | Grougfoot | |
David | Miller | farmer | Easter Bonhard | |
Thos | Miller | farmer | Burnshot | |
Peter | Stewart | farm servant | Burnshot | |
John | Kid | labourer | Gladhill | |
George | Kid | labourer | Gladhill | |
Thos | Christie | labourer | Gladhill | |
Thos | Scott | labourer | Blackness | |
Thos | Landells | Forrester | Blackness | |
Joseph | Chapman | labourer | Blackness | |
John | Ritchie | labourer | Blackness | |
Robert | Duncan | labourer | Blackness | |
Archd | Ritchie | farmer | Blackness | |
Hugh | Monroe | labourer | Blackness | |
David | Adamson | pensioner | Blackness | |
Archd | Ritchie | labourer | Blackness |
Forename | Surname | Occupation | Address | Notes |
---|---|---|---|---|
Alexander | Learmonth | flesher | Grangepans | |
Walter | Snaddan | coal hewer | Grangepans | |
John | Black | labourer | Grangepans | |
John | McDermid | seaman | Grangepans | |
James | Neilson | maltman | Grangepans | |
John | Miles | seaman | Grangepans | |
Robert | Gun | shoemaker | Grangepans | |
James | Whyte | wright | Grangepans | |
James | White | engineman | Grangepans | |
John | Rankine | coal hewer | Grangepans | |
John | Main | coal hewer | Grangepans | |
Thomas | Boyd | carpenter | Grangepans | |
James | Blair | schoolmaster | Grangepans | |
Archd | Hamilton | coal hewer | Grangepans | |
John | Mackinlay | collector of the customs | Cowdenhill | |
Thomas | Thomson | farm servant | Bridgeness | |
William | Bowie | labourer | Bridgeness | |
James | Love | corfmaker | Bridgeness | |
David | Rankine | collier | Grangepans | |
Thomas | Scotland | carpenter | Bridgeness | |
John | Balfour | smith | Bridgeness | |
James | Miller | sawer | Bridgeness | |
William | Miller | labourer | Bridgeness | |
John | Aitchison | coal grieve | Bridgeness | |
James Jno | Cadell | Heritor | Grange | |
James | Tod | labourer | Cuffabout Cottage | |
Adam | Reid | pensioner | Cuffabouts | |
Robert | Sym | gardener | Old Grange | |
Samuel | Dalrymple | schoolmaster | Muirhouses | |
John | Baxter | weaver | Muirhouses | |
David | Paul | mason | Muirhouses | |
John | Williamson | labourer | Muirhouses | |
James | Williamson | labourer | Muirhouses | |
John | Mcgrigor | labourer | Muirhouses | |
Thomas | Nimmo | labourer | Muirhouses | |
William | Dick | farm servant | Muirhouses | |
James | Finlay | seaman | Muirhouses | |
William | Moodie | smith | Muirhouses | |
Wm | Mcgrigor | smith | Bridgeness | |
James | Hamilton | farm servant | Drum | |
David | Glass | farmer | North Kinglass | |
William | Main | carter | North Kinglass | |
John | Black | farmer | South Kinglass | |
Thomas | Innes | labourer | Muttonhole | |
George | Turnbull | farmer | Northbank | |
James | Dick | farm servant | Northbank | |
Alexander | Rankin | farm servant | Northbank | |
William | Turnbull | wright | Bonhard | |
Alexander | Learmonth | farmer | Bonhard | |
John | Nimmo | farm servant | Bonhard Mill | |
Alexr | Davidson | gardener | Carriden | |
James | Renny | coachman | Carriden | |
John | Cruickshanks | gardener | Burnfoot | |
John | Trotter | farmer | Stacks | |
Thomas | Trotter | farm servant | Stacks | |
George | Strathairn | farm servant | Deyland | |
John | Kay | farm servant | Deyland | |
George | Trotter | farmer | Burnshot | |
David | Newton | farm servant | Cauldcoats | |
Peter | Stewart | farm servant | Burnshot | |
John | Ritchie | farmer | Blackness | |
James | Scott | farmer | Paddockhall | |
Alexander | Learmonth | flesher | Grangepans | Record deleted |
William | Ker | farm servant | Grougfoot | |
Peter | Wotherspoon | farm servant | Grougfoot | |
David | Miller | farmer | Easter Bonhard | |
Thomas | Miller | farmer | Burnshot | |
Thos | Landells | Forrester | Blackness | |
Joseph | Chapman | labourer | Blackness | |
Hugh | Monroe | labourer | Blackness | |
John | Kid | labourer | Gladhill | |
George | Kid | labourer | Gladhill | |
Thomas | Christie | labourer | Gladhill | |
Archd | Ritchie | labourer | Gladhill | |
Robert | Duncan | labourer | Blackness |
Forename | Surname | Occupation | Address | Notes |
---|---|---|---|---|
Alexander | Learmonth | flesher | Grangepans | |
Walter | Snaddan | coal hewer | Grangepans | |
John | McDermid | seaman | Grangepans | |
James | Neilson | maltman | Grangepans | |
John | Miles | seaman | Grangepans | |
Robert | Gun | shoemaker | Grangepans | |
James | Whyte | wright | Grangepans | |
James | White | engineman | Grangepans | |
John | Rankine | coal hewer | Grangepans | |
Thomas | Boyd | carpenter | Grangepans | |
Archd | Hamilton | coal hewer | Grangepans | |
John | Mackinlay | collector of the customs | Cowdenhill | |
Thomas | Thomson | farm servant | Bridgeness | |
William | Bowie | labourer | Bridgeness | |
James | Love | corfmaker | Bridgeness | |
David | Rankine | collier | Grangepans | |
John | Balfour | smith | Bridgeness | |
William | Miller | labourer | Bridgeness | |
John | Aitchison | coal grieve | Bridgeness | |
James Jno | Cadell | Heritor | Grange | |
James | Tod | labourer | Cuffabout Cottage | |
Adam | Reid | pensioner | Cuffabouts | |
Robert | Sym | gardener | Old Grange | |
Samuel | Dalrymple | schoolmaster | Muirhouses | |
John | Baxter | weaver | Muirhouses | |
David | Paul | mason | Muirhouses | |
John | Williamson | labourer | Muirhouses | |
James | Williamson | labourer | Muirhouses | |
John | Mcgrigor | labourer | Muirhouses | |
Thomas | Nimmo | labourer | Muirhouses | |
William | Dick | farm servant | Muirhouses | |
James | Finlay | seaman | Muirhouses | |
William | Mcgrigor | smith | Bridgeness | |
James | Hamilton | farm servant | Drum | |
David | Glass | farmer | North Kinglass | |
William | Main | carter | North Kinglass | |
Jo | Black | farmer | South Kinglass | |
Thomas | Innes | labourer | Muttonhole | |
George | Turnbull | farmer | Northbank | |
James | Dick | farm servant | Northbank | |
Alexander | Rankine | farm servant | Northbank | |
William | Turnbull | wright | Bonhard | |
Alexr | Learmonth | farmer | Bonhard | |
John | Nimmo | farm servant | Mill | |
Alexr | Davidson | gardener | Carriden | |
James | Rennie | coachman | Carriden | |
John | Cruickshanks | gardener | Burnfoot | |
John | Trotter | farmer | Stacks | |
Thomas | Trotter | farm servant | Stacks | |
George | Strathairn | farm servant | Deyland | |
George | Trotter | farmer | Burnshot | |
David | Newton | farm servant | Cauldcoats | |
Peter | Stewart | farm servant | Burnshot | |
John | Ritchie | farmer | Blackness | |
James | Scott | farmer | Paddockhall | |
William | Ker | farm servant | Grougfoot | |
David | Miller | farmer | Easter Bonhard | |
Thomas | Miller | farm servant | Burnshot | |
Joseph | Chapman | labourer | Blackness | |
Hugh | Monroe | labourer | Blackness | |
John | Kid | labourer | Gladhill | |
George | Kid | labourer | Gladhill | |
Thos | Christie | labourer | Gladhill | |
Archd | Ritchie | labourer | Gladhill | |
Robert | Duncan | labourer | Blackness | |
James | Newton | farm servant | Deyland | |
Thomas | Hay | farm servant | Stacks | |
Thomas | Scotland | carpenter | Bridgeness | |
Robert | Henderson | farm servant | Burnshot | |
Robert | Anderson | farm servant | Grougfoot |
Forename | Surname | Occupation | Address | Notes |
---|---|---|---|---|
Alexander | Learmonth | flesher | Grangepans | |
Walter | Snadda | coal hewer | Grangepans | |
Jo | McDermid | seaman | Grangepans | |
James | Neilson | maltman | Grangepans | |
James | Whyte | wright | Grangepans | |
John | Rankine | coal hewer | Grangepans | |
Thomas | Boid | carpenter | Grangepans | |
Archd | Hamilton | coal hewer | Grangepans | |
John | Mackinlay | collector of the customs | Cowdenhill | |
Thomas | Thomson | farm servant | Bridgeness | |
William | Bowie | labourer | Bridgeness | |
John | Aitchison | coal grieve | Bridgeness | |
James | Love | corfmaker | Bridgeness | |
David | Rankine | coal hewer | Grangepans | |
William | Miller | labourer | Bridgeness | |
James John | Cadell | Heritor | Grange | |
James | Todd | labourer | Cuffabout Cottage | |
Adam | Reid | pensioner | Cuffabouts | |
Samuel | Dalrymple | schoolmaster | Muirhouses | |
David | Paul | mason | Muirhouses | |
John | Williamson | labourer | Muirhouses | |
James | Williamson | labourer | Muirhouses | |
Thomas | Nimmo | labourer | Muirhouses | |
William | Dick | farm servant | Muirhouses | |
James | Finlay | seaman | Muirhouses | |
William | Mcgrigor | smith | Bridgeness | |
James | Hamilton | farm servant | Drum | |
David | Glass | farmer | North Kinglass | |
John | Black | farmer | South Kinglass | |
George | Turnbull | farmer | Northbank | |
James | Dick | farm servant | Northbank | |
Alexander | Rankine | farm servant | Northbank | |
William | Turnbull | wright | Bonhard | |
