Beith records
Lookup searches – Access records in Scottish archives for ancestors in this parish (e.g. Kirk Session Records). Available from £1 a name a year.
Poor Law appeals – Indexed Poor Law appeals with the option to order images of records.
Asylum records – Index to the General Register of Lunatics in Asylums
School records – Index to School Leaving Certificate Examination results
Anatomy Registers – Index to the records of the Inspector of Anatomy for Scotland
Birth records with no father’s name – Hit a brick wall with no father named in a birth record? Help is at hand: see our list for this parish below.
Asylum records – Index to the General Register of Lunatics in Asylums
Male Heads of Families – Free transcripts of rolls of male heads of families from the 1830s
Kirk Sessions Index – Free extracts from Kirk Session records
Lookups
Reference | Title | Dates | Buy |
---|---|---|---|
CH2/31/2 | Beith Kirk Session: Minutes Minutes 1701-22 Minutes 1747-57 | 1701-1757 | Request lookup |
CH2/31/3 | Beith Kirk Session: Minutes and Accounts. Minutes 1736-40 Minutes 1756-7 Accounts 1737-40 | 1736-1757 | Request lookup |
CH2/31/6 | Beith Kirk Session: Minutes 1796-9 1812-23 1831-7 | 1796-1837 | Request lookup |
CH2/31/7 | Beith Kirk Session: Minutes | 1838-1888 | Request lookup |
CH2/31/8 | Beith Kirk Session: Minutes | 1888-1925 | Request lookup |
CH2/31/9 | Beith Kirk Session: Scroll minutes and accounts | 1838-1846 | Request lookup |
CH2/31/11 | Beith Kirk Session: Cash book | 1880-1932 | Request lookup |
CH2/31/12 | Beith Kirk Session: Treasurers' cash book | 1889-1911 | Request lookup |
CH2/31/18 | Beith Kirk Session: Baptismal register | 1857-1898 | Request lookup |
CH2/31/19 | Beith Kirk Session: Baptismal Register, marriage register, burial register, admissions to communion roll, removals from roll and additions to roll. Baptismal Register 1887-1905 marriage register 1888-1905 burial register 1887-1905 admissions to communion roll 1887-99 removals from roll 1887-1906 additions to roll 1900 | 1887-1906 | Request lookup |
CH2/31/21 | Beith Kirk Session: Proclamation register | 1857-1900 | Request lookup |
CH2/31/22 | Beith Kirk Session: Proclamation register | 1887-1911 | Request lookup |
CH2/31/26 | Beith Kirk Session: Communion roll | 1880-1883 | Request lookup |
CH2/31/27 | Beith Kirk Session: Communion roll | 1885-1886 | Request lookup |
CH2/31/28 | Beith Kirk Session: Communion roll | 1887-1893 | Request lookup |
CH2/31/29 | Beith Kirk Session: Communion roll | 1894-1900 | Request lookup |
Board of Supervision poor relief appeals
We are pleased to be able to offer to obtain images of the minutes for each appeal, at the following rates:
- £3 for a single minute
- £6 for up to 3 minutes for a single case
- £9 for any single case with more than 3 minutes (some cases have as many as 8 minutes)
Name | Address | Year(s)/ minutes | Order images | Deliverance |
---|---|---|---|---|
Widow ALLAN | 1854 (1) | Order images | Refused | |
Robert BRODIE | 1849 (1) | Order images | Refused | |
Robert BRODIE | 1851 (2) | Order images | Ground of complaint removed - see 532 1849 | |
Robert BRODIE | 1857 (2) | Order images | Refused | |
Robert BRODIE | 1858 (2) | Order images | Refused | |
Robert BRODIE | 1859 (1) | Order images | Refused (poorhouse) | |
Robert BRODIE | 1870 (2) | Order images | Refused (poorhouse) | |
William CARRUTHERS | 1853 (2) | Order images | Ground of complaint removed | |
William CARRUTHERS | 1854 (2) | Order images | Refused | |
Jane FIFE or KIRKWOOD | 1854 (2) | Order images | Ground of complaint removed | |
Widow Alexander FULTON | 1880 (1) | Order images | Refused (poorhouse) | |
John FULTON | 1882-1883 (3) | Order images | Ground of complaint removed | |
Widow Margaret GEMMELL | 1849 (1) | Order images | Refused | |
William GILMOUR | 1883 (1) | Order images | Refused (poorhouse) | |
Widow HAMILTON | 1883 (1) | Order images | Refused (poorhouse) | |
Agnes KEAR or WILSON | 1873 (1) | Order images | Refused | |
William KERR | 1851 (1) | Order images | Refused | |
James KING | 1881 (1) | Order images | Refused (poorhouse) | |
Widow Agnes LAFFERTY | 1850 (2) | Order images | Refused | |
Mary MACARTNEY | 1864 (1) | Order images | Refused | |
John MALCOM | 1859 (1) | Order images | Refused (poorhouse) | |
Ann MARSHALL | 1851 (1) | Order images | Refused | |
Widow Elizabeth MATHESON | 1856 (2) | Order images | Ground of complaint removed | |
Rachel MCALLISTER | 1880 (1) | Order images | Refused (poorhouse) | |
John MCLEAN | 1848 (1) | Order images | Refused | |
Margaret NICOLL or MCNEE | 1872-1873 (3) | Order images | Refused (poorhouse) | |
Widow PATTISON | 1858 (4) | Order images | Ground of complaint removed | |
Elizabeth ROBERTSON or MCGREGOR | 1868 (4) | Order images | Ground of complaint removed | |
Robert SIMPSON | 1883 (1) | Order images | Refused (poorhouse) | |
Janet YOUNG | 1850 (2) | Order images | Refused | |
Janet YOUNG | 1851 (1) | Order images | Refused - see 309 1850 |
Sheriff Court paternity decrees
Mother name and residence | Defender name | Child birth | Order | Court |
---|---|---|---|---|
Janet FULTON Threipwood, Beith | John POLLOCK | 19 Apr 1885 | Order now | Paisley SC58/7/22 |
Maggie GORMAN Auchenhane, Beith | Joseph WRIGHT | 21 Aug 1885 Birtlebog, Kilbirnie | Order now | Kilmarnock SC7/5/13 |
Catherine GRAY Bunswynd Street, Beith formerly Broadstonehall, Beith | Charles GALT | 27 Jun 1877 | Order now | Kilmarnock SC7/5/10 |
Janet KERR Nettlehirst, Beith | Andrew HAMILTON | 19 Jan 1857 | Order now | Ayr SC6/7/10 |
Martha KERR Braehead, Beith | Hugh MITCHELL | 30 Sep 1884 Braehead, Beith | Order now | Kilmarnock SC7/5/13 |
Isabella NEILLIE Beith | James DUNLOP | 5 May 1856 | Order now | Kilmarnock SC7/5/4 |
Margaret WARRENDER Beith, Ayrshire | Bernard THOMSON | 17 Dec 1893 | Order now | Cupar SC20/4/32 |
Ann WILSON New Street, Beith | John PARKER | 8 Jun 1882 New Street, Beith | Order now | Kilmarnock SC7/5/12 |
School Leaving Certificate Exams
Name | Date of birth | School | Year | Order record |
---|---|---|---|---|
William C AITCHISON | 16 Oct 1895 | Beith Speir's School | 1911 | Order now |
William C AITCHISON | 16 Oct 1895 | Beith Speir's School | 1912 | Order now |
Isabella M AITKEN | 27 Jan 1894 | Beith Speir's School | 1909 | Order now |
Isabella M AITKEN | 27 Jan 1894 | Beith Speir's School | 1910 | Order now |
Isabella M AITKEN | 27 Jan 1894 | Beith Speir's School | 1911 | Order now |
Isabella M AITKEN | 27 Jan 1894 | Beith Speir's School | 1912 | Order now |
Rebecca R S AITKEN | 22 Jan 1893 | Beith Speir's School | 1910 | Order now |
Agnes C ALLAN | 25 Sep 1892 | Beith Speir's School | 1908 | Order now |
Agnes C ALLAN | 25 Sep 1892 | Beith Speir's School | 1910 | Order now |
Agnes C ALLAN | 25 Sep 1892 | Beith Speir's School | 1911 | Order now |
Rachel W ALLAN | 3 Feb 1895 | Beith Speir's School | 1910 | Order now |
Rachel W ALLAN | 3 Feb 1895 | Beith Speir's School | 1911 | Order now |
Thomas ALLAN | 24 May 1894 | Beith Speir's School | 1911 | Order now |
Agnes M ANDERSON | 3 Sep 1895 | Beith Speir's School | 1912 | Order now |
Annie M ANDERSON | 7 Jan 1897 | Beith Speir's School | 1911 | Order now |
Annie M ANDERSON | 7 Jan 1897 | Beith Speir's School | 1912 | Order now |
Isabella B ANDERSON | 8 Jun 1895 | Beith Speir's School | 1912 | Order now |
John ANDERSON | 29 Aug 1896 | Beith Speir's School | 1910 | Order now |
John ANDERSON | 29 Aug 1896 | Beith Speir's School | 1911 | Order now |
John ANDERSON | 29 Aug 1896 | Beith Speir's School | 1912 | Order now |
Matthew ANDERSON | 10 Feb 1892 | Beith Speir's School | 1909 | Order now |
William ANDERSON | 7 Aug 1893 | Beith Speir's School | 1908 | Order now |
William ANDERSON | 7 Aug 1893 | Beith Speir's School | 1909 | Order now |
Agnes M ANDREW | 3 Sep 1895 | Beith Speir's School | 1910 | Order now |
Agnes M ANDREW | 3 Sep 1895 | Beith Speir's School | 1911 | Order now |
Matthew ANDREW | 10 Feb 1892 | Beith Speir's School | 1908 | Order now |
Matthew ANDREW | 10 Feb 1892 | Beith Speir's School | 1910 | Order now |
Margaret M ARNEIL | 16 Jan 1896 | Beith Speir's School | 1911 | Order now |
Margaret M ARNEIL | 16 Jan 1896 | Beith Speir's School | 1912 | Order now |
Agnes M BALLANTYNE | 3 May 1894 | Beith Speir's School | 1909 | Order now |
Agnes M BALLANTYNE | 3 May 1894 | Beith Speir's School | 1910 | Order now |
Agnes M BALLANTYNE | 3 May 1894 | Beith Speir's School | 1911 | Order now |
Agnes M BALLANTYNE | 3 May 1894 | Beith Speir's School | 1912 | Order now |
Margaret L BARCLAY | 18 Jun 1890 | Beith Academy Public School | 1908 | Order now |
Grace A BARR | 17 Jan 1896 | Beith Speir's School | 1912 | Order now |
Catherine B BELL | 31 Jan 1894 | Beith Speir's School | 1910 | Order now |
Daniel A BELL | 21 Feb 1891 | Beith Speir's School | 1908 | Order now |
Daniel A BELL | 21 Feb 1891 | Beith Speir's School | 1909 | Order now |
James Dunlop BELL | 29 Apr 1897 | Beith Speir's School | 1912 | Order now |
Isabella H BETT | 1 Dec 1895 | Beith Speir's School | 1911 | Order now |
Isabella H BETT | 1 Dec 1895 | Beith Speir's School | 1912 | Order now |
Archibald BLACK | 6 Jan 1893 | Beith Speir's School | 1908 | Order now |
Archibald BLACK | 6 Jan 1893 | Beith Speir's School | 1909 | Order now |
Archibald BLACK | 6 Jan 1893 | Beith Speir's School | 1910 | Order now |
William BLACKWOOD | 28 Jul 1894 | Beith Speir's School | 1910 | Order now |
William BLACKWOOD | 28 Jul 1894 | Beith Speir's School | 1911 | Order now |
Jane J BROWNLIE | 22 Feb 1897 | Beith Speir's School | 1911 | Order now |
Jane J BROWNLIE | 22 Feb 1897 | Beith Speir's School | 1912 | Order now |
Jessie B BUCHAN | 7 Aug 1894 | Beith Speir's School | 1911 | Order now |
Jessie B BUCHAN | 7 Aug 1894 | Beith Speir's School | 1912 | Order now |
William A CALDWELL | 13 May 1890 | Beith Academy Public School | 1908 | Order now |
Agnes CAREY | 18 Dec 1893 | Beith Speir's School | 1909 | Order now |
Agnes H CAREY | 18 Dec 1893 | Beith Speir's School | 1910 | Order now |
Agnes H CAREY | 18 Dec 1893 | Beith Speir's School | 1911 | Order now |
Agnes H CAREY | 18 Dec 1893 | Beith Speir's School | 1912 | Order now |
Helen CHALMERS | 26 Jul 1891 | Beith Speir's School | 1908 | Order now |
Janet CLARK | 16 Apr 1897 | Beith Speir's School | 1912 | Order now |
Elizabeth CLELLAND | 5 Oct 1889 | Beith Speir's School | 1908 | Order now |
Elizabeth CLELLAND | 5 Oct 1889 | Beith Speir's School | 1909 | Order now |
Elizabeth CLELLAND | 5 Oct 1889 | Beith Speir's School | 1910 | Order now |
Maggie CRAIG | 19 Aug 1893 | Beith Speir's School | 1909 | Order now |
Maggie CRAIG | 19 Aug 1893 | Beith Speir's School | 1910 | Order now |
Maggie CRAIG | 19 Aug 1893 | Beith Speir's School | 1911 | Order now |
James CRAWFORD | 26 Aug 1891 | Beith Speir's School | 1908 | Order now |
James CRAWFORD | 26 Aug 1891 | Beith Speir's School | 1909 | Order now |
James CRAWFORD | 16 Nov 1894 | Beith Speir's School | 1910 | Order now |
James CRAWFORD | 16 Nov 1894 | Beith Speir's School | 1911 | Order now |
Janet CRAWFORD | 5 Apr 1893 | Beith Speir's School | 1908 | Order now |
Janet CRAWFORD | 5 Apr 1893 | Beith Speir's School | 1910 | Order now |
Janet CRAWFORD | 5 Apr 1893 | Beith Speir's School | 1911 | Order now |
Mary CRAWFORD | 4 Sep 1893 | Beith Speir's School | 1910 | Order now |
Mary CRAWFORD | 4 Sep 1893 | Beith Speir's School | 1911 | Order now |
Mary CRAWFORD | 4 Sep 1893 | Beith Speir's School | 1912 | Order now |
Elizabeth Y CROSBIE | 6 Jun 1897 | Beith Speir's School | 1912 | Order now |
Agnes DEANS | 11 Sep 1894 | Beith Speir's School | 1910 | Order now |
Agnes DEANS | 11 Sep 1894 | Beith Speir's School | 1911 | Order now |
Agnes DEANS | 11 Sep 1894 | Beith Speir's School | 1912 | Order now |
Jean K DICK | 29 Mar 1895 | Beith Speir's School | 1911 | Order now |
Jean K DICK | 29 Mar 1895 | Beith Speir's School | 1912 | Order now |
Charlotte A DOUGLAS | 29 Dec 1894 | Beith Speir's School | 1910 | Order now |
Charlotte A DOUGLAS | 29 Dec 1894 | Beith Speir's School | 1911 | Order now |
Charlotte A DOUGLAS | 29 Dec 1894 | Beith Speir's School | 1912 | Order now |
John DOUGLAS | 4 Aug 1896 | Beith Speir's School | 1910 | Order now |
John DOUGLAS | 4 Aug 1896 | Beith Speir's School | 1911 | Order now |
John DOUGLAS | 4 Aug 1896 | Beith Speir's School | 1912 | Order now |
Rachel DUFFIELD | 7 Aug 1890 | Beith Speir's School | 1908 | Order now |
Rachel DUFFIELD | 7 Aug 1890 | Beith Speir's School | 1909 | Order now |
Thomas DUNLOP | 2 Jul 1894 | Beith Speir's School | 1910 | Order now |
Thomas DUNLOP | 2 Jul 1894 | Beith Speir's School | 1911 | Order now |
Lena S DUNN | 10 Mar 1892 | Beith Speir's School | 1908 | Order now |
Lena S DUNN | 10 Mar 1892 | Beith Speir's School | 1910 | Order now |
Lena S DUNN | 10 Mar 1892 | Beith Speir's School | 1911 | Order now |
Minnie L DUNN | 20 Aug 1895 | Beith Speir's School | 1911 | Order now |
Robert FIFE | 17 Jul 1893 | Beith Speir's School | 1910 | Order now |
George FINDLAY | 8 Aug 1893 | Beith Speir's School | 1911 | Order now |
George FINDLAY | 4 Aug 1896 | Beith Speir's School | 1912 | Order now |
John G FULLERTON | 18 Nov 1894 | Beith Speir's School | 1909 | Order now |
John G FULLERTON | 18 Nov 1894 | Beith Speir's School | 1910 | Order now |
John G FULLERTON | 18 Nov 1894 | Beith Speir's School | 1911 | Order now |
Alexander FULTON | 23 May 1894 | Beith Speir's School | 1909 | Order now |
Alexander FULTON | 23 May 1894 | Beith Speir's School | 1910 | Order now |
Alexander FULTON | 23 May 1894 | Beith Speir's School | 1911 | Order now |
Alexander FULTON | 23 May 1894 | Beith Speir's School | 1912 | Order now |
Jessie W FULTON | 23 Oct 1894 | Beith Speir's School | 1909 | Order now |
Jessie W FULTON | 23 Oct 1894 | Beith Speir's School | 1910 | Order now |
Jessie W FULTON | 23 Oct 1894 | Beith Speir's School | 1911 | Order now |
Jessie W FULTON | 23 Oct 1894 | Beith Speir's School | 1912 | Order now |
Isabella GILMOUR | 5 May 1893 | Beith Speir's School | 1908 | Order now |
Isabella GILMOUR | 5 May 1893 | Beith Speir's School | 1909 | Order now |
Janet GILMOUR | 31 Mar 1897 | Beith Speir's School | 1912 | Order now |
Janet GLEN | 5 Feb 1889 | Beith Academy Public School | 1908 | Order now |
James H GOUDIE | 14 Sep 1896 | Beith Speir's School | 1911 | Order now |
James H GOUDIE | 14 Sep 1896 | Beith Speir's School | 1912 | Order now |
James C GRASSIE | 1 Nov 1896 | Beith Speir's School | 1911 | Order now |
James C GRASSIE | 1 Nov 1896 | Beith Speir's School | 1912 | Order now |
Robert G GRASSIE | 24 Nov 1894 | Beith Speir's School | 1910 | Order now |
Robert G GRASSIE | 24 Nov 1894 | Beith Speir's School | 1911 | Order now |
William G GRAY | 3 Dec 1892 | Beith Speir's School | 1909 | Order now |
William G GRAY | 3 Dec 1892 | Beith Speir's School | 1910 | Order now |
Joan MacLeod GRIER | 8 Oct 1891 | Beith Speir's School | 1908 | Order now |
Joan M GRIERSON | 8 Oct 1891 | Beith Speir's School | 1909 | Order now |
Joan McL GRIERSON | 8 Oct 1891 | Beith Speir's School | 1910 | Order now |
Hugh S HALL | 21 Apr 1891 | Beith Speir's School | 1908 | Order now |
Hugh S HALL | 21 Apr 1891 | Beith Speir's School | 1909 | Order now |
Margaret HARDIE | 13 Oct 1893 | Beith Speir's School | 1909 | Order now |
Margaret HARDIE | 13 Oct 1893 | Beith Speir's School | 1910 | Order now |
Marion A HAY | 9 Feb 1892 | Beith Speir's School | 1908 | Order now |
Marion A HAY | 9 Feb 1892 | Beith Speir's School | 1909 | Order now |
Marion A HAY | 9 Feb 1892 | Beith Speir's School | 1910 | Order now |
Sarah C HENDERSON | 27 May 1892 | Beith Speir's School | 1909 | Order now |
Sarah C HENDERSON | 27 May 1892 | Beith Speir's School | 1910 | Order now |
Sarah G HENDERSON | 27 May 1892 | Beith Speir's School | 1908 | Order now |
William HERON | 6 Apr 1892 | Beith Speir's School | 1908 | Order now |
William HERON | 6 Apr 1892 | Beith Speir's School | 1909 | Order now |
William HERON | 6 Apr 1892 | Beith Speir's School | 1910 | Order now |
Robert K HIGGINS | 17 Oct 1893 | Beith Speir's School | 1909 | Order now |
Robert K HIGGINS | 17 Oct 1893 | Beith Speir's School | 1910 | Order now |
Robert K HIGGINS | 17 Oct 1893 | Beith Speir's School | 1911 | Order now |
William HOLMS | 9 Jun 1897 | Beith Speir's School | 1912 | Order now |
Elizabeth HOUSTON | 17 Dec 1892 | Beith Speir's School | 1911 | Order now |
Elizabeth HOUSTON | 17 Dec 1892 | Beith Speir's School | 1912 | Order now |
James HOUSTON | 22 Jun 1893 | Beith Speir's School | 1909 | Order now |
Matthew HOUSTON | 18 Mar 1894 | Beith Speir's School | 1910 | Order now |
Matthew HOUSTON | 18 Mar 1894 | Beith Speir's School | 1911 | Order now |
Matthew HOUSTON | 18 Mar 1894 | Beith Speir's School | 1912 | Order now |
Jessie O HOWIE | 25 Apr 1891 | Beith Speir's School | 1908 | Order now |
Jessie O J HOWIE | 25 Apr 1891 | Beith Speir's School | 1909 | Order now |
Jessie O J HOWIE | 25 Apr 1891 | Beith Speir's School | 1910 | Order now |
William JAMIESON | 16 Mar 1895 | Beith Speir's School | 1911 | Order now |
Annie M JOHANSON | 30 Jun 1891 | Beith Speir's School | 1908 | Order now |
Christina McK JOHNSTON | 12 Feb 1895 | Beith Speir's School | 1910 | Order now |
Christina McK JOHNSTON | 12 Feb 1895 | Beith Speir's School | 1912 | Order now |
Christina McK JOHNSTONE | 12 Feb 1895 | Beith Speir's School | 1911 | Order now |
Stewart JOHNSTONE | 27 Nov 1891 | Beith Speir's School | 1908 | Order now |
Stewart JOHNSTONE | 27 Nov 1891 | Beith Speir's School | 1909 | Order now |
Stewart JOHNSTONE | 27 Nov 1891 | Beith Speir's School | 1910 | Order now |
Stewart JOHNSTONE | 27 Nov 1891 | Beith Speir's School | 1911 | Order now |
William JOHNSTONE | 27 Jul 1893 | Beith Speir's School | 1911 | Order now |
Jean KERR | 7 Dec 1895 | Beith Speir's School | 1911 | Order now |
Margaret KERR | 31 Aug 1891 | Beith Speir's School | 1908 | Order now |
Margaret KERR | 31 Aug 1891 | Beith Speir's School | 1909 | Order now |
Robert B KERR | 22 Jan 1892 | Beith Speir's School | 1908 | Order now |
Robert B KERR | 22 Jan 1892 | Beith Speir's School | 1909 | Order now |
Robert B KERR | 22 Jan 1892 | Beith Speir's School | 1910 | Order now |
Robert B KERR | 22 Jan 1892 | Beith Speir's School | 1911 | Order now |
Margaret J KIRKWOOD | 16 Jul 1892 | Beith Speir's School | 1908 | Order now |
Margaret J KIRKWOOD | 16 Jul 1892 | Beith Speir's School | 1909 | Order now |
Euphemia M LAUCHLAN | 5 Jan 1897 | Beith Speir's School | 1912 | Order now |
Jane H LOGAN | 8 Aug 1895 | Beith Speir's School | 1912 | Order now |
William L W LOGAN | 27 Nov 1894 | Beith Speir's School | 1911 | Order now |
William L W LOGAN | 27 Nov 1894 | Beith Speir's School | 1912 | Order now |
Margaret McK LONGMUIR | 2 Oct 1893 | Beith Speir's School | 1910 | Order now |
Francis MACINTYRE | 18 Sep 1891 | Beith Speir's School | 1911 | Order now |
Margaret MACLEAN | 17 Sep 1894 | Beith Speir's School | 1910 | Order now |
Roderick W MACLEAN | 30 May 1891 | Beith Speir's School | 1908 | Order now |
Roderick W MACLEAN | 30 May 1891 | Beith Speir's School | 1909 | Order now |
Roderick W MACLEAN | 30 May 1891 | Beith Speir's School | 1910 | Order now |
William McF MACLEAN | 11 Jul 1892 | Beith Speir's School | 1908 | Order now |
Robert A MACNEILL | 19 Oct 1892 | Beith Speir's School | 1908 | Order now |
William MACROBERT | 15 Mar 1893 | Beith Speir's School | 1908 | Order now |
Ada W MACTAVISH | 14 Aug 1894 | Beith Speir's School | 1909 | Order now |
George S MARTIN | 6 Oct 1891 | Beith Speir's School | 1908 | Order now |
Leslie P MARTIN | 30 Sep 1896 | Beith Speir's School | 1912 | Order now |
Ada M MAXTON | 14 Aug 1894 | Beith Speir's School | 1911 | Order now |
Agnes M MAXTON | 14 Aug 1894 | Beith Speir's School | 1912 | Order now |
J P MAXTON | 18 Sep 1896 | Beith Speir's School | 1912 | Order now |
John P MAXTON | 18 Sep 1896 | Beith Speir's School | 1911 | Order now |
Annie MCCALLUM | 29 Oct 1893 | Beith Speir's School | 1909 | Order now |
Annie MCCALLUM | 29 Oct 1893 | Beith Speir's School | 1910 | Order now |
Elizabeth MCCALLUM | 5 Jun 1895 | Beith Speir's School | 1912 | Order now |
Isabella MCCALLUM | 14 May 1893 | Beith Speir's School | 1910 | Order now |
Mary W MCCONNELL | 27 Feb 1897 | Beith Speir's School | 1912 | Order now |
Martha M MCILWRAITH | 13 Apr 1890 | Beith Academy Public School | 1908 | Order now |
Francis MCINTYRE | 18 Sep 1891 | Beith Speir's School | 1908 | Order now |
Francis MCINTYRE | 18 Sep 1891 | Beith Speir's School | 1910 | Order now |
Mary H MCKINNON | 9 Apr 1893 | Beith Speir's School | 1909 | Order now |
Mary H MCKINNON | 9 Apr 1893 | Beith Speir's School | 1910 | Order now |
William McF MCLEAN | 10 Jul 1892 | Beith Speir's School | 1910 | Order now |
William McF MCLEAN | 11 Jul 1892 | Beith Speir's School | 1909 | Order now |
Jessie L MCMILLAN | 12 Jun 1895 | Beith Speir's School | 1910 | Order now |
Robert L MCMILLAN | 5 Jan 1894 | Beith Speir's School | 1909 | Order now |
Robert L MCMILLAN | 5 Jan 1894 | Beith Speir's School | 1910 | Order now |
Robert L MCMILLAN | 5 Jan 1894 | Beith Speir's School | 1911 | Order now |
Robert L MCMILLAN | 5 Jan 1894 | Beith Speir's School | 1912 | Order now |
Janet N MILLER | 13 Oct 1893 | Beith Speir's School | 1908 | Order now |
Janet N MILLER | 13 Oct 1893 | Beith Speir's School | 1909 | Order now |
Janet N MILLER | 13 Oct 1893 | Beith Speir's School | 1910 | Order now |
Janet N MILLER | 13 Oct 1893 | Beith Speir's School | 1911 | Order now |
Janet N MILLER | 13 Oct 1893 | Beith Speir's School | 1912 | Order now |
Agnes McF MITCHELL | 7 Oct 1894 | Beith Speir's School | 1911 | Order now |
Agnes McF MITCHELL | 7 Oct 1894 | Beith Speir's School | 1912 | Order now |
Christina G MORRISON | 29 Jun 1895 | Beith Speir's School | 1911 | Order now |
Annie F MUIR | 24 Mar 1893 | Beith Speir's School | 1908 | Order now |
Annie F MUIR | 24 Mar 1893 | Beith Speir's School | 1909 | Order now |
Annie F MUIR | 24 Mar 1893 | Beith Speir's School | 1910 | Order now |
Annie F MUIR | 24 Mar 1893 | Beith Speir's School | 1911 | Order now |
Elizabeth MUNN | 6 Apr 1891 | Beith Speir's School | 1908 | Order now |
Elizabeth MUNN | 6 Apr 1891 | Beith Speir's School | 1909 | Order now |
Elizabeth MUNN | 6 Apr 1891 | Beith Speir's School | 1910 | Order now |
James MUNN | 1 Jan 1889 | Beith Speir's School | 1908 | Order now |
James MUNN | 1 Aug 1889 | Beith Speir's School | 1909 | Order now |
Mary MURPHY | 12 Feb 1896 | Beith Speir's School | 1912 | Order now |
John W NICKSON | 9 Jan 1895 | Beith Speir's School | 1911 | Order now |
Jenny S OSBORNE | 26 Jun 1895 | Beith Speir's School | 1910 | Order now |
Jenny S OSBORNE | 26 Jun 1895 | Beith Speir's School | 1911 | Order now |
Jenny S OSBORNE | 26 Jun 1895 | Beith Speir's School | 1912 | Order now |
John OSBORNE | 3 Jul 1893 | Beith Speir's School | 1908 | Order now |
John OSBORNE | 3 Jul 1893 | Beith Speir's School | 1909 | Order now |
John OSBORNE | 3 Jul 1893 | Beith Speir's School | 1910 | Order now |
Thomas PATE | 10 Apr 1893 | Beith Speir's School | 1908 | Order now |
William PEEBLES | 7 Jun 1889 | Beith Speir's School | 1908 | Order now |
Elizabeth POLLOCK | 23 Jun 1892 | Beith Speir's School | 1908 | Order now |
Elsa J M POLLOCK | 27 Jul 1891 | Beith Speir's School | 1909 | Order now |
Elsa J M POLLOCK | 27 Sep 1891 | Beith Speir's School | 1908 | Order now |
Elsa J M POLLOCK | 27 Sep 1891 | Beith Speir's School | 1910 | Order now |
Matthew POLLOCK | 8 Mar 1893 | Beith Speir's School | 1908 | Order now |
Mary B PRINGLE | 17 Oct 1888 | Beith Speir's School | 1908 | Order now |
Mary B PRINGLE | 17 Oct 1888 | Beith Speir's School | 1909 | Order now |
Adam C RANKINE | 11 Dec 1895 | Beith Speir's School | 1910 | Order now |
Jean M RITCHIE | 2 Jun 1891 | Beith Speir's School | 1908 | Order now |
Jean M RITCHIE | 2 Jun 1891 | Beith Speir's School | 1909 | Order now |
Jean M RITCHIE | 2 Jun 1891 | Beith Speir's School | 1910 | Order now |
Jean M RITCHIE | 2 Jun 1891 | Beith Speir's School | 1911 | Order now |
Agnes ROBERTSON | 3 Feb 1894 | Beith Speir's School | 1911 | Order now |
Hugh E ROBERTSON | 7 Sep 1894 | Beith Speir's School | 1910 | Order now |
James C ROBERTSON | 18 Jul 1891 | Beith Speir's School | 1908 | Order now |
James C ROBERTSON | 18 Jul 1891 | Beith Speir's School | 1909 | Order now |
Marion ROBERTSON | 8 Apr 1889 | Beith Speir's School | 1908 | Order now |
Mary J ROBERTSON | 31 Mar 1894 | Beith Speir's School | 1909 | Order now |
Mary J ROBERTSON | 31 Mar 1894 | Beith Speir's School | 1910 | Order now |
Mary J ROBERTSON | 31 Mar 1894 | Beith Speir's School | 1911 | Order now |
Mary J ROBERTSON | 31 Mar 1894 | Beith Speir's School | 1912 | Order now |
Alexander SANDILANDS | 8 Mar 1896 | Beith Speir's School | 1912 | Order now |
John SCOTT | 22 Sep 1894 | Beith Speir's School | 1910 | Order now |
John SCOTT | 22 Sep 1894 | Beith Speir's School | 1912 | Order now |
John Y SCOTT | 22 Sep 1894 | Beith Speir's School | 1909 | Order now |
John Y SCOTT | 22 Sep 1894 | Beith Speir's School | 1911 | Order now |
Elizabeth SHARP | 16 Jan 1895 | Beith Speir's School | 1912 | Order now |
Janet SHARP | 24 Nov 1890 | Beith Speir's School | 1908 | Order now |
Janet SHARP | 24 Nov 1890 | Beith Speir's School | 1909 | Order now |
Marion SHAW | 4 Sep 1892 | Beith Speir's School | 1908 | Order now |
Marion SHAW | 4 Sep 1892 | Beith Speir's School | 1909 | Order now |
Marion SHAW | 4 Sep 1892 | Beith Speir's School | 1910 | Order now |
Marion SHAW | 4 Sep 1892 | Beith Speir's School | 1911 | Order now |
Margaret S SHEDDEN | 10 Nov 1893 | Beith Speir's School | 1910 | Order now |
Margaret S SHEDDEN | 10 Nov 1893 | Beith Speir's School | 1911 | Order now |
Edward S SHORT | 6 May 1897 | Beith Speir's School | 1911 | Order now |
George M D SHORT | 21 Dec 1890 | Beith Speir's School | 1908 | Order now |
Jeannie S SMITH | 4 Sep 1895 | Beith Speir's School | 1911 | Order now |
Robert SMITH | 30 Jan 1898 | Beith Speir's School | 1912 | Order now |
James STEVENSON | 5 Aug 1893 | Beith Speir's School | 1910 | Order now |
Jane C STEVENSON | 26 Aug 1892 | Beith Speir's School | 1908 | Order now |
Jane C STEVENSON | 26 Aug 1892 | Beith Speir's School | 1909 | Order now |
