Auchtertool records
Lookup searches – Access records in Scottish archives for ancestors in this parish (e.g. Kirk Session Records). Available from £1 a name a year.
Poor Law appeals – Indexed Poor Law appeals with the option to order images of records.
Asylum records – Index to the General Register of Lunatics in Asylums
School records – Index to School Leaving Certificate Examination results
Anatomy Registers – Index to the records of the Inspector of Anatomy for Scotland
Birth records with no father’s name – Hit a brick wall with no father named in a birth record? Help is at hand: see our list for this parish below.
Asylum records – Index to the General Register of Lunatics in Asylums
Male Heads of Families – Free transcripts of rolls of male heads of families from the 1830s
Kirk Sessions Index – Free extracts from Kirk Session records
Lookups
Reference | Title | Dates | Buy |
---|---|---|---|
CH2/25/1 | Auchtertool Kirk Session: Minutes Includes some mortcloth dues and poor payments | 1738-1799 | Request lookup |
CH2/25/2 | Auchtertool Kirk Session: Minutes | 1806-1885 | Request lookup |
CH2/25/3 | Auchtertool Kirk Session: Cash book Includes mortcloth dues and some poor payments | 1800-1827 | Request lookup |
CH2/25/4 | Auchtertool Kirk Session: Accounts, Burials and Minutes Mortsafe association accounts 1830-53 (rest torn out) Burials 1830-55 Mortsafe association minutes 1830-63 (dissolution of society) | 1830-1863 | Request lookup |
CH2/25/5 | Auchtertool Kirk Session: Cash book Includes some poor payments | 1827-1895 | Request lookup |
CH2/25/6 | Auchtertool Kirk Session: Communion roll | 1846-1876 | Request lookup |
Board of Supervision poor relief appeals
We are pleased to be able to offer to obtain images of the minutes for each appeal, at the following rates:
- £3 for a single minute
- £6 for up to 3 minutes for a single case
- £9 for any single case with more than 3 minutes (some cases have as many as 8 minutes)
Name | Address | Year(s)/ minutes | Order images | Deliverance |
---|---|---|---|---|
David BROWN | 1861 (2) | Order images | Ground of complaint removed | |
David BROWN | 1861 (2) | Order images | Refused - not in receipt of parochial relief | |
Agnes DAVIDSON | 1854 (2) | Order images | Ground of complaint removed | |
Andrew SEATH | 1850 (1) | Order images | Refused - not in receipt of parochial relief | |
Widow Ann SMALL | 1861-1862 (2) | Order images | Refused |
Sheriff Court paternity decrees
Mother name and residence | Defender name | Child birth | Order | Court |
---|---|---|---|---|
Isabella HASTIE Auchtertool formerly in Dysart | Robert KIRKALDY | 13 Mar 1853 | Order now | Cupar SC20/4/28 |
School Leaving Certificate Exams
Anatomy register
List of Births with no Father's name 1855-1874
Child name | Date of birth | Mother name | Order |
---|---|---|---|
Alexander Clark BAIN | 19 September 1864 | Isabella Clark BAIN | Find the father |
Alison BALLINGALL | 5 May 1872 | Alison BALLINGALL | Find the father |
Robert BALMAIN | 28 July 1855 | Janet BALMAIN | Father found |
David BEATSON | 14 June 1860 | Betsy BEATSON | Father found |
Janet BLACKWOOD | 11 July 1856 | Janet BLACKWOOD | Father found |
Peter BRAID | 2 June 1864 | Margaret BRAID | Find the father |
William Thomson BRAID | 5 July 1862 | Margaret BRAID | Find the father |
Jane BRAND | 7 February 1863 | Marion BRAND | Find the father |
Peter BRAND | 25 January 1858 | Marion BRAND | Father found |
James CUNNINGHAM | 31 October 1856 | Sophia CUNNINGHAM | Father found |
Andrew CUNNINGHAME | 12 August 1864 | Sophia CUNNINGHAME | Find the father |
Margaret CUNNINGHAME | 1 December 1859 | Sophia CUNNINGHAME | Find the father |
William CUSIN | 5 January 1873 | Isabella CUSIN | Find the father |
William DEWAR | 21 January 1870 | Margaret DEWAR | Find the father |
James DOW | 11 August 1867 | Elisabeth DOW | Find the father |
George Williamson DUNCAN | 27 November 1863 | Christina DUNCAN | Father found |
Jane FERGUSON | 18 December 1868 | Barbara FERGUSON | Find the father |
Isabella FLOCKHART | 1 June 1868 | Agnes FLOCKHART | Find the father |
William FLOCKHART | 18 November 1863 | Agnes FLOCKHART | Father found |
Margaret FRASER | 1 April 1874 | Margaret Maxton FRASER | Find the father |
Jane Kinninmonth GIBSON | 11 November 1872 | Elisabeth GIBSON | Find the father |
Robert GILLESPIE | 8 January 1862 | Janet GILLESPIE | Father found |
Catherine Paton HART | 21 February 1873 | Margaret HART | Find the father |
David Dow HEGGIE | 16 June 1873 | Helen HEGGIE | Find the father |
William Messer IMRIE | 27 August 1874 | Janet IMRIE | Find the father |
Thomas KINNINMONTH | 15 April 1873 | Elisabeth KINNINMONTH | Father found |
Alexander MATHEWSON | 19 December 1864 | Janet MATHEWSON | Find the father |
Ann MATHEWSON | 23 November 1863 | Margaret MATHEWSON | Find the father |
Janet MATHEWSON | 2 March 1860 | Margaret MATHEWSON | Father found |
Peter MOYES | 24 May 1861 | Lillias MOYES | Father found |
Thomas MOYES | 16 March 1873 | Betsy MOYES | Find the father |
Peter PAGE | 23 November 1870 | Margaret PAGE | Find the father |
William PAGE | 15 May 1858 | Isabella PAGE | Father found |
William PATERSON | 17 June 1863 | Elisa PATERSON | Find the father |
Bruce Davidson PITBLADO | 2 June 1867 | Jane PITBLADO | Father found |
Andrew RODGER | 7 September 1868 | Mary RODGER | Find the father |
Helen RODGER | 15 August 1862 | Mary RODGER | Find the father |
James RODGER | 28 November 1864 | Mary RODGER | Find the father |
Jane RODGER | 18 July 1859 | Mary RODGER | Find the father |
Jessie THOMSON | 3 October 1869 | Janet THOMSON | Find the father |
Jane WILSON | 10 October 1872 | Agnes WILSON | Find the father |
Mary WILSON | 30 April 1860 | Janet WILSON | Find the father |
General Register of Lunatics
Name | Date of death | Order | Asylums | Years |
---|---|---|---|---|
ARNOT or CRAWFORD, Mary Jane baker's wife Born about 1849 Married Previous residence: Kinghorn Chargeable parish: Auchtertool | Order image (1) | Fife | 1874 | |
CRAWFORD or ARNOT, Mary Jane baker's wife Born about 1849 Married Previous residence: Kinghorn Chargeable parish: Auchtertool | Order image (1) | Fife | 1874 | |
DALLAS, Margaret no occupation Born about 1859 Single Previous residence: Auchtertool Chargeable parish: Auchtertool | 14 Mar 1878 | Order image (1) | Fife | 1875 |
FLOCKHART or WATSON, Ann labourer's wife Born about 1827 Married Previous residence: Auchtertool Chargeable parish: Auchtertool | Order image (1) | Fife And Kinross | 1869 | |
FOSTER, William labourer Born about 1834 Married Previous residence: Royal Edinburgh Asylum Chargeable parish: Auchtertool | 23 Apr 1888 | Order images (2) | Edinburgh Royal Asylum Fife | 1887 |
HUNTER, Margaret housekeeper Born about 1877 Single Previous residence: Landale Terrace, Auchtertool Chargeable parish: Auchtertool | 14 May 1943 | Order image (1) | Fife District Asylum | 1906 |
HUNTER or MITCHELL, Mary housewife Born about 1875 Married Previous residence: 31 Landale Terrace, Cowdenbeath Chargeable parish: Auchtertool | Order image (1) | Fife District Asylum | 1909 | |
INGLIS or KEDDIE, Mary housewife Born about 1836 Widowed Previous residence: Auchtertool Chargeable parish: Auchtertool | 30 Sep 1912 | Order image (1) | Fife District Asylum | 1911 |
ISMAY or ROSS, Margaret miner's wife Born about 1846 Married Previous residence: Raith Colliery Chargeable parish: Auchtertool | 1 Oct 1903 | Order images (3) | Fife District Lanark District | 1893-1903 |
KEDDIE or INGLIS, Mary housewife Born about 1836 Widowed Previous residence: Auchtertool Chargeable parish: Auchtertool | 30 Sep 1912 | Order image (1) | Fife District Asylum | 1911 |
KENNELL, George seaman Born about 1847 Single Previous residence: Ayr Asylum Chargeable parish: Auchtertool | Order images (2) | Ayr Fife And Kinross | 1871-1872 | |
MCDERMOTT, Francis labourer Born about 1858 Married Previous residence: Lunatic Department, General Prison, Perth Chargeable parish: Dunfermline | Order image (1) | Fife District Asylum | 1889 | |
MITCHELL or HUNTER, Mary housewife Born about 1875 Married Previous residence: 31 Landale Terrace, Cowdenbeath Chargeable parish: Auchtertool | Order image (1) | Fife District Asylum | 1909 | |
MITCHELL, William joiner master Born about 1867 Married Previous residence: Auchtertool Chargeable parish: Auchtertool | Order image (1) | Fife District Asylum | 1902 | |
MORRIS or PATERSON, Jean pauper, field worker Born about 1812 Widowed Previous residence: Kirkcaldy Combination Poorhouse Chargeable parish: Auchtertool | 21 Oct 1896 | Order image (1) | Fife District Asylum | 1892 |
MOYES or ROSS, Mary carter's widow Born about 1802 Widowed Previous residence: Royal Edinburgh Asylum Chargeable parish: Auchtertool | 25 Feb 1888 | Order images (4) | Fife Morningside | 1876-1883 |
NAVIN, Mary field worker Born about 1793 Widowed Previous residence: Auchtertool Chargeable parish: Auchtertool | 25 Jan 1869 | Order image (1) | Fife And Kinross | 1868 |
PATERSON or RODGER, Elizth labourer's wife and domestic servant Born about 1829 Married Previous residence: Auchtertool Chargeable parish: Auchtertool | Order image (1) | Fife And Kinross | 1870 | |
PATERSON or MORRIS, Jean pauper, field worker Born about 1812 Widowed Previous residence: Kirkcaldy Combination Poorhouse Chargeable parish: Auchtertool | 21 Oct 1896 | Order image (1) | Fife District Asylum | 1892 |
PHILP or SHAND, Ann housewife, blacksmith's wife Born about 1832 Married Previous residence: Auchtertool Chargeable parish: Auchtertool | 24 Nov 1895 | Order images (2) | Fife Fife District | 1888-1895 |
RODGER or PATERSON, Elizth labourer's wife and domestic servant Born about 1829 Married Previous residence: Auchtertool Chargeable parish: Auchtertool | Order image (1) | Fife And Kinross | 1870 | |
ROSS or ISMAY, Margaret miner's wife Born about 1846 Married Previous residence: Raith Colliery Chargeable parish: Auchtertool | 1 Oct 1903 | Order images (3) | Fife District Lanark District | 1893-1903 |
ROSS or MOYES, Mary carter's widow Born about 1802 Widowed Previous residence: Royal Edinburgh Asylum Chargeable parish: Auchtertool | 25 Feb 1888 | Order images (4) | Fife Morningside | 1876-1883 |
SHAND or PHILP, Ann housewife, blacksmith's wife Born about 1832 Married Previous residence: Auchtertool Chargeable parish: Auchtertool | 24 Nov 1895 | Order images (2) | Fife Fife District | 1888-1895 |
STEEL, Robert engineer Born about 1856 Single Previous residence: Auchtertool Chargeable parish: Auchtertool | Order image (1) | Fife | 1885 | |
THOMSON, David labourer Born about 1816 Widowed Previous residence: Auchtertool Chargeable parish: Auchtertool | Order image (1) | Fife | 1879 | |
WALSH, Philip blacksmith Widowed Previous residence: Railway Huts, Auchtertool Chargeable parish: Auchtertool | Order image (1) | Fife District | 1893 | |
WATSON or FLOCKHART, Ann labourer's wife Born about 1827 Married Previous residence: Auchtertool Chargeable parish: Auchtertool | Order image (1) | Fife And Kinross | 1869 | |
WILSON, Eliza pauper, domestic servant Born about 1854 Single Previous residence: Kinghorn Combination Poorhouse Chargeable parish: Auchtertool | 23 May 1914 | Order image (1) | Fife District Asylum | 1898 |
Rolls of Male Heads of Families
No Roll of Male Heads of Families has yet been found for this parish
Kirk Session Records Index
Name:
Date: 04/05/1831
Case type: Accounts
Occupation:
Address:
Role: Session Business
Other names:
Name:
Date: 17/05/1832
Case type: Accounts
Occupation:
Address:
Role: Session Business
Other names:
Name:
Date: 12/09/1832
Case type: Session Business
Occupation:
Address:
Role: mortcloths
Details: rates below neighbouring parishes, increased to Best 6s, second 5s, and 2s 6d for the small one.
Other names: Rev David Guild; John Clark; Niel Ballingall
Name:
Date: 27/06/1834
Case type: Session Business
Occupation:
Address:
Role: Accounts
Other names:
Name:
Date: 23/06/1835
Case type: Session Business
Occupation:
Address:
Role: Accounts
Other names: Rev David Guild; Niel Ballingall; John Symond
Name: Robert [Orrock]
Date: 07/11/1830
Case type: Illeg child
Occupation:
Address:
Role: mention as relative
Details: [surname not given in minutes, possibly Orrock as sister is Margaret Orrock]
Other names: Margaret Orrock; Wellington Watson; Robert [Orrock]
Name: Niel Balingall
Date: 17/05/1832
Case type: Official
Occupation:
Address:
Role: Sederunt
Name: Niel Ballingall
Date: 15/04/1832
Case type: Official
Occupation:
Address:
Role: mention as eldership nominee
Details: meeting received no objections to nominations
Name: Niel Ballingall
Date: 06/05/1832
Case type: Official
Occupation:
Address:
Role: ordained to the Eldership
Name: Niel Ballingall
Date: 14/06/1832
Case type: Official
Occupation: elder
Address:
Role: Sederunt
Name: Niel Ballingall
Date: 03/07/1832
Case type: Official
Occupation: elder
Address:
Role: Sederunt
Name: Niel Ballingall
Date: 12/09/1832
Case type: Official
Occupation: elder
Address:
Role: Sederunt
Name: Niel Ballingall
Date: 25/05/1834
Case type: Official
Occupation:
Address:
Role: List of elders
Name: Niel Ballingall
Date: 23/06/1835
Case type: Official
Occupation: elder
Address:
Role: Sederunt
Name: Margaret Brown
Date: 03/05/1835
Case type: Antenup
Occupation:
Address:
Role: compeared, rebuked, absolved
Other names: Rev David Guild; Wm Mcewan; Margaret Brown
Name: John Clark
Date: 24/04/1831
Case type: Fornication
Occupation:
Address:
Role: compeared, rebuked, absolved
Details: [mentioned in minute before 7 Nov 1830 when this index starts]
Other names: John Clark
Name: John Clark
Date: 15/04/1832
Case type: Official
Occupation: elder
Address:
Role: Sederunt
Name: John Clark
Date: 17/05/1832
Case type: Official
Occupation: elder
Address:
Role: Sederunt
Name: John Clark
Date: 03/07/1832
Case type: Official
Occupation: elder
Address:
Role: Sederunt
Name: John Clark
Date: 12/09/1832
Case type: Official
Occupation: elder
Address:
Role: Sederunt
Name: John Clark
Date: 25/05/1834
Case type: Official
Occupation:
Address:
Role: List of elder
Name: Wm Ferrier
Date: 25/05/1834
Case type: Fornication
Occupation:
Address:
Role: mention as party
Other names: Elizabeth Thomson; Wm Ferrier
Name: Margaret Foster
Date: 12/10/1834
Case type: Antenup
Occupation:
Address:
Role: appeared and absolved
Details: wife of William Foster
Other names: Wm Foster; Margaret Foster
Name: Wm Foster
Date: 12/10/1834
Case type: Antenup
Occupation:
Address:
Role: appeared and absolved
Details: wife is Margaret Foster
Other names: Wm Foster; Margaret Foster
Name: Rev Mr Guild
Date: 17/05/1832
Case type: Official
Occupation: Minister
Address:
Role: moderator
Name: Rev Mr Guild
Date: 25/05/1834
Case type: Official
Occupation:
Address:
Role: moderator
Name: Rev D Guild
Date: 27/03/1834
Case type: Official
Occupation: Minister
Address:
Role: moderator
Name: Rev David Guild
Date: 07/11/1830
Case type: Official
Occupation: Minister
Address:
Role: moderator
Name: Rev David Guild
Date: 15/04/1832
Case type: Official
Occupation:
Address:
Role: moderator
Name: Rev Mr David Guild
Date: 14/06/1832
Case type: Official
Occupation: Minister
Address:
Role: moderator
Name: Rev David Guild
Date: 03/07/1832
Case type: Official
Occupation: Minister
Address:
Role: moderator
Name: Rev David Guild
Date: 12/09/1832
Case type: Official
Occupation: Minister
Address:
Role: moderator
Name: Rev David Guild
Date: 03/05/1835
Case type: Official
Occupation: Minister
Address:
Role: moderator
Name: Rev David Guild
Date: 23/06/1835
Case type: Official
Occupation: Minister
Address:
Role: moderator
Name: Mr Martin
Date: 15/04/1832
Case type: Official
Occupation: elder
Address:
Role: Sederunt
Other parish: Kirkcaldy
Details: also minister Kirkcaldy
Name: Wm Mcewan
Date: 03/05/1835
Case type: Antenup
Occupation:
Address:
Role: compeared, rebuked, absolved
Other names: Rev David Guild; Wm Mcewan; Margaret Brown
Name: William Morris
Date: 27/03/1834
Case type: Official
Occupation:
Address:
Role: mention as eldership nominee
Details: Accepts nomination
Name: Dr Murray
Date: 15/04/1832
Case type: Official
Occupation: elder
Address:
Role: Sederunt
Other parish: Auchterderran
Details: also minister Auchterderran
Name: Margaret Orrock
Date: 07/11/1830
Case type: Illeg child
Occupation:
Address:
Role: Mother Compeared
Details: unmarried, child born 20 March 1830, case known about 9 weeks before but due to 'state of the church the session had not an opportunity of taking up the case. ' Brother is Robert
Other names: Margaret Orrock; Wellington Watson; Robert [Orrock]
Name: William Page
Date: 15/04/1832
Case type: Official
Occupation:
Address:
Role: mention as eldership nominee
Details: meeting received no objections to nomination
Name: Matthew Reid
Date: 17/05/1832
Case type: Accounts
Occupation:
Address:
Role: debt
Details: House rent martinmas 1830 -1831 £2 15s. Session 'resolved to take legal steps'
Other names: Matthew Reid
Name: Matthew Reid
Date: 14/06/1832
Case type: Accounts
Occupation:
Address:
Role: debt
Details: Report that he had 'Signed a declaration before witnesses that he would leave the House belonging to the Kirk Session presently possessed by him at the term of Martinmas first', had correspondence sent from clerk notifying him that summons would be informed against him before the Justice of Peace Court to be held at Kirkcaldy 2 July 1831.
Other names: Matthew Reid
Name: Matthew Reid
Date: 03/07/1832
Case type: Accounts
Occupation:
Address:
Role: debt
Details: no summons had been issued but continuing Mr Thomson's authority to direct one at the Justices of Peace Court to be held 6 August 1832
Other names: Matthew Reid
Name: John Symond
Date: 27/03/1834
Case type: Official
Occupation:
Address:
Role: mention as eldership nominee
Details: Accepts nomination
Name: John Symond
Date: 23/05/1834
Case type: Official
Occupation:
Address:
Role: mention as eldership nominee
Details: intimation from pulpit of nomination, no objections
Name: John Symond
Date: 25/05/1834
Case type: Official
Occupation:
Address:
Role: ordained to the Eldership
Name: John Symond
Date: 23/06/1835
Case type: Official
Occupation: elder
Address:
Role: Sederunt
Name: Elizabeth Thomson
Date: 25/05/1834
Case type: Fornication
Occupation:
Address:
Role: compeared, exhorted, absolved
Other names: Elizabeth Thomson; Wm Ferrier
Name: Wellington Watson
Date: 07/11/1830
Case type: Illeg child
Occupation:
Address: Newton, Auchertool Parish
Role: Alledged Father mention
Details: unmarried, according to Orrock he had acknowledged guilt to her brother Robert
Other names: Margaret Orrock; Wellington Watson; Robert [Orrock]