Name | Date of death | Order | Asylums | Years |
---|---|---|---|---|
JAFFRAY, William | Order image (1) | Aberdeen Royal Asylum | 1898 | |
JAFFRAY, William | 4 Dec 1907 | Order image (1) | Aberdeen District Asylum | 1907 |
JAFFRAY, William | 3 Jul 1912 | Order image (1) | Aberdeen Royal Asylum | 1912 |
JAFFREY, Ann Also known as Ann Jaffray | 21 Feb 1905 | Order images (3) | Aberdeen District Asylum Aberdeen Royal Asylum Aberdeen West Poorhouse | 1898-1904 |
JAFFREY or ROBERTSON, Eliza Also known as Elizabeth Jaffray or Robertson | Order images (2) | Aberdeen Aberdeen Royal Asylum | 1867-1884 | |
JAFFREY, Elizabeth Also known as Elizabeth Jaffray | Order images (4) | Aberdeen Aberdeen Royal Asylum | 1883-1890 | |
JAFFREY or HENDERSON, Elizabeth | Order image (1) | Edinburgh Royal Asylum | 1905 | |
JAFFREY or BEGG, Hannah | Order image (1) | Aberdeen Royal Asylum | 1911 | |
JAFFREY or GAULD, Jane Ann | Order images (2) | Aberdeen Royal Asylum | 1908-1913 | |
JAFFREY, Janet Also known as Janet Jaffray Jane Jeffray Janet Jeffray Janet Jeffry | 10 Mar 1873 | Order images (5) | Haddington Hallcross House Lilybank House Millholme House Morningside | 1849-1871 |
JAFFREY, Janet | 3 Jul 1898 | Order image (1) | Aberdeen Royal Asylum | 1892 |
JAFFREY or MCNAUGHT, Margaret Gibson | Order image (1) | Ayr District | 1914 | |
JAFFREY, Thomas | Order image (1) | Stirling | 1878 | |
JAGANNADHAM, Pulipaka John Henry | 17 May 1903 | Order image (1) | Glasgow Royal Asylum | 1898 |
JAGGER, John | Order image (1) | Dundee Royal Asylum | 1890 | |
JAGO or CRAWFORD, Catherine | 24 Jun 1914 | Order image (1) | Greenock P A | 1914 |
JAGO or FINDLAY, Helen Bishop | 27 Jul 1920 | Order image (1) | Lanark District | 1918 |
JAGO, James | Order image (1) | Greenock | 1886 | |
JAGO or JOHNSTON, Jeanie | Order image (1) | Renfrew District | 1910 | |
JAGOE OR WHIDBORNE or MCQUISTAN, Janet Also known as Janet Mcquistan or Jagoe Or Whidborne Janet Mcquisten or Jagoe Or Whidborne | Order images (2) | Glasgow Royal Asylum Govan District | 1919 | |
JAGOE OR WHIDBORNE or MCQUISTEN, Janet Also known as Janet Mcquistan or Jagoe Or Whidborne Janet Mcquisten or Jagoe Or Whidborne | Order images (2) | Glasgow Royal Asylum Govan District | 1919 | |
JAMES, Alexander | 6 May 1906 | Order image (1) | Aberdeen Royal Asylum | 1902 |
JAMES, Charles | 22 Jun 1922 | Order image (1) | Dundee District Asylum | 1920 |
JAMES, Edward | 10 Nov 1896 | Order image (1) | Govan P A | 1896 |
JAMES, Edward Barnett | 3 Apr 1906 | Order image (1) | Elgin District | 1905 |
JAMES or GRINROD, Euphemia | Order image (1) | Edinburgh Royal Asylum | 1900 | |
JAMES or REID, Florence Louisa | Order image (1) | Stirling District Asylum | 1899 | |
JAMES or WILLIAMS, Harriet Also known as Harriet J Cessford or Williams | Order images (2) | Govan Morningside | 1874 | |
JAMES or MCDONALD, Helen | Order images (3) | Govan District Kirklands Woodilee | 1902-1903 | |
JAMES, Isabella | 2 May 1875 | Order image (1) | Dumfries | 1870 |
JAMES or GEORGE, Jane | Order image (1) | Buchan Poorhouse | 1881 | |
JAMES or GRAHAM, Jane | 13 Dec 1913 | Order image (1) | Govan District | 1913 |
JAMES or HOPE, Janet housewife Born about 1867 Married Previous residence: Cottage Hospital, Dunfermline Chargeable parish: Dunfermline | Order images (2) | Fife District Asylum Stirling District | 1908-1909 | |
JAMES, John | Order images (2) | Glasgow District (Bothwell) Morningside | 1867-1883 | |
JAMES, John | 22 Aug 1883 | Order image (1) | Dundee | 1883 |
JAMES, Mark W W Also known as Mark Wilks William James | Order images (3) | Aberdeen Royal Asylum Perth Royal Asylum Saughtonhall | 1860-1864 | |
JAMES, Mark Wilks William Also known as Mark W W James | Order images (3) | Aberdeen Royal Asylum Perth Royal Asylum Saughtonhall | 1860-1864 | |
JAMES or DALRYMPLE, Mary Also known as Mary Dalrymple or Batwell Mary Dalrymple or James Mary Dalrymple or James or Batwell | 30 Apr 1916 | Order images (3) | Stirling District Woodilee | 1913-1914 |
JAMES or DALRYMPLE or BATWELL, Mary Also known as Mary DalrympleMary Dalrymple or James Mary Dalrymple or James | 30 Apr 1916 | Order images (3) | Stirling District Woodilee | 1913-1914 |
JAMES or KERR, Mary | Order images (2) | Govan | 1874 | |
JAMES or SEATREE, Mary | 27 Feb 1913 | Order image (1) | Crichton Institution | 1903 |
JAMES, Robert | 5 May 1901 | Order image (1) | Elgin District | 1900 |
JAMES, Robert Hewson | 28 Nov 1913 | Order image (1) | Edinburgh Royal Asylum | 1883 |
JAMES, Samuel | Order image (1) | Ayr District | 1895 | |
JAMES, William | 5 Jul 1912 | Order image (1) | Elgin District | 1910 |
JAMES, William Gibb | 18 Jul 1915 | Order image (1) | Govan District | 1915 |
JAMESON or CADDER, Elizabeth | Order image (1) | Edinburgh Royal Asylum | 1891 | |
JAMESON, Emily | 16 May 1918 | Order images (2) | Gartloch Stirling District | 1915 |
JAMESON or GREENLEES, Georgina Also known as Georgina Greenlees or Jameson Georgina Greenlees or Jamieson | 7 Jul 1895 | Order images (6) | Ayr Stirling Stirling District | 1879-1894 |
JAMESON, Helen | 24 Mar 1914 | Order image (1) | Edinburgh Royal Asylum | 1895 |
JAMESON, Jessie Also known as Jessie Glendinning or Jameson | 25 Apr 1869 | Order images (2) | Edinburgh Royal Asylum Somerside | 1861-1864 |
JAMESON or GLENDINNING, Jessie Also known as Jessie Glendinning or Jameson Jessie Jameson | 25 Apr 1869 | Order images (2) | Edinburgh Royal Asylum Somerside | 1861-1864 |
JAMESON or GOWANLOCK, Mary | 16 Jul 1902 | Order image (1) | Glasgow Royal Asylum | 1898 |
JAMESON, Mary Jane | Order image (1) | Morningside | 1876 | |
JAMESON, Richard | Order image (1) | Glasgow Royal Asylum | 1918 | |
JAMIE or MILNE, Agnes Also known as Agnes Milne or Jamie Agnes Milne or Jamieson | 11 Aug 1902 | Order images (2) | Montrose Royal Asylum | 1894-1902 |
JAMIE, Alexander | 11 Oct 1862 | Order images (2) | Dundee Royal Asylum | 1858-1859 |
JAMIE, Ann | 6 Aug 1917 | Order image (1) | Montrose Royal Asylum | 1891 |
JAMIE, Charles | Order image (1) | Montrose | 1877 | |
JAMIE or SCOTT, Christina | Order image (1) | Montrose | 1869 | |
JAMIE, John | 18 Nov 1859 | Order image (1) | Dundee Royal Asylum | 1855 |
JAMIESON, Adam | 28 Mar 1921 | Order image (1) | Paisley District | 1921 |
JAMIESON, Adam McVie | 4 Feb 1885 | Order images (2) | Ayr Cunninghame | 1881 |
JAMIESON, Agnes | 3 Feb 1860 | Order image (1) | Hallcross House | 1858 |
JAMIESON, Agnes | 18 Mar 1916 | Order images (2) | Montrose Royal Asylum | 1898-1901 |
JAMIESON or BROWN, Agnes | 10 Mar 1873 | Order image (1) | Ayr | 1873 |
JAMIESON or LOCKHART, Agnes | 29 Jun 1879 | Order image (1) | Morningside | 1878 |
JAMIESON or MALCOLM, Agnes | 1 Jun 1858 | Order image (1) | Eastport House | 1857 |
JAMIESON or MILNE, Agnes Also known as Agnes Milne or Jamie Agnes Milne or Jamieson | 11 Aug 1902 | Order images (2) | Montrose Royal Asylum | 1894-1902 |
JAMIESON or STEWART, Agnes | Order image (1) | Midlothian | 1880 | |
JAMIESON or SUTHERLAND, Agnes | Order images (2) | Aberdeen District Asylum Montrose Royal Asylum | 1895-1921 | |
JAMIESON, Alexander | Order image (1) | Aberdeen | 1882 | |
JAMIESON, Alexander | 19 Feb 1905 | Order images (2) | Barony P A Woodilee | 1896-1905 |
JAMIESON, Alexander | Order images (3) | Gartloch Woodilee | 1902-1909 | |
JAMIESON, Alexander | 31 Aug 1907 | Order images (2) | Govan District | 1904-1905 |
JAMIESON, Alexander | Order images (2) | Montrose Royal Asylum | 1913 | |
JAMIESON, Alexander | 7 Jan 1919 | Order image (1) | Gartloch | 1913 |
JAMIESON, Alexander Campbell | 18 Oct 1914 | Order image (1) | Govan District | 1911 |
JAMIESON, Alexander Davidson | Order images (5) | Aberdeen District Asylum Aberdeen East Poorhouse Aberdeen Royal Asylum Aberdeen West Poorhouse | 1896-1904 | |
JAMIESON, Alexr Rose | 26 Sep 1919 | Order images (3) | Midlothian Morningside | 1876-1880 |
JAMIESON, Allan Also known as Allan Grierson Jamieson | Order images (5) | Roxburgh District Asylum Roxburgh Dsitrict Asylum | 1897-1909 | |
JAMIESON, Allan Grierson Also known as Allan Jamieson | Order images (5) | Roxburgh District Asylum Roxburgh Dsitrict Asylum | 1897-1909 | |
JAMIESON, Andrew | Order images (3) | Edinburgh Royal Asylum Morningside | 1879-1891 | |
JAMIESON, Ann | Order image (1) | Dundee | 1877 | |
JAMIESON, Ann Also known as Annie Jamieson | 7 May 1916 | Order images (5) | Aberdeen Royal Asylum Banff District Edinburgh Royal Asylum | 1899-1916 |
JAMIESON or ANDERSON, Ann Also known as Ann Jamieson or Stark | 8 Dec 1874 | Order images (3) | Govan Poorhouse Stirling Stirling D A | 1864-1873 |
JAMIESON or DINWOODIE, Ann | Order image (1) | Glasgow District (Bothwell) | 1884 | |
JAMIESON or FALCONER, Ann | Order image (1) | Edinburgh Royal Asylum | 1885 | |
JAMIESON or JOHNSTON, Ann | Order image (1) | Montrose Royal Asylum | 1909 | |
JAMIESON or KINNIEL, Ann | 13 Jun 1873 | Order image (1) | Govan | 1873 |
JAMIESON or MILNE, Ann | 19 Jul 1865 | Order image (1) | Aberdeen Royal Asylum | 1863 |
JAMIESON or STARK, Ann Also known as Ann Jamieson or Anderson | 8 Dec 1874 | Order images (3) | Govan Poorhouse Stirling Stirling D A | 1864-1873 |
JAMIESON or HALCROW, Ann Jane | 13 Jul 1920 | Order images (2) | Montrose Royal Asylum | 1894-1920 |
JAMIESON or AULDIGO, Ann Marin | 28 Sep 1865 | Order image (1) | Saughtonhall | 1858 |
JAMIESON or MCDONALD, Annas | 29 Nov 1919 | Order images (2) | Gartloch Stirling District | 1918-1919 |
JAMIESON, Annie Also known as Ann Jamieson | 7 May 1916 | Order images (5) | Aberdeen Royal Asylum Banff District Edinburgh Royal Asylum | 1899-1916 |
JAMIESON or DUNLOP, Annie | 2 Sep 1901 | Order image (1) | Ayr District | 1901 |
JAMIESON or MARSHALL, Annie | Order image (1) | Woodilee | 1918 | |
JAMIESON, Annie Keir | 23 Feb 1920 | Order image (1) | Edinburgh Royal Asylum | 1919 |
JAMIESON, Annie Neilson | 16 Jul 1907 | Order images (2) | Lanark District Midlothian District Asylum | 1900 |
JAMIESON, Archibald | 16 Apr 1910 | Order image (1) | Lanark District | 1909 |
JAMIESON, Archibald | 27 May 1918 | Order image (1) | Ayr District | 1917 |
JAMIESON, Barbara | Order image (1) | Saughtonhall | 1871 | |
JAMIESON or SHEWAN, Barbara | Order images (2) | Morningside | 1869-1871 | |
JAMIESON, Barbara McGregor | 8 Aug 1959 | Order image (1) | Montrose Royal Asylum | 1904 |
JAMIESON, Benjamin | 30 Sep 1919 | Order images (2) | Dundee District Asylum Perth District Asylum | 1917-1919 |
JAMIESON or JENKINS, Cath | 6 Dec 1877 | Order image (1) | Govan P A | 1877 |
JAMIESON or CURRIE, Catherine | 25 May 1955 | Order image (1) | Argyll District Asylum | 1917 |
JAMIESON or DUFFY, Catherine | Order image (1) | Edinburgh Royal Asylum | 1917 | |
JAMIESON or MCNIVEN, Catherine | Order image (1) | Stirling District | 1916 | |
JAMIESON or STIRLING, Catherine | 18 Dec 1918 | Order image (1) | Montrose Royal Asylum | 1918 |
JAMIESON, Charles | 11 Jun 1908 | Order image (1) | Stirling District | 1894 |
JAMIESON or ROBERTSON, Christiana Anne | Order image (1) | Saughtonhall | 1892 | |
JAMIESON, Christina domestic servant Born about 1868 Single Previous residence: Kirkcaldy Chargeable parish: Dysart | 2 Aug 1937 | Order images (2) | Dundee District Asylum Fife District Asylum | 1891-1916 |
JAMIESON or WATSON, Christina | Order image (1) | Montrose | 1880 | |
JAMIESON or FOWLER, Christina Forbes | 7 Aug 1913 | Order image (1) | Aberdeen District Asylum | 1912 |
JAMIESON, Colin | Order image (1) | Edinburgh Royal Asylum | 1897 | |
JAMIESON, Crawford | 15 Jan 1919 | Order images (2) | Haddington District Asylum Woodilee | 1911-1912 |
JAMIESON, David | 15 Jul 1874 | Order images (3) | Edinburgh Royal Asylum Millholme House Newbigging House | 1861-1864 |
JAMIESON, David Also known as David Robertson Jamieson David Ross Jamieson | 22 May 1944 | Order images (5) | Elgin District Kirklands | 1902-1910 |
JAMIESON or REID, David Also known as David Reid David Reid or Jamieson | 20 Mar 1917 | Order images (2) | Aberdeen Royal Asylum Elgin District | 1907 |
JAMIESON, David Robertson Also known as David Jamieson David Ross Jamieson | 22 May 1944 | Order images (5) | Elgin District Kirklands | 1902-1910 |
JAMIESON, David Ross Also known as David Jamieson David Robertson Jamieson | 22 May 1944 | Order images (5) | Elgin District Kirklands | 1902-1910 |
JAMIESON, Diana | 6 May 1864 | Order image (1) | St Cuthberts Edinburgh | 1855 |
JAMIESON, Donald | Order image (1) | Montrose Royal Asylum | 1904 | |
JAMIESON or MURRAY, Eliza | 21 Sep 1916 | Order images (3) | East Lothian District Asylum Greenock P A Renfrew District | 1895-1916 |
JAMIESON, Eliza Janet (or Jessie) | Order image (1) | Montrose Royal Asylum | 1906 | |
JAMIESON, Elizabeth Also known as Elizth Jamieson | Order images (3) | Aberdeen Aberdeen Royal Asylum | 1877-1889 | |
JAMIESON, Elizabeth | 10 Sep 1882 | Order image (1) | Argyll | 1878 |
JAMIESON, Elizabeth mill worker Born about 1863 Single Previous residence: 8 Mid Street, Pathhead Chargeable parish: Dysart | 16 Jan 1922 | Order image (1) | Fife | 1882 |
JAMIESON, Elizabeth | 7 Oct 1896 | Order image (1) | Edinburgh Poorhouse | 1894 |
JAMIESON, Elizabeth | Order images (2) | Edinburgh Royal Asylum Montrose | 1896-1897 | |
JAMIESON, Elizabeth | 28 Apr 1901 | Order image (1) | Edinburgh Royal Asylum | 1900 |
JAMIESON, Elizabeth | 8 Oct 1900 | Order image (1) | Paisley P A Craw Road | 1900 |
JAMIESON or FARMER, Elizabeth | Order image (1) | Greenock P A | 1898 | |
JAMIESON or SCOTT, Elizabeth | 16 Feb 1896 | Order image (1) | Paisley P A Craw Road | 1896 |
JAMIESON, Elizabeth W Also known as Elizabeth Wilson Jamieson or Arthur Elizabeth Wilson or Arthur | 20 Mar 1899 | Order images (3) | Barnhill Barony P A | 1861-1890 |
JAMIESON or ARTHUR, Elizabeth Wilson Also known as Elizabeth W Jamieson Elizabeth Wilson or Arthur | 20 Mar 1899 | Order images (3) | Barnhill Barony P A | 1861-1890 |
JAMIESON, Elizth Also known as Elizabeth Jamieson | Order images (3) | Aberdeen Aberdeen Royal Asylum | 1877-1889 | |
JAMIESON or CALDER, Elizth | 23 Oct 1872 | Order image (1) | Morningside | 1872 |
JAMIESON or CUSTER, Elizth | 4 Aug 1900 | Order image (1) | Murthly | 1881 |
JAMIESON or HINDS, Elizth | Order image (1) | Gartnavel | 1869 | |
JAMIESON or MURRAY, Elizth | 7 Apr 1873 | Order image (1) | Aberdeen Royal Asylum | 1872 |
JAMIESON, Ellen Also known as Helen Jamieson | 7 Jul 1860 | Order images (3) | Abbey Poorhouse Barony Poorhouse Glasgow Royal Asylum | 1856-1860 |
JAMIESON, Erasmus | Order images (2) | Montrose | 1877-1881 | |
JAMIESON, Frank | Order image (1) | Stirling | 1884 | |
JAMIESON, Fredk Jas Also known as Thomas Johnston or Jamieson | 19 Oct 1893 | Order images (2) | Montrose Morningside | 1878 |
JAMIESON, George | Order image (1) | Montrose Royal Asylum | 1862 | |
JAMIESON, George | 12 Oct 1886 | Order images (2) | Banff District Buchan Poorhouse | 1866-1880 |
JAMIESON, George | 14 Sep 1881 | Order image (1) | Greenock | 1881 |
JAMIESON, George | Order image (1) | Aberdeen Royal Asylum | 1892 | |
JAMIESON, Georgina | Order image (1) | Montrose Royal Asylum | 1897 | |
JAMIESON or GREENLEES, Georgina Also known as Georgina Greenlees or Jameson Georgina Greenlees or Jamieson | 7 Jul 1895 | Order images (6) | Ayr Stirling Stirling District | 1879-1894 |
JAMIESON, Gilbert | 5 Jan 1879 | Order image (1) | Montrose | 1878 |
JAMIESON, Gilbert | 28 Oct 1894 | Order image (1) | Edinburgh Royal Asylum | 1893 |
JAMIESON, Gilbert | Order image (1) | Montrose Royal Asylum | 1919 | |
JAMIESON, Grace | 2 Mar 1878 | Order image (1) | Haddington D A | 1868 |
JAMIESON or EASTON, Grace | 9 Apr 1890 | Order image (1) | Stirling | 1887 |
JAMIESON or MUIR, Grace Also known as Grace C Jamieson or Muir Grace Cowan Jamieson or Muir Grace C J Muir Grace C Jamieson Muir Grace Cowan Jamieson Muir Grace Jamieson Muir | Order images (11) | Ayr Ayr District Gartnavel Glasgow Royal Asylum Longdale House Millholme House | 1858-1873 | |
JAMIESON or MUIR, Grace C Also known as Grace Jamieson or Muir Grace Cowan Jamieson or Muir Grace C J Muir Grace C Jamieson Muir Grace Cowan Jamieson Muir Grace Jamieson Muir | Order images (11) | Ayr Ayr District Gartnavel Glasgow Royal Asylum Longdale House Millholme House | 1858-1873 | |
JAMIESON or MUIR, Grace Cowan Also known as Grace Jamieson or Muir Grace C Jamieson or Muir Grace C J Muir Grace C Jamieson Muir Grace Cowan Jamieson Muir Grace Jamieson Muir | Order images (11) | Ayr Ayr District Gartnavel Glasgow Royal Asylum Longdale House Millholme House | 1858-1873 | |
JAMIESON, Hannah | 13 Jan 1875 | Order image (1) | Edinburgh Royal Asylum | 1849 |
JAMIESON, Hannah Also known as Johan Jamieson Johanah Jamieson | Order images (5) | Montrose Morningside | 1876-1879 | |
JAMIESON, Helen Also known as Ellen Jamieson | 7 Jul 1860 | Order images (3) | Abbey Poorhouse Barony Poorhouse Glasgow Royal Asylum | 1856-1860 |
JAMIESON, Helen Also known as Mary Jamieson | 22 Jun 1873 | Order images (3) | Edinburgh Royal Asylum Morningside | 1863-1873 |
JAMIESON, Helen | 31 Jan 1904 | Order images (2) | Edinburgh Royal Asylum Montrose Royal Asylum | 1903 |
JAMIESON, Helen | Order images (2) | Midlothian District Asylum | 1913-1914 | |
JAMIESON, Helen | 7 Nov 1920 | Order image (1) | Dumfries Royal Asylum | 1920 |
JAMIESON or DOWNIE, Helen | 11 Feb 1900 | Order image (1) | Stirling District | 1893 |
JAMIESON or MATHEW, Helen | Order image (1) | Dundee East Poorhouse | 1905 | |
JAMIESON or STEWART or ANGUS, Helen Also known as Helen Stewart or JamiesonHelen Stuart or Jamieson | 20 Jul 1912 | Order images (2) | Aberdeen District Asylum Govan District | 1911 |
JAMIESON or STUART or ANGUS, Helen Also known as Helen Stewart or JamiesonHelen Stuart or Jamieson | 20 Jul 1912 | Order images (2) | Aberdeen District Asylum Govan District | 1911 |
JAMIESON or TAYLOR, Helen | Order images (2) | Banff District (Ladysbridge) Woodpark (Banff District) | 1883-1885 | |
JAMIESON, Henry | Order image (1) | Edinburgh Royal Asylum | 1903 | |
JAMIESON, Henry | Order image (1) | Woodilee | 1919 | |
JAMIESON, Hugh | Order image (1) | Riccartsbar | 1903 | |
JAMIESON, Hugh | 21 Oct 1904 | Order image (1) | Edinburgh Royal Asylum | 1904 |
JAMIESON or ROSS, Isaba | Order image (1) | Aberdeen | 1876 | |
JAMIESON, Isabella | 4 Feb 1872 | Order image (1) | Cunninghame Poorhouse | 1870 |
JAMIESON, Isabella | 17 May 1901 | Order image (1) | Edinburgh Royal Asylum | 1896 |
JAMIESON, Isabella | 8 Feb 1913 | Order image (1) | Banff District | 1911 |
JAMIESON or BALFOUR, Isabella | 22 Nov 1905 | Order images (2) | Dundee Royal Asylum Edinburgh Royal Asylum | 1902-1903 |
JAMIESON or DUNCAN, Isabella housewife Born about 1837 Widowed Previous residence: Strathkinness, by St Andrews Chargeable parish: St Andrews St Leonards | Order images (2) | Fife District Asylum Haddington District Asylum | 1907-1911 | |
JAMIESON or MCCRUMB or MUIR, Isabella | 3 Jun 1880 | Order image (1) | Barony | 1879 |
JAMIESON or MCGILL, Isabella | 30 Mar 1917 | Order image (1) | Dundee District Asylum | 1917 |
JAMIESON or MCPHAIL, Isabella | Order image (1) | Glasgow City Poorhouse | 1863 | |
JAMIESON or OAG, Isabella | Order images (2) | Edinburgh Royal Asylum Stirling | 1897 | |
JAMIESON or RALPH, Isabella | 22 Feb 1900 | Order image (1) | Inverness District Asylum | 1899 |
JAMIESON or WORK, Isabella | Order images (2) | Aberdeen Royal Asylum Elgin District | 1919 | |
JAMIESON, Isabella Davidson | 27 Dec 1910 | Order image (1) | Aberdeen Royal Asylum | 1910 |
JAMIESON, Jacobina | Order image (1) | Montrose Royal Asylum | 1892 | |
JAMIESON, James | 27 Mar 1869 | Order image (1) | Edinburgh Royal Asylum | 1855 |
JAMIESON, James | 19 Apr 1871 | Order images (3) | Burgh Paisley Greenock P A Paisley Burgh | 1869-1870 |
JAMIESON, James | Order images (2) | Aberdeen | 1880 | |
JAMIESON, James | Order image (1) | Montrose | 1884 | |
JAMIESON, James | 1 Jul 1897 | Order image (1) | Crichton Institution | 1894 |
JAMIESON, James | Order image (1) | Riccartsbar | 1907 | |
JAMIESON, James | 7 Mar 1922 | Order image (1) | Roxburgh District Asylum | 1921 |
JAMIESON, James Thomson | Order image (1) | New Saughtonhall Private | 1912 | |
JAMIESON, James Wood | Order image (1) | Aberdeen Royal Asylum | 1916 | |
JAMIESON, Jamesina | Order images (6) | Elgin District Asylum Inverness District Asylum Montrose Royal Asylum | 1897-1911 | |
JAMIESON, Jane | 25 Dec 1871 | Order image (1) | Aberdeen Royal Asylum | 1870 |
JAMIESON, Jane | Order image (1) | Morningside | 1880 | |
JAMIESON, Jane | Order image (1) | Montrose Royal Asylum | 1896 | |
JAMIESON, Jane | Order image (1) | Gartloch | 1907 | |
JAMIESON, Jane | 2 Aug 1910 | Order image (1) | Aberdeen Royal Asylum | 1910 |
JAMIESON or ANDERSON, Jane | 21 Jul 1883 | Order image (1) | Montrose | 1883 |
JAMIESON or BROWN, Jane | Order image (1) | Edinburgh Royal Asylum | 1886 | |
JAMIESON or CURRIE, Jane | Order image (1) | Abbey | 1886 | |
JAMIESON or FRASER, Jane | 1 Dec 1908 | Order image (1) | Banff District | 1902 |
JAMIESON or INGRAM, Jane | 29 Aug 1912 | Order image (1) | Paisley Poorhouse | 1911 |
JAMIESON or JACKSON, Jane | Order image (1) | Aberdeen | 1879 | |
JAMIESON or LIGHTBODY, Jane | 15 Jul 1877 | Order images (2) | Morningside | 1876-1877 |
JAMIESON or TAIT, Jane | Order image (1) | Morningside | 1880 | |
JAMIESON or BARLAS, Jane Ann Also known as Jane Ann Barlas or Jamieson Jane Ann Barlass or Jamieson | 15 Jul 1919 | Order images (2) | Lanark District Paisley P A | 1891-1910 |
JAMIESON or BARLASS, Jane Ann Also known as Jane Ann Barlas or Jamieson Jane Ann Barlass or Jamieson | 15 Jul 1919 | Order images (2) | Lanark District Paisley P A | 1891-1910 |
JAMIESON or BOYD, Jane Jack | Order image (1) | Mavisbank | 1895 | |
JAMIESON or STIRLING, Jane Mclachlan | 1 Feb 1920 | Order image (1) | Paisley Poorhouse | 1917 |
JAMIESON, Janet | Order images (4) | Edinburgh Royal Asylum Morningside | 1859-1874 | |
JAMIESON, Janet | 16 May 1904 | Order image (1) | Edinburgh Royal Asylum | 1904 |
JAMIESON, Janet | 19 Jan 1913 | Order image (1) | Glasgow Royal Asylum | 1907 |
JAMIESON or ALLAN, Janet | Order image (1) | Baldovan Asylum | 1863 | |
JAMIESON or CRAWFORD, Janet | 9 Mar 1881 | Order images (2) | Ayr | 1878-1881 |
JAMIESON or HILL, Janet | Order image (1) | Montrose Royal Asylum | 1869 | |
JAMIESON or MONCRIEFF, Janet | 11 Feb 1893 | Order image (1) | Montrose Royal Asylum | 1892 |
JAMIESON or ROSS, Janet housekeeper Born about 1837 Married Previous residence: 15 Cowan Street, Kirkcaldy Chargeable parish: Kirkcaldy Also known as Janet Ross or Jamieson Jessie Ross or Jamieson | Order images (2) | Fife | 1874-1878 | |
JAMIESON or BRYSON, Jeannie | 3 Sep 1894 | Order image (1) | Glasgow Royal Asylum | 1893 |
JAMIESON or WHITE, Jemima | 27 Mar 1874 | Order image (1) | Morningside | 1871 |
JAMIESON, Jessie | 8 Sep 1860 | Order image (1) | Edinburgh City Poorhouse | 1854 |
JAMIESON, Jessie | 22 Feb 1884 | Order images (3) | Campie Lane Glasgow Royal Asylum Inverness District Asylum | 1855-1864 |
JAMIESON, Jessie | 5 Nov 1911 | Order images (3) | Crichton Institution | 1895-1897 |
JAMIESON, Jessie | Order image (1) | Perth District Asylum | 1900 | |
JAMIESON or GABRIEL, Jessie | Order image (1) | Aberdeen Royal Asylum | 1889 | |
JAMIESON or GOODFELLOW, Jessie | Order image (1) | Gartnavel | 1874 | |
JAMIESON or LOW, Jessie | Order images (2) | Montrose Morningside | 1870 | |
JAMIESON or RAMSAY, Jessie | Order image (1) | Aberdeen | 1878 | |
JAMIESON or ROSS, Jessie housekeeper Born about 1837 Married Previous residence: 15 Cowan Street, Kirkcaldy Chargeable parish: Kirkcaldy Also known as Janet Ross or Jamieson Jessie Ross or Jamieson | Order images (2) | Fife | 1874-1878 | |
JAMIESON, Joan | Order image (1) | Montrose Royal Asylum | 1908 | |
JAMIESON, Johan Also known as Hannah Jamieson Johanah Jamieson | Order images (5) | Montrose Morningside | 1876-1879 | |
JAMIESON, Johanah Also known as Hannah Jamieson Johan Jamieson | Order images (5) | Montrose Morningside | 1876-1879 | |
JAMIESON or TAIT, Johann | 5 Aug 1911 | Order image (1) | Montrose Royal Asylum | 1911 |
JAMIESON, John | Order image (1) | Lunatic Wards Prison Perth | 1846 | |
JAMIESON, John | 18 Dec 1862 | Order image (1) | Dundee Royal Asylum | 1861 |
JAMIESON, John | 10 Jan 1903 | Order image (1) | Montrose Royal Asylum | 1900 |
JAMIESON, John | Order images (3) | Edinburgh Royal Asylum | 1903-1919 | |
JAMIESON, John | 18 Mar 1905 | Order image (1) | Montrose Royal Asylum | 1904 |
JAMIESON, John | 30 Jan 1912 | Order image (1) | Ayr District | 1911 |
JAMIESON, John | 15 Sep 1914 | Order image (1) | Greenock P A | 1913 |
JAMIESON, John | 17 Nov 1916 | Order images (2) | Renfrew District Stirling District | 1915 |
JAMIESON, John | Order image (1) | Edinburgh Royal Asylum | 1917 | |
JAMIESON, John | Order image (1) | Edinburgh Royal Asylum | 1917 | |
JAMIESON, John | 22 May 1932 | Order image (1) | Aberdeen Royal Asylum | 1920 |
JAMIESON or LAWSON, John Also known as John Lawson John Lawson or Jamieson | 8 Oct 1961 | Order images (5) | Govan District Woodilee | 1901-1920 |
JAMIESON, Justina Also known as Justina Ann Jamieson | 3 Apr 1932 | Order images (3) | Elgin Elgin District | 1878-1913 |
JAMIESON, Justina Ann Also known as Justina Jamieson | 3 Apr 1932 | Order images (3) | Elgin Elgin District | 1878-1913 |
JAMIESON, Kezia | 13 May 1863 | Order image (1) | Montrose Royal Asylum | 1849 |
JAMIESON, Lawrence | 5 Feb 1867 | Order image (1) | Saughtonhall | 1856 |
JAMIESON or MONTGOMERY, Letitia not given Born about 1850 Married Previous residence: Townhill Junction, Halbeath Chargeable parish: Dunfermline | Order images (4) | Fife District Asylum | 1899-1905 | |
JAMIESON or BAXTER, Letitia Montgomery housewife Born about 1888 Married Previous residence: 70 Applin Crescent, Dunfermline Chargeable parish: private, £34, cautioner Mr Henry Thomas Baxter, 70 Applin Crescent, Dunfermline | Order image (1) | Fife District Asylum | 1913 | |
