Anatomy register for Aberdeen
This is an index to the registers of the Inspector of Anatomy for Scotland (NRS Reference MH1/1-MH1/30). To order a copy of the record for your ancestor, just click on the Order record link.
Name | Age | Last residence and place of death | Date of death | Order record |
---|---|---|---|---|
foetus | Ship Row | 28 Apr 1845 | Order record | |
7 months | Lived: Unknown Died: Found Dead In St Paul's Cemetary | 6 Nov 1849 | Order record | |
60 | Lived: Unknown Died: Found Dead In Canal | 2 Jan 1851 | Order record | |
3 weeks | Lived: Unknown Died: Found On The Beach | 14 Jan 1851 | Order record | |
newborn | Lived: Unknown Died: Found In The Links | 26 Feb 1851 | Order record | |
about 60 | Lived: Unknown Died: Near Muchals, Kincardineshire | 26 Sep 1851 | Order record | |
stillborn | St Nicholas Poorhouse | 24 Nov 1851 | Order record | |
40 to 50 | Lived: Unknown Died: Found Dead In A Field At Cornhill By Aberdeen | 15 Dec 1851 | Order record | |
stillborn | Lived: Died: Found In The River Dee | 2 Mar 1852 | Order record | |
foetus | Lived: Died: Found In North St | 17 Mar 1852 | Order record | |
foetus | Lived: Died: Found In St Clements Church Yard | 6 Apr 1852 | Order record | |
foetus | Lived: Died: Found In St Clements Church Yard | 6 Apr 1852 | Order record | |
unknown | Lived: Unknown Died: Aberdeen Harbour | 12 Sep 1852 | Order record | |
stillborn | Lived: Died: Found In Town Church Yard | 5 Feb 1853 | Order record | |
newborn | Belhelvie | 27 Feb 1853 | Order record | |
stillborn | St Nicholas Poorhouse | 21 Nov 1853 | Order record | |
stillborn | St Nicholas Poorhouse | 9 Feb 1854 | Order record | |
3 weeks | St Nicholas Poorhouse | 21 Jun 1854 | Order record | |
30 | Lived: Unknown Died: Royal Infirmary | 8 Jun 1855 | Order record | |
45 | Lived: Unknown Died: Royal Infirmary | 10 Jun 1855 | Order record | |
stillborn | Old Machar Poorhouse | 27 Jun 1855 | Order record | |
20 | Lived: Unknown Died: Found Dead In Aberdeen Harbour | 2 Mar 1856 | Order record | |
newborn | Lived: Died: Found In The Links | 11 Feb 1857 | Order record | |
infant | Lived: New Bon Accord Terrace, Aberdeen Died: Found Dead | 29 Oct 1858 | Order record | |
newborn | Lived: Died: Found In The Links | 2 Feb 1859 | Order record | |
adult | Lived: Unknown Died: Found Drowned In Harbour | 17 Feb 1860 | Order record | |
infant | Lived: Unknown Died: Found On Regent Quay | 16 Jan 1863 | Order record | |
newborn | Near Aberdeen | 20 Dec 1875 | Order record | |
50 | Royal Infirmary | 25 Nov 1876 | Order record | |
newborn | Nellfield Place | 11 Dec 1883 | Order record | |
about 30 | Lived: Unknown Died: Found In River Dee | 30 Mar 1887 | Order record | |
about 30 | Lived: Unknown Died: Aboyne | 29 Jul 1894 | Order record | |
adult | Royal Infirmary | 24 Jan 1909 | Order record | |
newborn | Adziel, Strichen | 4 Jan 1921 | Order record | |
Christina $ | 73 | 5 Coutts Close | 9 Dec 1869 | Order record |
Barbara ABEL or THOM | 86 | City Poorhouse | 22 Aug 1886 | Order record |
Alexander ADAM | 60 | Royal Infirmary | 13 Dec 1863 | Order record |
James ADAM | 72 | Rosemount School Hospital | 5 Mar 1919 | Order record |
James ADAM | 26 1/4 hrs | Maternity Hospital, Aberdeen | 6 Apr 1946 | Order record |
Jessie ADAM | 61 | Craigmoray, Elgin | 15 Feb 1942 | Order record |
John ADAM | 75 | Buchan Combination Poorhouse (Maud) | 27 Feb 1927 | Order record |
Alexander ADAMS | 68 | East Poorhouse | 20 Apr 1897 | Order record |
Alison ADAMS or MILLER | 54 | Oldmill Poorhouse | 8 Apr 1921 | Order record |
Catherine ADAMS | 48 | St Nicholas Poorhouse | 18 Jan 1865 | Order record |
David ADAMS | 62 | Perth Poorhouse | 8 Aug 1922 | Order record |
George ADAMS | 59 | East Poorhouse | 6 Feb 1902 | Order record |
James ADAMS | 79 | Woodcot, Stonehaven | 30 Apr 1930 | Order record |
John ADAMS | 100 | 18 Peacocks Close | 19 Feb 1869 | Order record |
Eliza ADDISON | 57 | Royal Asylum | 7 Dec 1920 | Order record |
John ADDISON | 56 | Old Machar Poorhouse | 4 Jun 1861 | Order record |
George ADIE | 32 | Lived: Aberdeen Died: Royal Infirmary | 10 Apr 1851 | Order record |
Alexander AITKEN | 41 | H M Prison Perth | 2 Jan 1915 | Order record |
Brian AITKEN | 4 hrs | Maternity Hospital, Aberdeen | 1 Dec 1944 | Order record |
George AITKEN | 73 | Old Machar Poorhouse | 5 Mar 1868 | Order record |
Murray AITKEN | 10 hrs | Maternity Hospital, Aberdeen | 25 Mar 1946 | Order record |
David ALEXANDER | 44 | Royal Infirmary | 5 Jul 1886 | Order record |
Frances M ALEXANDER | 86 | West Poorhouse | 21 Dec 1898 | Order record |
Elizabeth ALISON or FINDLAYSON | 71 | St Nicholas Poorhouse | 2 Dec 1879 | Order record |
ALLAN | 10 mins | Maternity Hospital, Aberdeen | 19 Nov 1944 | Order record |
ALLAN | 2 hrs | Maternity Hospital, Aberdeen | 19 Nov 1944 | Order record |
Alexander ALLAN | 21 | St Nicholas Poorhouse | 24 Jan 1851 | Order record |
Alexander ALLAN | 23 | Lived: Edinburgh Died: Royal Infirmary | 26 Nov 1852 | Order record |
Alexander ALLAN | 76 | City Poorhouse | 15 Feb 1891 | Order record |
James ALLAN | 66 | West Poorhouse | 22 Jul 1900 | Order record |
Jane ALLAN | 30 | Old Machar Poorhouse | 12 May 1858 | Order record |
Jane ALLAN | 31 | Royal Asylum | 22 May 1896 | Order record |
Janet ALLAN | 71 | St Nicholas Poorhouse | 12 Nov 1856 | Order record |
Janet ALLAN | 81 | Old Machar Poorhouse | 14 Jul 1893 | Order record |
Joanna ALLAN | 72 | Royal Mental Hospital, Aberdeen | 15 Mar 1932 | Order record |
John ALLAN | 55 | St Nicholas Poorhouse | 4 Nov 1876 | Order record |
John ALLAN | 44 | West Poorhouse | 8 Oct 1896 | Order record |
Lizzie ALLAN | 73 | Royal Mental Hospital, Aberdeen | 7 Sep 1939 | Order record |
Margaret ALLAN or LAMB | 68 | St Nicholas Poorhouse | 18 Nov 1880 | Order record |
Peter ALLAN | 80 | City Poorhouse | 27 Nov 1892 | Order record |
Thomas ALLAN | 42 | West Poorhouse | 18 Mar 1902 | Order record |
William ALLAN | 77 | St Nicholas Poorhouse | 19 Mar 1853 | Order record |
William ALLAN | 71 | Old Machar Poorhouse | 18 Jan 1881 | Order record |
Jane ALLEN | 42 | 33 East North St | 23 Nov 1861 | Order record |
Thomas ALLIS | 74 | St Nicholas Poorhouse | 30 Jun 1866 | Order record |
Joseph ALLISON | 84 | Perth Poorhouse | 28 Jan 1929 | Order record |
Mary ALLISON or CLARK | 62 | City Poorhouse | 27 Jul 1893 | Order record |
Patricia ALSOP | 9 3/4 hrs | Maternity Hospital, Aberdeen | 28 Apr 1946 | Order record |
Kathryn Margaret ALSTON | 10 mins | Maternity Hospital, Aberdeen | 14 Dec 1945 | Order record |
Charles AMBROSE | 70 | Craigmoray Institution, Elgin | 13 Jun 1946 | Order record |
John AMBROSE | 61 | Perth Poorhouse | 15 Mar 1932 | Order record |
Agnes ANDERSON | 70 | St Nicholas Poorhouse | 18 Jan 1879 | Order record |
Alexander ANDERSON | 1 month | St Nicholas Poorhouse | 25 Jan 1855 | Order record |
Alexander ANDERSON | 45 | Royal Infirmary | 25 Feb 1898 | Order record |
Alexander ANDERSON | 57 | Aberdeen Poorhouse | 5 Jun 1910 | Order record |
Ann ANDERSON | 50 | St Nicholas Poorhouse | 8 May 1855 | Order record |
Catherine ANDERSON | 72 | West Poorhouse | 24 Aug 1899 | Order record |
Elizabeth ANDERSON | 32 | Royal Infirmary | 5 Oct 1876 | Order record |
Elizabeth ANDERSON | 60 | Old Machar Poorhouse | 28 Mar 1890 | Order record |
Elizabeth ANDERSON | 43 | Royal Infirmary | 15 Feb 1904 | Order record |
Elizabeth ANDERSON or CULLEN | 76 | East Poorhouse | 22 Mar 1906 | Order record |
George ANDERSON | 69 | St Nicholas Poorhouse | 15 Dec 1878 | Order record |
George ANDERSON | 69 | Old Machar Poorhouse | 4 Feb 1880 | Order record |
Isabella ANDERSON | 22 | Lived: Gardeners Lane Died: Royal Infirmary | 14 Jun 1857 | Order record |
Isabella ANDERSON | 75 | St Nicholas Poorhouse | 22 Jan 1866 | Order record |
James ANDERSON | 32 | Royal Infirmary | 25 Aug 1859 | Order record |
James ANDERSON | 21 | Royal Infirmary | 14 Apr 1895 | Order record |
Jane ANDERSON | 64 | Lunatic Asylum | 7 Dec 1872 | Order record |
Jessie ANDERSON or KERR | 73 | East Poorhouse | 1 Aug 1905 | Order record |
John ANDERSON | 78 | St Nicholas Poorhouse | 4 Apr 1853 | Order record |
Joseph ANDERSON | 25 | Lunatic Asylum, Aberdeen | 5 Nov 1842 | Order record |
Mary ANDERSON or NICHOLSON | 63 | West Poorhouse | 16 Dec 1900 | Order record |
Mary ANDERSON or ADAM | 75 | Aberdeen Poorhouse | 1 Mar 1912 | Order record |
Mary ANDERSON or PATERSON | 66 | City Poorhouse | 24 Nov 1964 | Order record |
William ANDERSON | 48 | North St | 31 Jan 1849 | Order record |
William ANDERSON | 76 | East Poorhouse | 8 Dec 1896 | Order record |
Ann ANDREW or DUFF | 65 | St Nicholas Poorhouse | 28 Jun 1861 | Order record |
William ANDREWS | 73 | East Poorhouse | 25 Apr 1898 | Order record |
James ANGUS | 80 | City Poorhouse | 27 Jun 1892 | Order record |
Hector ANNAN | 59 | Royal Infirmary | 16 Jul 1883 | Order record |
Diana ANNAND or MCGUIRE | 85 | East Poorhouse | 22 May 1902 | Order record |
Elspet ANNAND | 73 | St Nicholas Poorhouse | 28 May 1858 | Order record |
George ANTON | 64 | City Poorhouse | 3 Dec 1884 | Order record |
Margaret ARBUCKLE or STEWART | 54 | Royal Mental Hospital, Aberdeen | 18 Nov 1931 | Order record |
Patrick ARKISON | 62 | City Poorhouse | 7 Aug 1887 | Order record |
Elizabeth ARMSTRONG or SHEPHERD | 77 | East Poorhouse | 7 Oct 1902 | Order record |
James ARMSTRONG | 77 | Lived: The Lodging House, Fraserburgh Died: Maud Home, Maud | 4 Mar 1943 | Order record |
John Peter ARNOLD | 55 | Westfield School Hospital | 24 Dec 1916 | Order record |
Sarah ARNOT | 52 | St Nicholas Poorhouse | 4 Nov 1858 | Order record |
Jane AUCKLAND | 60 | Lived: Printfield Died: Royal Infirmary | 26 May 1849 | Order record |
John AUDSLEY | 71 | Aberdeen Poorhouse | 26 Nov 1907 | Order record |
Agnes AULD | 68 | Old Machar Poorhouse | 18 Jan 1885 | Order record |
William BAILEY | 58 | Lived: Withington Institution Died: | Order record | |
William BAILEY | 48 | Royal Infirmary | 23 Nov 1895 | Order record |
Elizabeth BAIN | 50 | Old Machar Poorhouse | 24 Feb 1859 | Order record |
Elizabeth BAIN | 75 | St Nicholas Poorhouse | 5 Sep 1861 | Order record |
James BAIN | 60 | Lived: Forbes St Died: Royal Infirmary | 8 Jan 1857 | Order record |
James BAIN | 37 | Royal Infirmary | 6 Sep 1866 | Order record |
James BAIN | 64 | Royal Mental Hospital, Aberdeen | 19 Jun 1934 | Order record |
Jean BAIN | 66 | City Poorhouse | 17 Oct 1850 | Order record |
Margaret BAIN or BROWN | 70 | City Poorhouse | 12 Jul 1892 | Order record |
Margaret BAIN or URQUHART | 79 | East Poorhouse | 29 Mar 1897 | Order record |
Margaret BAIN | 72 | Royal Asylum | 26 May 1897 | Order record |
John BAIRD | 2 hrs | Maternity Hospital, Aberdeen | 21 Mar 1945 | Order record |
William BAIRD | 81 | Royal Asylum | 19 Jan 1893 | Order record |
Margaret BALFOUR or LESLIE | 69 | Royal Mental Hospital | 15 Jun 1931 | Order record |
Walter BALLANTINE | 50 | Royal Infirmary | 24 May 1859 | Order record |
Margaret BAMBRIDGE | 80 | St Nicholas Poorhouse | 30 Apr 1860 | Order record |
John BAMRICK | 42 | West Poorhouse | 1 Mar 1899 | Order record |
Thomas BANKS | 65 | Royal Infirmary | 15 Dec 1879 | Order record |
James BARBER | 72 | Buchan Combination Poorhouse (Maud) | 23 Apr 1928 | Order record |
Arthur BARBOUR | 42 | Woodend Hospital, Aberdeen | 19 Jul 1938 | Order record |
Alexander BARCLAY | 67 | St Nicholas Poorhouse | 24 Feb 1858 | Order record |
Alexander BARCLAY | 72 | Buchan Combination Home, Maud | 23 Nov 1932 | Order record |
Barbara BARCLAY or MCWILLIAM | 78 | West Poorhouse | 3 Mar 1902 | Order record |
Charles BARCLAY | 76 | St Nicholas Poorhouse | 19 May 1856 | Order record |
Gavin BARCLAY | 72 | East Poorhouse | 26 Mar 1903 | Order record |
Jessie BARCLAY | 77 | Woodcot, Stonehaven | 10 Jun 1947 | Order record |
John Kemp BARCLAY | 70 | East Poorhouse | 29 Jan 1899 | Order record |
Margaret BARCLAY | 21 | Royal Asylum | 20 Feb 1896 | Order record |
William BARCLAY | 72 | West Poorhouse | 5 Dec 1901 | Order record |
William BARCLAY | 55 | H M Prison, Perth | 2 Oct 1925 | Order record |
John BARRETT | 56 | Royal Infirmary | 14 Jun 1900 | Order record |
Mary BARRIE | 73 | Buchan Combination Poorhouse | 20 Apr 1923 | Order record |
Janet BARRON | 65 | Lived: Woodcot, Stonehaven Died: Woodcot Institution | 17 Feb 1945 | Order record |
Janet BARRY | 80 | St Nicholas Poorhouse | 5 Feb 1855 | Order record |
John BARRY | 80 | Lived: Died: London Hospital Medical College | Order record | |
Frederick J BASIL | 70 | City Poorhouse | 30 Jun 1895 | Order record |
Mary BATHGATE | 64 | Old Machar Poorhouse | 20 Oct 1886 | Order record |
Alexander BAXTER | 51 | Inverness Poorhouse | 29 Feb 1916 | Order record |
James BAXTER | 3 | St Nicholas Poorhouse | 25 Apr 1853 | Order record |
Marjory BAXTER | 28 | Lived: Upper Denburn Died: Royal Infirmary | 7 Jul 1856 | Order record |
Mary BAXTER | 14 months | St Nicholas Poorhouse | 25 Nov 1852 | Order record |
Mary BAXTER | 38 | Old Machar Poorhouse | 26 Dec 1855 | Order record |
Christina BEATON | 63 | St Nicholas Poorhouse | 12 May 1877 | Order record |
John BEATON | 55 | West Poorhouse | 27 Jun 1905 | Order record |
Thomas BEATON | 69 | Royal Asylum | 12 Mar 1914 | Order record |
Agnes BEATTIE or PITHIE | 88 | Old Machar Poorhouse | 9 Mar 1879 | Order record |
Alexander BEATTIE | 44 | St Nicholas Poorhouse | 14 May 1865 | Order record |
James BEATTIE | 62 | City Poorhouse | 21 Dec 1882 | Order record |
Helen BEGG | 67 | Arbroath Poorhouse | 15 Nov 1918 | Order record |
Jessie BEGGRIE | 65 | Buchan Home, Maud | 18 Mar 1938 | Order record |
William BEIVES | 74 | St Nicholas Poorhouse | 31 Jan 1852 | Order record |
John BELL | 63 | Royal Infirmary | 16 Jan 1879 | Order record |
Mary BELL | 30 hrs | Maternity Hospital, Aberdeen | 22 Apr 1945 | Order record |
Robert BELL | 70 | Perth Poorhouse | 2 Feb 1938 | Order record |
William BELL | 45 | Royal Infirmary | 24 Jan 1900 | Order record |
Charles BENNETT | 26 | Royal Infirmary | 4 Dec 1888 | Order record |
James BENNETT | 48 | Aberdeen Poorhouse | 28 Oct 1908 | Order record |
Samuel BENTLEY | 70 | Western Road Infirmary, Birmingham | 13 Mar 1946 | Order record |
Barbara BERRY | 76 | City Poorhouse | 15 Nov 1867 | Order record |
Isabella BERRY | 34 | Royal Infirmary | 12 Feb 1908 | Order record |
Margaret BERRY | 42 | Royal Infirmary | 24 Feb 1888 | Order record |
William Wilson BERRY | 70 | Lived: Royal Mental Hospital, Aberdeen Died: Royal Infirmary, Aberdeen | 2 Dec 1944 | Order record |
Ann BEVERLY | 50 | Old Machar Poorhouse | 16 Mar 1853 | Order record |
John BEWS | 48 | Old Machar Poorhouse | 23 Dec 1861 | Order record |
Robert BIDDIE | 85 | Ladysbridge Mental Hospital, Banff | 10 Jun 1940 | Order record |
George BIRSE | 62 | Old Machar Poorhouse | 17 May 1892 | Order record |
James BISHOP | 52 | West Poorhouse | 30 Dec 1905 | Order record |
Helen BISSET | 27 | Lived: Benzies Brae, College St Died: Royal Infirmary | 30 Nov 1848 | Order record |
James BISSET | 19 | Old Machar Poorhouse | 2 Aug 1876 | Order record |
John BISSET | 59 | Royal Infirmary | 8 Jan 1895 | Order record |
John D BISSET | 46 | East Poorhouse | 26 Apr 1902 | Order record |
Mary BISSET | 74 | Stonehaven Combination Poorhouse | 28 Feb 1921 | Order record |
BISSETT | 13 1/2 hrs | Maternity Hospital, Aberdeen | 22 Sep 1949 | Order record |
Elizabeth BLACK | 47 | Old Machar Poorhouse | 6 May 1884 | Order record |
John Littlejohn BLACK | 72 | Union Terrace Gardens, Aberdeen | 5 Aug 1936 | Order record |
Maria BLACK | 58 | Royal Lunatic Asylum | 8 Mar 1885 | Order record |
Ann BLAIR | 57 | West North St | 14 Sep 1844 | Order record |
Mary BLYTH | 22 | Royal Infirmary | 25 Dec 1964 | Order record |
John Booth BOLTON | 72 | Aberdeen Poorhouse | 11 Jan 1913 | Order record |
Charles BOND | 45 | Royal Infirmary | 30 Oct 1911 | Order record |
Dorcas BOND | 59 | Tooting Bec Hospital, London | 9 Mar 1940 | Order record |
Jane BOOTH | 77 | Buchan Combination Home, Maud | 12 Dec 1931 | Order record |
Mary BOOTH | 66 | Royal Mental Hospital, Aberdeen | 20 Apr 1948 | Order record |
Mary Rook BOOTH | 57 | St Nicholas Poorhouse | 10 Sep 1878 | Order record |
William BOOTH | 52 | Royal Asylum | 7 May 1873 | Order record |
William BOOTH | 82 | Royal Asylum | 26 Sep 1893 | Order record |
Olli BOSWELL | 79 | Lived: St Johns Rd Institution, London, N1 Died: Long Grove Hospital, Epsom | 17 Dec 1943 | Order record |
Alexander BOTHWELL | 54 | St Nicholas Poorhouse | 1 Oct 1876 | Order record |
William George BOULTON | 75 | Central Homes, Pontypridd | 8 Sep 1945 | Order record |
James BOWIE | 57 | Royal Infirmary | 23 Jan 1915 | Order record |
James BOYCE | 60 | City Poorhouse | 12 Aug 1890 | Order record |
John BOYD | 44 | St Nicholas Poorhouse | 23 Jul 1871 | Order record |
Manasses BOYLE | 40 | Royal Infirmary | 20 Sep 1856 | Order record |
George BOYNE | 40 | St Nicholas Poorhouse | 14 Apr 1877 | Order record |
James BRADSHAW | 49 | West Poorhouse | 13 Nov 1899 | Order record |
Hugh BRADY | 48 | City Poorhouse | 13 Jan 1895 | Order record |
James BRADY | 46 | H M Prison Peterhead | 20 Aug 1916 | Order record |
Michael BRADY | 56 | Royal Infirmary | 16 Sep 1867 | Order record |
BRAND | 7 hrs | Maternity Hospital, Aberdeen | 3 Dec 1944 | Order record |
Christina BRAND | 46 | Royal Infirmary | 11 Jan 1878 | Order record |
Jean BRANDS | 72 | St Nicholas Poorhouse | 29 Nov 1859 | Order record |
Jemima BRANDS | 22 | Royal Asylum | 24 Jun 1896 | Order record |
George BREBNER | 14 | East North St | 22 Mar 1843 | Order record |
Mary BREBNER | 69 | City Poorhouse | 22 Jun 1887 | Order record |
Robert BREBNER | 63 | Old Machar Poorhouse | 18 Mar 1872 | Order record |
Robert BREBNER | 39 | Lived: C/o Mrs Cook, 12 Castle Street Died: City Hospital | 30 Jul 1926 | Order record |
William BREBNER | 57 | Old Machar Poorhouse | 18 Dec 1877 | Order record |
George BREMNER | 45 | Royal Infirmary | 2 Feb 1870 | Order record |
John BREMNER | 46 | Royal Infirmary | 19 May 1847 | Order record |
John BREMNER | 64 | City Poorhouse | 28 May 1888 | Order record |
James BREW | 67 | Lived: Oldmill Poorhouse Hospital Died: Oldmill Poorhouse | 6 May 1921 | Order record |
William BRITTON | 71 | St James Hospital, Leeds | 14 Jul 1947 | Order record |
Agnes BRODIE | 80 | St Nicholas Poorhouse | 22 Jan 1850 | Order record |
James BRODIE | 69 | Stonehaven Combination Poorhouse | 5 Mar 1912 | Order record |
George BROMLEY | 61 | Banff District Asylum | 20 Jun 1934 | Order record |
William BROUGH | 66 | Perth Poorhouse | 8 Jan 1926 | Order record |
Ann BROWN or FORBES | 65 | Old Machar Poorhouse | 9 Jul 1872 | Order record |
Catherine BROWN | 76 | Northern General Hospital, Edinburgh | 9 Apr 1936 | Order record |
David BROWN | 50 | West North St | 24 Nov 1844 | Order record |
Donald BROWN | 63 | Aberdeen Poorhouse | 1 Feb 1914 | Order record |
Elizabeth BROWN or COUTTS | 84 | Old Machar Poorhouse | 28 Nov 1876 | Order record |
Elizabeth BROWN | 61 | East Poorhouse | 18 Jul 1899 | Order record |
Isabel BROWN | 64 | St Nicholas Poorhouse | 30 Dec 1870 | Order record |
Isabella BROWN | 32 | Lived: Gallowgate Died: Royal Infirmary | 21 Nov 1843 | Order record |
John BROWN | 50 | Lived: Gallowgate Died: Royal Infirmary | 6 Nov 1844 | Order record |
John BROWN | 47 | Royal Lunatic Asylum | 23 May 1886 | Order record |
John BROWN | 35 | Royal Infirmary | 8 May 1900 | Order record |
John BROWN | 71 | East Poorhouse | 21 Feb 1902 | Order record |
Margaret BROWN | 44 | Royal Infirmary | 9 Jan 1890 | Order record |
Margaret BROWN or BURNETT | 73 | Lyne Of Skene, Aberdeenshire | 14 Mar 1919 | Order record |
Mary BROWN | 23 | Female Penitentiary | 7 Dec 1858 | Order record |
Mary BROWN | 61 | Aberdeen Poorhouse | 13 Aug 1910 | Order record |
Sylvia Elaine BROWN | 15 hrs | Maternity Hospital, Aberdeen | 12 Jun 1946 | Order record |
Thomas BROWN | 58 | Lived: Withington Institution Died: | Order record | |
Thomas Lennox BROWN | 14 days | Maternity Hospital, Aberdeen | 3 Jun 1945 | Order record |
William BROWN | 73 | Oldmill Poorhouse Hospital | 2 Feb 1921 | Order record |
BRUCE | 10 days | Maternity Hospital, Aberdeen | 27 Sep 1944 | Order record |
Andrew BRUCE | 71 | West Poorhouse | 9 Mar 1896 | Order record |
Edward BRUCE | 42 | Lived: House Of Refuge Died: Royal Infirmary | 24 Nov 1851 | Order record |
Edward BRUCE | 72 | Ladysbridge Mental Hospital, Banff | 12 Feb 1936 | Order record |
Grace Malloch BRUCE | 82 | Perth Poorhouse | 2 Apr 1926 | Order record |
Helen BRUCE or LEYS | 80 | Royal Lunatic Asylum | 20 Aug 1885 | Order record |
Jane BRUCE | 50 | City Poorhouse | 2 Feb 1883 | Order record |
John BRUCE | 78 | City Poorhouse | 15 Dec 1890 | Order record |
Maggie BRUCE or FORGIE | 67 | Royal Asylum | 4 Nov 1921 | Order record |
Thomas BRUCE | 78 | Perth Poorhouse | 19 Feb 1930 | Order record |
Violet BRUCE or BROWN | 86 | Royal Asylum | 24 Oct 1916 | Order record |
William BRUCE | 82 | City Poorhouse | 15 Mar 1893 | Order record |
Archilles BRUCHARD | 52 | West Poorhouse | 25 Jan 1905 | Order record |
Henry BRYANT | 52 | H M Prison Peterhead | 15 Nov 1922 | Order record |
Hugh BRYSON | 62 | East Poorhouse | 18 Feb 1901 | Order record |
Edward BUCHAN | 21 | Royal Infirmary | 26 Apr 1894 | Order record |
Jeannie BUCHAN or RUSSELL | 49 | Lived: Lodging House Cullen Died: Cullen, Banffshire | 21 Nov 1913 | Order record |
Robertson BUCHAN | 32 | Royal Infirmary | 5 Nov 1916 | Order record |
Mary BUIST | 4 days | Maternity Hospital, Aberdeen | 16 Oct 1946 | Order record |
Jane BURGESS | 82 | St Nicholas Poorhouse | 30 Nov 1850 | Order record |
Margaret BURGESS or JOHNSTON | 71 | West Poorhouse | 4 Dec 1902 | Order record |
Mary BURGESS or SMITH | 74 | Infirmary | 23 Dec 1872 | Order record |
Elspet Ann BURNESS | 83 | Royal Mental Hospital, Aberdeen | 28 Nov 1942 | Order record |
Marjory Tucker BURNET | 29 1/2 hrs | Maternity Hospital, Aberdeen | 5 Jul 1946 | Order record |
Christina BURNETT or STRACHAN | 60 | Royal Infirmary | 28 Nov 1846 | Order record |
James BURNETT | 18 | Lived: Justice St Died: Royal Infirmary | 13 Jul 1843 | Order record |
James BURNETT | 58 | Lived: Stonehaven Combination Poorhouse Died: Kincardine Combination Poorhouse, Stonehaven | 2 Feb 1917 | Order record |
Margaret BURNFIELD | 79 | Perth Poorhouse | 9 Mar 1919 | Order record |
Alexander BURNHAM | 61 | Lived: St Audens Hospital, Milton Died: Milton | 23 May 1944 | Order record |
Adam BURNS | 65 | City Poorhouse | 24 Jul 1894 | Order record |
Ann BURNS or ROGERS | 48 | City Poorhouse | 30 Mar 1895 | Order record |
George BURNS | 73 | Old Machar Poorhouse | 18 Jan 1880 | Order record |
Mary Jane Rice BURNS | 73 | Perth Poorhouse | 31 May 1929 | Order record |
Michael BURNS | 50 | Royal Infirmary | 1 Feb 1905 | Order record |
Ann BURROWS | 7 hrs | Maternity Hospital, Aberdeen | 23 Jun 1945 | Order record |
William BUYERS | 56 | Royal Mental Hospital | 11 May 1929 | Order record |
Elizabeth CAIE | 78 | Old Machar Poorhouse | 4 Mar 1886 | Order record |
Thomas CALAHAR | 56 | Royal Infirmary | 27 May 1913 | Order record |
Alexander CALDER | 52 | Royal Mental Hospital | 14 Apr 1930 | Order record |
Elizabeth CALDER | 50 | Royal Infirmary | 17 Jan 1874 | Order record |
John CALDER | 60 | Royal Infirmary | 13 Nov 1869 | Order record |
Alexander CAMERON | 64 | St Nicholas Poorhouse | 24 May 1853 | Order record |
Alexander CAMERON | 63 | H M Prison Peterhead | 7 Jun 1917 | Order record |
Ann CAMERON | 82 | Perth Poorhouse | 1 Mar 1936 | Order record |
Charles CAMERON | 23 | Royal Infirmary | 8 Aug 1900 | Order record |
David CAMERON | 66 | East Poorhouse | 5 Feb 1902 | Order record |
Donald CAMERON | 83 | Oldmill Poorhouse Hospital | 9 May 1921 | Order record |
Duncan CAMERON | 66 | Old Machar Poorhouse | 5 Nov 1879 | Order record |
Helen Smith Burnett CAMERON | 64 | Royal Mental Hospital, Aberdeen | 22 Jul 1935 | Order record |
Isabella CAMERON | 58 | Old Machar Poorhouse | 30 Sep 1889 | Order record |
James CAMERON | 86 | St Nicholas Poorhouse | 7 Sep 1874 | Order record |
James CAMERON | 64 | Perth Poorhouse | 13 Oct 1934 | Order record |
James Francis CAMERON | 56 | Perth Poorhouse | 16 Nov 1930 | Order record |
John CAMERON | 46 | City Poorhouse | 21 Oct 1890 | Order record |
William CAMERON | 25 | Park St | 29 Oct 1845 | Order record |
William CAMERON | 70 | City Poorhouse | 13 Mar 1894 | Order record |
Alexander CAMPBELL | 34 | Royal Infirmary | 5 Jan 1867 | Order record |
Augustus F CAMPBELL | 42 | City Hospital, Aberdeen | 30 Nov 1946 | Order record |
Charles CAMPBELL | 63 | Lived: House Of Refuge Died: Royal Infirmary | 1 Dec 1846 | Order record |
Charles CAMPBELL | 71 | Lived: Aberdeen Died: Royal Infirmary | 28 Feb 1855 | Order record |
Christina CAMPBELL | 59 | Royal Mental Hospital, Aberdeen | 6 Oct 1935 | Order record |
Donald CAMPBELL | 73 | Northern General Hospital, Edinburgh | 2 Jul 1936 | Order record |
Duncan CAMPBELL | 79 | Perth Poorhouse | 7 Jan 1938 | Order record |
Elizabeth CAMPBELL | 47 | Royal Asylum | 30 Jun 1895 | Order record |
Flora CAMPBELL | 46 | Royal Asylum | 24 Jan 1890 | Order record |
George CAMPBELL | 56 | Royal Mental Hospital, Aberdeen | 30 Nov 1938 | Order record |
Ian CAMPBELL | 4 1/2 days | Maternity Hospital, Aberdeen | 25 Feb 1946 | Order record |
John CAMPBELL | 40 | Royal Infirmary | 1 Feb 1872 | Order record |
