Alva records
Lookup searches – Access records in Scottish archives for ancestors in this parish (e.g. Kirk Session Records). Available from £1 a name a year.
Poor Law appeals – Indexed Poor Law appeals with the option to order images of records.
Asylum records – Index to the General Register of Lunatics in Asylums
School records – Index to School Leaving Certificate Examination results
Anatomy Registers – Index to the records of the Inspector of Anatomy for Scotland
Birth records with no father’s name – Hit a brick wall with no father named in a birth record? Help is at hand: see our list for this parish below.
Asylum records – Index to the General Register of Lunatics in Asylums
Male Heads of Families – Free transcripts of rolls of male heads of families from the 1830s
Kirk Sessions Index – Free extracts from Kirk Session records
Lookups
Reference | Title | Dates | Buy |
---|---|---|---|
CH2/10/2 | Alva kirk session: Minutes | 1716-1769 | Request lookup |
CH2/10/3 | Alva kirk session: Minutes | 1770-1834 | Request lookup |
CH2/10/6 | Alva kirk session: Accounts | 1760-1811 | Request lookup |
CH2/10/8 | Alva kirk session: Proclamations register | 1849-1921 | Request lookup |
CH2/10/9 | Alva kirk session: Register of marriages | 1884-1893 | Request lookup |
CH2/10/10 | Alva kirk session: Minutes | 1834-1863 | Request lookup |
CH2/10/11 | Alva kirk session: Lairs register (with excerpt Minutes 1664 - 1665) | 1670-1840 | Request lookup |
CH2/10/12 | Alva kirk session: Baptismal register | 1869-1910 | Request lookup |
CH2/10/14 | Alva kirk session: Seat letting register | (19th century) | Request lookup |
CH2/10/15 | Alva kirk session: Visiting book | 1854-1857 | Request lookup |
CH2/10/18 | Alva kirk session: Accounts | 1811-1829 | Request lookup |
CH2/10/19 | Alva kirk session: Accounts | 1846-1930 | Request lookup |
CH2/10/20 | Alva kirk session: Accounts | 1850-1869 | Request lookup |
CH2/10/22 | Alva kirk session: Congregational Roll | 1835-1866 | Request lookup |
CH2/10/23 | Alva kirk session: Communion Roll | 1878-1884 | Request lookup |
CH2/10/24 | Alva kirk session: Communion Roll | 1884-1889 | Request lookup |
CH2/10/25 | Alva kirk session: Communion Roll | 1890 | Request lookup |
CH2/10/26 | Alva kirk session: Communion Roll | 1891-1901 | Request lookup |
CH2/10/32 | Alva kirk session: Minutes | 1863-1924 | Request lookup |
Board of Supervision poor relief appeals
We are pleased to be able to offer to obtain images of the minutes for each appeal, at the following rates:
- £3 for a single minute
- £6 for up to 3 minutes for a single case
- £9 for any single case with more than 3 minutes (some cases have as many as 8 minutes)
Name | Address | Year(s)/ minutes | Order images | Deliverance |
---|---|---|---|---|
Mary ARCHIBALD or DRYSDALE | 1854 (1) | Order images | Refused | |
Janet BELL or PEEBLES | 1868-1869 (2) | Order images | Refused - not in receipt of parochial relief | |
Widow BETHUNE or HENDERSON | 1876 (1) | Order images | Refused (poorhouse) | |
James CAIRNS | 1863 (1) | Order images | Refused | |
Robert CAMPBELL | 1873 (3) | Order images | Refused - not in receipt of parochial relief | |
Widow Christian CHALMERS or DENHAM | 1850-1851 (1) | Order images | Refused | |
Ann COWAN or FENWICK | 1859 (1) | Order images | Refused | |
Ann COWIE | Alva | 1845 (1) | Order images | Refused |
James DEMPSTER | 1855 (4) | Order images | Ground of complaint removed | |
David DRYSDALE | 1868 (3) | Order images | Ground of complaint removed | |
James LAWSON | 1882-1883 (2) | Order images | Refused | |
Widow Christina MCKENZIE | 1853 (2) | Order images | Refused | |
William MORRISON | 1875 (1) | Order images | Refused (poorhouse) | |
Widow RENNIE | 1855 (1) | Order images | Refused | |
Widow Mary SCOTLAND or MORRISON | 1848 (2) | Order images | Ground of complaint removed | |
Widow Mary SCOTLAND or MORRISON | 1868 (2) | Order images | Ground of complaint removed | |
William SHARP | 1854 (2) | Order images | Refused | |
John SINCLAIR | 1853 (3) | Order images | Ground of complaint removed |
Sheriff Court paternity decrees
Mother name and residence | Defender name | Child birth | Order | Court |
---|---|---|---|---|
Eliza BOYD Stirling Street, Alva | Thomas CHALMERS | 17 May 1882 Alva | Order now | Stirling SC67/5/22 |
Jane CRAM Park Street, Alva | Archibald MCINTYRE | 23 Jun 1881 | Order now | Stirling SC67/5/22 |
Agnes CUTHBERTSON Alva | John DAWSON | 16 Dec 1879 | Order now | Stirling SC67/5/22 |
Catherine DONALDSON Alva | Allan WELSH | Order now | Stirling SC67/5/21 | |
Elizabeth DONALDSON Johnstone Street, Alva | John MCLACHLAN | 16 Dec 1883 | Order now | Stirling SC67/5/23 |
Christina DOW Alva | Alexander WRIGHT | 6 Aug 1850 | Order now | Falkirk SC66/6/4 |
Christina DOW Norton Place, Alva | James YOUNG | 7 Mar 1858 | Order now | Stirling SC67/5/17 |
Mary DOW 12 Beauclerc St, Alva | David ISDALE | 9 May 1884 | Order now | Alloa SC64/7/5 |
Janet FYFE 109 Stirling St, Alva | William COCHRANE | 1 Jul 1885 | Order now | Alloa SC64/7/5 |
Margaret GRAHAM Bakers Loan, Alva | Mcarthur MASON | 12 Mar 1875 | Order now | Stirling SC67/5/21 |
Mary GRAHAM Nether Row, Alva | George DRUMMOND | 5 Sep 1858 | Order now | Alloa SC64/7/4 |
Janet LAWSON Duke St, Alva | David CRAWFORD | 5 Jan 1875 | Order now | Alloa SC64/7/5 |
Margaret LECKIE Nether Row, Alva | James THOMSON | 8 Dec 1850 | Order now | Stirling SC67/5/16 |
Christina MAKIN 106 Brook Street, Alva | George MACKAY | 5 Feb 1884 | Order now | Stirling SC67/5/23 |
Annie MCNAUGHTON Leishman's Square, Alva | Adam PATERSON | 17 Jul 1888 | Order now | Falkirk SC66/6/7 |
Jean MCNIE or WELSH Alva | John DAWSON | 3 Oct 1853 | Order now | Stirling SC67/5/16 |
Betsy Fyfe MELDRUM Springburn Buildings, Brook Street, Alva | Robert MCLAREN | 29 Sep 1892 Alva | Order now | Dunfermline SC21/4/5 |
Elizabeth MORRISON East Stirling Street, Alva | John MORTON | 1 Jan 1876 | Order now | Stirling SC67/5/22 |
Mary MORRISON 36 Beauclerc Street, Alva | James ROBIN | 13 Aug 1885 | Order now | Stirling SC67/5/23 |
Mary MORRISON 36 Beauclerc Street, Alva | James ROBIN | 13 Aug 1885 | Order now | Stirling SC67/5/23 |
Margaret NORMAN Brook St, Alva | James YOUNG | 24 Apr 1879 | Order now | Alloa SC64/7/5 |
Mary PATERSON 17 Duke St, Alva | James SNADDEN | 20 Jun 1886 | Order now | Alloa SC64/7/5 |
Margaret PATON Balquharn, by Alva | David MALCOLM | 30 Jun 1885 | Order now | Stirling SC67/5/23 |
Margaret ROY Stirling Street, Alva | William CANT | 15 May 1879 | Order now | Stirling SC67/5/22 |
Margaret TAYLOR Erskine Street, Alva | Charles YOUNG | 5 Mar 1882 | Order now | Stirling SC67/5/23 |
Catherine THOMSON or BRUCE Alva | William STEWART | 22 Jun 1858 | Order now | Stirling SC67/5/17 |
Margaret THOMSON 5 Johnstone Street, Alva | John MEIKLEJOHN | 25 Jun 1883 | Order now | Stirling SC67/5/23 |
Janet WESTLAND 39 Park Street, Alva | William WRIGHT | 17 Oct 1879 | Order now | Stirling SC67/5/22 |
Janet WILSON Alva | Robert MORRIS | 23 Dec 1857 | Order now | Alloa SC64/7/4 |
Marjory WILSON James Street, Alva | James PATERSON | 6 Jan 1889 49 James Street, Alva | Order now | Glasgow SC36/14/75 |
Marjory WILSON or MILLER 5 Green Street, Alva, Clackmannanshire | Hugh MILLAN | 3 Nov 1898 Cobden Street, Alva | Order now | Dunfermline SC21/4/5 |
School Leaving Certificate Exams
Name | Date of birth | School | Year | Order record |
---|---|---|---|---|
Annabella ANDERSON | 6 Feb 1889 | Alva Academy Higher Grade Public School | 1909 | Order now |
Grace ANDERSON | 14 Feb 1893 | Alva Academy Higher Grade Public School | 1909 | Order now |
Grace ANDERSON | 14 Feb 1893 | Alva Academy Higher Grade Public School | 1910 | Order now |
Grace ANDERSON | 14 Feb 1893 | Alva Academy Higher Grade Public School | 1911 | Order now |
Mark L ANDERSON | 16 Apr 1895 | Alva Academy Higher Grade Public School | 1910 | Order now |
Mark L ANDERSON | 16 Apr 1895 | Alva Academy Higher Grade Public School | 1911 | Order now |
Mark L ANDERSON | 16 Apr 1895 | Alva Academy Higher Grade Public School | 1912 | Order now |
Jean C ARMISHAW | 27 Aug 1895 | Alva Academy Higher Grade Public School | 1910 | Order now |
Jean C ARMISHAW | 27 Aug 1895 | Alva Academy Higher Grade Public School | 1911 | Order now |
Jeanie C ARMISHAW | 27 Aug 1895 | Alva Academy Higher Grade Public School | 1912 | Order now |
Jeanie C P ARMISHAW | 27 Aug 1895 | Alva Academy Higher Grade Public School | 1913 | Order now |
Alexander BLACKWOOD | 30 Jan 1897 | Alva Academy Higher Grade Public School | 1913 | Order now |
Thomas BOWDEN | 31 May 1894 | Alva Academy Higher Grade Public School | 1909 | Order now |
Thomas B BOWDEN | 31 May 1894 | Alva Academy Higher Grade Public School | 1910 | Order now |
Thomas B BOWDEN | 31 May 1894 | Alva Academy Higher Grade Public School | 1911 | Order now |
Thomas B BOWDEN | 31 May 1894 | Alva Academy Higher Grade Public School | 1912 | Order now |
Mary McG BUCHAN | 8 Dec 1896 | Alva Academy Higher Grade Public School | 1912 | Order now |
Mary McG BUCHAN | 8 Dec 1896 | Alva Academy Higher Grade Public School | 1913 | Order now |
Joseph E H CAMPBELL | 28 Aug 1896 | Alva Academy Higher Grade Public School | 1911 | Order now |
Jessie M COCKBURN | 30 Nov 1896 | Alva Academy Higher Grade Public School | 1912 | Order now |
Mary E COCKBURN | 22 Sep 1892 | Alva Academy Higher Grade Public School | 1909 | Order now |
Mary E COCKBURN | 22 Sep 1892 | Alva Academy Higher Grade Public School | 1910 | Order now |
Andrew COOPER | 17 May 1896 | Alva Academy Higher Grade Public School | 1912 | Order now |
Charles E COURT | 15 Apr 1898 | Alva Academy Higher Grade Public School | 1913 | Order now |
George A CRAMOND | 4 Apr 1896 | Alva Academy Higher Grade Public School | 1911 | Order now |
George A CRAMOND | 4 Apr 1896 | Alva Academy Higher Grade Public School | 1912 | Order now |
George A CRAMOND | 4 Apr 1896 | Alva Academy Higher Grade Public School | 1913 | Order now |
Alexander P CURRIE | 10 Aug 1895 | Alva Academy Higher Grade Public School | 1910 | Order now |
Alexander P CURRIE | 10 Aug 1895 | Alva Academy Higher Grade Public School | 1911 | Order now |
Alexander P CURRIE | 10 Aug 1895 | Alva Academy Higher Grade Public School | 1912 | Order now |
Ann DAVIDSON | 16 Feb 1891 | Alva Academy Higher Grade Public School | 1910 | Order now |
Annie DAVIDSON | 16 Feb 1891 | Alva Academy Higher Grade Public School | 1909 | Order now |
Margaret DAVIDSON | 24 Sep 1896 | Alva Academy Higher Grade Public School | 1911 | Order now |
Elizabeth DAWSON | 24 Mar 1891 | Alva Academy Higher Grade Public School | 1910 | Order now |
Elizabeth T DAWSON | 24 Mar 1891 | Alva Academy Higher Grade Public School | 1909 | Order now |
Jeanie DAWSON | 27 Jan 1896 | Alva Academy Higher Grade Public School | 1910 | Order now |
Jeanie DAWSON | 27 Jan 1896 | Alva Academy Higher Grade Public School | 1911 | Order now |
Jeanie DAWSON | 27 Jan 1896 | Alva Academy Higher Grade Public School | 1912 | Order now |
Jeanie DAWSON | 27 Jan 1896 | Alva Academy Higher Grade Public School | 1913 | Order now |
Agnes S DONALDSON | 7 May 1892 | Alva Academy Higher Grade Public School | 1909 | Order now |
Agnes S DONALDSON | 7 May 1892 | Alva Academy Higher Grade Public School | 1910 | Order now |
Agnes D DOWNIE | 29 Mar 1893 | Alva Academy Higher Grade Public School | 1909 | Order now |
Agnes D DOWNIE | 29 Mar 1893 | Alva Academy Higher Grade Public School | 1910 | Order now |
Lilla EVANS | 26 Feb 1892 | Alva Academy Higher Grade Public School | 1909 | Order now |
Elsie N EVERITT | 23 Jul 1893 | Alva Academy Higher Grade Public School | 1909 | Order now |
Marion D FERGUSON | 5 Apr 1896 | Alva Academy Higher Grade Public School | 1912 | Order now |
Marion D FERGUSON | 5 Apr 1896 | Alva Academy Higher Grade Public School | 1913 | Order now |
Catherine GREIG | 12 Oct 1894 | Alva Academy Higher Grade Public School | 1909 | Order now |
Catherine G GREIG | 12 Oct 1894 | Alva Academy Higher Grade Public School | 1910 | Order now |
Helen F HAVERY | 14 May 1891 | Alva Academy Higher Grade Public School | 1909 | Order now |
Helen F HAVERY | 14 May 1891 | Alva Academy Higher Grade Public School | 1910 | Order now |
Jane HAVERY | 28 Aug 1889 | Alva Academy Higher Grade Public School | 1909 | Order now |
Robert HEADRICK | 11 Apr 1893 | Alva Academy Higher Grade Public School | 1909 | Order now |
Robert HEADRICK | 11 Apr 1893 | Alva Academy Higher Grade Public School | 1910 | Order now |
Robert HEADRICK | 11 Apr 1893 | Alva Academy Higher Grade Public School | 1911 | Order now |
Wilhelmina A HENDERSON | 23 Jul 1897 | Alva Academy Higher Grade Public School | 1911 | Order now |
Wilhelmina A HENDERSON | 23 Jul 1897 | Alva Academy Higher Grade Public School | 1912 | Order now |
Wilhelmina A HENDERSON | 23 Jul 1897 | Alva Academy Higher Grade Public School | 1913 | Order now |
Christina F H HUNTER | 8 Sep 1891 | Alva Academy Higher Grade Public School | 1909 | Order now |
Christina F H HUNTER | 8 Sep 1891 | Alva Academy Higher Grade Public School | 1910 | Order now |
Christina F H HUNTER | 8 Sep 1891 | Alva Academy Higher Grade Public School | 1911 | Order now |
Christina F H HUNTER | 8 Sep 1891 | Alva Academy Higher Grade Public School | 1912 | Order now |
Edward KELLY | 24 Aug 1894 | Alva Academy Higher Grade Public School | 1910 | Order now |
Edward H KELLY | 24 Aug 1894 | Alva Academy Higher Grade Public School | 1909 | Order now |
John J KELLY | 21 Mar 1892 | Alva Academy Higher Grade Public School | 1909 | Order now |
Norah KELLY | 17 Jan 1891 | Alva Academy Higher Grade Public School | 1909 | Order now |
Robert KIRKLAND | 24 Sep 1896 | Alva Academy Higher Grade Public School | 1911 | Order now |
Christian R LOTHIAN | 13 May 1894 | Alva Academy Higher Grade Public School | 1910 | Order now |
Christian R LOTHIAN | 14 May 1894 | Alva Academy Higher Grade Public School | 1909 | Order now |
Christian R LOTHIAN | 14 May 1894 | Alva Academy Higher Grade Public School | 1911 | Order now |
Christian R LOTHIAN | 14 May 1894 | Alva Academy Higher Grade Public School | 1912 | Order now |
Robert LYON | 28 Feb 1897 | Alva Academy Higher Grade Public School | 1911 | Order now |
Donald MACBEAN | 23 Nov 1896 | Alva Academy Higher Grade Public School | 1912 | Order now |
Alexandrina MAKIN | 7 Feb 1892 | Alva Academy Higher Grade Public School | 1909 | Order now |
Annie M MAKIN | 23 Oct 1895 | Alva Academy Higher Grade Public School | 1910 | Order now |
Annie M MAKIN | 23 Oct 1895 | Alva Academy Higher Grade Public School | 1911 | Order now |
Annie M MAKIN | 23 Oct 1895 | Alva Academy Higher Grade Public School | 1912 | Order now |
Annie M MAKIN | 23 Oct 1895 | Alva Academy Higher Grade Public School | 1913 | Order now |
Catherine D W MAKIN | 7 Mar 1897 | Alva Academy Higher Grade Public School | 1911 | Order now |
Catherine D W MAKIN | 7 Mar 1897 | Alva Academy Higher Grade Public School | 1912 | Order now |
Catherine D W MAKIN | 7 Mar 1897 | Alva Academy Higher Grade Public School | 1913 | Order now |
William MALTMAN | 12 Nov 1898 | Alva Academy Higher Grade Public School | 1913 | Order now |
John MASON | 19 Sep 1895 | Alva Academy Higher Grade Public School | 1910 | Order now |
John MASON | 19 Sep 1895 | Alva Academy Higher Grade Public School | 1911 | Order now |
Bessie J MCLAY | 30 Jan 1896 | Alva Academy Higher Grade Public School | 1912 | Order now |
Bessie J MCLAY | 31 Jan 1896 | Alva Academy Higher Grade Public School | 1913 | Order now |
Donald MCMILLAN | 9 Apr 1896 | Alva Academy Higher Grade Public School | 1911 | Order now |
Donald MCMILLAN | 9 Apr 1896 | Alva Academy Higher Grade Public School | 1912 | Order now |
Elizabeth MCNICOL | 14 Jan 1888 | Alva Academy Higher Grade Public School | 1909 | Order now |
Catherine R MCOWAN | 26 Jan 1898 | Alva Academy Higher Grade Public School | 1912 | Order now |
Catherine R MCOWAN | 26 Jan 1898 | Alva Academy Higher Grade Public School | 1913 | Order now |
George MCOWAN | 3 May 1894 | Alva Academy Higher Grade Public School | 1909 | Order now |
George MCOWAN | 3 May 1894 | Alva Academy Higher Grade Public School | 1910 | Order now |
George MCOWAN | 3 May 1894 | Alva Academy Higher Grade Public School | 1911 | Order now |
George MCOWAN | 3 May 1894 | Alva Academy Higher Grade Public School | 1912 | Order now |
Mary S MCOWAN | 7 Feb 1890 | Alva Academy Higher Grade Public School | 1909 | Order now |
Margaret S MILLAR | 17 Jun 1894 | Alva Academy Higher Grade Public School | 1910 | Order now |
Margaret S MILLAR | 17 Jun 1894 | Alva Academy Higher Grade Public School | 1911 | Order now |
Isabella MUNRO | 18 Nov 1889 | Alva Academy Higher Grade Public School | 1909 | Order now |
Isabella MUNRO | 18 Nov 1889 | Alva Academy Higher Grade Public School | 1910 | Order now |
Alexander W NICOLSON | 3 Mar 1897 | Alva Academy Higher Grade Public School | 1912 | Order now |
Alexander W NICOLSON | 3 Mar 1897 | Alva Academy Higher Grade Public School | 1913 | Order now |
James A NICOLSON | 4 Apr 1895 | Alva Academy Higher Grade Public School | 1912 | Order now |
Jane POUSTIE | 7 Jul 1892 | Alva Academy Higher Grade Public School | 1909 | Order now |
Jane POUSTIE | 7 Jul 1892 | Alva Academy Higher Grade Public School | 1910 | Order now |
John T POUSTIE | 23 Sep 1889 | Alva Academy Higher Grade Public School | 1909 | Order now |
Robert POUSTIE | 24 Apr 1898 | Alva Academy Higher Grade Public School | 1913 | Order now |
Jeanette M ROBERTSON | 10 Nov 1892 | Alva Academy Higher Grade Public School | 1909 | Order now |
Jennette M ROBERTSON | 10 Nov 1892 | Alva Academy Higher Grade Public School | 1910 | Order now |
Lydia R ROBERTSON | 8 Aug 1890 | Alva Academy Higher Grade Public School | 1909 | Order now |
Lydia R ROBERTSON | 8 Aug 1890 | Alva Academy Higher Grade Public School | 1910 | Order now |
William T Gray ROBERTSON | 30 Aug 1896 | Alva Academy Higher Grade Public School | 1911 | Order now |
David RUSHTON | 3 Jul 1897 | Alva Academy Higher Grade Public School | 1911 | Order now |
David RUSHTON | 3 Jul 1897 | Alva Academy Higher Grade Public School | 1912 | Order now |
David RUSHTON | 3 Jul 1897 | Alva Academy Higher Grade Public School | 1913 | Order now |
John D Ross SCOTT | 21 Jun 1895 | Alva Academy Higher Grade Public School | 1913 | Order now |
Robert SINCLAIR | 31 Dec 1894 | Alva Academy Higher Grade Public School | 1909 | Order now |
Robert SINCLAIR | 31 Dec 1894 | Alva Academy Higher Grade Public School | 1910 | Order now |
Robert SINCLAIR | 31 Dec 1894 | Alva Academy Higher Grade Public School | 1911 | Order now |
Robert SINCLAIR | 31 Dec 1894 | Alva Academy Higher Grade Public School | 1912 | Order now |
Isabella SOUTER | 17 May 1894 | Alva Academy Higher Grade Public School | 1910 | Order now |
Marion W STARK | 23 Jun 1896 | Alva Academy Higher Grade Public School | 1910 | Order now |
Marion W STARK | 23 Jun 1896 | Alva Academy Higher Grade Public School | 1911 | Order now |
Jane H SUTHERLAND | 14 Apr 1896 | Alva Academy Higher Grade Public School | 1913 | Order now |
Catherine M THOMSON | 25 Dec 1896 | Alva Academy Higher Grade Public School | 1912 | Order now |
Catherine M THOMSON | 25 Dec 1896 | Alva Academy Higher Grade Public School | 1913 | Order now |
Florence R THOMSON | 2 May 1896 | Alva Academy Higher Grade Public School | 1911 | Order now |
Florence R THOMSON | 2 May 1896 | Alva Academy Higher Grade Public School | 1912 | Order now |
Mary R THOMSON | 10 Jan 1898 | Alva Academy Higher Grade Public School | 1912 | Order now |
Mary R THOMSON | 10 Jan 1898 | Alva Academy Higher Grade Public School | 1913 | Order now |
Margaret TORRANCE | 25 Jun 1897 | Alva Academy Higher Grade Public School | 1912 | Order now |
Margaret TORRANCE | 25 Jun 1897 | Alva Academy Higher Grade Public School | 1913 | Order now |
David TRAN | 5 Dec 1895 | Alva Academy Higher Grade Public School | 1911 | Order now |
David TRAN | 5 Dec 1895 | Alva Academy Higher Grade Public School | 1912 | Order now |
David TRAN | 5 Dec 1895 | Alva Academy Higher Grade Public School | 1913 | Order now |
Helen M YOUNGER | 30 May 1893 | Alva Academy Higher Grade Public School | 1910 | Order now |
Helen M W YOUNGER | 30 May 1893 | Alva Academy Higher Grade Public School | 1909 | Order now |
Anatomy register
List of Births with no Father's name 1855-1874
Child name | Date of birth | Mother name | Order |
---|---|---|---|
Robert Hunter ADAMSON | 23 June 1872 | Elizabeth ADAMSON | Find the father |
James ANDERSON | 3 April 1855 | Anne ANDERSON | Find the father |
James ANDERSON | 26 July 1856 | Helen ANDERSON | Find the father |
Jane Ann ANDERSON | 2 November 1861 | Ann ANDERSON | Find the father |
Margaret Blackwood ANDERSON | 20 May 1872 | Margaret ANDERSON | Find the father |
Margaret Morison ANDERSON | 4 July 1864 | Ann ANDERSON | Find the father |
Mary Brand ANDERSON | 28 May 1868 | Margaret ANDERSON | Find the father |
Mary King ANDERSON | 29 July 1869 | Ann ANDERSON | Find the father |
Alison ARCHIBALD | 25 December 1856 | Mary ARCHIBALD | Find the father |
John ARCHIBALD | 27 May 1859 | Mary ARCHIBALD | Find the father |
Isabella BAIN | 16 January 1863 | Janet BAIN | Find the father |
Andrew BENNET | 5 September 1872 | Isabella BENNET | Find the father |
Ann BENNET | 29 October 1869 | Isabella BENNET | Find the father |
Isabella BENNET | 11 June 1863 | Isabella BENNET | Find the father |
Thomas BENNET | 3 August 1859 | Isabella BENNET | Find the father |
William BENNET | 17 March 1856 | Isabella BENNET | Find the father |
John Scotland BLACKWOOD | 18 September 1867 | Mary BLACKWOOD | Find the father |
Susan BOGGIE | 10 January 1858 | Jane BOGGIE | Find the father |
Andrew BREMBER | 18 April 1867 | Jane BREMBER | Father found |
Mary Ann Christina CANT | 30 March 1868 | Isabella CANT | Find the father |
Elizabeth Young CHAPMAN | 30 December 1874 | Mary Ann CHAPMAN | Find the father |
Jane Hutton CLOW | 26 May 1873 | Janet CLOW | Father found |
Margaret COCHRANE | 30 October 1871 | Mary COCHRANE | Find the father |
George CROW | 18 October 1865 | Ann CROW | Find the father |
James Matthew DALGLEISH | 25 March 1873 | Janet DALGLEISH | Find the father |
Mary Jane Robinson DAWSON | 15 September 1870 | Isabella DAWSON | Find the father |
David DOBBIE | 4 April 1867 | Christina DOBBIE | Find the father |
Jeanie DOBBIE | 27 September 1868 | Christian DOBBIE | Find the father |
Jeanie DOBBIE | 7 December 1872 | Christina DOBBIE | Find the father |
George Michie DONALDSON | 25 October 1873 | Catherine DONALDSON | Find the father |
Isabella Walker DOW | 2 March 1858 | Christina DOW | Find the father |
Janet Hutton DOW | 10 January 1869 | Catherine DOW | Find the father |
Margaret DOW | 9 June 1861 | Catherine DOW | Find the father |
Robert Hutton DOW | 4 March 1865 | Catherine DOW | Find the father |
Elizabeth DOWIE | 27 September 1872 | Jane DOWIE | Find the father |
Almira DOYLES | 22 May 1857 | Mary DOYLES | Find the father |
William DOYLES | 27 July 1860 | Mary DOYLES | Find the father |
Gaven DRYSDALE | 4 January 1855 | Margaret DRYSDALE | Find the father |
John DUNCAN | 15 February 1865 | Janet DUNCAN | Find the father |
David DUNN | 26 September 1862 | Margaret DUNN | Find the father |
Alfred DYLES | 11 October 1862 | Mary Dyles Or ARCHIBALD | Find the father |
Ralph DYLES | 6 July 1864 | Mary DYLES | Find the father |
Cecilia Anderson ELLIS | 21 September 1863 | Rebecca ELLIS | Find the father |
William FAINGES | 22 September 1873 | Christina FAINGES | Find the father |
William Mailer FENWICK | 12 June 1867 | Ann FENWICK | Find the father |
Ann FERGUSON | 25 August 1872 | Catherine FERGUSON | Find the father |
Hugh Stein FRANCE | 19 October 1873 | Ellen FRANCE | Find the father |
John GELVEN | 9 December 1871 | Mary GELVEN | Find the father |
Annie Mackie GRAHAM | 5 November 1869 | Margaret GRAHAM | Find the father |
John GRAHAM | 5 September 1858 | Mary GRAHAM | Father found |
Isabella HAMILTON | 29 July 1873 | Janet HAMILTON | Find the father |
Daniel HENDERSON | 4 July 1857 | Jane HENDERSON | Find the father |
John HENDERSON | 9 December 1867 | Jane HENDERSON | Find the father |
Margaret HENDERSON | 7 December 1864 | Jane HENDERSON | Find the father |
Robert HENDERSON | 6 April 1869 | Margaret HENDERSON | Find the father |
Andrew HENDRY | 10 October 1865 | Margaret HENDRY | Find the father |
Ann HOGG | 13 October 1870 | Mary HOGG | Find the father |
Jeanie HOWIE | 23 December 1856 | Margaret HOWIE | Find the father |
John James HUNTER | 15 May 1866 | Elizabeth HUNTER | Find the father |
John IRVINE | 11 May 1856 | Jane IRVINE | Find the father |
Barbara Gillespie ISDALE | 7 September 1872 | Ann ISDALE | Find the father |
David Speirs JACK | 30 October 1868 | Helen JACK | Father found |
James Jack JACK | 12 May 1872 | Catherine JACK | Find the father |
John JACK | 14 August 1860 | Mary JACK | Find the father |
Mary Spiers JACK | 26 September 1873 | Helen JACK | Find the father |
John JENKINS | 7 February 1863 | Catherine JENKINS | Find the father |
James Buchanan JOHNSTON | 1 February 1870 | Euphemia JOHNSTON | Find the father |
John Mackay KIDD | 15 April 1873 | Margaret KIDD | Find the father |
William Mckenzie KINROSS | 1 January 1870 | Marjory KINROSS | Find the father |
Anne LAMBERT | 22 March 1856 | Anne LAMBERT | Find the father |
Henry LAMONT | 5 July 1863 | Jessie LAMONT | Find the father |
Betsy LAWSON | 5 February 1866 | Betsy LAWSON | Find the father |
Anne LECKIE | 27 November 1856 | Anne LECKIE | Find the father |
Janet LECKIE | 18 December 1861 | Ann LECKIE | Find the father |
Marion LECKIE | 29 May 1859 | Anne LECKIE | Find the father |
Catherine Ramage MAXTON | 14 August 1874 | Janet MAXTON | Find the father |
Thomas MAXWELL | 27 December 1860 | Isabella MAXWELL | Find the father |
Andrew James Aitken MCALPINE | 6 April 1867 | Margaret MCALPINE | Find the father |
William Quiglay MCALPINE | 2 February 1869 | Margaret MCALPINE | Find the father |
George Philp MCARA | 16 January 1874 | Sarah MCARA | Father found |
George Campbell MCCRAE | 26 October 1859 | Susan MCCRAE | Find the father |
Janet MCCRAE | 24 April 1856 | Susan MCCRAE | Find the father |
John Taylor MCDONALD | 3 April 1864 | Agnes MCDONALD | Find the father |
James MCGREGOR | 2 January 1865 | Elizabeth MCGREGOR | Find the father |
John MCGREGOR | 19 July 1858 | Mary MCGREGOR | Father found |
Robert MCGREGOR | 30 December 1861 | Elizabeth MCGREGOR | Find the father |
Thomas MCGREGOR | 3 October 1860 | Elizabeth MCGREGOR | Find the father |
Mary MCINTYRE | 17 July 1870 | Catherine MCINTYRE | Find the father |
Margaret MCLACHLAN | 1 January 1857 | Anne MCLACHLAN | Find the father |
Margaret MCLACHLAN | 19 March 1862 | Eliza MCLACHLAN | Find the father |
Mary Anne MCLACHLAN | 1 January 1857 | Anne MCLACHLAN | Find the father |
Elizabeth MCLEAN | 10 May 1859 | Janet MCLEAN | Find the father |
Allan MCMILLAN | 14 November 1857 | Helen MCMILLAN | Find the father |
Alexander MCNIE | 13 October 1858 | Mary MCNIE | Find the father |
John Ross MELROSE | 1 November 1868 | Betsy MELROSE | Find the father |
John MILLER | 21 June 1868 | Catherine MILLER | Find the father |
Walter MINTO | 10 October 1865 | Christina MINTO | Find the father |
Alexander MITCHELL | 12 March 1859 | Jean MITCHELL | Find the father |
