Crown Counsel Procedure Books
Records -> Crown Counsel Procedure Books
Crown Counsel Procedure Books
This is an index to the Crown Counsel Procedure Books (NRS series AD9). To order a copy of the record for your ancestor, just click on the Order now link.
| Person | Crime | Date of report | Jurisdiction | Notes | Order record | Court records |
|---|---|---|---|---|---|---|
| Lachlan CUMMING | Complaint | 16 Feb 1852 | Inverness | Order now | Not yet | |
| Lachlan CUMMING | Slandering The Judges | 19 Feb 1852 | Inverness | Order now | Not yet | |
| Margaret CUMMING | Theft | 12 Dec 1846 | Kirkcudbright | Order now | Not yet | |
| Marion CUMMING | Theft And Reset | 16 Oct 1850 | Paisley | Order now | Not yet | |
| Mary CUMMING | Concealment Of Pregnancy | 18 Dec 1835 | Ayr | Order now | Yes | |
| Mary CUMMING | Theft And Habit And Repute And Previous Conviction | 22 Aug 1845 | Aberdeen | Order now | Not yet | |
| Peter CUMMING | Assault | 21 Jan 1848 | Jedburgh | Order now | Not yet | |
| Ralston CUMMING | Assault, Robbery And Theft | 30 Mar 1833 | Paisley | Order now | Not yet | |
| Ralston CUMMING | Theft | 26 Apr 1844 | Paisley | Order now | Not yet | |
| Robert CUMMING | Sheep Stealing | 27 Oct 1849 | Lerwick | Order now | Not yet | |
| Samuel Craig CUMMING | Theft And Previous Conviction | 12 Jun 1856 | Forfar | Order now | Not yet | |
| Sarah CUMMING | Theft And Previous Conviction | 20 Nov 1854 | Glasgow | Order now | Not yet | |
| Thomas CUMMING | Assault And Robbery | 28 Jul 1824 | Glasgow | Order now | Not yet | |
| Thomas CUMMING | Housebreaking And Theft | 14 Jan 1825 | Paisley | Order now | Not yet | |
| Thomas CUMMING | Assault And Cutting | 18 Apr 1827 | Edinburgh | Order now | Not yet | |
| Thomas CUMMING | Theft By Housebreaking | 21 May 1836 | Edinburgh | Order now | Not yet | |
| Thomas CUMMING | Culpable Neglect Of Railway Train | 24 May 1850 | Jedburgh | Order now | Not yet | |
| William CUMMING | Assault And Threatening To Shoot | 18 Oct 1832 | Aberdeen | Order now | Yes | |
| William CUMMING | Deforcement Of Officers Of The Revenue | 4 Jan 1834 | Inverness | Order now | Not yet | |
| William CUMMING | Deforcement Of Officers Of The Revenue | 4 Jan 1834 | Inverness | Order now | Not yet | |
| William CUMMING | Assault To Ravish | 4 Mar 1842 | Jedburgh | Order now | Not yet | |
| William CUMMING | Fire Raising | 21 Mar 1851 | Elgin | Order now | Not yet | |
| William CUMMING | Murder | 18 Nov 1853 | Edinburgh | Order now | Not yet | |
| William CUMMING | Assault | 27 Dec 1853 | Inverness | Order now | Not yet | |
| William CUMMING | Theft By Housebreaking And Previous Conviction | 7 Aug 1854 | Portree | Order now | Not yet | |
| William CUMMING | Breach Of Trust | 23 May 1855 | Glasgow | Order now | Not yet | |
| William CUMMING | Assault | 18 Aug 1856 | Kirkwall | Order now | Not yet | |
| Alexander CUMMINGS | Sheep Stealing | 23 May 1842 | Edinburgh | Order now | Not yet | |
| Alexander CUMMINGS | Assault And Previous Conviction | 16 May 1856 | Edinburgh | Order now | Not yet | |
| Alexander Adam CUMMINGS | Theft And Previous Conviction | 2 Jan 1852 | Ayr | Order now | Yes | |
| Ann CUMMINGS | Death Or Murder | 11 Dec 1828 | Edinburgh | Victim | Order now | Not yet |
| Catharine CUMMINGS or MURRAY | Theft | 25 May 1830 | Leith | Order now | Not yet | |
| Charles Camston CUMMINGS | Theft From Lockfast Places And Habit And Repute And Previous Conviction | 12 Jun 1847 | Aberdeen | Order now | Not yet | |
| David CUMMINGS | Theft | 18 Jan 1834 | Haddington | Order now | Not yet | |
| David CUMMINGS | Theft And Previous Conviction | 20 Apr 1853 | Edinburgh | Order now | Not yet | |
| David CUMMINGS | Theft And Previous Conviction | 30 Jan 1854 | Edinburgh | Order now | Not yet | |
| James CUMMINGS | Forgery | 11 Oct 1841 | Edinburgh | Order now | Not yet | |
| James CUMMINGS | Theft | 11 Aug 1847 | Glasgow | Order now | Not yet | |
| Jean CUMMINGS | Theft | 18 Jan 1826 | Edinburgh | Order now | Not yet | |
| Jean CUMMINGS | Theft | 12 Aug 1828 | Edinburgh | Order now | Not yet | |
| Jean CUMMINGS | Theft And Habit And Repute | 6 Jun 1829 | Edinburgh | Order now | Not yet | |
| Jean CUMMINGS | Theft And Habit And Repute | 5 Sep 1829 | Edinburgh | Order now | Not yet | |
| John CUMMINGS | Rape And Cutting And Maiming | 17 Oct 1827 | Glasgow | Order now | Not yet | |
| John CUMMINGS | Theft And Habit And Repute And Previous Conviction And Reset | 15 Mar 1833 | Glasgow | Order now | Not yet | |
| John CUMMINGS | Assault And Robbery | 27 Nov 1847 | Glasgow | Order now | Not yet | |
| John CUMMINGS | Theft And Previous Conviction | 16 Apr 1849 | Edinburgh | Order now | Not yet | |
| John CUMMINGS | Theft And Previous Conviction | 26 Nov 1849 | Edinburgh | Order now | Not yet | |
| Joseph CUMMINGS | Theft By Housebreaking And Previous Conviction | 1 Dec 1846 | Glasgow | Order now | Not yet | |
| Margaret CUMMINGS or ROBERTSON | Theft By Housebreaking And Previous Conviction | 19 Jul 1854 | Dunfermline | Order now | Not yet | |
| Mary CUMMINGS | Theft | 13 Oct 1842 | Aberdeen | Order now | Yes | |
| Mary CUMMINGS | Theft | 26 Aug 1843 | Aberdeen | Order now | Not yet | |
| Peter CUMMINGS | Theft | 1 Jun 1825 | Dundee | Order now | Not yet | |
| Peter CUMMINGS | Theft | 14 Dec 1839 | Edinburgh | Order now | Not yet | |
| Peter CUMMINGS | Theft | 7 Nov 1840 | Edinburgh | Order now | Not yet | |
| Peter CUMMINGS | Theft | 18 Jul 1842 | Edinburgh | Order now | Not yet | |
| Peter CUMMINGS | Theft And Previous Conviction And Habit And Repute | 12 Dec 1842 | Edinburgh | Order now | Not yet | |
| Peter CUMMINGS or JEFFREY | Theft And Habit And Repute And Previous Conviction | 16 Aug 1845 | Edinburgh | Order now | Not yet | |
| Robert CUMMINGS | Theft | 8 Jun 1839 | Glasgow | Order now | Not yet | |
| Sarah CUMMINGS | Theft And Habit And Repute And Previous Conviction | 22 Apr 1853 | Paisley | Order now | Not yet | |
| William CUMMINGS | Assault To Ravish | 18 Jan 1838 | Greenock | Order now | Not yet | |
| William CUMMINGS | Theft And Previous Conviction | 6 Dec 1847 | Edinburgh | Order now | Not yet | |
| CUMMINGTON | Assault And Theft | 1 Mar 1828 | Cupar | Order now | Not yet | |
| Adam CUMMINS | Assault To Intimidate Workmen | 17 Jul 1840 | Hamilton | Order now | Not yet | |
| James CUMMINS | Theft | 20 May 1839 | Hamilton | Order now | Not yet | |
| Joseph CUMMINS | Theft By Housebreaking | 9 Jan 1843 | Hamilton | alias Edward Gunn | Order now | Not yet |
| Joseph CUMMINS | Theft By Housebreaking | 1 Jul 1843 | Hamilton | Order now | Not yet | |
| Joseph CUMMINS | Theft By Housebreaking And Opening Lockfast Places | 5 Nov 1845 | Hamilton | Order now | Not yet | |
| Joseph CUMMINS | Theft By Housebreaking And Previous Conviction | 3 Apr 1846 | Hamilton | Order now | Not yet | |
| Joseph CUMMINS | Theft By Housebreaking | 7 May 1846 | Hamilton | Order now | Not yet | |
| John CUNDELL | Theft | 18 Jan 1844 | Edinburgh | Order now | Not yet | |
| Andrew CUNDIE or CONDIE | Theft By Housebreaking | 10 Jun 1852 | Edinburgh | Order now | Not yet | |
| John CUNDLE | Theft | 29 May 1840 | Edinburgh | Order now | Not yet | |
| John CUNDLE | Theft | 6 Aug 1841 | Edinburgh | Order now | Not yet | |
| Joseph CUNDLE | Theft | 17 Dec 1855 | Jedburgh | Order now | Not yet | |
| Mary CUNDY or NISBET | Theft And Previous Conviction | 25 Apr 1855 | Edinburgh | Order now | Not yet | |
| Alexander CUNINGHAM | Wilful Fire Raising | 11 Apr 1835 | Wick | Order now | Not yet | |
| David CUNINGHAM | Theft And Habit And Repute And Previous Conviction | 7 Jun 1834 | Glasgow | Order now | Not yet | |
| David CUNINGHAM | Mobbing And Deforcing | 17 Aug 1834 | Cupar | Order now | Not yet | |
| Elizabeth CUNINGHAM | Assault | 17 Nov 1847 | Peebles | Order now | Not yet | |
| James CUNINGHAM | Theft | 7 Feb 1834 | Campbeltown | Order now | Not yet | |
| James CUNINGHAM | Theft By Housebreaking | 27 Mar 1834 | Edinburgh | Order now | Not yet | |
| James CUNINGHAM | Uttering Base Coin | 16 Jun 1834 | Dumfries | Order now | Not yet | |
| James CUNINGHAM | Riot And Assault | 13 Jul 1834 | Glasgow | Order now | Not yet | |
| James CUNINGHAM | Theft | 26 Nov 1835 | Glasgow | Order now | Not yet | |
| James CUNINGHAM | Assault | 25 May 1836 | Paisley | Order now | Not yet | |
| James CUNINGHAM | Assault | 16 Dec 1837 | Perth | Order now | Not yet | |
| James CUNINGHAM | Theft | 19 May 1838 | Glasgow | Order now | Not yet | |
| James CUNINGHAM | Theft | 15 Oct 1838 | Glasgow | Order now | Not yet | |
| Janet CUNINGHAM | Theft | 27 Sep 1827 | Dumbarton | Victim. In Gartocharn, Kilmaronock | Order now | Not yet |
| John CUNINGHAM | Assault | 18 Dec 1832 | Ayr | Order now | Not yet | |
| John CUNINGHAM | Theft | 22 May 1835 | Edinburgh | Order now | Not yet | |
| John CUNINGHAM | Assault | 25 May 1836 | Paisley | Order now | Not yet | |
| John CUNINGHAM | Theft By Housebreaking | 5 Sep 1836 | Cupar | alias Colin Mckay | Order now | Not yet |
| Margaret CUNINGHAM or HAMILTON | Theft | 4 Feb 1839 | Dundee | Order now | Not yet | |
| Margaret CUNINGHAM or REID | Theft And Previous Conviction | 29 May 1854 | Stirling | Order now | Not yet | |
| Marion CUNINGHAM | Wilful Fire Raising | 1 May 1833 | Edinburgh | Order now | Not yet | |
| Mary CUNINGHAM | Theft And Habit And Repute And Previous Conviction | 20 Jul 1834 | Leith | Order now | Not yet | |
| Patrick CUNINGHAM | Prison Breaking | 4 Nov 1832 | Stranraer | Order now | Not yet | |
| Sarah CUNINGHAM | Theft | 16 Apr 1838 | Dundee | Order now | Not yet | |
| Sarah CUNINGHAM | Theft By Housebreaking | 22 Oct 1842 | Dundee | Order now | Not yet | |
| Thomas CUNINGHAM | Assault | 25 Jan 1833 | Glasgow | Order now | Not yet | |
| William CUNINGHAM | Hamesucken | 14 Mar 1834 | Glasgow | Order now | Not yet | |
| William CUNINGHAM | Theft By Housebreaking | 28 Mar 1835 | Paisley | Order now | Not yet | |
| William CUNINGHAM | Robbery | 17 Mar 1848 | Stirling | Victim | Order now | Not yet |
| James CUNINGHAME | Assault | 7 Jul 1831 | Ayr | Order now | Not yet | |
| Margaret CUNINGHAME or HAMILTON | Theft | 26 May 1842 | Edinburgh | Order now | Not yet | |
| Thomas CUNINGHAME | Hamesucken | 15 Apr 1827 | Glasgow | & 7 others | Order now | Not yet |
| Samuel CUNNEYS | Bigamy | 14 Oct 1851 | Glasgow | Order now | Not yet | |
| CUNNINGHAM | Housebreaking And Theft | 12 Mar 1823 | Glasgow | Order now | Not yet | |
| CUNNINGHAM | Theft | 29 Mar 1824 | Aberdeen | Order now | Not yet | |
| CUNNINGHAM | Assault | 23 Jul 1824 | Glasgow | Order now | Not yet | |
| CUNNINGHAM | Assault | 24 Oct 1824 | Glasgow | Order now | Not yet | |
| CUNNINGHAM | Theft | 18 Jan 1825 | Glasgow | Order now | Not yet | |
| CUNNINGHAM | Embezzlement | 2 Dec 1825 | Glasgow | Order now | Not yet | |
| CUNNINGHAM | Assault | 11 Jan 1826 | Glasgow | Order now | Not yet | |
| CUNNINGHAM | Theft | 24 Apr 1826 | Glasgow | Order now | Not yet | |
| CUNNINGHAM | Theft And Reset | 11 Apr 1827 | Glasgow | Order now | Not yet | |
| Agnes CUNNINGHAM | Child Murder | 22 Jun 1846 | Lanark | Order now | Not yet | |
| Agnes CUNNINGHAM | Child Murder | 29 Sep 1849 | Peebles | Order now | Not yet | |
| Agnes CUNNINGHAM | Assault And Previous Conviction | 13 Aug 1855 | Stranraer | Order now | Not yet | |
| Agnes CUNNINGHAM | Theft And Fraud | 3 Nov 1855 | Kilmarnock | Order now | Not yet | |
| Alexander CUNNINGHAM | Murder | 30 Dec 1853 | Ayr | Order now | Not yet | |
| Alexander CUNNINGHAM | Murder | 7 Mar 1854 | Ayr | Order now | Not yet | |
| Andrew CUNNINGHAM | Theft | 22 Sep 1841 | Ayr | Order now | Yes | |
| Andrew CUNNINGHAM | Theft By Housebreaking | 12 Sep 1846 | Glasgow | Order now | Not yet | |
| Ann CUNNINGHAM | Concealment Of Pregnancy | 1 Aug 1842 | Linlithgow | Order now | Not yet | |
| Arthur CUNNINGHAM | Assault | 22 Dec 1845 | Dundee | Order now | Not yet | |
| Barbara CUNNINGHAM | Bigamy | 21 Sep 1847 | Ayr | Order now | Not yet | |
| Bernard CUNNINGHAM | Theft And Previous Conviction | 30 Jul 1856 | Falkirk | Order now | Not yet | |
| C CUNNINGHAM | Complaint | 15 May 1848 | Glasgow | Order now | Not yet | |
| Catharine CUNNINGHAM | Sheep Stealing | 15 May 1843 | Lochmaddy | Order now | Not yet | |
| Catherine CUNNINGHAM | Theft And Reset | 28 Jul 1847 | Greenock | Order now | Not yet | |
| Catherine CUNNINGHAM or MCGINTY | Assault To Danger Of Life | 4 Aug 1848 | Edinburgh | Order now | Not yet | |
| Christian CUNNINGHAM or GIBBONS | Theft | 6 Mar 1843 | Edinburgh | Order now | Not yet | |
| Christian CUNNINGHAM or PILMORE | Theft And Previous Conviction | 27 Nov 1854 | Haddington | Order now | Not yet | |
| Christina CUNNINGHAM or KENNEDY OR BARR | Theft | 12 Dec 1842 | Glasgow | Order now | Not yet | |
| Christina CUNNINGHAM or PILMORE | Theft And Previous Conviction | 31 Mar 1851 | Edinburgh | Order now | Not yet | |
| Christina CUNNINGHAM or PILMORE | Theft And Previous Conviction | 4 Aug 1853 | Edinburgh | Order now | Not yet | |
| Christina CUNNINGHAM or PILMORE | Theft And Previous Conviction | 23 Nov 1854 | Edinburgh | Order now | Not yet | |
| David CUNNINGHAM | Assault | 28 Sep 1842 | Ayr | Order now | Not yet | |
| David CUNNINGHAM | Assault | 11 Feb 1843 | Edinburgh | Order now | Not yet | |
| David CUNNINGHAM | Theft And Previous Conviction | 16 Dec 1851 | Glasgow | Order now | Not yet | |
| David CUNNINGHAM | Theft And Previous Conviction | 24 Nov 1852 | Glasgow | Order now | Not yet | |
| Dugald CUNNINGHAM | Assault | 8 Jun 1840 | Inveraray | Order now | Not yet | |
| Elizabeth CUNNINGHAM | Theft | 17 Jul 1833 | Stirling | Order now | Not yet | |
| Elizabeth CUNNINGHAM or BAILLIE | Exposing A Child | 24 Nov 1845 | Dunse | Order now | Not yet | |
| Elizabeth CUNNINGHAM or MCMILLAN | Theft By Housebreaking | 15 Dec 1852 | Glasgow | Order now | Not yet | |
| Elizabeth CUNNINGHAM or MURTAUGH | Theft And Previous Conviction | 19 Oct 1849 | Airdrie | Order now | Yes | |
| Elizabeth CUNNINGHAM or MURTY | Theft And Previous Conviction | 25 Oct 1852 | Airdrie | Order now | Not yet | |
| Elizabeth CUNNINGHAM or PATERSON | Theft | 14 Aug 1830 | Alloa | Order now | Not yet | |
| George CUNNINGHAM | Theft | 14 May 1829 | Glasgow | Order now | Not yet | |
| George CUNNINGHAM | Assault | 28 Sep 1842 | Ayr | Order now | Not yet | |
| George CUNNINGHAM or HENDERSON | Theft And Previous Conviction And Reset | 17 Apr 1856 | Edinburgh | Order now | Not yet | |
| Georgina CUNNINGHAM | Uttering Base Coin And Theft And Habit And Repute And Previous Conviction | 5 Jul 1848 | Edinburgh | Order now | Not yet | |
| Georgina CUNNINGHAM or ENGLISH | Theft By Housebreaking And Reset Of Theft | 17 Apr 1856 | Edinburgh | Order now | Not yet | |
| Georgina CUNNINGHAM or HENDERSON | Theft And Previous Conviction | 4 Nov 1853 | Edinburgh | Order now | Not yet | |
| Helen CUNNINGHAM | Theft By Housebreaking | 1 Aug 1844 | Edinburgh | Order now | Not yet | |
| Helen CUNNINGHAM or HAMILTON | Base Coin | 13 Mar 1851 | Edinburgh | Order now | Not yet | |
| Henry CUNNINGHAM | Falsehood Fraud And Wilful Imposition | 27 Jul 1847 | Stranraer | Order now | Not yet | |
| Henry CUNNINGHAM | Assault | 29 Jun 1848 | Dunfermline | Order now | Not yet | |
| Isabella CUNNINGHAM | Theft And Previous Conviction | 6 Apr 1853 | Edinburgh | Order now | Not yet | |
| Isabella CUNNINGHAM | Theft And Previous Conviction | 17 Nov 1854 | Edinburgh | Order now | Not yet | |
| Isabella CUNNINGHAM | Theft By Housebreaking And Previous Conviction | 24 Jul 1855 | Edinburgh | Order now | Not yet | |
| James CUNNINGHAM | Assault And Robbery | 2 Aug 1828 | Glasgow | & 4 others | Order now | Not yet |
| James CUNNINGHAM | Theft By Housebreaking | 13 Aug 1833 | Glasgow | Order now | Not yet | |
| James CUNNINGHAM | Theft | 5 Sep 1837 | Glasgow | Order now | Not yet | |
| James CUNNINGHAM | Theft And Reset | 2 Nov 1838 | Edinburgh | Order now | Not yet | |
| James CUNNINGHAM | Assault | 15 Nov 1838 | Ayr | Order now | Yes | |
| James CUNNINGHAM | Prison Breaking | 15 Nov 1838 | Edinburgh | Order now | Not yet | |
| James CUNNINGHAM | Hamesucken | 26 Mar 1839 | Ayr | Order now | Not yet | |
| James CUNNINGHAM | Rioting | 6 Apr 1840 | Hamilton | Order now | Not yet | |
| James CUNNINGHAM | Assault | 20 Apr 1840 | Edinburgh | Order now | Not yet | |
| James CUNNINGHAM | Theft | 13 May 1840 | Glasgow | Order now | Not yet | |
| James CUNNINGHAM | Theft | 7 Aug 1840 | Edinburgh | Order now | Not yet | |
| James CUNNINGHAM | Theft | 29 Jan 1841 | Edinburgh | Order now | Not yet | |
| James CUNNINGHAM | Aggravated Assault | 22 Oct 1841 | Ayr | Order now | Yes | |
| James CUNNINGHAM | Theft | 10 Jan 1842 | Edinburgh | Order now | Not yet | |
| James CUNNINGHAM | Theft | 10 Aug 1842 | Edinburgh | Order now | Not yet | |
| James CUNNINGHAM | Theft By Housebreaking | 13 Jan 1845 | Edinburgh | Order now | Not yet | |
| James CUNNINGHAM | Recklessly Discharging Fire Arms | 30 Apr 1846 | Edinburgh | Order now | Not yet | |
| James CUNNINGHAM | Assault And Cruel Treatment Of Boy | 22 Sep 1846 | Dumbarton | Order now | Not yet | |
| James CUNNINGHAM | Assault | 3 Mar 1848 | Jedburgh | Order now | Not yet | |
| James CUNNINGHAM | Falsehood Or Theft And Previous Conviction | 30 Mar 1848 | Ayr | Order now | Not yet | |
| James CUNNINGHAM | Theft By Opening Lockfast Places | 12 Oct 1848 | Glasgow | Order now | Not yet | |
| James CUNNINGHAM | 2 Wm 4 C 34 S 7 And Theft | 26 Feb 1849 | Airdrie | Order now | Not yet | |
| James CUNNINGHAM | Assault | 30 Jul 1849 | Paisley | Order now | Not yet | |
| James CUNNINGHAM | Theft By Housebreaking And Previous Conviction | 4 Feb 1850 | Glasgow | Order now | Not yet | |
| James CUNNINGHAM | Theft By Housebreaking | 16 Nov 1850 | Kilmarnock | Order now | Yes | |
| James CUNNINGHAM | Theft By Housebreaking And Previous Conviction | 8 Feb 1854 | Kilmarnock | Order now | Not yet | |
| James CUNNINGHAM | Theft By Housebreaking | 27 May 1854 | Ayr | Sr | Order now | Yes |
| James CUNNINGHAM | Theft By Housebreaking | 27 May 1854 | Ayr | Jr | Order now | Not yet |
| James CUNNINGHAM | Theft And Previous Conviction | 7 Jul 1855 | Kilmarnock | Order now | Not yet | |
| James CUNNINGHAM | Theft By Housebreaking | 2 May 1856 | Edinburgh | Order now | Not yet | |
| James CUNNINGHAM or BOYD | Theft By Housebreaking And Opening Lockfast Places | 30 Jan 1845 | Ayr | Order now | Not yet | |
| James Mcdougall CUNNINGHAM | 2 Wm 4 C 34 S 7 And Theft | 26 Feb 1849 | Airdrie | Order now | Not yet | |
| Jane CUNNINGHAM | Theft And Previous Conviction | 2 Apr 1852 | Glasgow | Order now | Not yet | |
| Jane CUNNINGHAM or GALLOCHER | Theft By Housebreaking And Previous Conviction | 24 Jan 1856 | Paisley | Order now | Not yet | |
| Jane CUNNINGHAM or HENDERSON | Base Coin | 22 Jun 1854 | Edinburgh | Order now | Not yet | |
| Jane Or Jean CUNNINGHAM | Child Murder | 4 Apr 1853 | Linlithgow | Order now | Not yet | |
| Janet CUNNINGHAM | Theft And Previous Conviction | 10 Jul 1855 | Edinburgh | Order now | Not yet | |
| Janet Or Jess CUNNINGHAM | Theft | 2 Sep 1842 | Stirling | Image 111a | Order now | Not yet |
| Janet Or Jess CUNNINGHAM or CADDELL | Theft And Previous Conviction | 30 Dec 1847 | Stirling | Order now | Not yet | |
| Jean CUNNINGHAM | Theft And Previous Conviction | 13 Jun 1855 | Falkirk | Order now | Not yet | |
| Jean CUNNINGHAM or GALLOCHER | Culpable Homicide | 24 Aug 1846 | Paisley | Order now | Not yet | |
| Jean CUNNINGHAM or ROBERTSON | Theft And Previous Conviction | 27 Dec 1852 | Stirling | Order now | Not yet | |
| Jessie CUNNINGHAM or PAUL | Assault | 23 Dec 1851 | Edinburgh | Order now | Not yet | |
| Jessie CUNNINGHAM or PAUL | Theft | 23 Dec 1851 | Edinburgh | Order now | Not yet | |
| John CUNNINGHAM | Theft | 17 Mar 1825 | Fife | Order now | Not yet | |
| John CUNNINGHAM | Theft And Habit And Repute | 23 May 1829 | Glasgow | Order now | Not yet | |
| John CUNNINGHAM | Rape | 26 Dec 1834 | Dumfries | Order now | Not yet | |
| John CUNNINGHAM | Theft By Housebreaking | 20 Mar 1839 | Dumfries | Order now | Not yet | |
| John CUNNINGHAM | Theft | 14 Apr 1841 | Paisley | Order now | Not yet | |
| John CUNNINGHAM | Aggravated Assault | 22 Oct 1841 | Ayr | Order now | Yes | |
| John CUNNINGHAM | 2 & 3 V C 74 | 2 Feb 1844 | Edinburgh | Order now | Not yet | |
| John CUNNINGHAM | Theft | 11 Sep 1846 | Cupar | Order now | Not yet | |
| John CUNNINGHAM | Culpable Homicide | 7 Apr 1847 | Falkirk | Order now | Not yet | |
| John CUNNINGHAM | Theft By Housebreaking | 26 Apr 1847 | Edinburgh | Order now | Not yet | |
| John CUNNINGHAM | Theft | 11 May 1847 | Falkirk | Order now | Not yet | |
| John CUNNINGHAM | Theft And Previous Conviction | 28 Feb 1852 | Perth | Order now | Not yet | |
| John CUNNINGHAM | Assault | 1 Jun 1852 | Paisley | Order now | Not yet | |
| John CUNNINGHAM | Theft | 19 Aug 1852 | Ayr | Order now | Not yet | |
| John CUNNINGHAM | Theft And Previous Conviction | 27 Apr 1854 | Falkirk | Order now | Not yet | |
| John CUNNINGHAM | Theft | 16 Jun 1854 | Glasgow | Order now | Not yet | |
| John CUNNINGHAM | Theft And Previous Conviction | 5 Apr 1855 | Glasgow | Order now | Not yet | |
| John CUNNINGHAM | Theft And Previous Conviction | 31 Dec 1855 | Dunfermline | Order now | Not yet | |
| John Evans CUNNINGHAM | Theft Or Robbery | 30 Jun 1845 | Stranraer | Order now | Not yet | |
| Joseph Crichton CUNNINGHAM | Theft | 29 Nov 1835 | Paisley | Order now | Not yet | |
| Margaret CUNNINGHAM | Theft And Reset And Previous Conviction | 16 Apr 1835 | Edinburgh | Order now | Not yet | |
| Margaret CUNNINGHAM or DUNBAR | Theft | 18 Oct 1844 | Edinburgh | Order now | Not yet | |
| Margaret CUNNINGHAM or DUNBAR | Theft And Previous Conviction | 24 Oct 1845 | Edinburgh | Order now | Not yet | |
| Margaret CUNNINGHAM or DUNBAR | Theft And Previous Conviction | 25 Aug 1847 | Edinburgh | Order now | Not yet | |
| Margaret CUNNINGHAM or HAMILTON | Theft | 2 Mar 1841 | Edinburgh | Order now | Not yet | |
| Margaret CUNNINGHAM or REID | Theft And Previous Conviction | 17 Jan 1853 | Stirling | Order now | Not yet | |
| Margaret CUNNINGHAM or THOMSON | Theft And Habit And Repute And Previous Conviction | 21 Sep 1853 | Greenock | Order now | Not yet | |
| Marion CUNNINGHAM | Falsehood Fraud And Theft And Embezzlement | 17 Nov 1841 | Linlithgow | Order now | Not yet | |
| Marion CUNNINGHAM | Theft And Previous Conviction | 23 Nov 1847 | Kilmarnock | Order now | Not yet | |
| Marion CUNNINGHAM | Theft By Housebreaking And Previous Conviction | 23 Jul 1849 | Kilmarnock | Order now | Yes | |
| Mark CUNNINGHAM | Base Coin | 24 Nov 1853 | Haddington | Order now | Not yet | |
| Mary CUNNINGHAM | Theft | 26 Jul 1832 | Glasgow | Order now | Not yet | |
| Mary CUNNINGHAM | Theft By Housebreaking And Previous Conviction | 14 Jun 1845 | Glasgow | Order now | Not yet | |
| Mary CUNNINGHAM | Aggravated Assault | 2 Jun 1848 | Hamilton | Order now | Not yet | |
| Mary CUNNINGHAM | Theft And Previous Conviction | 18 Oct 1853 | Glasgow | Order now | Not yet | |
| Mary CUNNINGHAM | Theft By Housebreaking And Previous Conviction | 12 Aug 1854 | Glasgow | Order now | Not yet | |
| Mary CUNNINGHAM | Theft And Previous Conviction | 19 Aug 1854 | Glasgow | Order now | Not yet | |
| Mary CUNNINGHAM | Theft And Previous Conviction | 21 Jul 1855 | Glasgow | Order now | Not yet | |
| Mary CUNNINGHAM or MCDONALD | Theft And Previous Conviction | 5 Feb 1847 | Glasgow | Order now | Not yet | |
| Mary CUNNINGHAM or REID | Theft | 15 Jan 1853 | Haddington | Order now | Not yet | |
| Mary Ann CUNNINGHAM | Theft And Previous Conviction | 30 Jul 1852 | Glasgow | Order now | Not yet | |
| Mathew CUNNINGHAM | Assault | 3 Mar 1848 | Jedburgh | Order now | Not yet | |
| Mayzie CUNNINGHAM | Theft | 31 Jan 1851 | Dumbarton | Order now | Not yet | |
| Michael CUNNINGHAM | Theft | 24 Feb 1844 | Glasgow | Order now | Not yet | |
| Michael CUNNINGHAM | Theft By Housebreaking | 2 Nov 1855 | Linlithgow | Order now | Not yet | |
| Neil CUNNINGHAM | Theft By Housebreaking | 12 Jan 1838 | Leith | Order now | Not yet | |
| Neil CUNNINGHAM | Assault | 15 Nov 1838 | Ayr | Order now | Not yet | |
| Neil CUNNINGHAM | Theft | 29 Jan 1841 | Edinburgh | Order now | Not yet | |
| Neil CUNNINGHAM | Theft | 9 Aug 1843 | Edinburgh | Order now | Not yet | |
| Neil CUNNINGHAM | Theft | 18 Oct 1844 | Edinburgh | Order now | Not yet | |
| Orr CUNNINGHAM | Murder | 9 Aug 1853 | Paisley | Order now | Not yet | |
| Patrick CUNNINGHAM | Issuing Forged Note | 16 Aug 1832 | Stranraer | Order now | Not yet | |
| Peter CUNNINGHAM | Assault | 16 Jul 1847 | Greenock | Order now | Not yet | |
| Richard CUNNINGHAM | Theft | 7 Sep 1839 | Edinburgh | Order now | Not yet | |
| Richard CUNNINGHAM | Theft | 16 Nov 1839 | Edinburgh | Order now | Not yet | |
| Robert CUNNINGHAM | Housebreaking | 1 Apr 1826 | Glasgow | Order now | Not yet | |
| Robert CUNNINGHAM | Theft By Housebreaking | 3 Jul 1843 | Edinburgh | Order now | Not yet | |
| Robert CUNNINGHAM | 2 & 3 V C 74 | 2 Feb 1844 | Edinburgh | Order now | Not yet | |
| Robert CUNNINGHAM | Theft By Housebreaking | 20 Mar 1844 | Kirkcudbright | alias Tierney | Order now | Not yet |
| Robert CUNNINGHAM | Theft | 4 Nov 1845 | Hamilton | Order now | Not yet | |
